Get 2008 Preakness Stakes coverage including updated articles and handicapping advice as well as Preakness Stakes Picks and live Preakness Odds.
Below lists the Belmont Stakes Winners since its existence in 1867. The race takes on June 9, 2007. Also listed with the Belmont Stakes Winner is the Jockey that rode the champion. If you see a (T) listed with the Belmont Stakes Winner that indicates that the horse finished off a tripple crown with a victory in this race.
Doc's Sports is your place for handicapping the winners of this year's Preakness Stakes Field. We have numerous contacts in New York during the week of the Belmont Stakes and they provide us with the inside information needed to win this race. Whether you play win, place, or show bets or like the thrill and high payouts of exotics, Doc's can make you money. To purchase our Belmont Stakes Picks for the low price of $19 click here.
Get 50% Extra on your first wager's winnings
at BetED Sportsbook
(Offer good for new customers only)
Click Here
| Year | Horse Name | Jockey
|
| 2006 | Jazil | F. Jara |
| 2005 | Afleet Alex | J. Rose |
| 2004 | Birdstone | E. Prado |
| 2003 | Empire Maker | J. Bailey |
| 2002 | Sarava | E. Prado |
| 2001 | Point Given | G. Stevens |
| 2000 | Commendable | P. Day |
| 1999 | Lemon Drop Kid | J. Santos |
| 1998 | Victory Gallop | G. Stevens |
| 1997 | Touch Gold | C. McCarron |
| 1996 | Editor's Note | R. Douglas |
| 1995 | Thunder Gulch | G. Stevens |
| 1994 | Tabasco Cat | P. Day |
| 1993 | Colonial Affair | J. Krone |
| 1992 | A.P. Indy | E. Delahoussaye |
| 1991 | Hansel | J. Bailey |
| 1990 | Go And Go | M. Kiname |
| 1989 | Easy Goer | P. Day |
| 1988 | Risen Star | E. Delahoussaye |
| 1987 | Bet Twice | C. Perret |
| 1986 | Danzig Connection | C. McCarron |
| 1985 | Creme Fraiche | E. Maple |
| 1984 | Swale | L. Pincay, Jr. |
| 1983 | Caveat | L. Pincay, Jr. |
| 1982 | Conquistador Cielo | L. Pincay, Jr |
.
| 1981 | Summing | G. Martens |
| 1980 | Temperence Hill | E. Maple |
| 1979 | Coastal | R. Hernandez |
| 1978 | Affirmed (T) | S. Cautden |
| 1977 | Seattle Slew (T) | J. Cruguet |
| 1976 | Bold Forbes | A. Cordero, Jr. |
| 1975 | Avatar | W. Shoemaker |
| 1974 | Little Current | M. Rivera |
| 1973 | Secretariat (T) | R. Turcotte |
| 1972 | Riva Ridge | R. Turcotte |
| 1971 | Pass Catcher | W. Blum |
| 1970 | High Echelon | J. Rotz |
| 1969 | Arts and Letters | B. Baeza |
| 1968 | Stage Door Johnny | G. Gustines |
| 1967 | Damascus | W. Shoemaker |
| 1966 | Amberoid | B. Boland |
| 1965 | Hail To All | J. Sellers |
| 1964 | Quadrangle | M. Ycaza |
| 1963 | Chateaugay | C. McCarron |
| 1962 | Jaipur | W. Shoemaker |
| 1961 | Sherluck | B. Baeza |
| 1960 | Celtic Ash | B. Hartack |
| 1959 | Sword Dancer | W. Shoemaker |
| 1958 | Cavan | P. Anderson |
| 1957 | Gallant Man | W. Shoemaker |
| 1956 | Needles | D. Erb |
| 1955 | Nashua | E. Arcaro |
| 1954 | High Gun | E. Guerin |
| 1953 | Native Dancer | E. Guerin |
| 1952 | One Count | E. Arcaro |
| 1951 | Counterpoint | D. Gorman |
| 1950 | Middleground | B. Boland |
| 1949 | Capot | T. Atkinson |
| 1948 | Citation (T) | E. Arcaro |
| 1947 | Phalanx | R. Donoso |
| 1946 | Assault (T) | W. Mehrtens |
| 1945 | Pavot | E. Arcaro |
| 1944 | Bounding Home | G. L. Smith |
| 1943 | Count Fleet (T) | J. Longden |
| 1942 | Shut Out | E. Arcaro |
| 1941 | Whirlaway (T) | E. Arcaro |
| 1940 | Bimelech | F. Smith |
| 1939 | Johnstown | J. Stout |
| 1938 | Pateurized | J. Stout |
| 1937 | War Admiral (T) | C. Kurtsinger |
| 1936 | Granville | J. Stout |
| 1935 | Omaha (T) | W. Saunders |
| 1934 | Peace Chance | W. D. Wright |
| 1933 | Hurryoff | M. Garner |
| 1932 | Faireno | T. Malley |
| 1931 | Twenty Grand | C. Kurtsinger |
| 1930 | Gallant Fox (T) | E. Sande |
| 1929 | Blue Larkspur | M. Garner |
| 1928 | Vito | C. Kummer |
| 1927 | Chance Shot | E. Sande |
| 1926 | Crusader | A. Johnson |
| 1925 | American Flag | A. Johnson |
| 1924 | Mad Play | E. Sande |
| 1923 | Zev | E. Sande |
| 1922 | Pillory | C. H. Miller |
| 1921 | Grey Lag | E. Sande |
| 1920 | Man o' War | C. Kummer |
| 1919 | Sir Barton (T) | J. Loftus |
| 1918 | Johren | F. Robinson |
| 1917 | Hourless | J. Butwell |
| 1916 | Friar Rock | R. Haynes |
| 1915 | The Finn | G. Byrne |
| 1914 | Luke McLuke | M. Buxton |
| 1913 | Prince Eugene | R. Troxler |
| 1910 | Sweep | J. Butwell |
| 1909 | Joe Madden | E. Dugan |
| 1908 | Colin | J. Notter |
| 1907 | Peter Pan | G. Mountain |
| 1906 | Burgomaster | L. Lyne |
| 1905 | Tanya | E. Hildebrand |
| 1904 | Delhi | G. Odom |
| 1903 | Africander | J. Bullman |
| 1902 | Masterman | J. Bullman |
| 1901 | Commando | H. Spencer |
| 1900 | Ildrim | N. Turner |
| 1899 | J. Beraud | R. Clawson |
| 1898 | Bowling Brook | F. Littlefield |
| 1897 | Scottish Chieftain | J. Scherrer |
| 1896 | Hastings | H. Griffin |
| 1895 | Belmar | F. Taral |
| 1894 | Henry of Navarre | W. Simms |
| 1893 | Commanche | W. Simms |
| 1892 | Patron | W. Hayward |
| 1891 | Foxford | E. Garrison |
| 1890 | Burlington | P. Barnes |
| 1889 | Eric | W. Hayward |
| 1888 | Sir Dixon | J. McLaughlin |
| 1887 | Hanover | J. McLaughlin |
| 1886 | Inspector B | J. McLaughlin |
| 1885 | Tyrant | P. Duffy |
| 1884 | Panique | J. McLaughlin |
| 1883 | George Kinney | J. McLaughlin |
| 1882 | Forester | J. McLaughlin |
| 1881 | Saunterer | T. Costello |
| 1880 | Grenada | L. Hughes |
| 1879 | Spendthrift | G. Evans |
| 1878 | Duke of Magenta | L. Hughes |
| 1877 | Cloverbrook | C. Holloway |
| 1876 | Algerine | B. Donohue |
| 1875 | Calvin | B. Swim |
| 1874 | Saxon | G. Barbee |
| 1873 | Springbok | J. Roe |
| 1872 | Joe Daniels | J. Roe |
| 1871 | Harry Bassett | W. Miller |
| 1870 | Kingfisher | W. Dick |
| 1869 | Fenian | C. Miller |
| 1868 | General Duke | B. Swim |
| 1867 | Ruthless | J. Gilpatrick |
Be sure to visit our Belmont Stakes Homepage for daily articles about the upcoming race. After the postpositions are drawn on Wednesday, June 8th, 2005, Doc's Sports will display the updated morning line odds.