Bucknell will play 14 home games.
Bucknell is first in action on
Sat, Nov 10th, 2007 and conclude their 31-game regular season on Sun, Mar 9th, 2008. This schedule features every game including the date, time, and location plus updated scores and pitcher information.
| DATE | OPPONENT | TIME (ET) | Location | Result |
| Sat, Nov 10th, 2007 | Albany | 07:00 PM | Sojka Pavilion | W (55 - 52) |
| Wed, Nov 14th, 2007 | at Towson | 07:00 PM | Towson Center Arena | W (71 - 57) |
| Sun, Nov 18th, 2007 | at Villanova | 05:00 PM | The Pavilion | L (70 - 64) |
| Sat, Nov 24th, 2007 | at Wagner | 02:00 PM | Spiro Sports Center | L (64 - 55) |
| Wed, Nov 28th, 2007 | Marist | 07:00 PM | Sojka Pavilion | L (55 - 40) |
| Sat, Dec 1st, 2007 | St_Francis-PA | 07:00 PM | Sojka Pavilion | L (57 - 54) |
| Mon, Dec 3rd, 2007 | La_Salle | 07:00 PM | Sojka Pavilion | W (67 - 66) |
| Sun, Dec 16th, 2007 | at Wake_Forest | 02:00 PM | Lawrence Joel Coliseum | L (72 - 56) |
| Wed, Dec 19th, 2007 | Cornell | 07:00 PM | Sojka Pavilion | W (88 - 75) |
| Sat, Dec 22nd, 2007 | at Drexel | 06:00 PM | Daskalakis Athletic Center | L (65 - 53) |
| Fri, Dec 28th, 2007 | North_Dakota_St | 05:30 PM | Golden Bear Classic - Haas Pav | L (68 - 60) |
| Sat, Dec 29th, 2007 | at Long_Beach_State | 08:00 PM | Golden Bear Classic - Haas Pav | W (61 - 57) |
| Wed, Jan 2nd, 2008 | Ohio_ | 07:00 PM | Sojka Pavilion | L (53 - 47) |
| Sat, Jan 5th, 2008 | at St_Bonaventure | 04:00 PM | Reilly Center | L (65 - 62) |
| Fri, Jan 11th, 2008 | Navy | 07:00 PM | Sojka Pavilion | W (85 - 77) |
| Wed, Jan 16th, 2008 | American_Univ | 07:00 PM | Sojka Pavilion | W (66 - 62) |
| Fri, Jan 18th, 2008 | at Holy_Cross | 09:00 PM | Hart Center | W (73 - 65) |
| Wed, Jan 23rd, 2008 | at Lafayette | 07:00 PM | A.P. Kirby Field House | L (80 - 68) |
| Sat, Jan 26th, 2008 | Colgate | 07:00 PM | Sojka Pavilion | W (65 - 61) |
| Wed, Jan 30th, 2008 | Lehigh | 07:00 PM | Sojka Pavilion | L (56 - 54) |
| Sun, Feb 3rd, 2008 | Army | 12:00 PM | Sojka Pavilion | L (68 - 52) |
| Wed, Feb 6th, 2008 | at Colgate | 07:00 PM | Cotterell Court | W (91 - 85) |
| Sat, Feb 9th, 2008 | at Navy | 07:00 PM | Alumni Hall | L (78 - 72) |
| Wed, Feb 13th, 2008 | at American_Univ | 07:30 PM | Bender Arena | L (68 - 64) |
| Sat, Feb 16th, 2008 | Holy_Cross | 06:00 PM | Sojka Pavilion | L (63 - 53) |
| Wed, Feb 20th, 2008 | Lafayette | 07:00 PM | Sojka Pavilion | W (77 - 75) |
| Sat, Feb 23rd, 2008 | at Old_Dominion | 07:00 PM | Convocation Center | L (65 - 55) |
| Wed, Feb 27th, 2008 | at Lehigh | 07:00 PM | Stabler Arena | L (50 - 39) |
| Sat, Mar 1st, 2008 | at Army | 02:30 PM | Christl Arena | L (54 - 51) |
| Wed, Mar 5th, 2008 | at Navy | 07:00 PM | Patriot League Tournament - Qu | W (87 - 86) |
| Sun, Mar 9th, 2008 | at Colgate | 02:00 PM | Patriot League Tournament - Se | L (54 - 40) |
Visit our home page for the most comprehensive matchup information on the
web including Bucknell matchups. When it comes to college basketball handicapping Doc's has been recognized as a leader and trusted name for more than 35 years. Sign up for our newsletter on our home page and get free college basketball predictions from our team of experts.