Coppin State will play 15 home games.
Coppin State is first in action on
Fri, Nov 9th, 2007 and conclude their 37-game regular season on Tue, Mar 18th, 2008. This schedule features every game including the date, time, and location plus updated scores and pitcher information.
| DATE | OPPONENT | TIME (ET) | Location | Result |
| Fri, Nov 9th, 2007 | St_Paul's | 01:00 PM | Hornet Round Ball Classic - Me | W (69 - 65) |
| Sat, Nov 10th, 2007 | Allen_(SC) | 06:00 PM | Hornet Round Ball Classic - Me | W (72 - 61) |
| Sun, Nov 18th, 2007 | at Kent_State | 02:00 PM | Chicago Invitational - Memoria | L (74 - 51) |
| Tue, Nov 20th, 2007 | at Xavier | 07:00 PM | Cintas Center | L (98 - 49) |
| Fri, Nov 23rd, 2007 | SE_Missouri_St | 03:30 PM | Chicago Invitaional Challenge | W (102 - 99) |
| Sat, Nov 24th, 2007 | at UNC-Wilmington | 03:15 PM | Chicago Invitational - Sears C | L (78 - 57) |
| Tue, Nov 27th, 2007 | at Hawaii | 11:59 PM | Stan Sheriff Center | L (79 - 58) |
| Sat, Dec 1st, 2007 | Morgan_State | 04:00 PM | Coppin Center | L (78 - 50) |
| Sat, Dec 8th, 2007 | at Arizona_State | 04:00 PM | Wells Fargo Arena | L (60 - 43) |
| Mon, Dec 10th, 2007 | at Ohio_State | 08:00 PM | Value City Arena | L (47 - 39) |
| Sat, Dec 15th, 2007 | at Dayton | 07:00 PM | UD Arena | L (66 - 34) |
| Fri, Dec 21st, 2007 | at Marquette | 08:30 PM | Bradley Center | L (89 - 42) |
| Sat, Dec 22nd, 2007 | at Indiana | 12:00 PM | Assembly Hall | L (73 - 46) |
| Thu, Dec 27th, 2007 | at Missouri | 08:00 PM | Mizzou Arena | L (72 - 38) |
| Sat, Jan 12th, 2008 | at Norfolk_State | 06:15 PM | Echols Hall | L (65 - 60) |
| Mon, Jan 14th, 2008 | at NC_A&T | 08:00 PM | Ellis F. Corbett Sports Center | L (59 - 56) |
| Wed, Jan 16th, 2008 | at NC_Central | 07:30 PM | McLendon-McDougald Gym | W (66 - 62) |
| Sat, Jan 19th, 2008 | Bethune-Cookman | 04:00 PM | Coppin Center | L (56 - 55) |
| Mon, Jan 21st, 2008 | Florida_A&M | 07:30 PM | Coppin Center | L (63 - 48) |
| Sat, Jan 26th, 2008 | at Hampton | 06:00 PM | Convocation Center | L (56 - 54) |
| Mon, Jan 28th, 2008 | at Howard | 07:00 PM | Burr Gymnasium | L (73 - 69) |
| Wed, Jan 30th, 2008 | NC_Central | 07:30 PM | Coppin Center | L (67 - 65) |
| Sat, Feb 2nd, 2008 | Delaware_State | 04:00 PM | Coppin Center | L (56 - 48) |
| Mon, Feb 4th, 2008 | MD-Eastern_Shore | 07:30 PM | Coppin Center | W (59 - 54) |
| Sat, Feb 9th, 2008 | SC_State | 04:00 PM | Coppin Center | W (79 - 67) |
| Mon, Feb 11th, 2008 | Winston-Salem_St | 07:30 PM | Coppin Center | W (62 - 44) |
| Sat, Feb 16th, 2008 | at Bethune-Cookman | 04:00 PM | Ocean Center | W (64 - 58) |
| Mon, Feb 18th, 2008 | at Florida_A&M | 07:40 PM | Gaither Gym | W (69 - 68) |
| Sat, Feb 23rd, 2008 | Hampton | 04:00 PM | Coppin Center | W (72 - 55) |
| Mon, Feb 25th, 2008 | Howard | 07:50 PM | Coppin Center | W (68 - 45) |
| Sat, Mar 1st, 2008 | at MD-Eastern_Shore | 04:00 PM | William P. Hytche Center | W (85 - 66) |
| Thu, Mar 6th, 2008 | at Morgan_State | 07:50 PM | Hill Field House | L (68 - 64) |
| Tue, Mar 11th, 2008 | Howard | 06:30 PM | Mid-Eastern Athletic Tournamen | W (55 - 54) |
| Wed, Mar 12th, 2008 | at Hampton | 09:30 PM | Mid-Eastern Athletic Tournamen | W (75 - 74) |
| Fri, Mar 14th, 2008 | at Norfolk_State | 08:30 PM | Mid-Eastern Athletic Tournamen | W (67 - 65) |
| Sat, Mar 15th, 2008 | at Morgan_State | 08:00 PM | Mid-Eastern Athletic Tournamen | W (62 - 60) |
| Tue, Mar 18th, 2008 | Mount_St_Marys | 07:30 PM | NCAA Tournament - Opening Roun | L (69 - 60) |
Visit our home page for the most comprehensive matchup information on the
web including Coppin State matchups. When it comes to college basketball handicapping Doc's has been recognized as a leader and trusted name for more than 35 years. Sign up for our newsletter on our home page and get free college basketball predictions from our team of experts.