| DATE | OPPONENT | TIME (ET) | Location | Result |
| Sun, Nov 11th, 2007 | Montana | 04:00 PM | Martin Centre/McCarthy Center | W (77 - 54) |
| Tue, Nov 13th, 2007 | Idaho | 08:00 PM | Martin Centre/McCarthy Center | W (80 - 43) |
| Sat, Nov 17th, 2007 | UC_Riverside | 08:00 PM | Martin Centre/McCarthy Center | W (84 - 48) |
| Thu, Nov 22nd, 2007 | Western_Ky | 11:30 PM | Great Alaska Shootout - Sulliv | W (74 - 71) |
| Fri, Nov 23rd, 2007 | Texas_Tech | 11:59 PM | Great Alaska Shootout - Sulliv | L (73 - 63) |
| Sat, Nov 24th, 2007 | Virginia_Tech | 10:00 PM | Great Alaska Shootout - Sulliv | W (82 - 64) |
| Thu, Nov 29th, 2007 | at Saint_Josephs | 08:00 PM | Alumni Memorial Fieldhouse | W (70 - 65) |
| Sat, Dec 1st, 2007 | at Connecticut | 03:30 PM | TD Banknroth Garden - Boston, | W (85 - 82) |
| Wed, Dec 5th, 2007 | Washington_St | 11:10 PM | Martin Centre/McCarthy Center | L (51 - 47) |
| Sat, Dec 8th, 2007 | CS-Northridge | 08:00 PM | Martin Centre/McCarthy Center | W (85 - 59) |
| Mon, Dec 17th, 2007 | Northern_Colorado | 08:00 PM | Martin Centre/McCarthy Center | W (77 - 57) |
| Thu, Dec 20th, 2007 | at Oklahoma | 09:30 PM | All-College Classic - Ford Cen | L (72 - 68) |
| Sat, Dec 29th, 2007 | Tennessee | 04:00 PM | Key Arena - Seattle, WA | L (82 - 72) |
| Mon, Dec 31st, 2007 | Utah | 08:00 PM | Martin Centre/McCarthy Center | W (61 - 59) |
| Sat, Jan 5th, 2008 | Georgia | 08:00 PM | Spokane Arena | W (75 - 67) |
| Sat, Jan 12th, 2008 | at Loyola_Marymount | 08:30 PM | Gersten Pavilion | W (91 - 68) |
| Mon, Jan 14th, 2008 | at Pepperdine | 11:59 PM | Firestone Fieldhouse | W (92 - 57) |
| Sat, Jan 19th, 2008 | San_Diego | 04:00 PM | Martin Centre/McCarthy Center | W (80 - 70) |
| Mon, Jan 21st, 2008 | San_Francisco | 11:59 PM | Martin Centre/McCarthy Center | W (72 - 64) |
| Sat, Jan 26th, 2008 | at Memphis | 12:00 PM | FedExForum | L (81 - 73) |
| Mon, Jan 28th, 2008 | Portland | 08:00 PM | Martin Centre/McCarthy Center | W (79 - 41) |
| Sat, Feb 2nd, 2008 | at Santa_Clara | 07:00 PM | Toso Pavilion/Leavey Center | W (87 - 82) |
| Mon, Feb 4th, 2008 | at St_Marys-CA | 11:00 PM | McKeon Pavilion | L (89 - 85) |
| Sat, Feb 9th, 2008 | Pepperdine | 08:00 PM | Martin Centre/McCarthy Center | W (101 - 59) |
| Mon, Feb 11th, 2008 | Loyola_Marymount | 08:00 PM | Martin Centre/McCarthy Center | W (83 - 50) |
| Sat, Feb 16th, 2008 | at San_Francisco | 08:00 PM | War Memorial Gymnasium | W (83 - 63) |
| Mon, Feb 18th, 2008 | at San_Diego | 11:00 PM | USD Sports Center | W (59 - 55) |
| Mon, Feb 25th, 2008 | at Portland | 11:00 PM | Chiles Center | W (73 - 51) |
| Sat, Mar 1st, 2008 | St_Marys-CA | 08:00 PM | Martin Centre/McCarthy Center | W (88 - 76) |
| Mon, Mar 3rd, 2008 | Santa_Clara | 11:30 PM | Martin Centre/McCarthy Center | W (88 - 54) |
| Sun, Mar 9th, 2008 | Santa_Clara | 09:30 PM | West Coast Tournament - Quarte | W (52 - 48) |
| Mon, Mar 10th, 2008 | San_Diego | 09:00 PM | West Coast Tournament - Champi | L (69 - 62) |
| Fri, Mar 21st, 2008 | Davidson | 12:25 PM | NCAA Tournament - Midwest Regi | L (82 - 76) |
Visit our home page for the most comprehensive matchup information on the
web including Gonzaga matchups. When it comes to college basketball handicapping Doc's has been recognized as a leader and trusted name for more than 35 years. Sign up for our newsletter on our home page and get free college basketball predictions from our team of experts.