Lafayette will play 13 home games.
Lafayette is first in action on
Fri, Nov 9th, 2007 and conclude their 30-game regular season on Wed, Mar 5th, 2008. This schedule features every game including the date, time, and location plus updated scores and pitcher information.
| DATE | OPPONENT | TIME (ET) | Location | Result |
| Fri, Nov 9th, 2007 | Wagner | 08:30 PM | A.P. Kirby Field House | L (74 - 70) |
| Mon, Nov 12th, 2007 | at Stony_Brook | 07:00 PM | Pritchard Gymnasium | W (76 - 68) |
| Fri, Nov 16th, 2007 | Fair-Dickinson | 09:00 PM | A.P. Kirby Field House | L (98 - 92) |
| Tue, Nov 20th, 2007 | UMBC | 07:00 PM | A.P. Kirby Field House | W (87 - 84) |
| Sun, Nov 25th, 2007 | Central_Conn_St | 02:00 PM | A.P. Kirby Field House | W (71 - 54) |
| Wed, Nov 28th, 2007 | Penn | 07:00 PM | A.P. Kirby Field House | W (81 - 69) |
| Mon, Dec 3rd, 2007 | NJIT | 07:00 PM | A.P. Kirby Field House | W (81 - 56) |
| Wed, Dec 5th, 2007 | at Rutgers | 07:30 PM | Louis Brown Athletic Center | L (90 - 79) |
| Sat, Dec 8th, 2007 | at Columbia | 02:00 PM | Levien Gymnasium | W (78 - 64) |
| Wed, Dec 19th, 2007 | at Towson | 07:45 PM | Towson Center Arena | W (79 - 69) |
| Fri, Dec 21st, 2007 | at Mount_St_Marys | 07:00 PM | Knott Arena | W (76 - 72) |
| Sun, Dec 30th, 2007 | at Robert_Morris | 07:00 PM | Charles L. Sewall Center | L (88 - 76) |
| Wed, Jan 2nd, 2008 | at Pittsburgh | 07:00 PM | Petersen Events Center | L (96 - 75) |
| Sat, Jan 5th, 2008 | at Miss_State | 03:00 PM | Mississippi Coliseum - Jackson | L (77 - 53) |
| Wed, Jan 9th, 2008 | at Princeton | 07:30 PM | Jadwin Gymnasium | W (76 - 71) |
| Sat, Jan 12th, 2008 | Holy_Cross | 01:00 PM | A.P. Kirby Field House | W (60 - 52) |
| Wed, Jan 16th, 2008 | at Colgate | 07:00 PM | Cotterell Court | W (69 - 68) |
| Sat, Jan 19th, 2008 | at Navy | 07:00 PM | Alumni Hall | W (103 - 99) |
| Wed, Jan 23rd, 2008 | Bucknell | 07:00 PM | A.P. Kirby Field House | W (80 - 68) |
| Sat, Jan 26th, 2008 | at Lehigh | 07:00 PM | Stabler Arena | L (60 - 55) |
| Wed, Jan 30th, 2008 | Army | 07:00 PM | A.P. Kirby Field House | W (83 - 58) |
| Sat, Feb 2nd, 2008 | American_Univ | 01:00 PM | A.P. Kirby Field House | L (87 - 76) |
| Sat, Feb 9th, 2008 | at Holy_Cross | 03:30 PM | Hart Center | L (77 - 57) |
| Wed, Feb 13th, 2008 | Colgate | 07:00 PM | A.P. Kirby Field House | L (76 - 75) |
| Sat, Feb 16th, 2008 | Navy | 02:00 PM | A.P. Kirby Field House | L (82 - 80) |
| Wed, Feb 20th, 2008 | at Bucknell | 07:00 PM | Sojka Pavilion | L (77 - 75) |
| Sat, Feb 23rd, 2008 | Lehigh | 02:00 PM | A.P. Kirby Field House | W (78 - 60) |
| Wed, Feb 27th, 2008 | at Army | 07:00 PM | Christl Arena | L (65 - 60) |
| Sat, Mar 1st, 2008 | at American_Univ | 02:00 PM | Bender Arena | L (84 - 72) |
| Wed, Mar 5th, 2008 | at Colgate | 07:00 PM | Patriot League Tournament - Qu | L (76 - 74) |
Visit our home page for the most comprehensive matchup information on the
web including Lafayette matchups. When it comes to college basketball handicapping Doc's has been recognized as a leader and trusted name for more than 35 years. Sign up for our newsletter on our home page and get free college basketball predictions from our team of experts.