Long Beach State will play 14 home games.
Long Beach State is first in action on
Sat, Nov 10th, 2007 and conclude their 31-game regular season on Wed, Mar 12th, 2008. This schedule features every game including the date, time, and location plus updated scores and pitcher information.
| DATE | OPPONENT | TIME (ET) | Location | Result |
| Sat, Nov 10th, 2007 | B-Y-U | 05:05 PM | Walter Pyramid | L (74 - 34) |
| Tue, Nov 13th, 2007 | at Montana_State | 09:05 PM | Brick Breeden Fieldhouse | L (74 - 56) |
| Sat, Nov 17th, 2007 | Idaho_State | 07:05 PM | Walter Pyramid | W (66 - 61) |
| Wed, Nov 21st, 2007 | at Pepperdine | 10:00 PM | Firestone Fieldhouse | L (92 - 81) |
| Mon, Nov 26th, 2007 | at Washington | 10:30 PM | Bank of America Arena at Edmun | L (84 - 69) |
| Sat, Dec 1st, 2007 | at Saint_Louis | 02:00 PM | Scottrade Center | L (52 - 48) |
| Wed, Dec 5th, 2007 | Loyola_Marymount | 10:05 PM | Walter Pyramid | W (77 - 52) |
| Sun, Dec 9th, 2007 | at Hawaii | 11:00 PM | Stan Sheriff Center | L (61 - 57) |
| Tue, Dec 18th, 2007 | San_Francisco | 10:05 PM | Walter Pyramid | W (71 - 68) |
| Fri, Dec 28th, 2007 | at California | 08:00 PM | Golden Bear Classic - Haas Pav | L (102 - 65) |
| Sat, Dec 29th, 2007 | Bucknell | 08:00 PM | Golden Bear Classic - Haas Pav | L (61 - 57) |
| Thu, Jan 3rd, 2008 | at UC_Santa_Barbara | 10:00 PM | The Thunderdome | L (79 - 64) |
| Sat, Jan 5th, 2008 | at Cal_Poly | 10:00 PM | Mott Gym | L (64 - 52) |
| Thu, Jan 10th, 2008 | Pacific | 10:05 PM | Walter Pyramid | L (83 - 77) |
| Sat, Jan 12th, 2008 | UC_Davis | 07:05 PM | Walter Pyramid | W (71 - 53) |
| Sat, Jan 19th, 2008 | at UC_Riverside | 10:00 PM | Student Recreation Center | L (70 - 66) |
| Wed, Jan 23rd, 2008 | CS-Bakersfield | 10:05 PM | Walter Pyramid | L (80 - 77) |
| Sat, Jan 26th, 2008 | at CS-Northridge | 07:00 PM | Matadome | L (100 - 61) |
| Thu, Jan 31st, 2008 | Cal_State_Fullerton | 10:05 PM | Walter Pyramid | L (91 - 75) |
| Sat, Feb 2nd, 2008 | UC_Irvine | 10:05 PM | Walter Pyramid | L (70 - 48) |
| Thu, Feb 7th, 2008 | at UC_Davis | 10:00 PM | The Pavilion | W (63 - 52) |
| Sat, Feb 9th, 2008 | at Pacific | 10:00 PM | Alex G. Spanos Center | L (70 - 55) |
| Wed, Feb 13th, 2008 | UC_Riverside | 10:05 PM | Walter Pyramid | W (56 - 46) |
| Sat, Feb 16th, 2008 | at CS-Bakersfield | 10:00 PM | Rabobank Arena | L (77 - 71) |
| Wed, Feb 20th, 2008 | CS-Northridge | 10:05 PM | Walter Pyramid | L (82 - 78) |
| Sat, Feb 23rd, 2008 | at New_Mexico_St | 09:00 PM | Pan American Center | L (80 - 48) |
| Thu, Feb 28th, 2008 | at UC_Irvine | 10:35 PM | Bren Event Center | L (64 - 57) |
| Sat, Mar 1st, 2008 | at Cal_State_Fullerton | 09:05 PM | Titan Gym | L (85 - 51) |
| Thu, Mar 6th, 2008 | Cal_Poly | 10:05 PM | Walter Pyramid | L (68 - 62) |
| Sat, Mar 8th, 2008 | UC_Santa_Barbara | 07:05 PM | Walter Pyramid | L (70 - 68) |
| Wed, Mar 12th, 2008 | at UC_Irvine | 09:00 PM | Big West Tournament - First Ro | L (77 - 63) |
Visit our home page for the most comprehensive matchup information on the
web including Long Beach State matchups. When it comes to college basketball handicapping Doc's has been recognized as a leader and trusted name for more than 35 years. Sign up for our newsletter on our home page and get free college basketball predictions from our team of experts.