Portland State will play 15 home games.
Portland State is first in action on
Fri, Nov 9th, 2007 and conclude their 33-game regular season on Thu, Mar 20th, 2008. This schedule features every game including the date, time, and location plus updated scores and pitcher information.
| DATE | OPPONENT | TIME (ET) | Location | Result |
| Fri, Nov 9th, 2007 | at U-C-L-A | 10:30 PM | Pauley Pavilion | L (69 - 48) |
| Sat, Nov 17th, 2007 | IUPUI | 12:30 AM | Top of the World Classic - Fai | W (75 - 73) |
| Sat, Nov 17th, 2007 | at Akron | 11:59 PM | Top of the World Classic - Car | W (66 - 63) |
| Sun, Nov 18th, 2007 | at Colorado_State | 10:00 PM | Top of the World Classic - Car | L (64 - 63) |
| Tue, Nov 20th, 2007 | Linfield | 10:05 PM | Stott Center | W (93 - 50) |
| Sat, Nov 24th, 2007 | at UC_Davis | 10:00 PM | The Pavilion | L (76 - 68) |
| Wed, Nov 28th, 2007 | at Portland | 10:00 PM | Chiles Center | W (78 - 73) |
| Sat, Dec 1st, 2007 | at Utah_Valley_St | 09:05 PM | McKay Events Center | W (60 - 53) |
| Wed, Dec 5th, 2007 | Lewis_&_Clark | 10:05 PM | Stott Center | W (61 - 60) |
| Sun, Dec 9th, 2007 | at Washington_St | 08:30 PM | Friel Court | L (72 - 60) |
| Wed, Dec 12th, 2007 | Cal_Poly | 10:05 PM | Stott Center | W (74 - 66) |
| Tue, Dec 18th, 2007 | at Washington | 10:30 PM | Bank of America Arena at Edmun | L (84 - 65) |
| Sat, Dec 22nd, 2007 | at Eastern_Wash | 10:05 PM | Reese Court | L (58 - 57) |
| Fri, Dec 28th, 2007 | San_Jose_St | 10:05 PM | Stott Center | L (76 - 73) |
| Thu, Jan 3rd, 2008 | Sacramento_St | 10:05 PM | Stott Center | W (83 - 58) |
| Sat, Jan 5th, 2008 | Northern_Ariz | 10:05 PM | Stott Center | W (80 - 66) |
| Thu, Jan 10th, 2008 | at Weber_State | 09:05 PM | Dee Events Center | L (73 - 68) |
| Sun, Jan 13th, 2008 | at Idaho_State | 03:05 PM | Reed Gym | W (71 - 61) |
| Sat, Jan 19th, 2008 | Northern_Colorado | 05:05 PM | Stott Center | W (85 - 83) |
| Thu, Jan 31st, 2008 | Montana | 10:05 PM | Stott Center | W (70 - 68) |
| Sat, Feb 2nd, 2008 | Montana_State | 10:05 PM | Stott Center | W (96 - 85) |
| Thu, Feb 7th, 2008 | at Northern_Ariz | 08:35 PM | J. Lawrence Walkup Skydome | W (71 - 68) |
| Sat, Feb 9th, 2008 | at Sacramento_St | 10:05 PM | Hornets Nest | W (79 - 56) |
| Thu, Feb 14th, 2008 | Idaho_State | 10:05 PM | Stott Center | W (81 - 58) |
| Sat, Feb 16th, 2008 | Weber_State | 10:05 PM | Stott Center | W (76 - 73) |
| Wed, Feb 20th, 2008 | at Northern_Colorado | 09:05 PM | Butler-Hancock Sports Pavilion | W (88 - 79) |
| Sat, Feb 23rd, 2008 | at Cal_State_Fullerton | 10:30 PM | Titan Gym | L (85 - 69) |
| Thu, Feb 28th, 2008 | at Montana_State | 09:05 PM | Brick Breeden Fieldhouse | W (96 - 68) |
| Sat, Mar 1st, 2008 | at Montana | 09:00 PM | Dahlberg Arena | W (108 - 56) |
| Tue, Mar 4th, 2008 | Eastern_Wash | 10:05 PM | Stott Center | W (76 - 74) |
| Tue, Mar 11th, 2008 | Idaho_State | 11:00 PM | Big Sky Tournament - Semifinal | W (72 - 61) |
| Wed, Mar 12th, 2008 | Northern_Ariz | 09:00 PM | Big Sky Tournament - Champions | W (67 - 51) |
| Thu, Mar 20th, 2008 | at Kansas | 12:25 PM | NCAA Tournament - Midwest Regi | L (85 - 61) |
Visit our home page for the most comprehensive matchup information on the
web including Portland State matchups. When it comes to college basketball handicapping Doc's has been recognized as a leader and trusted name for more than 35 years. Sign up for our newsletter on our home page and get free college basketball predictions from our team of experts.