Long Beach State will play 15 home games.
Long Beach State is first in action on
Fri, Nov 14th, 2008 and conclude their 30-game regular season on Fri, Mar 13th, 2009. This schedule features every game including the date, time, and location plus updated scores and pitcher information.
| DATE | OPPONENT | TIME (ET) | Location | Result |
| Fri, Nov 14th, 2008 | at B-Y-U | 09:00 PM | Marriott Center | L (75 - 65) |
| Sun, Nov 16th, 2008 | at Wisconsin | 04:00 PM | Kohl Center | L (68 - 61) |
| Sat, Nov 22nd, 2008 | Weber_State | 07:05 PM | Walter Pyramid | W (73 - 69) |
| Tue, Nov 25th, 2008 | at Idaho_State | 09:05 PM | Reed Gym | W (88 - 82) |
| Sun, Nov 30th, 2008 | New_Mexico_St | 07:05 PM | Walter Pyramid | W (82 - 77) |
| Wed, Dec 3rd, 2008 | Pepperdine | 10:05 PM | Walter Pyramid | W (80 - 61) |
| Sat, Dec 6th, 2008 | at San_Francisco | 10:00 PM | War Memorial Gymnasium | L (78 - 74) |
| Thu, Dec 11th, 2008 | at Weber_State | 08:05 PM | Dee Events Center | L (72 - 63) |
| Sat, Dec 13th, 2008 | at Syracuse | 12:00 PM | Carrier Dome | L (79 - 55) |
| Sat, Dec 20th, 2008 | Montana_State | 06:05 PM | Walter Pyramid | L (75 - 61) |
| Mon, Dec 22nd, 2008 | Temple | 09:05 PM | Walter Pyramid | W (76 - 71) |
| Mon, Dec 29th, 2008 | at Oregon | 10:00 PM | McArthur Court | L (86 - 74) |
| Fri, Jan 2nd, 2009 | UC_Santa_Barbara | 10:05 PM | Walter Pyramid | W (76 - 64) |
| Sun, Jan 4th, 2009 | Cal_Poly | 07:05 PM | Walter Pyramid | W (70 - 57) |
| Thu, Jan 8th, 2009 | at Pacific | 10:00 PM | Alex G. Spanos Center | W (74 - 64) |
| Sat, Jan 10th, 2009 | at UC_Davis | 10:00 PM | The Pavilion | W (86 - 78) |
| Sat, Jan 17th, 2009 | CS-Northridge | 07:05 PM | Walter Pyramid | W (74 - 68) |
| Sat, Jan 24th, 2009 | UC_Riverside | 10:05 PM | Walter Pyramid | L (64 - 55) |
| Thu, Jan 29th, 2009 | Cal_State_Fullerton | 10:05 PM | Walter Pyramid | L (61 - 60) |
| Sat, Jan 31st, 2009 | at UC_Irvine | 10:05 PM | Bren Event Center | W (67 - 63) |
| Thu, Feb 5th, 2009 | UC_Davis | 10:05 PM | Walter Pyramid | L (82 - 76) |
| Sat, Feb 7th, 2009 | Pacific | 10:05 PM | Walter Pyramid | W (81 - 80) |
| Wed, Feb 11th, 2009 | at UC_Riverside | 11:00 PM | Student Recreation Center | L (73 - 70) |
| Wed, Feb 18th, 2009 | at Cal_State_Fullerton | 10:05 PM | Titan Gym | W (75 - 74) |
| Sat, Feb 21st, 2009 | Wisc-Green_Bay | 05:30 PM | Walter Pyramid | L (86 - 75) |
| Thu, Feb 26th, 2009 | UC_Irvine | 10:05 PM | Walter Pyramid | W (75 - 74) |
| Sat, Feb 28th, 2009 | at CS-Northridge | 06:00 PM | Matadome | L (95 - 74) |
| Thu, Mar 5th, 2009 | at Cal_Poly | 10:00 PM | Mott Gym | W (63 - 60) |
| Sat, Mar 7th, 2009 | at UC_Santa_Barbara | 10:00 PM | The Thunderdome | L (76 - 75) |
| Fri, Mar 13th, 2009 | Pacific | 11:25 PM | Big West Tournament - Semifina | L (65 - 60) |
Visit our home page for the most comprehensive matchup information on the
web including Long Beach State matchups. When it comes to college basketball handicapping Doc's has been recognized as a leader and trusted name for more than 35 years. Sign up for our newsletter on our home page and get free college basketball predictions from our team of experts.