Morgan State will play 15 home games.
Morgan State is first in action on
Sat, Nov 15th, 2008 and conclude their 35-game regular season on Thu, Mar 19th, 2009. This schedule features every game including the date, time, and location plus updated scores and pitcher information.
| DATE | OPPONENT | TIME (ET) | Location | Result |
| Sat, Nov 15th, 2008 | at La_Salle | 02:00 PM | Tom Gola Arena | L (64 - 61) |
| Mon, Nov 17th, 2008 | UMBC | 07:00 PM | Hill Field House | W (67 - 60) |
| Wed, Nov 19th, 2008 | at Manhattan | 07:00 PM | Draddy Gym | L (61 - 60) |
| Fri, Nov 21st, 2008 | at Marshall | 02:00 PM | Glenn Wilkes Classic - Ocean C | W (72 - 67) |
| Sat, Nov 22nd, 2008 | Utah | 04:15 PM | Glenn Wilkes Classic - Ocean C | L (66 - 37) |
| Sun, Nov 23rd, 2008 | at Wisc-Green_Bay | 11:00 AM | Glenn Wilkes Classic - Ocean C | L (71 - 54) |
| Sat, Nov 29th, 2008 | at Ole_Miss | 02:00 PM | C.M. Tad Smith Coliseum | L (78 - 70) |
| Mon, Dec 1st, 2008 | St_Francis-PA | 07:00 PM | Hill Field House | L (65 - 61) |
| Sat, Dec 6th, 2008 | Coppin_State | 04:00 PM | Hill Field House | W (62 - 48) |
| Wed, Dec 10th, 2008 | at DePaul | 08:30 PM | Allstate Arena | W (79 - 75) |
| Sat, Dec 27th, 2008 | William_Jessup | 08:00 PM | Shamrock Classic - McKeon Pavi | W (70 - 68) |
| Sun, Dec 28th, 2008 | at St_Marys-CA | 10:30 PM | Shamrock Classic - McKeon Pavi | L (76 - 60) |
| Tue, Dec 30th, 2008 | at Washington | 10:30 PM | Bank of America Arena at Edmun | L (81 - 67) |
| Wed, Jan 7th, 2009 | at Maryland | 08:00 PM | Comcast Center | W (66 - 65) |
| Sat, Jan 10th, 2009 | NC_A&T | 04:00 PM | Hill Field House | W (73 - 62) |
| Mon, Jan 12th, 2009 | Norfolk_State | 08:00 PM | Hill Field House | W (74 - 70) |
| Sat, Jan 17th, 2009 | at Florida_A&M | 07:00 PM | Gaither Gym | L (63 - 58) |
| Mon, Jan 19th, 2009 | at Bethune-Cookman | 02:25 PM | Moore Gymnasium | W (78 - 44) |
| Sat, Jan 24th, 2009 | Howard | 04:00 PM | Hill Field House | W (78 - 56) |
| Mon, Jan 26th, 2009 | Hampton | 07:30 PM | Hill Field House | L (62 - 57) |
| Sat, Jan 31st, 2009 | at MD-Eastern_Shore | 04:30 PM | William P. Hytche Center | W (87 - 52) |
| Mon, Feb 2nd, 2009 | at Delaware_State | 07:30 PM | Memorial Hall Gym | W (57 - 54) |
| Sat, Feb 7th, 2009 | at Winston-Salem_St | 06:00 PM | CE Gaines Center | W (73 - 64) |
| Mon, Feb 9th, 2009 | at SC_State | 07:50 PM | Dukes Gymnasium | W (66 - 56) |
| Sat, Feb 14th, 2009 | Florida_A&M | 04:00 PM | Hill Field House | W (75 - 57) |
| Mon, Feb 16th, 2009 | Bethune-Cookman | 07:30 PM | Hill Field House | W (55 - 44) |
| Wed, Feb 18th, 2009 | at Howard | 07:00 PM | Burr Gymnasium | W (74 - 69) |
| Sat, Feb 21st, 2009 | at Towson | 04:00 PM | Towson Center Arena | W (80 - 64) |
| Mon, Feb 23rd, 2009 | at Hampton | 07:50 PM | Convocation Center | L (49 - 47) |
| Sat, Feb 28th, 2009 | Delaware_State | 04:00 PM | Hill Field House | W (64 - 50) |
| Thu, Mar 5th, 2009 | at Coppin_State | 08:20 PM | Coppin Center | W (68 - 62) |
| Wed, Mar 11th, 2009 | Florida_A&M | 07:00 PM | MEAC Tournament - Quarterfinal | W (71 - 41) |
| Fri, Mar 13th, 2009 | Coppin_State | 06:00 PM | MEAC Tournament - Semifinal Ro | W (75 - 67) |
| Sat, Mar 14th, 2009 | Norfolk_State | 07:00 PM | MEAC Tournament - Championship | W (83 - 69) |
| Thu, Mar 19th, 2009 | at Oklahoma | 09:55 PM | NCAA Tournament - South Region | L (82 - 54) |
Visit our home page for the most comprehensive matchup information on the
web including Morgan State matchups. When it comes to college basketball handicapping Doc's has been recognized as a leader and trusted name for more than 35 years. Sign up for our newsletter on our home page and get free college basketball predictions from our team of experts.