Ohio U will play 17 home games.
Ohio U is first in action on
Fri, Nov 13th, 2009 and conclude their 37-game regular season on Sat, Mar 20th, 2010. This schedule features every game including the date, time, and location plus updated scores and pitcher information.
| DATE | OPPONENT | TIME (ET) | Location | Result |
| Fri, Nov 13th, 2009 | Ohio_Valley | 07:00 PM | Convocation Center | W (101 - 72) |
| Sun, Nov 15th, 2009 | Middle_Tennessee | 04:00 PM | Global Sports Invitational - C | W (81 - 68) |
| Tue, Nov 17th, 2009 | NC_A&T | 07:00 PM | Global Sports Invitational - C | W (93 - 82) |
| Mon, Nov 23rd, 2009 | Lamar | 07:00 PM | Global Sports Invitational - C | W (71 - 46) |
| Sat, Nov 28th, 2009 | at Marshall | 07:30 PM | Global Sports Invitational - C | L (60 - 53) |
| Sun, Dec 6th, 2009 | at Tulsa | 03:00 PM | Reynolds Center | L (81 - 80) |
| Wed, Dec 9th, 2009 | Austin_Peay | 07:00 PM | Convocation Center | L (68 - 66) |
| Sat, Dec 12th, 2009 | at Delaware | 02:00 PM | Bob Carpenter Center | W (86 - 70) |
| Wed, Dec 16th, 2009 | Illinois_State | 07:00 PM | Convocation Center | W (75 - 57) |
| Sat, Dec 19th, 2009 | Eastern_Ky | 02:50 PM | Convocation Center | W (74 - 62) |
| Tue, Dec 22nd, 2009 | at Pittsburgh | 07:00 PM | Petersen Events Center | L (74 - 49) |
| Tue, Dec 29th, 2009 | Elon | 07:00 PM | Convocation Center | W (71 - 59) |
| Sat, Jan 2nd, 2010 | at Robert_Morris | 07:00 PM | Charles L. Sewall Center | L (81 - 79) |
| Wed, Jan 6th, 2010 | at IUPUI | 07:00 PM | Conseco Fieldhouse | W (63 - 62) |
| Sat, Jan 9th, 2010 | Kent_State | 02:00 PM | Convocation Center | L (62 - 60) |
| Wed, Jan 13th, 2010 | Akron | 07:00 PM | Convocation Center | L (67 - 62) |
| Sat, Jan 16th, 2010 | at Miami-Ohio | 12:00 PM | Millett Arena | L (79 - 67) |
| Wed, Jan 20th, 2010 | at Bowling_Green | 07:00 PM | Anderson Arena | L (65 - 57) |
| Sat, Jan 23rd, 2010 | Buffalo | 02:00 PM | Convocation Center | W (99 - 77) |
| Wed, Jan 27th, 2010 | at Northern_Ill | 08:00 PM | NIU Convocation Center | W (99 - 84) |
| Sun, Jan 31st, 2010 | Ball_State | 02:00 PM | Convocation Center | L (67 - 66) |
| Thu, Feb 4th, 2010 | at Toledo | 07:00 PM | Savage Arena | W (65 - 58) |
| Sat, Feb 6th, 2010 | at Eastern_Mich | 04:30 PM | EMU Convocation Center | L (70 - 61) |
| Tue, Feb 9th, 2010 | Western_Mich | 07:00 PM | Convocation Center | W (90 - 74) |
| Thu, Feb 11th, 2010 | Central_Mich | 07:00 PM | Convocation Center | W (89 - 76) |
| Sun, Feb 14th, 2010 | at Akron | 02:00 PM | James A. Rhodes Arena | L (91 - 88) |
| Wed, Feb 17th, 2010 | at Kent_State | 07:00 PM | Memorial Athletic and Convocat | L (74 - 67) |
| Sat, Feb 20th, 2010 | Wright_State | 04:00 PM | Convocation Center | W (64 - 59) |
| Wed, Feb 24th, 2010 | Miami-Ohio | 07:00 PM | Convocation Center | W (70 - 68) |
| Sat, Feb 27th, 2010 | at Buffalo | 07:20 PM | Alumni Arena | L (72 - 69) |
| Thu, Mar 4th, 2010 | Bowling_Green | 07:00 PM | Convocation Center | W (82 - 60) |
| Sun, Mar 7th, 2010 | at Ball_State | 02:00 PM | Mid-American Tournament - Firs | W (85 - 77) |
| Thu, Mar 11th, 2010 | at Kent_State | 07:00 PM | Mid-American Tournament - Quar | W (81 - 64) |
| Fri, Mar 12th, 2010 | at Miami-Ohio | 09:40 PM | Mid-American Tournament - Semi | W (54 - 42) |
| Sat, Mar 13th, 2010 | at Akron | 06:00 PM | Mid-American Tournament - Cham | W (81 - 75) |
| Thu, Mar 18th, 2010 | at Georgetown | 07:25 PM | NCAA Tournament - Midwest Regi | W (97 - 83) |
| Sat, Mar 20th, 2010 | at Tennessee | 03:49 PM | NCAA Tournament - Midwest Regi | L (83 - 68) |
Visit our home page for the most comprehensive matchup information on the
web including Ohio U matchups. When it comes to college basketball handicapping Doc's has been recognized as a leader and trusted name for more than 35 years. Sign up for our newsletter on our home page and get free college basketball predictions from our team of experts.