| DATE | OPPONENT | TIME (ET) | Location | Result |
| Sat, Nov 14th, 2009 | Miss_Valley_St | 08:00 PM | Martin Centre/McCarthy Center | W (92 - 74) |
| Tue, Nov 17th, 2009 | at Michigan_State | 08:00 PM | Breslin Center | L (75 - 71) |
| Fri, Nov 20th, 2009 | IUPU-Ft_Wayne | 09:00 PM | Martin Centre/McCarthy Center | W (90 - 55) |
| Mon, Nov 23rd, 2009 | Colorado | 03:00 PM | Maui Invitational - Lahaina Ci | W (76 - 72) |
| Tue, Nov 24th, 2009 | at Wisconsin | 09:30 PM | Maui Invitational - Lahaina Ci | W (74 - 61) |
| Wed, Nov 25th, 2009 | Cincinnati | 10:00 PM | Maui Invitational - Lahaina Ci | W (61 - 59) |
| Wed, Dec 2nd, 2009 | Washington_St | 09:00 PM | Martin Centre/McCarthy Center | W (74 - 69) |
| Sat, Dec 5th, 2009 | Wake_Forest | 05:30 PM | Martin Centre/McCarthy Center | L (77 - 75) |
| Wed, Dec 9th, 2009 | Augustana | 09:00 PM | Martin Centre/McCarthy Center | W (79 - 40) |
| Sat, Dec 12th, 2009 | Davidson | 07:00 PM | Battle in Seattle - Key Arena | W (103 - 91) |
| Sat, Dec 19th, 2009 | at Duke | 04:00 PM | Madison Square Garden - New Yo | L (76 - 41) |
| Mon, Dec 28th, 2009 | Eastern_Wash | 09:00 PM | Martin Centre/McCarthy Center | W (94 - 52) |
| Thu, Dec 31st, 2009 | Oklahoma | 10:00 PM | Spokane Arena - Spokane, WA | W (83 - 69) |
| Sat, Jan 2nd, 2010 | at Illinois | 01:00 PM | United Center - Chicago, IL | W (85 - 83) |
| Sat, Jan 9th, 2010 | at Portland | 10:00 PM | Chiles Center | W (81 - 78) |
| Thu, Jan 14th, 2010 | at St_Marys-CA | 11:00 PM | McKeon Pavilion | W (89 - 82) |
| Sat, Jan 16th, 2010 | at San_Diego | 09:00 PM | USD Sports Center | W (68 - 50) |
| Thu, Jan 21st, 2010 | Pepperdine | 09:00 PM | Martin Centre/McCarthy Center | W (91 - 84) |
| Sat, Jan 23rd, 2010 | Loyola_Marymount | 08:00 PM | Martin Centre/McCarthy Center | W (85 - 69) |
| Thu, Jan 28th, 2010 | at Santa_Clara | 11:00 PM | Toso Pavilion/Leavey Center | W (71 - 64) |
| Sat, Jan 30th, 2010 | at San_Francisco | 09:30 PM | War Memorial Gymnasium | L (81 - 77) |
| Thu, Feb 4th, 2010 | Portland | 11:00 PM | Martin Centre/McCarthy Center | W (76 - 49) |
| Sat, Feb 6th, 2010 | at Memphis | 04:00 PM | FedExForum | W (66 - 58) |
| Thu, Feb 11th, 2010 | St_Marys-CA | 11:00 PM | Martin Centre/McCarthy Center | W (80 - 61) |
| Sat, Feb 13th, 2010 | San_Diego | 10:00 PM | Martin Centre/McCarthy Center | W (82 - 65) |
| Thu, Feb 18th, 2010 | at Loyola_Marymount | 09:05 PM | Gersten Pavilion | L (74 - 66) |
| Sat, Feb 20th, 2010 | at Pepperdine | 09:00 PM | Firestone Fieldhouse | W (72 - 54) |
| Thu, Feb 25th, 2010 | Santa_Clara | 11:00 PM | Martin Centre/McCarthy Center | W (88 - 51) |
| Sat, Feb 27th, 2010 | San_Francisco | 08:00 PM | Martin Centre/McCarthy Center | W (75 - 69) |
| Tue, Mar 2nd, 2010 | CS-Bakersfield | 09:00 PM | Martin Centre/McCarthy Center | W (78 - 59) |
| Sun, Mar 7th, 2010 | Loyola_Marymount | 08:30 PM | West Coast Tournament - Semifi | W (77 - 62) |
| Mon, Mar 8th, 2010 | St_Marys-CA | 09:00 PM | West Coast Tournament - Champi | L (81 - 62) |
| Fri, Mar 19th, 2010 | Florida_State | 07:10 PM | NCAA Tournament - West Region | W (67 - 60) |
| Sun, Mar 21st, 2010 | at Syracuse | 12:10 PM | NCAA Tournament - West Region | |
Visit our home page for the most comprehensive matchup information on the
web including Gonzaga matchups. When it comes to college basketball handicapping Doc's has been recognized as a leader and trusted name for more than 35 years. Sign up for our newsletter on our home page and get free college basketball predictions from our team of experts.