| DATE | OPPONENT | TIME (ET) | Location | Result |
| Fri, Nov 14th, 2008 | at Hartford | 07:00 PM | Chase Arena | W (63 - 62) |
| Mon, Nov 17th, 2008 | Army | 07:00 PM | TD Banknorth Sports Center | W (66 - 64) |
| Fri, Nov 21st, 2008 | UMBC | 02:00 PM | Tyler Ugolyn Tournament - Levi | L (76 - 71) |
| Sat, Nov 22nd, 2008 | Bryant | 06:00 PM | Tyler Ugolyn Tournament - Levi | L (59 - 50) |
| Tue, Nov 25th, 2008 | at Maine | 07:30 PM | Harold Alfond Sports Arena | W (73 - 66) |
| Mon, Dec 1st, 2008 | Binghamton | 07:00 PM | TD Banknorth Sports Center | L (74 - 58) |
| Sat, Dec 6th, 2008 | Monmouth | 02:00 PM | TD Banknorth Sports Center | W (65 - 51) |
| Sat, Dec 13th, 2008 | at Wagner | 07:00 PM | Spiro Sports Center | W (71 - 63) |
| Wed, Dec 17th, 2008 | at Dartmouth | 07:00 PM | Leede Arena | W (76 - 74) |
| Sun, Dec 21st, 2008 | Vermont | 12:00 PM | TD Banknorth Sports Center | L (84 - 79) |
| Mon, Dec 29th, 2008 | at Brown | 01:00 PM | Pizzitola Sports Center | L (89 - 73) |
| Wed, Dec 31st, 2008 | at Cornell | 01:00 PM | Newman Arena | L (73 - 70) |
| Sat, Jan 3rd, 2009 | at Fair-Dickinson | 07:00 PM | George & Phyllis Rothman Cente | L (72 - 68) |
| Thu, Jan 8th, 2009 | Robert_Morris | 07:00 PM | TD Banknorth Sports Center | L (75 - 63) |
| Sat, Jan 10th, 2009 | St_Francis-PA | 02:20 PM | TD Banknorth Sports Center | W (65 - 58) |
| Thu, Jan 15th, 2009 | at St_Francis-NY | 07:00 PM | Peter Aquilone Court | W (70 - 44) |
| Sat, Jan 17th, 2009 | at Monmouth | 07:00 PM | William T. Boylan Gymnasium | L (74 - 63) |
| Thu, Jan 22nd, 2009 | Sacred_Heart | 07:00 PM | TD Banknorth Sports Center | L (70 - 66) |
| Sat, Jan 24th, 2009 | at Central_Conn_St | 02:00 PM | William H. Detrick Gymnasium | L (59 - 55) |
| Thu, Jan 29th, 2009 | Mount_St_Marys | 07:00 PM | TD Banknorth Sports Center | L (60 - 42) |
| Sat, Jan 31st, 2009 | Long_Island | 02:00 PM | TD Banknorth Sports Center | W (69 - 63) |
| Thu, Feb 5th, 2009 | at Sacred_Heart | 07:00 PM | William H. Pitt Center | W (66 - 64) |
| Sat, Feb 7th, 2009 | Bryant | 02:00 PM | TD Banknorth Sports Center | L (72 - 68) |
| Thu, Feb 12th, 2009 | at St_Francis-PA | 07:00 PM | DeGol Arena in Maurice Stokes | W (59 - 55) |
| Sat, Feb 14th, 2009 | at Robert_Morris | 07:00 PM | Charles L. Sewall Center | L (69 - 64) |
| Thu, Feb 19th, 2009 | Fair-Dickinson | 07:00 PM | TD Banknorth Sports Center | W (78 - 62) |
| Sat, Feb 21st, 2009 | at Long_Island | 04:00 PM | Wellness Center | W (78 - 73) |
| Thu, Feb 26th, 2009 | Wagner | 07:00 PM | TD Banknorth Sports Center | L (75 - 66) |
| Sat, Feb 28th, 2009 | Central_Conn_St | 04:00 PM | TD Banknorth Sports Center | W (69 - 55) |
| Thu, Mar 5th, 2009 | at Long_Island | 07:00 PM | Northeast Tournament - Quarter | W (86 - 78) |
| Sun, Mar 8th, 2009 | at Robert_Morris | 02:00 PM | Northeast Tournament - Semifin | L (75 - 48) |
Visit our home page for the most comprehensive matchup information on the
web including Quinnipiac matchups. When it comes to college basketball handicapping Doc's has been recognized as a leader and trusted name for more than 35 years. Sign up for our newsletter on our home page and get free college basketball predictions from our team of experts.