2007 Chicago Whitesox Baseball Schedule
Below you will see the complete season schedule for the Chicago Whitesox. Each year, Doc’s Sports will be updating this site with the current
Whitesox
schedule, so be sure to bookmark this site. Also provided below the schedule is the complete seasonal schedule for the other MLB teams. Need
Whitesox winners? Visit our Baseball picks page for winners plus the latest information.
The Whitesox will play their
86 home games @ Chicago's U.S. Cellular Field.
The Chicago Whitesox are first in action on Mon, Apr 2nd, 2007 and conclude their 167-game regular season on Sun, Sep 30th, 2007. This schedule features every game including the date, time, and location plus updated scores and pitcher information.
On our right side bar you will see sections for Odds, Handicapping Matchup Reports, Daily Scores, (with stats, injuries, game previews, recaps and more) If you bet on sports visit the 5 handicappers pages on the left side bar under the "Advisory Board" section for Free Sports Picks.
2007 Chicago Whitesox Schedule
Click HERE for this year's Chicago Whitesox schedule
| DATE | OPPONENT | TIME (ET) | Location | Result | W Pitcher | L Pitcher |
| Mon, Apr 2nd, 2007 | Cleveland | 02:05 PM | U.S. Cellular Field | L (12 - 5) | Sabathia | Contreras |
| Wed, Apr 4th, 2007 | Cleveland | 02:05 PM | U.S. Cellular Field | L (8 - 7) | Fultz | Thornton |
| Thu, Apr 5th, 2007 | Cleveland | 02:05 PM | U.S. Cellular Field | W (4 - 3) | Jenks | Hernandez |
| Fri, Apr 6th, 2007 | Minnesota | 08:11 PM | U.S. Cellular Field | | | |
| Sat, Apr 7th, 2007 | Minnesota | 03:55 PM | U.S. Cellular Field | W (3 - 0) | Vazquez | Silva |
| Sun, Apr 8th, 2007 | Minnesota | 02:05 PM | U.S. Cellular Field | L (3 - 1) | Santana | Danks |
| Mon, Apr 9th, 2007 | at Oakland | 10:05 PM | McAfee Coliseum | W (4 - 1) | Contreras | Harden |
| Tue, Apr 10th, 2007 | at Oakland | 10:05 PM | McAfee Coliseum | L (2 - 1) | Street | Jenks |
| Wed, Apr 11th, 2007 | at Oakland | 03:35 PM | McAfee Coliseum | W (6 - 3) | Aardsma | Street |
| Fri, Apr 13th, 2007 | at Cleveland | 07:05 PM | Jacobs Field | W (6 - 4) | Vazquez | Carmona |
| Sat, Apr 14th, 2007 | at Cleveland | 01:05 PM | Jacobs Field | L (4 - 0) | Byrd | Danks |
| Sun, Apr 15th, 2007 | at Cleveland | 01:05 PM | Jacobs Field | L (2 - 1) | Sabathia | Contreras |
| Tue, Apr 17th, 2007 | Texas | 08:11 PM | U.S. Cellular Field | L (8 - 1) | Tejeda | Garland |
| Wed, Apr 18th, 2007 | Texas | 08:11 PM | U.S. Cellular Field | W (6 - 0) | Buehrle | Millwood |
| Thu, Apr 19th, 2007 | Texas | 08:11 PM | U.S. Cellular Field | W (6 - 4) | Thornton | Feldman |
| Fri, Apr 20th, 2007 | at Detroit | 07:05 PM | Comerica Park | W (5 - 4) | Masset | Grilli |
| Sat, Apr 21st, 2007 | at Detroit | 01:05 PM | Comerica Park | W (7 - 5) | Aardsma | Rodney |
| Sun, Apr 22nd, 2007 | at Detroit | 01:05 PM | Comerica Park | L (6 - 5) | Grilli | Masset |
| Mon, Apr 23rd, 2007 | at Kansas_City | 08:10 PM | Kauffman Stadium | W (7 - 4) | Buehrle | Gobble |
| Tue, Apr 24th, 2007 | at Kansas_City | 08:10 PM | Kauffman Stadium | W (9 - 7) | Logan | Soria |
| Wed, Apr 25th, 2007 | Detroit | 08:11 PM | U.S. Cellular Field | L (6 - 2) | Durbin | Danks |
| Thu, Apr 26th, 2007 | Detroit | 08:11 PM | U.S. Cellular Field | | | |
| Fri, Apr 27th, 2007 | LA_Angels | 08:11 PM | U.S. Cellular Field | W (7 - 3) | Contreras | Santana |
| Sat, Apr 28th, 2007 | LA_Angels | 07:05 PM | U.S. Cellular Field | L (3 - 0) | Weaver | Garland |
| Sun, Apr 29th, 2007 | LA_Angels | 02:05 PM | U.S. Cellular Field | L (5 - 2) | Escobar | Buehrle |
| Tue, May 1st, 2007 | at Seattle | 10:05 PM | SAFECO Field | L (5 - 2) | Washburn | Vazquez |
| Wed, May 2nd, 2007 | at Seattle | 03:35 PM | SAFECO Field | L (3 - 2) | Batista | Danks |
| Fri, May 4th, 2007 | at LA_Angels | 10:05 PM | Angel Stadium of Anaheim | L (5 - 1) | Escobar | Contreras |
| Sat, May 5th, 2007 | at LA_Angels | 03:55 PM | Angel Stadium of Anaheim | W (6 - 3) | Garland | Lackey |
| Sun, May 6th, 2007 | at LA_Angels | 03:35 PM | Angel Stadium of Anaheim | W (4 - 3) | Thornton | Rodriguez |
| Tue, May 8th, 2007 | at Minnesota | 08:10 PM | Metrodome | L (7 - 4) | Rincon | Sisco |
| Wed, May 9th, 2007 | at Minnesota | 08:10 PM | Metrodome | W (6 - 3) | Danks | Ortiz |
| Thu, May 10th, 2007 | at Minnesota | 01:10 PM | Metrodome | W (3 - 0) | Contreras | Silva |
| Fri, May 11th, 2007 | Kansas_City | 08:11 PM | U.S. Cellular Field | W (2 - 1) | Garland | Perez |
| Sat, May 12th, 2007 | Kansas_City | 07:05 PM | U.S. Cellular Field | W (5 - 4) | MacDougal | Duckworth |
| Sun, May 13th, 2007 | Kansas_City | 02:05 PM | U.S. Cellular Field | L (11 - 1) | De La Rosa | Vazquez |
| Tue, May 15th, 2007 | NY_Yankees | 08:11 PM | U.S. Cellular Field | | | |
| Wed, May 16th, 2007 | NY_Yankees | 08:11 PM | U.S. Cellular Field | L (8 - 1) | Wang | Contreras |
| Wed, May 16th, 2007 | NY_Yankees | 02:05 PM | U.S. Cellular Field | W (5 - 3) | Danks | Mussina |
| Thu, May 17th, 2007 | NY_Yankees | 02:05 PM | U.S. Cellular Field | W (4 - 1) | Garland | DeSalvo |
| Fri, May 18th, 2007 | at Chicago_Cubs | 02:20 PM | Wrigley Field | L (6 - 3) | Lilly | MacDougal |
| Sat, May 19th, 2007 | at Chicago_Cubs | 03:55 PM | Wrigley Field | L (11 - 6) | Howry | Aardsma |
| Sun, May 20th, 2007 | at Chicago_Cubs | 02:20 PM | Wrigley Field | W (10 - 6) | Masset | Zambrano |
| Mon, May 21st, 2007 | Oakland | 08:11 PM | U.S. Cellular Field | W (8 - 5) | Contreras | Blanton |
| Tue, May 22nd, 2007 | Oakland | 08:11 PM | U.S. Cellular Field | W (10 - 4) | Danks | Lewis |
| Wed, May 23rd, 2007 | Oakland | 08:11 PM | U.S. Cellular Field | L (4 - 0) | Gaudin | Garland |
| Fri, May 25th, 2007 | Tampa_Bay | 08:11 PM | U.S. Cellular Field | W (5 - 4) | Jenks | Orvella |
| Sat, May 26th, 2007 | Tampa_Bay | 07:05 PM | U.S. Cellular Field | | | |
| Sun, May 27th, 2007 | Tampa_Bay | 02:05 PM | U.S. Cellular Field | L (11 - 5) | Kazmir | Vazquez |
| Mon, May 28th, 2007 | at Minnesota | 02:10 PM | Metrodome | L (10 - 4) | Santana | Contreras |
| Tue, May 29th, 2007 | at Minnesota | 08:10 PM | Metrodome | L (9 - 2) | Bonser | Danks |
| Wed, May 30th, 2007 | at Minnesota | 01:10 PM | Metrodome | L (7 - 6) | Nathan | MacDougal |
| Thu, May 31st, 2007 | at Toronto | 07:07 PM | Rogers Centre | L (2 - 0) | Halladay | Buehrle |
| Fri, Jun 1st, 2007 | at Toronto | 07:07 PM | Rogers Centre | W (3 - 0) | Vazquez | Burnett |
| Sat, Jun 2nd, 2007 | at Toronto | 01:07 PM | Rogers Centre | L (9 - 3) | McGowan | MacDougal |
| Sun, Jun 3rd, 2007 | at Toronto | 01:07 PM | Rogers Centre | L (4 - 3) | Tallet | Masset |
| Mon, Jun 4th, 2007 | NY_Yankees | 07:08 PM | U.S. Cellular Field | W (6 - 4) | Garland | DeSalvo |
| Tue, Jun 5th, 2007 | NY_Yankees | 08:11 PM | U.S. Cellular Field | L (7 - 3) | Clippard | Buehrle |
| Wed, Jun 6th, 2007 | NY_Yankees | 08:11 PM | U.S. Cellular Field | L (5 - 1) | Wang | Vazquez |
| Thu, Jun 7th, 2007 | NY_Yankees | 08:11 PM | U.S. Cellular Field | L (10 - 3) | Proctor | Contreras |
| Fri, Jun 8th, 2007 | Houston | 08:11 PM | U.S. Cellular Field | L (5 - 2) | Sampson | Danks |
| Sat, Jun 9th, 2007 | Houston | 03:55 PM | U.S. Cellular Field | L (3 - 2) | Qualls | Jenks |
| Sun, Jun 10th, 2007 | Houston | 02:05 PM | U.S. Cellular Field | W (6 - 3) | Buehrle | Rodriguez |
| Mon, Jun 11th, 2007 | at Philadelphia | 07:05 PM | Citizens Bank Park | L (3 - 0) | Eaton | Vazquez |
| Tue, Jun 12th, 2007 | at Philadelphia | 07:05 PM | Citizens Bank Park | L (7 - 3) | Hamels | Contreras |
| Wed, Jun 13th, 2007 | at Philadelphia | 01:05 PM | Citizens Bank Park | L (8 - 4) | Madson | Thornton |
| Fri, Jun 15th, 2007 | at Pittsburgh | 07:05 PM | PNC Park | L (4 - 2) | Maholm | Garland |
| Sat, Jun 16th, 2007 | at Pittsburgh | 07:05 PM | PNC Park | W (6 - 1) | Buehrle | VanBenschoten |
| Sun, Jun 17th, 2007 | at Pittsburgh | 01:35 PM | PNC Park | L (8 - 7) | Chacon | Masset |
| Mon, Jun 18th, 2007 | Florida | 08:11 PM | U.S. Cellular Field | W (10 - 6) | Contreras | Johnson |
| Tue, Jun 19th, 2007 | Florida | 08:11 PM | U.S. Cellular Field | L (7 - 5) | Benitez | Thornton |
| Wed, Jun 20th, 2007 | Florida | 02:05 PM | U.S. Cellular Field | L (5 - 4) | Tankersley | Garland |
| Fri, Jun 22nd, 2007 | Chicago_Cubs | 04:05 PM | U.S. Cellular Field | L (5 - 1) | Zambrano | Buehrle |
| Sat, Jun 23rd, 2007 | Chicago_Cubs | 01:05 PM | U.S. Cellular Field | L (2 - 1) | Wuertz | Jenks |
| Sun, Jun 24th, 2007 | Chicago_Cubs | 02:05 PM | U.S. Cellular Field | L (3 - 0) | Marshall | Contreras |
| Mon, Jun 25th, 2007 | at Tampa_Bay | 07:10 PM | Tropicana Field | W (5 - 4) | Danks | Fossum |
| Tue, Jun 26th, 2007 | at Tampa_Bay | 07:10 PM | Tropicana Field | W (6 - 1) | Garland | Shields |
| Wed, Jun 27th, 2007 | at Tampa_Bay | 07:10 PM | Tropicana Field | W (5 - 3) | Buehrle | Glover |
| Thu, Jun 28th, 2007 | at Tampa_Bay | 07:10 PM | Tropicana Field | W (5 - 1) | Vazquez | Kazmir |
| Fri, Jun 29th, 2007 | at Kansas_City | 08:10 PM | Kauffman Stadium | L (8 - 1) | Bannister | Contreras |
| Sat, Jun 30th, 2007 | at Kansas_City | 07:10 PM | Kauffman Stadium | W (3 - 1) | Bukvich | Dotel |
| Sun, Jul 1st, 2007 | at Kansas_City | 02:10 PM | Kauffman Stadium | W (3 - 1) | Garland | Thomson |
| Mon, Jul 2nd, 2007 | Baltimore | 08:11 PM | U.S. Cellular Field | L (7 - 6) | Bell | Jenks |
| Tue, Jul 3rd, 2007 | Baltimore | 08:11 PM | U.S. Cellular Field | W (5 - 1) | Vazquez | Cabrera |
| Wed, Jul 4th, 2007 | Baltimore | 07:05 PM | U.S. Cellular Field | L (9 - 6) | Bell | Contreras |
| Thu, Jul 5th, 2007 | Baltimore | 08:11 PM | U.S. Cellular Field | W (11 - 6) | Danks | Burres |
| Fri, Jul 6th, 2007 | Minnesota | 08:11 PM | U.S. Cellular Field | L (12 - 0) | Garza | Floyd |
| Fri, Jul 6th, 2007 | Minnesota | 02:05 PM | U.S. Cellular Field | L (20 - 14) | Baker | Garland |
| Sat, Jul 7th, 2007 | Minnesota | 03:55 PM | U.S. Cellular Field | W (3 - 1) | Buehrle | Bonser |
| Sun, Jul 8th, 2007 | Minnesota | 02:05 PM | U.S. Cellular Field | W (6 - 3) | Vazquez | Silva |
| Thu, Jul 12th, 2007 | at Baltimore | 07:05 PM | Oriole Park at Camden Yards | W (9 - 7) | Garland | Guthrie |
| Fri, Jul 13th, 2007 | at Baltimore | 07:05 PM | Oriole Park at Camden Yards | L (2 - 0) | Bedard | Buehrle |
| Sat, Jul 14th, 2007 | at Baltimore | 07:05 PM | Oriole Park at Camden Yards | L (7 - 6) | Ray | Haeger |
| Sun, Jul 15th, 2007 | at Baltimore | 01:35 PM | Oriole Park at Camden Yards | L (5 - 3) | Olson | Contreras |
| Mon, Jul 16th, 2007 | at Cleveland | 07:05 PM | Jacobs Field | W (11 - 10) | Danks | Lee |
| Tue, Jul 17th, 2007 | at Cleveland | 07:05 PM | Jacobs Field | L (6 - 5) | Betancourt | Day |
| Wed, Jul 18th, 2007 | at Cleveland | 12:05 PM | Jacobs Field | W (5 - 1) | Buehrle | Westbrook |
| Thu, Jul 19th, 2007 | at Boston | 07:05 PM | Fenway Park | W (4 - 2) | Vazquez | Matsuzaka |
| Fri, Jul 20th, 2007 | at Boston | 07:05 PM | Fenway Park | L (10 - 3) | Beckett | Contreras |
| Sat, Jul 21st, 2007 | at Boston | 03:55 PM | Fenway Park | L (11 - 2) | Gabbard | Danks |
| Sun, Jul 22nd, 2007 | at Boston | 02:05 PM | Fenway Park | L (8 - 5) | Wakefield | Garland |
| Mon, Jul 23rd, 2007 | Detroit | 08:11 PM | U.S. Cellular Field | L (9 - 6) | Grilli | Buehrle |
| Tue, Jul 24th, 2007 | Detroit | 08:11 PM | U.S. Cellular Field | W (8 - 7) | Thornton | Miner |
| Tue, Jul 24th, 2007 | Detroit | 02:05 PM | U.S. Cellular Field | W (5 - 3) | Vazquez | Bonderman |
| Wed, Jul 25th, 2007 | Detroit | 08:11 PM | U.S. Cellular Field | L (13 - 9) | Grilli | Contreras |
| Thu, Jul 26th, 2007 | Detroit | 02:05 PM | U.S. Cellular Field | W (4 - 3) | Jenks | Miner |
| Fri, Jul 27th, 2007 | Toronto | 08:11 PM | U.S. Cellular Field | W (4 - 3) | Garland | Towers |
| Sat, Jul 28th, 2007 | Toronto | 07:05 PM | U.S. Cellular Field | W (2 - 0) | Buehrle | Halladay |
| Sun, Jul 29th, 2007 | Toronto | 02:05 PM | U.S. Cellular Field | L (4 - 1) | Marcum | Vazquez |
| Tue, Jul 31st, 2007 | at NY_Yankees | 07:05 PM | Yankee Stadium | L (16 - 3) | Mussina | Contreras |
| Wed, Aug 1st, 2007 | at NY_Yankees | 07:05 PM | Yankee Stadium | L (8 - 1) | Pettitte | Danks |
| Thu, Aug 2nd, 2007 | at NY_Yankees | 01:05 PM | Yankee Stadium | W (13 - 9) | Logan | Karstens |
| Fri, Aug 3rd, 2007 | at Detroit | 07:05 PM | Comerica Park | W (7 - 4) | Buehrle | Miller |
| Sat, Aug 4th, 2007 | at Detroit | 07:05 PM | Comerica Park | W (7 - 5) | Vazquez | Bonderman |
| Sun, Aug 5th, 2007 | at Detroit | 01:05 PM | Comerica Park | W (3 - 1) | Floyd | Tata |
| Tue, Aug 7th, 2007 | Cleveland | 08:11 PM | U.S. Cellular Field | L (2 - 1) | Westbrook | Danks |
| Wed, Aug 8th, 2007 | Cleveland | 08:11 PM | U.S. Cellular Field | W (6 - 4) | Contreras | Fultz |
| Thu, Aug 9th, 2007 | Cleveland | 08:11 PM | U.S. Cellular Field | L (7 - 5) | Laffey | Buehrle |
| Fri, Aug 10th, 2007 | Seattle | 08:11 PM | U.S. Cellular Field | W (5 - 3) | Vazquez | Washburn |
| Sat, Aug 11th, 2007 | Seattle | 07:05 PM | U.S. Cellular Field | L (7 - 6) | Batista | Floyd |
| Sun, Aug 12th, 2007 | Seattle | 02:05 PM | U.S. Cellular Field | L (6 - 0) | Weaver | Danks |
| Tue, Aug 14th, 2007 | at Oakland | 10:05 PM | McAfee Coliseum | L (4 - 3) | DiNardo | Garland |
| Wed, Aug 15th, 2007 | at Oakland | 10:05 PM | McAfee Coliseum | L (3 - 2) | Blanton | Buehrle |
| Thu, Aug 16th, 2007 | at Oakland | 03:35 PM | McAfee Coliseum | L (8 - 5) | Lugo | Thornton |
| Fri, Aug 17th, 2007 | at Seattle | 10:05 PM | SAFECO Field | L (5 - 4) | Batista | Contreras |
| Sat, Aug 18th, 2007 | at Seattle | 10:05 PM | SAFECO Field | L (7 - 5) | Weaver | Danks |
| Sun, Aug 19th, 2007 | at Seattle | 04:05 PM | SAFECO Field | L (11 - 5) | Hernandez | Garland |
| Mon, Aug 20th, 2007 | Kansas_City | 08:11 PM | U.S. Cellular Field | W (4 - 3) | Thornton | Riske |
| Tue, Aug 21st, 2007 | Kansas_City | 08:11 PM | U.S. Cellular Field | W (5 - 2) | Vazquez | Nunez |
| Wed, Aug 22nd, 2007 | Kansas_City | 02:05 PM | U.S. Cellular Field | L (7 - 6) | Bannister | Contreras |
| Thu, Aug 23rd, 2007 | Boston | 08:11 PM | U.S. Cellular Field | | | |
| Fri, Aug 24th, 2007 | Boston | 02:05 PM | U.S. Cellular Field | L (11 - 3) | Beckett | Garland |
| Fri, Aug 24th, 2007 | Boston | 08:11 PM | U.S. Cellular Field | L (10 - 1) | Schilling | Danks |
| Sat, Aug 25th, 2007 | Boston | 03:55 PM | U.S. Cellular Field | L (14 - 2) | Wakefield | Buehrle |
| Sun, Aug 26th, 2007 | Boston | 02:05 PM | U.S. Cellular Field | L (11 - 1) | Tavarez | Vazquez |
| Mon, Aug 27th, 2007 | Tampa_Bay | 02:05 PM | U.S. Cellular Field | W (5 - 4) | Contreras | Wheeler |
| Tue, Aug 28th, 2007 | at Texas | 08:35 PM | Rangers Ballpark in Arlington | L (4 - 3) | Littleton | MacDougal |
| Wed, Aug 29th, 2007 | at Texas | 08:35 PM | Rangers Ballpark in Arlington | L (5 - 4) | Littleton | Logan |
| Thu, Aug 30th, 2007 | at Texas | 08:35 PM | Rangers Ballpark in Arlington | L (5 - 1) | Millwood | Danks |
| Fri, Aug 31st, 2007 | at Cleveland | 07:05 PM | Jacobs Field | L (8 - 5) | Fultz | MacDougal |
| Sat, Sep 1st, 2007 | at Cleveland | 07:05 PM | Jacobs Field | L (7 - 0) | Byrd | Vazquez |
| Sun, Sep 2nd, 2007 | at Cleveland | 01:05 PM | Jacobs Field | W (8 - 0) | Contreras | Westbrook |
| Tue, Sep 4th, 2007 | at Detroit | 07:05 PM | Comerica Park | W (3 - 1) | Garland | Bonderman |
| Wed, Sep 5th, 2007 | at Detroit | 07:05 PM | Comerica Park | L (2 - 1) | Seay | Phillips |
| Thu, Sep 6th, 2007 | at Detroit | 01:05 PM | Comerica Park | L (3 - 2) | Seay | Jenks |
| Fri, Sep 7th, 2007 | Minnesota | 08:11 PM | U.S. Cellular Field | W (11 - 10) | Phillips | Rincon |
| Sat, Sep 8th, 2007 | Minnesota | 03:55 PM | U.S. Cellular Field | W (8 - 7) | Myers | Cali |
| Sun, Sep 9th, 2007 | Minnesota | 02:05 PM | U.S. Cellular Field | L (5 - 2) | Santana | Garland |
| Mon, Sep 10th, 2007 | Cleveland | 08:11 PM | U.S. Cellular Field | L (6 - 2) | Carmona | Floyd |
| Tue, Sep 11th, 2007 | Cleveland | 08:11 PM | U.S. Cellular Field | L (8 - 3) | Byrd | Broadway |
| Wed, Sep 12th, 2007 | Cleveland | 02:05 PM | U.S. Cellular Field | W (7 - 4) | Vazquez | Westbrook |
| Fri, Sep 14th, 2007 | LA_Angels | 08:11 PM | U.S. Cellular Field | W (5 - 3) | Contreras | Colon |
| Sat, Sep 15th, 2007 | LA_Angels | 07:05 PM | U.S. Cellular Field | L (2 - 1) | Weaver | Garland |
| Sun, Sep 16th, 2007 | LA_Angels | 02:05 PM | U.S. Cellular Field | W (9 - 7) | MacDougal | Moseley |
| Mon, Sep 17th, 2007 | at Kansas_City | 08:10 PM | Kauffman Stadium | W (11 - 3) | Vazquez | Davies |
| Tue, Sep 18th, 2007 | at Kansas_City | 08:10 PM | Kauffman Stadium | L (3 - 2) | Meche | Floyd |
| Wed, Sep 19th, 2007 | at Kansas_City | 08:10 PM | Kauffman Stadium | W (7 - 0) | Contreras | Bannister |
| Thu, Sep 20th, 2007 | at Kansas_City | 02:10 PM | Kauffman Stadium | L (3 - 0) | Greinke | Garland |
| Fri, Sep 21st, 2007 | at Minnesota | 08:10 PM | Metrodome | W (6 - 4) | Buehrle | Santana |
| Sat, Sep 22nd, 2007 | at Minnesota | 12:10 PM | Metrodome | W (8 - 3) | Vazquez | Baker |
| Sun, Sep 23rd, 2007 | at Minnesota | 02:10 PM | Metrodome | L (7 - 1) | Slowey | Floyd |
| Tue, Sep 25th, 2007 | Kansas_City | 08:11 PM | U.S. Cellular Field | L (9 - 5) | Duckworth | Wassermann |
| Wed, Sep 26th, 2007 | Kansas_City | 08:11 PM | U.S. Cellular Field | W (3 - 0) | Garland | Greinke |
| Thu, Sep 27th, 2007 | Kansas_City | 08:11 PM | U.S. Cellular Field | W (10 - 0) | Broadway | Buckner |
| Fri, Sep 28th, 2007 | Detroit | 08:11 PM | U.S. Cellular Field | W (5 - 2) | Vazquez | Rogers |
| Sat, Sep 29th, 2007 | Detroit | 07:05 PM | U.S. Cellular Field | W (3 - 2) | Wassermann | Rodney |
| Sun, Sep 30th, 2007 | Detroit | 02:05 PM | U.S. Cellular Field | L (13 - 3) | Robertson | Contreras |
All Times EST
Visit our home page for the most comprehensive matchup information on the
web including Whitesox matchups. When it comes to sports
handicapping Doc's has been recognized as a leader and trusted name for
more than 35 years. Be sure to sign up for our newsletter and receive winning expert picks and predictions sent to your inbox once a week.
Click HERE for this year's Chicago Whitesox schedule
Click the links below for the 2007 MLB baseball team schedule that you are looking for.
|