2007 Detroit Tigers Baseball Schedule
Below you will see the complete season schedule for the Detroit Tigers. Each year, Doc’s Sports will be updating this site with the current
Tigers
schedule, so be sure to bookmark this site. Also provided below the schedule is the complete seasonal schedule for the other MLB teams. Need
Tigers winners? Visit our Baseball picks page for winners plus the latest information.
The Tigers will play their
83 home games @ Detroit's Comerica Park.
The Detroit Tigers are first in action on Mon, Apr 2nd, 2007 and conclude their 166-game regular season on Sun, Sep 30th, 2007. This schedule features every game including the date, time, and location plus updated scores and pitcher information.
On our right side bar you will see sections for Odds, Handicapping Matchup Reports, Daily Scores, (with stats, injuries, game previews, recaps and more) If you bet on sports visit the 5 handicappers pages on the left side bar under the "Advisory Board" section for Free Sports Picks.
2007 Detroit Tigers Schedule
Click HERE for this year's Detroit Tigers schedule
| DATE | OPPONENT | TIME (ET) | Location | Result | W Pitcher | L Pitcher |
| Mon, Apr 2nd, 2007 | Toronto | 01:05 PM | Comerica Park | L (5 - 3) | Frasor | Rodney |
| Wed, Apr 4th, 2007 | Toronto | 01:05 PM | Comerica Park | W (10 - 9) | Robertson | Burnett |
| Thu, Apr 5th, 2007 | Toronto | 01:05 PM | Comerica Park | | | |
| Fri, Apr 6th, 2007 | at Kansas_City | 08:10 PM | Kauffman Stadium | L (3 - 1) | De La Rosa | Mesa |
| Sat, Apr 7th, 2007 | at Kansas_City | 02:10 PM | Kauffman Stadium | W (6 - 5) | Maroth | Meche |
| Sun, Apr 8th, 2007 | at Kansas_City | 02:10 PM | Kauffman Stadium | W (3 - 2) | Rodney | Riske |
| Mon, Apr 9th, 2007 | at Baltimore | 03:05 PM | Oriole Park at Camden Yards | L (6 - 2) | Cabrera | Durbin |
| Tue, Apr 10th, 2007 | at Baltimore | 07:05 PM | Oriole Park at Camden Yards | W (3 - 1) | Robertson | Wright |
| Wed, Apr 11th, 2007 | at Baltimore | 07:05 PM | Oriole Park at Camden Yards | W (4 - 1) | Ledezma | Birkins |
| Thu, Apr 12th, 2007 | at Toronto | 07:07 PM | Rogers Centre | W (5 - 4) | Maroth | Ohka |
| Fri, Apr 13th, 2007 | at Toronto | 07:07 PM | Rogers Centre | L (2 - 1) | Halladay | Rodney |
| Sat, Apr 14th, 2007 | at Toronto | 01:07 PM | Rogers Centre | W (10 - 7) | Ledezma | Ryan |
| Sun, Apr 15th, 2007 | at Toronto | 01:07 PM | Rogers Centre | L (2 - 1) | Towers | Robertson |
| Mon, Apr 16th, 2007 | Kansas_City | 07:05 PM | Comerica Park | W (12 - 5) | Verlander | Greinke |
| Tue, Apr 17th, 2007 | Kansas_City | 07:05 PM | Comerica Park | W (7 - 6) | Ledezma | Riske |
| Wed, Apr 18th, 2007 | Kansas_City | 01:05 PM | Comerica Park | L (4 - 3) | Soria | Rodney |
| Fri, Apr 20th, 2007 | Chicago_WSox | 07:05 PM | Comerica Park | L (5 - 4) | Masset | Grilli |
| Sat, Apr 21st, 2007 | Chicago_WSox | 01:05 PM | Comerica Park | L (7 - 5) | Aardsma | Rodney |
| Sun, Apr 22nd, 2007 | Chicago_WSox | 01:05 PM | Comerica Park | W (6 - 5) | Grilli | Masset |
| Mon, Apr 23rd, 2007 | at LA_Angels | 10:05 PM | Angel Stadium of Anaheim | W (9 - 5) | Grilli | Weaver |
| Tue, Apr 24th, 2007 | at LA_Angels | 03:35 PM | Angel Stadium of Anaheim | L (9 - 8) | Moseley | Jones |
| Wed, Apr 25th, 2007 | at Chicago_WSox | 08:11 PM | U.S. Cellular Field | W (6 - 2) | Durbin | Danks |
| Thu, Apr 26th, 2007 | at Chicago_WSox | 08:11 PM | U.S. Cellular Field | | | |
| Fri, Apr 27th, 2007 | Minnesota | 07:05 PM | Comerica Park | L (5 - 3) | Crain | Zumaya |
| Sat, Apr 28th, 2007 | Minnesota | 01:05 PM | Comerica Park | L (11 - 3) | Silva | Verlander |
| Sun, Apr 29th, 2007 | Minnesota | 01:05 PM | Comerica Park | W (4 - 3) | Jones | Crain |
| Mon, Apr 30th, 2007 | Baltimore | 07:05 PM | Comerica Park | W (8 - 4) | Bonderman | Cabrera |
| Tue, May 1st, 2007 | Baltimore | 07:05 PM | Comerica Park | W (5 - 4) | Zumaya | Baez |
| Wed, May 2nd, 2007 | Baltimore | 01:05 PM | Comerica Park | W (3 - 2) | Robertson | Trachsel |
| Fri, May 4th, 2007 | at Kansas_City | 08:10 PM | Kauffman Stadium | W (6 - 3) | Verlander | Bannister |
| Sat, May 5th, 2007 | at Kansas_City | 07:10 PM | Kauffman Stadium | W (7 - 5) | Mesa | Duckworth |
| Sun, May 6th, 2007 | at Kansas_City | 02:10 PM | Kauffman Stadium | W (13 - 4) | Durbin | Greinke |
| Tue, May 8th, 2007 | Seattle | 07:05 PM | Comerica Park | W (9 - 7) | Bonderman | Ramirez |
| Wed, May 9th, 2007 | Seattle | 07:05 PM | Comerica Park | L (9 - 2) | Baek | Robertson |
| Thu, May 10th, 2007 | Seattle | 01:05 PM | Comerica Park | W (7 - 3) | Verlander | Weaver |
| Fri, May 11th, 2007 | at Minnesota | 08:10 PM | Metrodome | W (7 - 3) | Maroth | Santana |
| Sat, May 12th, 2007 | at Minnesota | 03:45 PM | Metrodome | W (8 - 2) | Durbin | Ponson |
| Sun, May 13th, 2007 | at Minnesota | 08:05 PM | Metrodome | L (16 - 4) | Bonser | Vasquez |
| Mon, May 14th, 2007 | at Boston | 07:05 PM | Fenway Park | L (7 - 1) | Matsuzaka | Robertson |
| Tue, May 15th, 2007 | at Boston | 07:05 PM | Fenway Park | W (7 - 2) | Verlander | Wakefield |
| Wed, May 16th, 2007 | at Boston | 07:05 PM | Fenway Park | | | |
| Thu, May 17th, 2007 | at Boston | 07:05 PM | Fenway Park | L (4 - 2) | Donnelly | Ledezma |
| Thu, May 17th, 2007 | at Boston | 12:35 PM | Fenway Park | L (2 - 1) | Tavarez | Miner |
| Fri, May 18th, 2007 | St._Louis | 07:05 PM | Comerica Park | W (14 - 4) | Miller | Looper |
| Sat, May 19th, 2007 | St._Louis | 07:05 PM | Comerica Park | W (8 - 7) | Robertson | Reyes |
| Sun, May 20th, 2007 | St._Louis | 01:05 PM | Comerica Park | W (6 - 3) | Verlander | Thompson |
| Tue, May 22nd, 2007 | LA_Angels | 07:05 PM | Comerica Park | L (6 - 3) | Lackey | Maroth |
| Wed, May 23rd, 2007 | LA_Angels | 07:05 PM | Comerica Park | W (8 - 7) | Durbin | Colon |
| Thu, May 24th, 2007 | LA_Angels | 01:05 PM | Comerica Park | W (12 - 0) | Bonderman | Santana |
| Fri, May 25th, 2007 | Cleveland | 07:05 PM | Comerica Park | L (7 - 4) | Byrd | Robertson |
| Sat, May 26th, 2007 | Cleveland | 03:55 PM | Comerica Park | L (6 - 3) | Sabathia | Grilli |
| Sun, May 27th, 2007 | Cleveland | 08:05 PM | Comerica Park | L (5 - 3) | Carmona | Maroth |
| Mon, May 28th, 2007 | at Tampa_Bay | 07:10 PM | Tropicana Field | L (6 - 5) | Glover | Jones |
| Tue, May 29th, 2007 | at Tampa_Bay | 07:10 PM | Tropicana Field | W (14 - 2) | Bonderman | Fossum |
| Wed, May 30th, 2007 | at Tampa_Bay | 07:10 PM | Tropicana Field | L (5 - 3) | Shields | Robertson |
| Thu, May 31st, 2007 | at Cleveland | 07:05 PM | Jacobs Field | L (11 - 5) | Sabathia | Verlander |
| Fri, Jun 1st, 2007 | at Cleveland | 07:05 PM | Jacobs Field | L (12 - 11) | Hernandez | Jones |
| Sat, Jun 2nd, 2007 | at Cleveland | 07:05 PM | Jacobs Field | W (9 - 5) | Durbin | Lee |
| Sun, Jun 3rd, 2007 | at Cleveland | 01:05 PM | Jacobs Field | W (9 - 2) | Bonderman | Sowers |
| Tue, Jun 5th, 2007 | at Texas | 08:35 PM | Rangers Ballpark in Arlington | L (7 - 4) | Eyre | Robertson |
| Wed, Jun 6th, 2007 | at Texas | 08:35 PM | Rangers Ballpark in Arlington | W (10 - 0) | Verlander | Millwood |
| Thu, Jun 7th, 2007 | at Texas | 08:35 PM | Rangers Ballpark in Arlington | W (11 - 4) | Maroth | Loe |
| Fri, Jun 8th, 2007 | NY_Mets | 07:05 PM | Comerica Park | L (3 - 0) | Sosa | Durbin |
| Sat, Jun 9th, 2007 | NY_Mets | 03:55 PM | Comerica Park | W (8 - 7) | Bonderman | Perez |
| Sun, Jun 10th, 2007 | NY_Mets | 01:05 PM | Comerica Park | W (15 - 7) | Miller | Glavine |
| Tue, Jun 12th, 2007 | Milwaukee | 07:05 PM | Comerica Park | W (4 - 0) | Verlander | Suppan |
| Wed, Jun 13th, 2007 | Milwaukee | 07:05 PM | Comerica Park | L (3 - 2) | Spurling | Rodney |
| Thu, Jun 14th, 2007 | Milwaukee | 01:05 PM | Comerica Park | L (6 - 5) | Sheets | Durbin |
| Fri, Jun 15th, 2007 | at Philadelphia | 07:05 PM | Citizens Bank Park | W (12 - 8) | Bonderman | Lieber |
| Sat, Jun 16th, 2007 | at Philadelphia | 07:05 PM | Citizens Bank Park | L (6 - 3) | Moyer | Miller |
| Sun, Jun 17th, 2007 | at Philadelphia | 01:35 PM | Citizens Bank Park | W (7 - 4) | Verlander | Geary |
| Mon, Jun 18th, 2007 | at Washington | 07:05 PM | R-F-K Stadium | W (9 - 8) | Maroth | Chico |
| Tue, Jun 19th, 2007 | at Washington | 07:05 PM | R-F-K Stadium | W (15 - 1) | Durbin | Simontacchi |
| Wed, Jun 20th, 2007 | at Washington | 07:05 PM | R-F-K Stadium | W (8 - 4) | Bonderman | Rivera |
| Fri, Jun 22nd, 2007 | at Atlanta | 07:35 PM | Turner Field | W (5 - 0) | Rogers | Smoltz |
| Sat, Jun 23rd, 2007 | at Atlanta | 03:55 PM | Turner Field | W (2 - 1) | Verlander | Davies |
| Sun, Jun 24th, 2007 | at Atlanta | 08:05 PM | Turner Field | W (5 - 0) | Miller | James |
| Mon, Jun 25th, 2007 | Texas | 07:05 PM | Comerica Park | L (8 - 3) | Loe | Bonderman |
| Tue, Jun 26th, 2007 | Texas | 07:05 PM | Comerica Park | L (9 - 6) | Otsuka | Jones |
| Wed, Jun 27th, 2007 | Texas | 01:05 PM | Comerica Park | | | |
| Thu, Jun 28th, 2007 | Texas | 01:05 PM | Comerica Park | W (5 - 2) | Rogers | Millwood |
| Fri, Jun 29th, 2007 | Minnesota | 07:05 PM | Comerica Park | L (11 - 1) | Santana | Verlander |
| Sat, Jun 30th, 2007 | Minnesota | 03:55 PM | Comerica Park | L (8 - 5) | Slowey | Miller |
| Sun, Jul 1st, 2007 | Minnesota | 08:05 PM | Comerica Park | W (1 - 0) | Bonderman | Baker |
| Tue, Jul 3rd, 2007 | Cleveland | 07:05 PM | Comerica Park | L (5 - 4) | Mastny | Capellan |
| Wed, Jul 4th, 2007 | Cleveland | 07:05 PM | Comerica Park | W (6 - 4) | Rogers | Westbrook |
| Thu, Jul 5th, 2007 | Cleveland | 01:05 PM | Comerica Park | W (12 - 3) | Verlander | Sabathia |
| Fri, Jul 6th, 2007 | Boston | 07:05 PM | Comerica Park | W (9 - 2) | Miller | Tavarez |
| Sat, Jul 7th, 2007 | Boston | 07:05 PM | Comerica Park | W (3 - 2) | Grilli | Papelbon |
| Sun, Jul 8th, 2007 | Boston | 01:05 PM | Comerica Park | W (6 - 5) | Robertson | Matsuzaka |
| Thu, Jul 12th, 2007 | at Seattle | 10:05 PM | SAFECO Field | L (3 - 2) | Hernandez | Miller |
| Fri, Jul 13th, 2007 | at Seattle | 10:05 PM | SAFECO Field | W (6 - 3) | Bonderman | Washburn |
| Sat, Jul 14th, 2007 | at Seattle | 10:05 PM | SAFECO Field | L (6 - 4) | Batista | Rogers |
| Sun, Jul 15th, 2007 | at Seattle | 04:05 PM | SAFECO Field | W (11 - 7) | Verlander | Weaver |
| Tue, Jul 17th, 2007 | at Minnesota | 08:10 PM | Metrodome | W (1 - 0) | Robertson | Garza |
| Wed, Jul 18th, 2007 | at Minnesota | 08:10 PM | Metrodome | W (3 - 2) | Miller | Santana |
| Thu, Jul 19th, 2007 | at Minnesota | 01:10 PM | Metrodome | W (4 - 3) | Miner | Nathan |
| Fri, Jul 20th, 2007 | Kansas_City | 07:05 PM | Comerica Park | L (10 - 2) | Meche | Rogers |
| Sat, Jul 21st, 2007 | Kansas_City | 07:05 PM | Comerica Park | W (10 - 8) | Durbin | Soria |
| Sun, Jul 22nd, 2007 | Kansas_City | 01:05 PM | Comerica Park | L (5 - 2) | Bannister | Robertson |
| Mon, Jul 23rd, 2007 | at Chicago_WSox | 08:11 PM | U.S. Cellular Field | W (9 - 6) | Grilli | Buehrle |
| Tue, Jul 24th, 2007 | at Chicago_WSox | 08:11 PM | U.S. Cellular Field | L (8 - 7) | Thornton | Miner |
| Tue, Jul 24th, 2007 | at Chicago_WSox | 02:05 PM | U.S. Cellular Field | L (5 - 3) | Vazquez | Bonderman |
| Wed, Jul 25th, 2007 | at Chicago_WSox | 08:11 PM | U.S. Cellular Field | W (13 - 9) | Grilli | Contreras |
| Thu, Jul 26th, 2007 | at Chicago_WSox | 02:05 PM | U.S. Cellular Field | L (4 - 3) | Jenks | Miner |
| Fri, Jul 27th, 2007 | at LA_Angels | 10:05 PM | Angel Stadium of Anaheim | L (11 - 6) | Weaver | Robertson |
| Sat, Jul 28th, 2007 | at LA_Angels | 03:55 PM | Angel Stadium of Anaheim | L (10 - 3) | Shields | Grilli |
| Sun, Jul 29th, 2007 | at LA_Angels | 08:09 PM | Angel Stadium of Anaheim | L (13 - 4) | Bootcheck | Bonderman |
| Mon, Jul 30th, 2007 | at Oakland | 10:05 PM | McAfee Coliseum | W (5 - 2) | Tata | Blanton |
| Tue, Jul 31st, 2007 | at Oakland | 10:05 PM | McAfee Coliseum | L (7 - 3) | Haren | Verlander |
| Wed, Aug 1st, 2007 | at Oakland | 03:35 PM | McAfee Coliseum | L (3 - 2) | Brown | Robertson |
| Fri, Aug 3rd, 2007 | Chicago_WSox | 07:05 PM | Comerica Park | L (7 - 4) | Buehrle | Miller |
| Sat, Aug 4th, 2007 | Chicago_WSox | 07:05 PM | Comerica Park | L (7 - 5) | Vazquez | Bonderman |
| Sun, Aug 5th, 2007 | Chicago_WSox | 01:05 PM | Comerica Park | L (3 - 1) | Floyd | Tata |
| Mon, Aug 6th, 2007 | Tampa_Bay | 07:05 PM | Comerica Park | W (6 - 4) | Miner | Glover |
| Tue, Aug 7th, 2007 | Tampa_Bay | 07:05 PM | Comerica Park | W (9 - 6) | Byrdak | Wheeler |
| Wed, Aug 8th, 2007 | Tampa_Bay | 07:05 PM | Comerica Park | L (7 - 1) | Shields | Durbin |
| Thu, Aug 9th, 2007 | Tampa_Bay | 01:05 PM | Comerica Park | L (8 - 1) | Kazmir | Bonderman |
| Fri, Aug 10th, 2007 | Oakland | 07:05 PM | Comerica Park | L (16 - 10) | Lugo | McBride |
| Sat, Aug 11th, 2007 | Oakland | 07:05 PM | Comerica Park | W (5 - 2) | Verlander | Haren |
| Sun, Aug 12th, 2007 | Oakland | 01:05 PM | Comerica Park | W (11 - 6) | Robertson | Braden |
| Mon, Aug 13th, 2007 | Oakland | 07:05 PM | Comerica Park | L (7 - 2) | Gaudin | Durbin |
| Tue, Aug 14th, 2007 | at Cleveland | 07:05 PM | Jacobs Field | W (6 - 2) | Rodney | Borowski |
| Wed, Aug 15th, 2007 | at Cleveland | 07:05 PM | Jacobs Field | L (5 - 2) | Carmona | Jurrjens |
| Thu, Aug 16th, 2007 | at NY_Yankees | 07:05 PM | Yankee Stadium | W (8 - 5) | Verlander | Mussina |
| Fri, Aug 17th, 2007 | at NY_Yankees | 07:05 PM | Yankee Stadium | L (6 - 1) | Pettitte | Robertson |
| Sat, Aug 18th, 2007 | at NY_Yankees | 03:55 PM | Yankee Stadium | L (5 - 2) | Clemens | Durbin |
| Sun, Aug 19th, 2007 | at NY_Yankees | 01:05 PM | Yankee Stadium | L (9 - 3) | Wang | Bonderman |
| Tue, Aug 21st, 2007 | Cleveland | 07:05 PM | Comerica Park | W (2 - 1) | Jurrjens | Carmona |
| Wed, Aug 22nd, 2007 | Cleveland | 07:05 PM | Comerica Park | L (11 - 8) | Byrd | Verlander |
| Thu, Aug 23rd, 2007 | Cleveland | 01:05 PM | Comerica Park | L (3 - 1) | Perez | Zumaya |
| Fri, Aug 24th, 2007 | NY_Yankees | 07:05 PM | Comerica Park | W (9 - 6) | Durbin | Henn |
| Sat, Aug 25th, 2007 | NY_Yankees | 07:05 PM | Comerica Park | L (7 - 2) | Wang | Bonderman |
| Sun, Aug 26th, 2007 | NY_Yankees | 01:05 PM | Comerica Park | W (5 - 4) | Seay | Hughes |
| Mon, Aug 27th, 2007 | NY_Yankees | 07:05 PM | Comerica Park | W (16 - 0) | Verlander | Mussina |
| Tue, Aug 28th, 2007 | at Kansas_City | 08:10 PM | Kauffman Stadium | L (6 - 3) | Bannister | Robertson |
| Wed, Aug 29th, 2007 | at Kansas_City | 08:10 PM | Kauffman Stadium | L (5 - 0) | Braun | Miller |
| Thu, Aug 30th, 2007 | at Kansas_City | 02:10 PM | Kauffman Stadium | W (6 - 1) | Bonderman | Nunez |
| Fri, Aug 31st, 2007 | at Oakland | 10:05 PM | McAfee Coliseum | L (5 - 4) | Street | Zumaya |
| Sat, Sep 1st, 2007 | at Oakland | 03:55 PM | McAfee Coliseum | W (6 - 1) | Verlander | Haren |
| Sun, Sep 2nd, 2007 | at Oakland | 04:05 PM | McAfee Coliseum | L (8 - 7) | Street | Bazardo |
| Tue, Sep 4th, 2007 | Chicago_WSox | 07:05 PM | Comerica Park | L (3 - 1) | Garland | Bonderman |
| Wed, Sep 5th, 2007 | Chicago_WSox | 07:05 PM | Comerica Park | W (2 - 1) | Seay | Phillips |
| Thu, Sep 6th, 2007 | Chicago_WSox | 01:05 PM | Comerica Park | W (3 - 2) | Seay | Jenks |
| Fri, Sep 7th, 2007 | Seattle | 07:05 PM | Comerica Park | W (6 - 1) | Verlander | Batista |
| Sat, Sep 8th, 2007 | Seattle | 07:05 PM | Comerica Park | W (12 - 6) | Miner | Weaver |
| Sun, Sep 9th, 2007 | Seattle | 01:05 PM | Comerica Park | L (14 - 7) | Hernandez | Bonderman |
| Mon, Sep 10th, 2007 | Toronto | 07:05 PM | Comerica Park | W (5 - 4) | Bazardo | Janssen |
| Tue, Sep 11th, 2007 | Texas | 07:05 PM | Comerica Park | W (4 - 1) | Jurrjens | McCarthy |
| Tue, Sep 11th, 2007 | Texas | 01:05 PM | Comerica Park | L (13 - 6) | Padilla | Durbin |
| Wed, Sep 12th, 2007 | Texas | 07:05 PM | Comerica Park | W (5 - 1) | Verlander | Volquez |
| Fri, Sep 14th, 2007 | at Minnesota | 08:10 PM | Metrodome | W (4 - 2) | Robertson | Garza |
| Sat, Sep 15th, 2007 | at Minnesota | 07:10 PM | Metrodome | W (4 - 3) | Zumaya | Santana |
| Sun, Sep 16th, 2007 | at Minnesota | 02:10 PM | Metrodome | W (6 - 4) | Jurrjens | Baker |
| Mon, Sep 17th, 2007 | at Cleveland | 07:05 PM | Jacobs Field | L (6 - 5) | Betancourt | Miner |
| Tue, Sep 18th, 2007 | at Cleveland | 07:05 PM | Jacobs Field | L (7 - 4) | Lewis | Verlander |
| Wed, Sep 19th, 2007 | at Cleveland | 12:05 PM | Jacobs Field | L (4 - 2) | Sabathia | Robertson |
| Fri, Sep 21st, 2007 | Kansas_City | 07:05 PM | Comerica Park | W (5 - 4) | Byrdak | Nunez |
| Sat, Sep 22nd, 2007 | Kansas_City | 07:05 PM | Comerica Park | L (7 - 4) | Davies | Rogers |
| Sun, Sep 23rd, 2007 | Kansas_City | 01:05 PM | Comerica Park | W (7 - 2) | Verlander | De La Rosa |
| Mon, Sep 24th, 2007 | Minnesota | 07:05 PM | Comerica Park | L (2 - 0) | Silva | Robertson |
| Tue, Sep 25th, 2007 | Minnesota | 07:05 PM | Comerica Park | W (8 - 0) | Bazardo | Garza |
| Wed, Sep 26th, 2007 | Minnesota | 07:05 PM | Comerica Park | W (9 - 4) | Byrdak | Blackburn |
| Fri, Sep 28th, 2007 | at Chicago_WSox | 08:11 PM | U.S. Cellular Field | L (5 - 2) | Vazquez | Rogers |
| Sat, Sep 29th, 2007 | at Chicago_WSox | 07:05 PM | U.S. Cellular Field | L (3 - 2) | Wassermann | Rodney |
| Sun, Sep 30th, 2007 | at Chicago_WSox | 02:05 PM | U.S. Cellular Field | W (13 - 3) | Robertson | Contreras |
All Times EST
Visit our home page for the most comprehensive matchup information on the
web including Tigers matchups. When it comes to sports
handicapping Doc's has been recognized as a leader and trusted name for
more than 35 years. Be sure to sign up for our newsletter and receive winning expert picks and predictions sent to your inbox once a week.
Click HERE for this year's Detroit Tigers schedule
Click the links below for the 2007 MLB baseball team schedule that you are looking for.
|