2007 Florida Marlins Baseball Schedule
Below you will see the complete season schedule for the Florida Marlins. Each year, Doc’s Sports will be updating this site with the current
Marlins
schedule, so be sure to bookmark this site. Also provided below the schedule is the complete seasonal schedule for the other MLB teams. Need
Marlins winners? Visit our Baseball picks page for winners plus the latest information.
The Marlins will play their
82 home games @ Florida's Dolphin Stadium.
The Florida Marlins are first in action on Mon, Apr 2nd, 2007 and conclude their 164-game regular season on Sun, Sep 30th, 2007. This schedule features every game including the date, time, and location plus updated scores and pitcher information.
On our right side bar you will see sections for Odds, Handicapping Matchup Reports, Daily Scores, (with stats, injuries, game previews, recaps and more) If you bet on sports visit the 5 handicappers pages on the left side bar under the "Advisory Board" section for Free Sports Picks.
2007 Florida Marlins Schedule
Click HERE for this year's Florida Marlins schedule
| DATE | OPPONENT | TIME (ET) | Location | Result | W Pitcher | L Pitcher |
| Mon, Apr 2nd, 2007 | at Washington | 01:05 PM | R-F-K Stadium | W (9 - 2) | Willis | Patterson |
| Tue, Apr 3rd, 2007 | at Washington | 07:05 PM | R-F-K Stadium | W (9 - 3) | Olsen | Hill |
| Wed, Apr 4th, 2007 | at Washington | 01:05 PM | R-F-K Stadium | L (7 - 6) | Rauch | Julio |
| Fri, Apr 6th, 2007 | Philadelphia | 07:05 PM | Dolphin Stadium | L (8 - 2) | Moyer | Mitre |
| Sat, Apr 7th, 2007 | Philadelphia | 07:05 PM | Dolphin Stadium | W (8 - 5) | Willis | Myers |
| Sun, Apr 8th, 2007 | Philadelphia | 01:05 PM | Dolphin Stadium | W (6 - 4) | Olsen | Segovia |
| Mon, Apr 9th, 2007 | Milwaukee | 07:05 PM | Dolphin Stadium | W (5 - 3) | Sanchez | Suppan |
| Wed, Apr 11th, 2007 | Milwaukee | 07:05 PM | Dolphin Stadium | L (3 - 2) | Dessens | Pinto |
| Wed, Apr 11th, 2007 | Milwaukee | 08:05 PM | Dolphin Stadium | L (5 - 2) | Bush | Mitre |
| Fri, Apr 13th, 2007 | at Atlanta | 07:35 PM | Turner Field | W (11 - 4) | Willis | Redman |
| Sat, Apr 14th, 2007 | at Atlanta | 07:05 PM | Turner Field | | | |
| Sun, Apr 15th, 2007 | at Atlanta | 01:05 PM | Turner Field | L (8 - 4) | Hudson | Olsen |
| Mon, Apr 16th, 2007 | at Houston | 08:05 PM | Minute Maid Park | L (4 - 3) | Qualls | Gregg |
| Tue, Apr 17th, 2007 | at Houston | 08:05 PM | Minute Maid Park | L (6 - 1) | Oswalt | Julio |
| Wed, Apr 18th, 2007 | NY_Mets | 07:05 PM | Dolphin Stadium | L (9 - 2) | Maine | Willis |
| Thu, Apr 19th, 2007 | NY_Mets | 07:05 PM | Dolphin Stadium | L (11 - 3) | Hernandez | Vanden Hurk |
| Fri, Apr 20th, 2007 | Washington | 07:05 PM | Dolphin Stadium | L (6 - 5) | Colome | Gardner |
| Sat, Apr 21st, 2007 | Washington | 07:05 PM | Dolphin Stadium | W (9 - 3) | Sanchez | Chico |
| Sun, Apr 22nd, 2007 | Washington | 01:05 PM | Dolphin Stadium | W (12 - 6) | Obermueller | Williams |
| Mon, Apr 23rd, 2007 | Atlanta | 07:05 PM | Dolphin Stadium | W (8 - 7) | Willis | Davies |
| Tue, Apr 24th, 2007 | Atlanta | 07:05 PM | Dolphin Stadium | L (11 - 6) | Moylan | Lindstrom |
| Wed, Apr 25th, 2007 | Atlanta | 07:05 PM | Dolphin Stadium | W (4 - 3) | Owens | Wickman |
| Fri, Apr 27th, 2007 | at Philadelphia | 07:05 PM | Citizens Bank Park | L (6 - 5) | Gordon | Messenger |
| Sat, Apr 28th, 2007 | at Philadelphia | 07:05 PM | Citizens Bank Park | W (11 - 5) | Willis | Eaton |
| Sun, Apr 29th, 2007 | at Philadelphia | 01:35 PM | Citizens Bank Park | L (6 - 1) | Moyer | Obermueller |
| Mon, Apr 30th, 2007 | at NY_Mets | 07:10 PM | Shea Stadium | W (9 - 6) | Olsen | Park |
| Tue, May 1st, 2007 | at NY_Mets | 07:10 PM | Shea Stadium | W (5 - 2) | Nolasco | Pelfrey |
| Wed, May 2nd, 2007 | at NY_Mets | 01:10 PM | Shea Stadium | L (6 - 3) | Perez | Sanchez |
| Fri, May 4th, 2007 | San_Diego | 07:05 PM | Dolphin Stadium | W (5 - 4) | Tankersley | Linebrink |
| Sat, May 5th, 2007 | San_Diego | 07:05 PM | Dolphin Stadium | L (7 - 6) | Hampson | Gardner |
| Sun, May 6th, 2007 | San_Diego | 01:05 PM | Dolphin Stadium | L (3 - 1) | Peavy | Olsen |
| Mon, May 7th, 2007 | Los_Angeles | 07:05 PM | Dolphin Stadium | L (6 - 1) | Penny | Nolasco |
| Tue, May 8th, 2007 | Los_Angeles | 07:05 PM | Dolphin Stadium | W (6 - 5) | Owens | Broxton |
| Wed, May 9th, 2007 | Los_Angeles | 07:05 PM | Dolphin Stadium | L (5 - 3) | Tomko | Willis |
| Thu, May 10th, 2007 | Los_Angeles | 12:05 PM | Dolphin Stadium | W (3 - 0) | Tankersley | Lowe |
| Fri, May 11th, 2007 | at Washington | 07:05 PM | R-F-K Stadium | L (6 - 0) | Hill | Olsen |
| Sat, May 12th, 2007 | at Washington | 07:05 PM | R-F-K Stadium | L (7 - 3) | Rauch | Tankersley |
| Sun, May 13th, 2007 | at Washington | 01:35 PM | R-F-K Stadium | L (6 - 4) | Simontacchi | Obermueller |
| Mon, May 14th, 2007 | at Pittsburgh | 07:05 PM | PNC Park | L (7 - 0) | Gorzelanny | Willis |
| Tue, May 15th, 2007 | at Pittsburgh | 07:05 PM | PNC Park | W (9 - 3) | Mitre | Maholm |
| Wed, May 16th, 2007 | at Pittsburgh | 07:05 PM | PNC Park | W (4 - 3) | Tankersley | Capps |
| Thu, May 17th, 2007 | at Pittsburgh | 07:05 PM | PNC Park | L (7 - 2) | Chacon | Nolasco |
| Fri, May 18th, 2007 | at Tampa_Bay | 06:40 PM | Tropicana Field | W (8 - 4) | Kim | Jackson |
| Sat, May 19th, 2007 | at Tampa_Bay | 07:10 PM | Tropicana Field | W (7 - 2) | Willis | Seo |
| Sun, May 20th, 2007 | at Tampa_Bay | 01:40 PM | Tropicana Field | W (4 - 3) | Mitre | Camp |
| Tue, May 22nd, 2007 | Philadelphia | 07:05 PM | Dolphin Stadium | W (5 - 3) | Olsen | Hamels |
| Wed, May 23rd, 2007 | Philadelphia | 07:05 PM | Dolphin Stadium | L (8 - 7) | Condrey | Gregg |
| Thu, May 24th, 2007 | Philadelphia | 07:05 PM | Dolphin Stadium | W (5 - 4) | Gardner | Rosario |
| Fri, May 25th, 2007 | NY_Mets | 07:05 PM | Dolphin Stadium | L (6 - 2) | Heilman | Pinto |
| Sat, May 26th, 2007 | NY_Mets | 07:05 PM | Dolphin Stadium | L (7 - 2) | Maine | Obermueller |
| Sun, May 27th, 2007 | NY_Mets | 01:05 PM | Dolphin Stadium | L (6 - 4) | Sosa | Olsen |
| Mon, May 28th, 2007 | at Chicago_Cubs | 02:20 PM | Wrigley Field | W (5 - 3) | Kim | Marshall |
| Tue, May 29th, 2007 | at Chicago_Cubs | 08:05 PM | Wrigley Field | W (9 - 4) | Willis | Marquis |
| Wed, May 30th, 2007 | at Chicago_Cubs | 08:05 PM | Wrigley Field | W (9 - 0) | Messenger | Lilly |
| Thu, May 31st, 2007 | at Milwaukee | 08:05 PM | Miller Park | L (4 - 3) | Villanueva | Lindstrom |
| Fri, Jun 1st, 2007 | at Milwaukee | 08:05 PM | Miller Park | L (8 - 5) | Suppan | Olsen |
| Sat, Jun 2nd, 2007 | at Milwaukee | 07:05 PM | Miller Park | W (5 - 2) | Lindstrom | Capellan |
| Sun, Jun 3rd, 2007 | at Milwaukee | 02:05 PM | Miller Park | L (3 - 0) | Sheets | Willis |
| Mon, Jun 4th, 2007 | at Atlanta | 07:05 PM | Turner Field | W (6 - 4) | Obermueller | Hudson |
| Tue, Jun 5th, 2007 | at Atlanta | 07:35 PM | Turner Field | W (5 - 1) | Vanden Hurk | Smoltz |
| Tue, Jun 5th, 2007 | at Atlanta | 02:35 PM | Turner Field | L (3 - 1) | Carlyle | Pinto |
| Wed, Jun 6th, 2007 | at Atlanta | 01:05 PM | Turner Field | W (7 - 4) | Miller | Davies |
| Fri, Jun 8th, 2007 | Tampa_Bay | 07:05 PM | Dolphin Stadium | W (14 - 8) | Miller | Stokes |
| Sat, Jun 9th, 2007 | Tampa_Bay | 07:05 PM | Dolphin Stadium | L (7 - 2) | Shields | Willis |
| Sun, Jun 10th, 2007 | Tampa_Bay | 01:05 PM | Dolphin Stadium | L (9 - 4) | Sonnanstine | Vanden Hurk |
| Tue, Jun 12th, 2007 | Cleveland | 07:05 PM | Dolphin Stadium | W (3 - 0) | Olsen | Carmona |
| Wed, Jun 13th, 2007 | Cleveland | 07:05 PM | Dolphin Stadium | L (7 - 3) | Lee | Kim |
| Thu, Jun 14th, 2007 | Cleveland | 07:05 PM | Dolphin Stadium | L (3 - 2) | Stanford | Willis |
| Fri, Jun 15th, 2007 | at Kansas_City | 08:10 PM | Kauffman Stadium | L (6 - 2) | Meche | Mitre |
| Sat, Jun 16th, 2007 | at Kansas_City | 07:10 PM | Kauffman Stadium | W (9 - 8) | Vanden Hurk | De La Rosa |
| Sun, Jun 17th, 2007 | at Kansas_City | 02:10 PM | Kauffman Stadium | L (5 - 4) | Bannister | Olsen |
| Mon, Jun 18th, 2007 | at Chicago_WSox | 08:11 PM | U.S. Cellular Field | L (10 - 6) | Contreras | Johnson |
| Tue, Jun 19th, 2007 | at Chicago_WSox | 08:11 PM | U.S. Cellular Field | W (7 - 5) | Benitez | Thornton |
| Wed, Jun 20th, 2007 | at Chicago_WSox | 02:05 PM | U.S. Cellular Field | W (5 - 4) | Tankersley | Garland |
| Fri, Jun 22nd, 2007 | Minnesota | 07:05 PM | Dolphin Stadium | W (5 - 4) | Benitez | Rincon |
| Sat, Jun 23rd, 2007 | Minnesota | 07:05 PM | Dolphin Stadium | L (11 - 1) | Silva | Johnson |
| Sun, Jun 24th, 2007 | Minnesota | 01:05 PM | Dolphin Stadium | L (7 - 4) | Santana | Kim |
| Tue, Jun 26th, 2007 | Pittsburgh | 07:05 PM | Dolphin Stadium | L (3 - 2) | Maholm | Willis |
| Wed, Jun 27th, 2007 | Pittsburgh | 07:05 PM | Dolphin Stadium | L (7 - 5) | Chacon | Gregg |
| Thu, Jun 28th, 2007 | Pittsburgh | 12:05 PM | Dolphin Stadium | W (9 - 7) | Olsen | Duke |
| Fri, Jun 29th, 2007 | Atlanta | 07:05 PM | Dolphin Stadium | L (12 - 3) | James | Johnson |
| Sat, Jun 30th, 2007 | Atlanta | 07:05 PM | Dolphin Stadium | L (6 - 5) | Hudson | Benitez |
| Sun, Jul 1st, 2007 | Atlanta | 01:05 PM | Dolphin Stadium | | | |
| Sun, Jul 1st, 2007 | Atlanta | 01:05 PM | Dolphin Stadium | W (6 - 5) | Gardner | Soriano |
| Mon, Jul 2nd, 2007 | at San_Diego | 10:05 PM | Petco Park | L (3 - 1) | Wells | Mitre |
| Tue, Jul 3rd, 2007 | at San_Diego | 10:05 PM | Petco Park | W (6 - 4) | Miller | Maddux |
| Wed, Jul 4th, 2007 | at San_Diego | 09:05 PM | Petco Park | L (1 - 0) | Bell | Lindstrom |
| Thu, Jul 5th, 2007 | at San_Diego | 03:35 PM | Petco Park | W (3 - 2) | Kim | Peavy |
| Fri, Jul 6th, 2007 | at Los_Angeles | 10:40 PM | Dodger Stadium | W (6 - 5) | Pinto | Tomko |
| Sat, Jul 7th, 2007 | at Los_Angeles | 10:10 PM | Dodger Stadium | W (7 - 2) | Mitre | Lowe |
| Sun, Jul 8th, 2007 | at Los_Angeles | 04:10 PM | Dodger Stadium | L (9 - 3) | Hendrickson | Olsen |
| Fri, Jul 13th, 2007 | Washington | 07:05 PM | Dolphin Stadium | L (14 - 10) | Rivera | Willis |
| Sat, Jul 14th, 2007 | Washington | 07:05 PM | Dolphin Stadium | W (5 - 2) | Mitre | Chico |
| Sun, Jul 15th, 2007 | Washington | 01:05 PM | Dolphin Stadium | W (5 - 3) | Olsen | Simontacchi |
| Mon, Jul 16th, 2007 | St._Louis | 07:05 PM | Dolphin Stadium | L (5 - 3) | Looper | Kim |
| Tue, Jul 17th, 2007 | St._Louis | 07:05 PM | Dolphin Stadium | W (4 - 0) | Vanden Hurk | Thompson |
| Wed, Jul 18th, 2007 | St._Louis | 07:05 PM | Dolphin Stadium | L (6 - 0) | Wells | Willis |
| Thu, Jul 19th, 2007 | Cincinnati | 07:05 PM | Dolphin Stadium | L (7 - 5) | Coffey | Benitez |
| Fri, Jul 20th, 2007 | Cincinnati | 07:05 PM | Dolphin Stadium | W (10 - 2) | Olsen | Lohse |
| Sat, Jul 21st, 2007 | Cincinnati | 07:05 PM | Dolphin Stadium | W (11 - 1) | Kim | Livingston |
| Sun, Jul 22nd, 2007 | Cincinnati | 01:05 PM | Dolphin Stadium | W (9 - 3) | Pinto | Arroyo |
| Mon, Jul 23rd, 2007 | at Arizona | 09:40 PM | Chase Field | L (4 - 3) | Davis | Willis |
| Tue, Jul 24th, 2007 | at Arizona | 09:40 PM | Chase Field | L (9 - 3) | Hernandez | Mitre |
| Wed, Jul 25th, 2007 | at Arizona | 09:40 PM | Chase Field | L (7 - 0) | Webb | Olsen |
| Thu, Jul 26th, 2007 | at Arizona | 09:40 PM | Chase Field | L (7 - 4) | Pena | Benitez |
| Fri, Jul 27th, 2007 | at San_Francisco | 10:15 PM | AT&T Park | L (12 - 10) | Chulk | Pinto |
| Sat, Jul 28th, 2007 | at San_Francisco | 09:05 PM | AT&T Park | L (4 - 3) | Taschner | Gregg |
| Sun, Jul 29th, 2007 | at San_Francisco | 04:05 PM | AT&T Park | W (8 - 5) | Mitre | Morris |
| Tue, Jul 31st, 2007 | Colorado | 07:05 PM | Dolphin Stadium | L (6 - 3) | Cook | Olsen |
| Wed, Aug 1st, 2007 | Colorado | 07:05 PM | Dolphin Stadium | W (4 - 3) | Kim | Fogg |
| Thu, Aug 2nd, 2007 | Colorado | 07:05 PM | Dolphin Stadium | L (4 - 3) | Hawkins | Benitez |
| Fri, Aug 3rd, 2007 | Houston | 07:05 PM | Dolphin Stadium | L (8 - 2) | Oswalt | Willis |
| Sat, Aug 4th, 2007 | Houston | 07:05 PM | Dolphin Stadium | W (6 - 5) | Gardner | Randolph |
| Sun, Aug 5th, 2007 | Houston | 01:05 PM | Dolphin Stadium | W (6 - 5) | Olsen | Albers |
| Tue, Aug 7th, 2007 | at Philadelphia | 07:05 PM | Citizens Bank Park | L (11 - 1) | Moyer | Vanden Hurk |
| Wed, Aug 8th, 2007 | at Philadelphia | 07:05 PM | Citizens Bank Park | L (6 - 4) | Lohse | Willis |
| Thu, Aug 9th, 2007 | at Philadelphia | 07:05 PM | Citizens Bank Park | W (4 - 2) | Tankersley | Myers |
| Fri, Aug 10th, 2007 | at NY_Mets | 07:10 PM | Shea Stadium | W (4 - 3) | Lindstrom | Wagner |
| Sat, Aug 11th, 2007 | at NY_Mets | 07:10 PM | Shea Stadium | W (7 - 5) | Miller | Heilman |
| Sun, Aug 12th, 2007 | at NY_Mets | 01:10 PM | Shea Stadium | L (10 - 4) | Sosa | Gardner |
| Tue, Aug 14th, 2007 | Arizona | 07:05 PM | Dolphin Stadium | W (14 - 5) | Willis | Kim |
| Wed, Aug 15th, 2007 | Arizona | 07:05 PM | Dolphin Stadium | L (9 - 6) | Davis | Mitre |
| Thu, Aug 16th, 2007 | Arizona | 07:05 PM | Dolphin Stadium | L (5 - 4) | Hernandez | Barone |
| Fri, Aug 17th, 2007 | San_Francisco | 07:05 PM | Dolphin Stadium | L (3 - 0) | Zito | Olsen |
| Sat, Aug 18th, 2007 | San_Francisco | 07:05 PM | Dolphin Stadium | L (4 - 3) | Cain | Vanden Hurk |
| Sun, Aug 19th, 2007 | San_Francisco | 01:05 PM | Dolphin Stadium | L (6 - 5) | Chulk | Gardner |
| Mon, Aug 20th, 2007 | San_Francisco | 01:05 PM | Dolphin Stadium | L (8 - 7) | Taschner | Wolf |
| Tue, Aug 21st, 2007 | at St._Louis | 08:10 PM | Busch Stadium | L (5 - 2) | Percival | Benitez |
| Wed, Aug 22nd, 2007 | at St._Louis | 08:10 PM | Busch Stadium | L (6 - 4) | Springer | Olsen |
| Thu, Aug 23rd, 2007 | at St._Louis | 08:10 PM | Busch Stadium | W (11 - 3) | Vanden Hurk | Reyes |
| Fri, Aug 24th, 2007 | at Cincinnati | 07:10 PM | Great American Ball Park | L (5 - 3) | Harang | Willis |
| Sat, Aug 25th, 2007 | at Cincinnati | 07:10 PM | Great American Ball Park | L (11 - 7) | Belisle | Mitre |
| Sun, Aug 26th, 2007 | at Cincinnati | 01:15 PM | Great American Ball Park | L (9 - 3) | Shearn | Barone |
| Mon, Aug 27th, 2007 | Atlanta | 07:05 PM | Dolphin Stadium | L (13 - 2) | Cormier | Olsen |
| Tue, Aug 28th, 2007 | Atlanta | 07:05 PM | Dolphin Stadium | W (4 - 3) | Kim | Villarreal |
| Wed, Aug 29th, 2007 | Atlanta | 07:05 PM | Dolphin Stadium | L (7 - 4) | Carlyle | Willis |
| Fri, Aug 31st, 2007 | Philadelphia | 07:05 PM | Dolphin Stadium | L (9 - 2) | Kendrick | Mitre |
| Sat, Sep 1st, 2007 | Philadelphia | 07:05 PM | Dolphin Stadium | W (12 - 6) | Kim | Durbin |
| Sun, Sep 2nd, 2007 | Philadelphia | 01:05 PM | Dolphin Stadium | W (7 - 6) | Miller | Davis |
| Mon, Sep 3rd, 2007 | at Washington | 01:05 PM | R-F-K Stadium | L (6 - 3) | Bergmann | Vanden Hurk |
| Tue, Sep 4th, 2007 | at Washington | 07:05 PM | R-F-K Stadium | L (4 - 3) | Schroder | Gregg |
| Wed, Sep 5th, 2007 | at Washington | 07:05 PM | R-F-K Stadium | L (6 - 4) | Ayala | Lindstrom |
| Fri, Sep 7th, 2007 | at Philadelphia | 07:05 PM | Citizens Bank Park | W (6 - 3) | Kim | Durbin |
| Sat, Sep 8th, 2007 | at Philadelphia | 03:55 PM | Citizens Bank Park | L (9 - 1) | Condrey | Vanden Hurk |
| Sun, Sep 9th, 2007 | at Philadelphia | 01:35 PM | Citizens Bank Park | L (8 - 5) | Moyer | Willis |
| Mon, Sep 10th, 2007 | Washington | 07:05 PM | Dolphin Stadium | L (5 - 4) | Hill | Olsen |
| Tue, Sep 11th, 2007 | Washington | 07:05 PM | Dolphin Stadium | W (13 - 8) | Lindstrom | Schroder |
| Wed, Sep 12th, 2007 | Washington | 01:05 PM | Dolphin Stadium | W (5 - 4) | Barone | Rivera |
| Fri, Sep 14th, 2007 | at Colorado | 09:05 PM | Coors Field | W (7 - 6) | Willis | Herges |
| Sat, Sep 15th, 2007 | at Colorado | 08:05 PM | Coors Field | W (10 - 2) | Kensing | Jimenez |
| Sun, Sep 16th, 2007 | at Colorado | 03:05 PM | Coors Field | L (13 - 0) | Morales | Olsen |
| Mon, Sep 17th, 2007 | at Atlanta | 07:05 PM | Turner Field | L (11 - 6) | Smoltz | Kim |
| Tue, Sep 18th, 2007 | at Atlanta | 07:35 PM | Turner Field | L (4 - 3) | Reyes | Seddon |
| Wed, Sep 19th, 2007 | at Atlanta | 07:35 PM | Turner Field | L (5 - 1) | James | Barone |
| Thu, Sep 20th, 2007 | NY_Mets | 07:05 PM | Dolphin Stadium | W (8 - 7) | Tankersley | Sosa |
| Fri, Sep 21st, 2007 | NY_Mets | 07:05 PM | Dolphin Stadium | L (9 - 6) | Martinez | Olsen |
| Sat, Sep 22nd, 2007 | NY_Mets | 03:55 PM | Dolphin Stadium | L (7 - 2) | Perez | Kim |
| Sun, Sep 23rd, 2007 | NY_Mets | 01:05 PM | Dolphin Stadium | L (7 - 6) | Smith | Garcia |
| Tue, Sep 25th, 2007 | Chicago_Cubs | 07:05 PM | Dolphin Stadium | W (4 - 2) | Willis | Lilly |
| Wed, Sep 26th, 2007 | Chicago_Cubs | 07:05 PM | Dolphin Stadium | W (7 - 4) | Kensing | Marquis |
| Thu, Sep 27th, 2007 | Chicago_Cubs | 04:05 PM | Dolphin Stadium | W (6 - 4) | Olsen | Trachsel |
| Fri, Sep 28th, 2007 | at NY_Mets | 07:10 PM | Shea Stadium | W (7 - 4) | Kim | Perez |
| Sat, Sep 29th, 2007 | at NY_Mets | 01:10 PM | Shea Stadium | L (13 - 0) | Maine | Seddon |
| Sun, Sep 30th, 2007 | at NY_Mets | 01:10 PM | Shea Stadium | W (8 - 1) | Kensing | Glavine |
All Times EST
Visit our home page for the most comprehensive matchup information on the
web including Marlins matchups. When it comes to sports
handicapping Doc's has been recognized as a leader and trusted name for
more than 35 years. Be sure to sign up for our newsletter and receive winning expert picks and predictions sent to your inbox once a week.
Click HERE for this year's Florida Marlins schedule
Click the links below for the 2007 MLB baseball team schedule that you are looking for.
|