2007 Milwaukee Brewers Baseball Schedule
Below you will see the complete season schedule for the Milwaukee Brewers. Each year, Doc’s Sports will be updating this site with the current
Brewers
schedule, so be sure to bookmark this site. Also provided below the schedule is the complete seasonal schedule for the other MLB teams. Need
Brewers winners? Visit our Baseball picks page for winners plus the latest information.
The Brewers will play their
81 home games @ Milwaukee's Miller Park.
The Milwaukee Brewers are first in action on Mon, Apr 2nd, 2007 and conclude their 163-game regular season on Sun, Sep 30th, 2007. This schedule features every game including the date, time, and location plus updated scores and pitcher information.
On our right side bar you will see sections for Odds, Handicapping Matchup Reports, Daily Scores, (with stats, injuries, game previews, recaps and more) If you bet on sports visit the 5 handicappers pages on the left side bar under the "Advisory Board" section for Free Sports Picks.
2007 Milwaukee Brewers Schedule
Click HERE for this year's Milwaukee Brewers schedule
| DATE | OPPONENT | TIME (ET) | Location | Result | W Pitcher | L Pitcher |
| Mon, Apr 2nd, 2007 | Los_Angeles | 02:05 PM | Miller Park | W (7 - 1) | Sheets | Lowe |
| Tue, Apr 3rd, 2007 | Los_Angeles | 08:05 PM | Miller Park | W (4 - 3) | Shouse | Wolf |
| Wed, Apr 4th, 2007 | Los_Angeles | 08:05 PM | Miller Park | L (5 - 4) | Schmidt | Suppan |
| Fri, Apr 6th, 2007 | Chicago_Cubs | 08:05 PM | Miller Park | L (9 - 3) | Hill | Bush |
| Sat, Apr 7th, 2007 | Chicago_Cubs | 01:05 PM | Miller Park | L (6 - 3) | Zambrano | Sheets |
| Sun, Apr 8th, 2007 | Chicago_Cubs | 02:05 PM | Miller Park | W (9 - 4) | Capuano | Miller |
| Mon, Apr 9th, 2007 | at Florida | 07:05 PM | Dolphin Stadium | L (5 - 3) | Sanchez | Suppan |
| Wed, Apr 11th, 2007 | at Florida | 07:05 PM | Dolphin Stadium | W (3 - 2) | Dessens | Pinto |
| Wed, Apr 11th, 2007 | at Florida | 08:05 PM | Dolphin Stadium | W (5 - 2) | Bush | Mitre |
| Fri, Apr 13th, 2007 | at St._Louis | 08:10 PM | Busch Stadium | | | |
| Sat, Apr 14th, 2007 | at St._Louis | 07:10 PM | Busch Stadium | W (3 - 2) | Suppan | Wells |
| Sun, Apr 15th, 2007 | at St._Louis | 02:15 PM | Busch Stadium | L (10 - 2) | Looper | Sheets |
| Mon, Apr 16th, 2007 | at Cincinnati | 07:10 PM | Great American Ball Park | W (10 - 6) | Capuano | Milton |
| Tue, Apr 17th, 2007 | at Cincinnati | 07:10 PM | Great American Ball Park | L (11 - 5) | Stanton | Shouse |
| Wed, Apr 18th, 2007 | Pittsburgh | 08:05 PM | Miller Park | W (7 - 3) | Vargas | Maholm |
| Thu, Apr 19th, 2007 | Pittsburgh | 01:05 PM | Miller Park | W (7 - 5) | Suppan | Duke |
| Fri, Apr 20th, 2007 | Houston | 08:05 PM | Miller Park | L (6 - 5) | White | Wise |
| Sat, Apr 21st, 2007 | Houston | 07:05 PM | Miller Park | W (6 - 4) | Capuano | Rodriguez |
| Sun, Apr 22nd, 2007 | Houston | 02:05 PM | Miller Park | W (4 - 3) | Bush | Oswalt |
| Mon, Apr 23rd, 2007 | at Chicago_Cubs | 08:05 PM | Wrigley Field | W (5 - 4) | Villanueva | Cherry |
| Tue, Apr 24th, 2007 | at Chicago_Cubs | 08:05 PM | Wrigley Field | W (4 - 1) | Suppan | Hill |
| Wed, Apr 25th, 2007 | at Chicago_Cubs | 02:20 PM | Wrigley Field | L (9 - 3) | Lilly | Dessens |
| Fri, Apr 27th, 2007 | at Houston | 08:05 PM | Minute Maid Park | W (4 - 1) | Capuano | Oswalt |
| Sat, Apr 28th, 2007 | at Houston | 07:05 PM | Minute Maid Park | L (10 - 1) | Sampson | Bush |
| Sun, Apr 29th, 2007 | at Houston | 02:05 PM | Minute Maid Park | W (3 - 1) | Vargas | Williams |
| Mon, Apr 30th, 2007 | St._Louis | 07:05 PM | Miller Park | W (7 - 1) | Suppan | Wells |
| Tue, May 1st, 2007 | St._Louis | 08:05 PM | Miller Park | W (12 - 2) | Sheets | Looper |
| Wed, May 2nd, 2007 | St._Louis | 01:05 PM | Miller Park | W (4 - 0) | Villanueva | Reyes |
| Thu, May 3rd, 2007 | Pittsburgh | 08:05 PM | Miller Park | L (4 - 2) | Gorzelanny | Bush |
| Fri, May 4th, 2007 | Pittsburgh | 08:05 PM | Miller Park | W (10 - 0) | Vargas | Maholm |
| Sat, May 5th, 2007 | Pittsburgh | 07:05 PM | Miller Park | W (6 - 3) | Suppan | Duke |
| Sun, May 6th, 2007 | Pittsburgh | 02:05 PM | Miller Park | W (6 - 4) | Villanueva | Grabow |
| Mon, May 7th, 2007 | Washington | 08:05 PM | Miller Park | W (3 - 0) | Capuano | Chico |
| Tue, May 8th, 2007 | Washington | 08:05 PM | Miller Park | W (6 - 4) | Bush | Simontacchi |
| Wed, May 9th, 2007 | Washington | 01:05 PM | Miller Park | W (3 - 1) | Turnbow | Bowie |
| Fri, May 11th, 2007 | at NY_Mets | 07:10 PM | Shea Stadium | L (5 - 4) | Sosa | Suppan |
| Sat, May 12th, 2007 | at NY_Mets | 01:10 PM | Shea Stadium | W (12 - 3) | Sheets | Pelfrey |
| Sun, May 13th, 2007 | at NY_Mets | 01:10 PM | Shea Stadium | L (9 - 1) | Perez | Capuano |
| Mon, May 14th, 2007 | at Philadelphia | 07:05 PM | Citizens Bank Park | L (8 - 6) | Condrey | Turnbow |
| Tue, May 15th, 2007 | at Philadelphia | 07:05 PM | Citizens Bank Park | L (4 - 3) | Myers | Turnbow |
| Wed, May 16th, 2007 | at Philadelphia | 07:05 PM | Citizens Bank Park | L (6 - 2) | Hamels | Suppan |
| Thu, May 17th, 2007 | at Philadelphia | 03:05 PM | Citizens Bank Park | W (3 - 2) | Sheets | Garcia |
| Fri, May 18th, 2007 | Minnesota | 08:05 PM | Miller Park | L (8 - 1) | Bonser | Capuano |
| Sat, May 19th, 2007 | Minnesota | 07:05 PM | Miller Park | L (5 - 2) | Baker | Bush |
| Sun, May 20th, 2007 | Minnesota | 02:05 PM | Miller Park | W (6 - 5) | Wise | Reyes |
| Mon, May 21st, 2007 | at Los_Angeles | 10:10 PM | Dodger Stadium | W (9 - 5) | Suppan | Tomko |
| Tue, May 22nd, 2007 | at Los_Angeles | 10:10 PM | Dodger Stadium | L (3 - 2) | Wolf | Sheets |
| Wed, May 23rd, 2007 | at Los_Angeles | 10:10 PM | Dodger Stadium | L (5 - 1) | Penny | Capuano |
| Fri, May 25th, 2007 | at San_Diego | 10:05 PM | Petco Park | L (8 - 6) | Maddux | Bush |
| Sat, May 26th, 2007 | at San_Diego | 10:05 PM | Petco Park | L (6 - 3) | Germano | Vargas |
| Sun, May 27th, 2007 | at San_Diego | 04:05 PM | Petco Park | L (3 - 0) | Peavy | Suppan |
| Mon, May 28th, 2007 | Atlanta | 02:05 PM | Miller Park | L (2 - 1) | James | Capuano |
| Tue, May 29th, 2007 | Atlanta | 08:05 PM | Miller Park | W (5 - 4) | Sheets | Moylan |
| Wed, May 30th, 2007 | Atlanta | 01:05 PM | Miller Park | L (9 - 3) | Hudson | Turnbow |
| Thu, May 31st, 2007 | Florida | 08:05 PM | Miller Park | W (4 - 3) | Villanueva | Lindstrom |
| Fri, Jun 1st, 2007 | Florida | 08:05 PM | Miller Park | W (8 - 5) | Suppan | Olsen |
| Sat, Jun 2nd, 2007 | Florida | 07:05 PM | Miller Park | L (5 - 2) | Lindstrom | Capellan |
| Sun, Jun 3rd, 2007 | Florida | 02:05 PM | Miller Park | W (3 - 0) | Sheets | Willis |
| Mon, Jun 4th, 2007 | Chicago_Cubs | 08:05 PM | Miller Park | L (7 - 2) | Marmol | Bush |
| Tue, Jun 5th, 2007 | Chicago_Cubs | 08:05 PM | Miller Park | W (7 - 5) | Vargas | Lilly |
| Wed, Jun 6th, 2007 | Chicago_Cubs | 02:05 PM | Miller Park | L (6 - 2) | Zambrano | Suppan |
| Fri, Jun 8th, 2007 | at Texas | 08:35 PM | Rangers Ballpark in Arlington | L (9 - 6) | Tejeda | Capuano |
| Sat, Jun 9th, 2007 | at Texas | 08:35 PM | Rangers Ballpark in Arlington | L (4 - 3) | Francisco | Cordero |
| Sun, Jun 10th, 2007 | at Texas | 08:35 PM | Rangers Ballpark in Arlington | W (9 - 6) | Villanueva | Eyre |
| Tue, Jun 12th, 2007 | at Detroit | 07:05 PM | Comerica Park | L (4 - 0) | Verlander | Suppan |
| Wed, Jun 13th, 2007 | at Detroit | 07:05 PM | Comerica Park | W (3 - 2) | Spurling | Rodney |
| Thu, Jun 14th, 2007 | at Detroit | 01:05 PM | Comerica Park | W (6 - 5) | Sheets | Durbin |
| Fri, Jun 15th, 2007 | at Minnesota | 08:10 PM | Metrodome | W (11 - 3) | Vargas | Baker |
| Sat, Jun 16th, 2007 | at Minnesota | 07:10 PM | Metrodome | W (5 - 2) | Bush | Bonser |
| Sun, Jun 17th, 2007 | at Minnesota | 02:10 PM | Metrodome | L (10 - 9) | Nathan | Spurling |
| Mon, Jun 18th, 2007 | San_Francisco | 08:05 PM | Miller Park | W (5 - 4) | Gallardo | Lowry |
| Tue, Jun 19th, 2007 | San_Francisco | 08:05 PM | Miller Park | W (6 - 2) | Sheets | Lincecum |
| Wed, Jun 20th, 2007 | San_Francisco | 02:05 PM | Miller Park | W (7 - 5) | Vargas | Zito |
| Fri, Jun 22nd, 2007 | Kansas_City | 08:05 PM | Miller Park | W (11 - 6) | Suppan | De La Rosa |
| Sat, Jun 23rd, 2007 | Kansas_City | 07:05 PM | Miller Park | W (7 - 1) | Bush | Bannister |
| Sun, Jun 24th, 2007 | Kansas_City | 02:05 PM | Miller Park | L (4 - 3) | Riske | Capellan |
| Mon, Jun 25th, 2007 | Houston | 08:05 PM | Miller Park | W (6 - 1) | Sheets | Jennings |
| Tue, Jun 26th, 2007 | Houston | 08:05 PM | Miller Park | W (11 - 5) | Wise | Rodriguez |
| Wed, Jun 27th, 2007 | Houston | 02:05 PM | Miller Park | W (6 - 3) | Bush | Borkowski |
| Fri, Jun 29th, 2007 | at Chicago_Cubs | 02:20 PM | Wrigley Field | L (6 - 5) | Howry | Cordero |
| Sat, Jun 30th, 2007 | at Chicago_Cubs | 03:55 PM | Wrigley Field | W (13 - 4) | Sheets | Marshall |
| Sun, Jul 1st, 2007 | at Chicago_Cubs | 02:20 PM | Wrigley Field | L (5 - 1) | Marquis | Bush |
| Mon, Jul 2nd, 2007 | at Pittsburgh | 07:05 PM | PNC Park | W (10 - 3) | Villanueva | Kuwata |
| Tue, Jul 3rd, 2007 | at Pittsburgh | 04:05 PM | PNC Park | L (6 - 2) | Youman | Gallardo |
| Wed, Jul 4th, 2007 | at Pittsburgh | 04:05 PM | PNC Park | L (5 - 3) | Snell | Vargas |
| Thu, Jul 5th, 2007 | at Pittsburgh | 12:35 PM | PNC Park | L (6 - 3) | Gorzelanny | Sheets |
| Fri, Jul 6th, 2007 | at Washington | 07:05 PM | R-F-K Stadium | W (6 - 2) | Bush | Bacsik |
| Sat, Jul 7th, 2007 | at Washington | 07:05 PM | R-F-K Stadium | L (5 - 4) | Simontacchi | Suppan |
| Sun, Jul 8th, 2007 | at Washington | 01:35 PM | R-F-K Stadium | L (7 - 2) | Redding | Capuano |
| Fri, Jul 13th, 2007 | Colorado | 08:05 PM | Miller Park | L (10 - 6) | Francis | Villanueva |
| Sat, Jul 14th, 2007 | Colorado | 07:05 PM | Miller Park | W (2 - 1) | Turnbow | Hawkins |
| Sun, Jul 15th, 2007 | Colorado | 02:05 PM | Miller Park | W (4 - 3) | Wise | Affeldt |
| Mon, Jul 16th, 2007 | Arizona | 08:05 PM | Miller Park | W (4 - 3) | Bush | Owings |
| Tue, Jul 17th, 2007 | Arizona | 08:05 PM | Miller Park | W (3 - 2) | Vargas | Petit |
| Wed, Jul 18th, 2007 | Arizona | 08:05 PM | Miller Park | L (5 - 2) | Pena | Balfour |
| Thu, Jul 19th, 2007 | Arizona | 02:05 PM | Miller Park | W (10 - 1) | Gallardo | Hernandez |
| Fri, Jul 20th, 2007 | San_Francisco | 08:05 PM | Miller Park | L (8 - 4) | Lowry | Villanueva |
| Sat, Jul 21st, 2007 | San_Francisco | 03:55 PM | Miller Park | L (8 - 0) | Lincecum | Bush |
| Sun, Jul 22nd, 2007 | San_Francisco | 02:05 PM | Miller Park | W (7 - 5) | Vargas | Zito |
| Mon, Jul 23rd, 2007 | at Cincinnati | 07:10 PM | Great American Ball Park | L (2 - 1) | Burton | Balfour |
| Tue, Jul 24th, 2007 | at Cincinnati | 07:10 PM | Great American Ball Park | W (5 - 3) | Gallardo | Belisle |
| Wed, Jul 25th, 2007 | at Cincinnati | 07:10 PM | Great American Ball Park | L (7 - 3) | Lohse | Suppan |
| Thu, Jul 26th, 2007 | at Cincinnati | 12:35 PM | Great American Ball Park | L (6 - 5) | Burton | Cordero |
| Fri, Jul 27th, 2007 | at St._Louis | 08:10 PM | Busch Stadium | W (12 - 2) | Vargas | Maroth |
| Sat, Jul 28th, 2007 | at St._Louis | 08:10 PM | Busch Stadium | L (5 - 2) | Reyes | Capuano |
| Sat, Jul 28th, 2007 | at St._Louis | 01:10 PM | Busch Stadium | L (7 - 6) | Springer | Cordero |
| Sun, Jul 29th, 2007 | at St._Louis | 02:15 PM | Busch Stadium | L (9 - 5) | Franklin | Turnbow |
| Tue, Jul 31st, 2007 | NY_Mets | 08:05 PM | Miller Park | W (4 - 2) | Bush | Sele |
| Wed, Aug 1st, 2007 | NY_Mets | 08:05 PM | Miller Park | L (8 - 5) | Perez | Vargas |
| Thu, Aug 2nd, 2007 | NY_Mets | 02:05 PM | Miller Park | L (12 - 4) | Lawrence | Capuano |
| Fri, Aug 3rd, 2007 | Philadelphia | 08:05 PM | Miller Park | W (2 - 1) | Gallardo | Kendrick |
| Sat, Aug 4th, 2007 | Philadelphia | 07:05 PM | Miller Park | W (6 - 5) | Turnbow | Gordon |
| Sun, Aug 5th, 2007 | Philadelphia | 02:05 PM | Miller Park | L (8 - 6) | Myers | Parra |
| Mon, Aug 6th, 2007 | at Colorado | 09:05 PM | Coors Field | L (6 - 2) | Fogg | Vargas |
| Tue, Aug 7th, 2007 | at Colorado | 09:05 PM | Coors Field | L (11 - 4) | Hirsh | Capuano |
| Wed, Aug 8th, 2007 | at Colorado | 03:05 PM | Coors Field | L (19 - 4) | Francis | Gallardo |
| Fri, Aug 10th, 2007 | at Houston | 08:05 PM | Minute Maid Park | W (5 - 4) | Spurling | Moehler |
| Sat, Aug 11th, 2007 | at Houston | 07:05 PM | Minute Maid Park | W (7 - 4) | Linebrink | Lidge |
| Sun, Aug 12th, 2007 | at Houston | 02:05 PM | Minute Maid Park | L (6 - 4) | McLemore | Villanueva |
| Tue, Aug 14th, 2007 | St._Louis | 08:05 PM | Miller Park | L (12 - 4) | Wells | Capuano |
| Wed, Aug 15th, 2007 | St._Louis | 08:05 PM | Miller Park | L (8 - 3) | Pineiro | Gallardo |
| Thu, Aug 16th, 2007 | St._Louis | 02:05 PM | Miller Park | L (8 - 0) | Wainwright | Bush |
| Fri, Aug 17th, 2007 | Cincinnati | 08:05 PM | Miller Park | L (8 - 3) | Arroyo | Suppan |
| Sat, Aug 18th, 2007 | Cincinnati | 07:05 PM | Miller Park | W (8 - 4) | Vargas | Ramirez |
| Sun, Aug 19th, 2007 | Cincinnati | 02:05 PM | Miller Park | L (7 - 6) | Bray | Linebrink |
| Mon, Aug 20th, 2007 | at Arizona | 09:40 PM | Chase Field | W (9 - 0) | Gallardo | Davis |
| Tue, Aug 21st, 2007 | at Arizona | 09:40 PM | Chase Field | W (7 - 4) | Bush | Hernandez |
| Wed, Aug 22nd, 2007 | at Arizona | 09:40 PM | Chase Field | L (3 - 2) | Webb | Suppan |
| Fri, Aug 24th, 2007 | at San_Francisco | 10:15 PM | AT&T Park | L (11 - 6) | Lowry | Capuano |
| Sat, Aug 25th, 2007 | at San_Francisco | 09:05 PM | AT&T Park | L (6 - 2) | Correia | Gallardo |
| Sun, Aug 26th, 2007 | at San_Francisco | 04:05 PM | AT&T Park | L (5 - 4) | Kline | Linebrink |
| Tue, Aug 28th, 2007 | at Chicago_Cubs | 08:05 PM | Wrigley Field | L (5 - 3) | Hill | Linebrink |
| Wed, Aug 29th, 2007 | at Chicago_Cubs | 08:05 PM | Wrigley Field | W (6 - 1) | Sheets | Zambrano |
| Thu, Aug 30th, 2007 | at Chicago_Cubs | 08:05 PM | Wrigley Field | L (5 - 4) | Marmol | Capuano |
| Fri, Aug 31st, 2007 | Pittsburgh | 08:05 PM | Miller Park | W (3 - 2) | Gallardo | Armas |
| Sat, Sep 1st, 2007 | Pittsburgh | 07:05 PM | Miller Park | W (12 - 3) | Bush | Youman |
| Sun, Sep 2nd, 2007 | Pittsburgh | 02:05 PM | Miller Park | W (7 - 4) | Suppan | Osoria |
| Mon, Sep 3rd, 2007 | Houston | 02:05 PM | Miller Park | L (9 - 7) | Borkowski | Aquino |
| Tue, Sep 4th, 2007 | Houston | 08:05 PM | Miller Park | W (5 - 3) | Villanueva | Backe |
| Wed, Sep 5th, 2007 | Houston | 08:05 PM | Miller Park | W (14 - 2) | Gallardo | Albers |
| Fri, Sep 7th, 2007 | at Cincinnati | 07:10 PM | Great American Ball Park | L (11 - 4) | Arroyo | Bush |
| Sat, Sep 8th, 2007 | at Cincinnati | 07:10 PM | Great American Ball Park | W (4 - 3) | Turnbow | Weathers |
| Sun, Sep 9th, 2007 | at Cincinnati | 01:15 PM | Great American Ball Park | W (10 - 5) | Sheets | Dumatrait |
| Mon, Sep 10th, 2007 | at Pittsburgh | 07:05 PM | PNC Park | L (9 - 0) | Armas | Villanueva |
| Tue, Sep 11th, 2007 | at Pittsburgh | 07:05 PM | PNC Park | W (6 - 1) | Gallardo | Bullington |
| Wed, Sep 12th, 2007 | at Pittsburgh | 12:35 PM | PNC Park | L (7 - 4) | Grabow | Turnbow |
| Fri, Sep 14th, 2007 | Cincinnati | 08:05 PM | Miller Park | L (6 - 5) | Shearn | Sheets |
| Sat, Sep 15th, 2007 | Cincinnati | 07:05 PM | Miller Park | W (5 - 3) | Suppan | Saarloos |
| Sun, Sep 16th, 2007 | Cincinnati | 02:05 PM | Miller Park | W (5 - 2) | Villanueva | Belisle |
| Mon, Sep 17th, 2007 | at Houston | 08:05 PM | Minute Maid Park | W (6 - 0) | Gallardo | Albers |
| Tue, Sep 18th, 2007 | at Houston | 08:05 PM | Minute Maid Park | W (9 - 1) | Vargas | Paulino |
| Wed, Sep 19th, 2007 | at Houston | 08:05 PM | Minute Maid Park | L (5 - 4) | Lidge | Wise |
| Thu, Sep 20th, 2007 | at Atlanta | 07:35 PM | Turner Field | L (3 - 1) | Bennett | Suppan |
| Fri, Sep 21st, 2007 | at Atlanta | 07:05 PM | Turner Field | W (4 - 1) | Linebrink | Hudson |
| Sat, Sep 22nd, 2007 | at Atlanta | 03:55 PM | Turner Field | L (4 - 3) | Devine | McClung |
| Sun, Sep 23rd, 2007 | at Atlanta | 01:05 PM | Turner Field | L (7 - 4) | Acosta | Vargas |
| Mon, Sep 24th, 2007 | St._Louis | 08:05 PM | Miller Park | W (13 - 5) | Bush | Wainwright |
| Tue, Sep 25th, 2007 | St._Louis | 08:05 PM | Miller Park | W (9 - 1) | Suppan | Looper |
| Wed, Sep 26th, 2007 | St._Louis | 08:05 PM | Miller Park | L (7 - 3) | Thompson | Villanueva |
| Thu, Sep 27th, 2007 | San_Diego | 08:05 PM | Miller Park | L (9 - 5) | Thatcher | Gallardo |
| Fri, Sep 28th, 2007 | San_Diego | 08:05 PM | Miller Park | L (6 - 3) | Maddux | Vargas |
| Sat, Sep 29th, 2007 | San_Diego | 03:55 PM | Miller Park | W (4 - 3) | Stetter | Thatcher |
| Sun, Sep 30th, 2007 | San_Diego | 02:05 PM | Miller Park | W (11 - 6) | Suppan | Tomko |
All Times EST
Visit our home page for the most comprehensive matchup information on the
web including Brewers matchups. When it comes to sports
handicapping Doc's has been recognized as a leader and trusted name for
more than 35 years. Be sure to sign up for our newsletter and receive winning expert picks and predictions sent to your inbox once a week.
Click HERE for this year's Milwaukee Brewers schedule
Click the links below for the 2007 MLB baseball team schedule that you are looking for.
|