2007 New York Yankees Baseball Schedule
Below you will see the complete season schedule for the New York Yankees. Each year, Doc’s Sports will be updating this site with the current
Yankees
schedule, so be sure to bookmark this site. Also provided below the schedule is the complete seasonal schedule for the other MLB teams. Need
Yankees winners? Visit our Baseball picks page for winners plus the latest information.
The Yankees will play their
85 home games @ New York's Yankee Stadium.
The New York Yankees are first in action on Mon, Apr 2nd, 2007 and conclude their 170-game regular season on Mon, Oct 8th, 2007. This schedule features every game including the date, time, and location plus updated scores and pitcher information.
On our right side bar you will see sections for Odds, Handicapping Matchup Reports, Daily Scores, (with stats, injuries, game previews, recaps and more) If you bet on sports visit the 5 handicappers pages on the left side bar under the "Advisory Board" section for Free Sports Picks.
Special Bonus Offers
10% Bonus - No max - Sign Up at Bodog now! - Click Here
Deposit $44, get $44 Free from Sports Interaction - Click Here
Deposit $200, Get $100 More Free at SuperBook - Click Here
2007 New York Yankees Schedule
Click HERE for 2008 New York Yankees schedule and scores
Share it
| DATE | OPPONENT | TIME (ET) | Location | Result | W Pitcher | L Pitcher |
| Mon, Apr 2nd, 2007 | Tampa_Bay | 01:05 PM | Yankee Stadium | W (9 - 5) | Vizcaino | Stokes |
| Wed, Apr 4th, 2007 | Tampa_Bay | 01:05 PM | Yankee Stadium | | | |
| Thu, Apr 5th, 2007 | Tampa_Bay | 07:05 PM | Yankee Stadium | L (7 - 6) | Lugo | Vizcaino |
| Fri, Apr 6th, 2007 | Baltimore | 07:05 PM | Yankee Stadium | L (6 - 4) | Loewen | Mussina |
| Sat, Apr 7th, 2007 | Baltimore | 01:05 PM | Yankee Stadium | W (10 - 7) | Rivera | Ray |
| Sun, Apr 8th, 2007 | Baltimore | 01:05 PM | Yankee Stadium | L (6 - 4) | Bedard | Rasner |
| Mon, Apr 9th, 2007 | at Minnesota | 07:05 PM | Metrodome | W (8 - 2) | Pavano | Ponson |
| Tue, Apr 10th, 2007 | at Minnesota | 08:10 PM | Metrodome | W (10 - 1) | Pettitte | Bonser |
| Wed, Apr 11th, 2007 | at Minnesota | 08:10 PM | Metrodome | L (5 - 1) | Ortiz | Farnsworth |
| Fri, Apr 13th, 2007 | at Oakland | 10:05 PM | McAfee Coliseum | L (5 - 4) | Street | Bruney |
| Sat, Apr 14th, 2007 | at Oakland | 09:05 PM | McAfee Coliseum | W (4 - 3) | Bruney | DiNardo |
| Sun, Apr 15th, 2007 | at Oakland | 04:05 PM | McAfee Coliseum | L (5 - 4) | Marshall | Rivera |
| Tue, Apr 17th, 2007 | Cleveland | 07:05 PM | Yankee Stadium | W (10 - 3) | Wright | Westbrook |
| Wed, Apr 18th, 2007 | Cleveland | 07:05 PM | Yankee Stadium | W (9 - 2) | Igawa | Sowers |
| Thu, Apr 19th, 2007 | Cleveland | 01:05 PM | Yankee Stadium | W (8 - 6) | Henn | Borowski |
| Fri, Apr 20th, 2007 | at Boston | 07:05 PM | Fenway Park | L (7 - 6) | Snyder | Rivera |
| Sat, Apr 21st, 2007 | at Boston | 03:55 PM | Fenway Park | L (7 - 5) | Beckett | Karstens |
| Sun, Apr 22nd, 2007 | at Boston | 08:05 PM | Fenway Park | L (7 - 6) | Matsuzaka | Proctor |
| Mon, Apr 23rd, 2007 | at Tampa_Bay | 07:10 PM | Tropicana Field | L (10 - 8) | Fossum | Igawa |
| Tue, Apr 24th, 2007 | at Tampa_Bay | 07:10 PM | Tropicana Field | L (6 - 4) | Salas | Wang |
| Wed, Apr 25th, 2007 | Toronto | 07:05 PM | Yankee Stadium | | | |
| Thu, Apr 26th, 2007 | Toronto | 07:05 PM | Yankee Stadium | L (6 - 0) | Burnett | Hughes |
| Fri, Apr 27th, 2007 | Boston | 07:05 PM | Yankee Stadium | L (11 - 4) | Matsuzaka | Pettitte |
| Sat, Apr 28th, 2007 | Boston | 03:55 PM | Yankee Stadium | W (3 - 1) | Igawa | Wakefield |
| Sun, Apr 29th, 2007 | Boston | 01:05 PM | Yankee Stadium | L (7 - 4) | Tavarez | Wang |
| Tue, May 1st, 2007 | at Texas | 08:05 PM | Rangers Ballpark in Arlington | W (10 - 1) | Hughes | Loe |
| Wed, May 2nd, 2007 | at Texas | 08:05 PM | Rangers Ballpark in Arlington | | | |
| Thu, May 3rd, 2007 | at Texas | 08:05 PM | Rangers Ballpark in Arlington | W (5 - 2) | Mussina | Tejeda |
| Thu, May 3rd, 2007 | at Texas | 03:35 PM | Rangers Ballpark in Arlington | W (4 - 3) | Vizcaino | Benoit |
| Fri, May 4th, 2007 | Seattle | 07:05 PM | Yankee Stadium | L (15 - 11) | O`Flaherty | Bean |
| Sat, May 5th, 2007 | Seattle | 03:55 PM | Yankee Stadium | W (8 - 1) | Wang | Weaver |
| Sun, May 6th, 2007 | Seattle | 01:05 PM | Yankee Stadium | W (5 - 0) | Rasner | Washburn |
| Mon, May 7th, 2007 | Seattle | 07:05 PM | Yankee Stadium | L (3 - 2) | Sherrill | Rivera |
| Tue, May 8th, 2007 | Texas | 07:05 PM | Yankee Stadium | W (8 - 2) | Pettitte | Wood |
| Wed, May 9th, 2007 | Texas | 07:05 PM | Yankee Stadium | W (6 - 2) | Mussina | Tejeda |
| Thu, May 10th, 2007 | Texas | 01:05 PM | Yankee Stadium | L (14 - 2) | McCarthy | Wang |
| Fri, May 11th, 2007 | at Seattle | 10:05 PM | SAFECO Field | L (3 - 0) | Washburn | Rasner |
| Sat, May 12th, 2007 | at Seattle | 10:05 PM | SAFECO Field | W (7 - 2) | DeSalvo | Batista |
| Sun, May 13th, 2007 | at Seattle | 04:05 PM | SAFECO Field | L (2 - 1) | Ramirez | Pettitte |
| Tue, May 15th, 2007 | at Chicago_WSox | 08:11 PM | U.S. Cellular Field | | | |
| Wed, May 16th, 2007 | at Chicago_WSox | 08:11 PM | U.S. Cellular Field | W (8 - 1) | Wang | Contreras |
| Wed, May 16th, 2007 | at Chicago_WSox | 02:05 PM | U.S. Cellular Field | L (5 - 3) | Danks | Mussina |
| Thu, May 17th, 2007 | at Chicago_WSox | 02:05 PM | U.S. Cellular Field | L (4 - 1) | Garland | DeSalvo |
| Fri, May 18th, 2007 | at NY_Mets | 07:10 PM | Shea Stadium | L (3 - 2) | Perez | Pettitte |
| Sat, May 19th, 2007 | at NY_Mets | 03:55 PM | Shea Stadium | L (10 - 7) | Glavine | Rasner |
| Sun, May 20th, 2007 | at NY_Mets | 08:05 PM | Shea Stadium | W (6 - 2) | Clippard | Maine |
| Mon, May 21st, 2007 | Boston | 07:05 PM | Yankee Stadium | W (6 - 2) | Wang | Wakefield |
| Tue, May 22nd, 2007 | Boston | 07:05 PM | Yankee Stadium | L (7 - 3) | Tavarez | Mussina |
| Wed, May 23rd, 2007 | Boston | 07:05 PM | Yankee Stadium | W (8 - 3) | Pettitte | Schilling |
| Fri, May 25th, 2007 | LA_Angels | 07:05 PM | Yankee Stadium | L (10 - 6) | Weaver | Clippard |
| Sat, May 26th, 2007 | LA_Angels | 01:05 PM | Yankee Stadium | L (3 - 1) | Escobar | Wang |
| Sun, May 27th, 2007 | LA_Angels | 01:05 PM | Yankee Stadium | L (4 - 3) | Lackey | Proctor |
| Mon, May 28th, 2007 | at Toronto | 07:07 PM | Rogers Centre | L (7 - 2) | McGowan | DeSalvo |
| Tue, May 29th, 2007 | at Toronto | 07:07 PM | Rogers Centre | L (3 - 2) | Accardo | Pettitte |
| Wed, May 30th, 2007 | at Toronto | 07:07 PM | Rogers Centre | W (10 - 5) | Clippard | Litsch |
| Fri, Jun 1st, 2007 | at Boston | 07:05 PM | Fenway Park | W (9 - 5) | Wang | Wakefield |
| Sat, Jun 2nd, 2007 | at Boston | 03:55 PM | Fenway Park | L (11 - 6) | Okajima | Proctor |
| Sun, Jun 3rd, 2007 | at Boston | 08:05 PM | Fenway Park | W (6 - 5) | Bruney | Papelbon |
| Mon, Jun 4th, 2007 | at Chicago_WSox | 07:08 PM | U.S. Cellular Field | L (6 - 4) | Garland | DeSalvo |
| Tue, Jun 5th, 2007 | at Chicago_WSox | 08:11 PM | U.S. Cellular Field | W (7 - 3) | Clippard | Buehrle |
| Wed, Jun 6th, 2007 | at Chicago_WSox | 08:11 PM | U.S. Cellular Field | W (5 - 1) | Wang | Vazquez |
| Thu, Jun 7th, 2007 | at Chicago_WSox | 08:11 PM | U.S. Cellular Field | W (10 - 3) | Proctor | Contreras |
| Fri, Jun 8th, 2007 | Pittsburgh | 07:05 PM | Yankee Stadium | W (5 - 4) | Rivera | Capps |
| Sat, Jun 9th, 2007 | Pittsburgh | 01:05 PM | Yankee Stadium | W (9 - 3) | Clemens | Maholm |
| Sun, Jun 10th, 2007 | Pittsburgh | 01:05 PM | Yankee Stadium | W (13 - 6) | Henn | Chacon |
| Tue, Jun 12th, 2007 | Arizona | 07:05 PM | Yankee Stadium | W (4 - 1) | Wang | Webb |
| Wed, Jun 13th, 2007 | Arizona | 07:05 PM | Yankee Stadium | W (7 - 2) | Mussina | Hernandez |
| Thu, Jun 14th, 2007 | Arizona | 01:05 PM | Yankee Stadium | W (7 - 1) | Pettitte | Davis |
| Fri, Jun 15th, 2007 | NY_Mets | 07:05 PM | Yankee Stadium | L (2 - 0) | Perez | Clemens |
| Sat, Jun 16th, 2007 | NY_Mets | 01:05 PM | Yankee Stadium | W (11 - 8) | Vizcaino | Glavine |
| Sun, Jun 17th, 2007 | NY_Mets | 08:05 PM | Yankee Stadium | W (8 - 2) | Wang | Hernandez |
| Tue, Jun 19th, 2007 | at Colorado | 09:05 PM | Coors Field | L (3 - 1) | Fogg | Mussina |
| Wed, Jun 20th, 2007 | at Colorado | 09:05 PM | Coors Field | L (6 - 1) | Francis | Pettitte |
| Thu, Jun 21st, 2007 | at Colorado | 03:05 PM | Coors Field | L (4 - 3) | Lopez | Clemens |
| Fri, Jun 22nd, 2007 | at San_Francisco | 10:15 PM | AT&T Park | W (7 - 3) | Vizcaino | Cain |
| Sat, Jun 23rd, 2007 | at San_Francisco | 03:55 PM | AT&T Park | L (6 - 5) | Chulk | Proctor |
| Sun, Jun 24th, 2007 | at San_Francisco | 04:05 PM | AT&T Park | L (7 - 2) | Lowry | Mussina |
| Tue, Jun 26th, 2007 | at Baltimore | 07:05 PM | Oriole Park at Camden Yards | L (3 - 2) | Ray | Proctor |
| Wed, Jun 27th, 2007 | at Baltimore | 07:05 PM | Oriole Park at Camden Yards | L (4 - 0) | Bedard | Clemens |
| Thu, Jun 28th, 2007 | at Baltimore | 07:05 PM | Oriole Park at Camden Yards | W (8 - 7) | Myers | Parrish |
| Fri, Jun 29th, 2007 | Oakland | 07:05 PM | Yankee Stadium | W (2 - 1) | Mussina | Kennedy |
| Sat, Jun 30th, 2007 | Oakland | 01:05 PM | Yankee Stadium | L (7 - 0) | Gaudin | Igawa |
| Sun, Jul 1st, 2007 | Oakland | 01:05 PM | Yankee Stadium | L (11 - 5) | Haren | Pettitte |
| Mon, Jul 2nd, 2007 | Minnesota | 07:05 PM | Yankee Stadium | W (5 - 1) | Clemens | Bonser |
| Tue, Jul 3rd, 2007 | Minnesota | 07:05 PM | Yankee Stadium | W (8 - 0) | Wang | Silva |
| Wed, Jul 4th, 2007 | Minnesota | 01:05 PM | Yankee Stadium | L (6 - 2) | Santana | Mussina |
| Thu, Jul 5th, 2007 | Minnesota | 01:05 PM | Yankee Stadium | W (7 - 6) | Farnsworth | Neshek |
| Fri, Jul 6th, 2007 | LA_Angels | 07:05 PM | Yankee Stadium | W (14 - 9) | Ramirez | Bootcheck |
| Sat, Jul 7th, 2007 | LA_Angels | 03:55 PM | Yankee Stadium | L (2 - 1) | Rodriguez | Vizcaino |
| Sun, Jul 8th, 2007 | LA_Angels | 01:05 PM | Yankee Stadium | W (12 - 0) | Wang | Santana |
| Thu, Jul 12th, 2007 | at Tampa_Bay | 07:10 PM | Tropicana Field | W (7 - 3) | Pettitte | Shields |
| Fri, Jul 13th, 2007 | at Tampa_Bay | 07:10 PM | Tropicana Field | L (6 - 4) | Kazmir | Clemens |
| Sat, Jul 14th, 2007 | at Tampa_Bay | 07:10 PM | Tropicana Field | W (6 - 4) | Wang | Sonnanstine |
| Sun, Jul 15th, 2007 | at Tampa_Bay | 01:40 PM | Tropicana Field | W (7 - 6) | Vizcaino | Fossum |
| Mon, Jul 16th, 2007 | Toronto | 07:05 PM | Yankee Stadium | W (6 - 4) | Proctor | Towers |
| Tue, Jul 17th, 2007 | Toronto | 07:05 PM | Yankee Stadium | W (3 - 2) | Vizcaino | Janssen |
| Wed, Jul 18th, 2007 | Toronto | 07:05 PM | Yankee Stadium | W (6 - 1) | Myers | Marcum |
| Thu, Jul 19th, 2007 | Toronto | 01:05 PM | Yankee Stadium | L (3 - 2) | McGowan | Wang |
| Fri, Jul 20th, 2007 | Tampa_Bay | 07:05 PM | Yankee Stadium | L (14 - 4) | Jackson | Mussina |
| Sat, Jul 21st, 2007 | Tampa_Bay | 01:05 PM | Yankee Stadium | W (7 - 3) | Vizcaino | Ryu |
| Sat, Jul 21st, 2007 | Tampa_Bay | 07:05 PM | Yankee Stadium | W (17 - 5) | Vizcaino | Howell |
| Sun, Jul 22nd, 2007 | Tampa_Bay | 01:05 PM | Yankee Stadium | W (21 - 4) | Pettitte | Shields |
| Mon, Jul 23rd, 2007 | at Kansas_City | 08:10 PM | Kauffman Stadium | W (9 - 2) | Clemens | Perez |
| Tue, Jul 24th, 2007 | at Kansas_City | 08:10 PM | Kauffman Stadium | W (9 - 4) | Wang | Elarton |
| Wed, Jul 25th, 2007 | at Kansas_City | 08:10 PM | Kauffman Stadium | W (7 - 1) | Mussina | Meche |
| Thu, Jul 26th, 2007 | at Kansas_City | 08:10 PM | Kauffman Stadium | L (7 - 0) | De La Rosa | Igawa |
| Fri, Jul 27th, 2007 | at Baltimore | 08:05 PM | Oriole Park at Camden Yards | L (4 - 2) | Guthrie | Pettitte |
| Sat, Jul 28th, 2007 | at Baltimore | 07:05 PM | Oriole Park at Camden Yards | L (7 - 5) | Burres | Clemens |
| Sun, Jul 29th, 2007 | at Baltimore | 01:35 PM | Oriole Park at Camden Yards | W (10 - 6) | Wang | Cabrera |
| Tue, Jul 31st, 2007 | Chicago_WSox | 07:05 PM | Yankee Stadium | W (16 - 3) | Mussina | Contreras |
| Wed, Aug 1st, 2007 | Chicago_WSox | 07:05 PM | Yankee Stadium | W (8 - 1) | Pettitte | Danks |
| Thu, Aug 2nd, 2007 | Chicago_WSox | 01:05 PM | Yankee Stadium | L (13 - 9) | Logan | Karstens |
| Fri, Aug 3rd, 2007 | Kansas_City | 07:05 PM | Yankee Stadium | W (7 - 1) | Wang | Perez |
| Sat, Aug 4th, 2007 | Kansas_City | 01:05 PM | Yankee Stadium | W (16 - 8) | Myers | Bale |
| Sun, Aug 5th, 2007 | Kansas_City | 01:05 PM | Yankee Stadium | W (8 - 5) | Mussina | Meche |
| Mon, Aug 6th, 2007 | at Toronto | 01:07 PM | Rogers Centre | W (5 - 4) | Pettitte | Downs |
| Tue, Aug 7th, 2007 | at Toronto | 07:07 PM | Rogers Centre | W (9 - 2) | Clemens | Towers |
| Wed, Aug 8th, 2007 | at Toronto | 07:07 PM | Rogers Centre | L (15 - 4) | Halladay | Wang |
| Fri, Aug 10th, 2007 | at Cleveland | 07:05 PM | Jacobs Field | W (6 - 1) | Hughes | Carmona |
| Sat, Aug 11th, 2007 | at Cleveland | 07:05 PM | Jacobs Field | W (11 - 2) | Mussina | Byrd |
| Sun, Aug 12th, 2007 | at Cleveland | 01:05 PM | Jacobs Field | W (5 - 3) | Pettitte | Westbrook |
| Mon, Aug 13th, 2007 | Baltimore | 07:05 PM | Yankee Stadium | W (7 - 6) | Rivera | Bradford |
| Tue, Aug 14th, 2007 | Baltimore | 07:05 PM | Yankee Stadium | L (12 - 0) | Cabrera | Karstens |
| Wed, Aug 15th, 2007 | Baltimore | 01:05 PM | Yankee Stadium | L (6 - 3) | Bradford | Rivera |
| Thu, Aug 16th, 2007 | Detroit | 07:05 PM | Yankee Stadium | L (8 - 5) | Verlander | Mussina |
| Fri, Aug 17th, 2007 | Detroit | 07:05 PM | Yankee Stadium | W (6 - 1) | Pettitte | Robertson |
| Sat, Aug 18th, 2007 | Detroit | 03:55 PM | Yankee Stadium | W (5 - 2) | Clemens | Durbin |
| Sun, Aug 19th, 2007 | Detroit | 01:05 PM | Yankee Stadium | W (9 - 3) | Wang | Bonderman |
| Mon, Aug 20th, 2007 | at LA_Angels | 10:05 PM | Angel Stadium of Anaheim | L (7 - 6) | Oliver | Henn |
| Tue, Aug 21st, 2007 | at LA_Angels | 10:05 PM | Angel Stadium of Anaheim | L (18 - 9) | Escobar | Mussina |
| Wed, Aug 22nd, 2007 | at LA_Angels | 10:05 PM | Angel Stadium of Anaheim | W (8 - 2) | Pettitte | Lackey |
| Fri, Aug 24th, 2007 | at Detroit | 07:05 PM | Comerica Park | L (9 - 6) | Durbin | Henn |
| Sat, Aug 25th, 2007 | at Detroit | 07:05 PM | Comerica Park | W (7 - 2) | Wang | Bonderman |
| Sun, Aug 26th, 2007 | at Detroit | 01:05 PM | Comerica Park | L (5 - 4) | Seay | Hughes |
| Mon, Aug 27th, 2007 | at Detroit | 07:05 PM | Comerica Park | L (16 - 0) | Verlander | Mussina |
| Tue, Aug 28th, 2007 | Boston | 07:05 PM | Yankee Stadium | W (5 - 3) | Pettitte | Matsuzaka |
| Wed, Aug 29th, 2007 | Boston | 07:05 PM | Yankee Stadium | W (4 - 3) | Clemens | Beckett |
| Thu, Aug 30th, 2007 | Boston | 01:05 PM | Yankee Stadium | W (5 - 0) | Wang | Schilling |
| Fri, Aug 31st, 2007 | Tampa_Bay | 07:05 PM | Yankee Stadium | L (9 - 1) | Sonnanstine | Hughes |
| Sat, Sep 1st, 2007 | Tampa_Bay | 01:05 PM | Yankee Stadium | W (9 - 6) | Kennedy | Jackson |
| Sun, Sep 2nd, 2007 | Tampa_Bay | 01:05 PM | Yankee Stadium | L (8 - 2) | Hammel | Pettitte |
| Mon, Sep 3rd, 2007 | Seattle | 01:05 PM | Yankee Stadium | L (7 - 1) | Hernandez | Clemens |
| Tue, Sep 4th, 2007 | Seattle | 07:05 PM | Yankee Stadium | W (12 - 3) | Wang | Ramirez |
| Wed, Sep 5th, 2007 | Seattle | 07:05 PM | Yankee Stadium | W (10 - 2) | Chamberlain | Washburn |
| Fri, Sep 7th, 2007 | at Kansas_City | 08:10 PM | Kauffman Stadium | W (3 - 2) | Farnsworth | Musser |
| Sat, Sep 8th, 2007 | at Kansas_City | 07:10 PM | Kauffman Stadium | W (11 - 5) | Pettitte | Bannister |
| Sun, Sep 9th, 2007 | at Kansas_City | 02:10 PM | Kauffman Stadium | W (6 - 3) | Wang | Duckworth |
| Tue, Sep 11th, 2007 | at Toronto | 07:07 PM | Rogers Centre | W (9 - 2) | Hughes | Marcum |
| Wed, Sep 12th, 2007 | at Toronto | 07:07 PM | Rogers Centre | W (4 - 1) | Mussina | McGowan |
| Thu, Sep 13th, 2007 | at Toronto | 07:07 PM | Rogers Centre | L (2 - 1) | Downs | Britton |
| Fri, Sep 14th, 2007 | at Boston | 07:05 PM | Fenway Park | W (8 - 7) | Bruney | Papelbon |
| Sat, Sep 15th, 2007 | at Boston | 03:55 PM | Fenway Park | L (10 - 1) | Beckett | Wang |
| Sun, Sep 16th, 2007 | at Boston | 08:06 PM | Fenway Park | W (4 - 3) | Chamberlain | Schilling |
| Mon, Sep 17th, 2007 | Baltimore | 07:05 PM | Yankee Stadium | W (8 - 5) | Hughes | Cabrera |
| Tue, Sep 18th, 2007 | Baltimore | 07:05 PM | Yankee Stadium | W (12 - 0) | Mussina | Leicester |
| Wed, Sep 19th, 2007 | Baltimore | 07:05 PM | Yankee Stadium | W (2 - 1) | Pettitte | Burres |
| Fri, Sep 21st, 2007 | Toronto | 07:05 PM | Yankee Stadium | L (5 - 4) | Kennedy | Bruney |
| Sat, Sep 22nd, 2007 | Toronto | 01:05 PM | Yankee Stadium | W (12 - 11) | Karstens | Towers |
| Sun, Sep 23rd, 2007 | Toronto | 01:05 PM | Yankee Stadium | W (7 - 5) | Mussina | McGowan |
| Mon, Sep 24th, 2007 | Toronto | 01:05 PM | Yankee Stadium | L (4 - 1) | Litsch | Pettitte |
| Tue, Sep 25th, 2007 | at Tampa_Bay | 07:10 PM | Tropicana Field | L (7 - 6) | Glover | Karstens |
| Wed, Sep 26th, 2007 | at Tampa_Bay | 07:10 PM | Tropicana Field | W (12 - 4) | Wang | Howell |
| Thu, Sep 27th, 2007 | at Tampa_Bay | 07:10 PM | Tropicana Field | W (3 - 1) | Hughes | Switzer |
| Fri, Sep 28th, 2007 | at Baltimore | 07:05 PM | Oriole Park at Camden Yards | L (10 - 9) | Bradford | Ramirez |
| Sat, Sep 29th, 2007 | at Baltimore | 07:05 PM | Oriole Park at Camden Yards | W (11 - 10) | Pettitte | Cabrera |
| Sun, Sep 30th, 2007 | at Baltimore | 01:35 PM | Oriole Park at Camden Yards | W (10 - 4) | Wright | Burres |
| Thu, Oct 4th, 2007 | at Cleveland | 06:37 PM | Jacobs Field | L (12 - 3) | Sabathia | Wang |
| Fri, Oct 5th, 2007 | at Cleveland | 05:07 PM | Jacobs Field | L (2 - 1) | Perez | Vizcaino |
| Sun, Oct 7th, 2007 | Cleveland | 06:37 PM | Yankee Stadium | W (8 - 4) | Hughes | Westbrook |
| Mon, Oct 8th, 2007 | Cleveland | 07:37 PM | Yankee Stadium | L (6 - 4) | Byrd | Wang |
All Times EST
Visit our home page for the most comprehensive matchup information on the
web including Yankees matchups. When it comes to sports
handicapping Doc's has been recognized as a leader and trusted name for
more than 35 years. Be sure to sign up for our newsletter and receive winning expert picks and predictions sent to your inbox once a week.
Click HERE for 2008 New York Yankees schedule and scores
Click the links below for the 2007 MLB baseball team schedule that you are looking for.
|