2007 St. Louis Cardinals Baseball Schedule
Below you will see the complete season schedule for the St. Louis Cardinals. Each year, Doc’s Sports will be updating this site with the current
Cardinals
schedule, so be sure to bookmark this site. Also provided below the schedule is the complete seasonal schedule for the other MLB teams. Need
Cardinals winners? Visit our Baseball picks page for winners plus the latest information.
The Cardinals will play their
83 home games @ St. Louis's Busch Stadium.
The St. Louis Cardinals are first in action on Sun, Apr 1st, 2007 and conclude their 166-game regular season on Sun, Sep 30th, 2007. This schedule features every game including the date, time, and location plus updated scores and pitcher information.
On our right side bar you will see sections for Odds, Handicapping Matchup Reports, Daily Scores, (with stats, injuries, game previews, recaps and more) If you bet on sports visit the 5 handicappers pages on the left side bar under the "Advisory Board" section for Free Sports Picks.
2007 St. Louis Cardinals Schedule
Click HERE for this year's St. Louis Cardinals schedule
| DATE | OPPONENT | TIME (ET) | Location | Result | W Pitcher | L Pitcher |
| Sun, Apr 1st, 2007 | NY_Mets | 08:05 PM | Busch Stadium | L (6 - 1) | Glavine | Carpenter |
| Tue, Apr 3rd, 2007 | NY_Mets | 08:10 PM | Busch Stadium | L (4 - 1) | Hernandez | Wells |
| Wed, Apr 4th, 2007 | NY_Mets | 08:10 PM | Busch Stadium | L (10 - 0) | Maine | Looper |
| Fri, Apr 6th, 2007 | at Houston | 08:05 PM | Minute Maid Park | W (4 - 2) | Wainwright | Rodriguez |
| Sat, Apr 7th, 2007 | at Houston | 07:05 PM | Minute Maid Park | L (5 - 1) | Oswalt | Reyes |
| Sun, Apr 8th, 2007 | at Houston | 02:05 PM | Minute Maid Park | W (10 - 1) | Wells | Jennings |
| Mon, Apr 9th, 2007 | at Pittsburgh | 01:35 PM | PNC Park | W (3 - 0) | Looper | Snell |
| Tue, Apr 10th, 2007 | at Pittsburgh | 07:05 PM | PNC Park | W (3 - 2) | Thompson | Wasdin |
| Wed, Apr 11th, 2007 | at Pittsburgh | 12:35 PM | PNC Park | W (3 - 2) | Franklin | Torres |
| Fri, Apr 13th, 2007 | Milwaukee | 08:10 PM | Busch Stadium | | | |
| Sat, Apr 14th, 2007 | Milwaukee | 07:10 PM | Busch Stadium | L (3 - 2) | Suppan | Wells |
| Sun, Apr 15th, 2007 | Milwaukee | 02:15 PM | Busch Stadium | W (10 - 2) | Looper | Sheets |
| Mon, Apr 16th, 2007 | Pittsburgh | 08:10 PM | Busch Stadium | L (3 - 2) | Snell | Reyes |
| Tue, Apr 17th, 2007 | Pittsburgh | 01:10 PM | Busch Stadium | L (6 - 1) | Gorzelanny | Wainwright |
| Wed, Apr 18th, 2007 | at San_Francisco | 10:15 PM | AT&T Park | L (6 - 5) | Sanchez | Hancock |
| Thu, Apr 19th, 2007 | at San_Francisco | 03:35 PM | AT&T Park | L (6 - 2) | Lowry | Wells |
| Fri, Apr 20th, 2007 | at Chicago_Cubs | 02:20 PM | Wrigley Field | W (2 - 1) | Looper | Lilly |
| Sat, Apr 21st, 2007 | at Chicago_Cubs | 03:55 PM | Wrigley Field | L (6 - 0) | Marquis | Reyes |
| Sun, Apr 22nd, 2007 | at Chicago_Cubs | 02:20 PM | Wrigley Field | W (12 - 9) | Isringhausen | Dempster |
| Tue, Apr 24th, 2007 | Cincinnati | 08:10 PM | Busch Stadium | L (10 - 3) | Harang | Wells |
| Wed, Apr 25th, 2007 | Cincinnati | 08:10 PM | Busch Stadium | W (5 - 2) | Flores | Saarloos |
| Thu, Apr 26th, 2007 | Cincinnati | 01:10 PM | Busch Stadium | W (7 - 5) | Springer | Lohse |
| Fri, Apr 27th, 2007 | Chicago_Cubs | 08:10 PM | Busch Stadium | L (5 - 3) | Marquis | Reyes |
| Sat, Apr 28th, 2007 | Chicago_Cubs | 03:55 PM | Busch Stadium | L (8 - 1) | Zambrano | Wainwright |
| Sun, Apr 29th, 2007 | Chicago_Cubs | 08:05 PM | Busch Stadium | | | |
| Mon, Apr 30th, 2007 | at Milwaukee | 07:05 PM | Miller Park | L (7 - 1) | Suppan | Wells |
| Tue, May 1st, 2007 | at Milwaukee | 08:05 PM | Miller Park | L (12 - 2) | Sheets | Looper |
| Wed, May 2nd, 2007 | at Milwaukee | 01:05 PM | Miller Park | L (4 - 0) | Villanueva | Reyes |
| Fri, May 4th, 2007 | Houston | 08:10 PM | Busch Stadium | W (3 - 2) | Wainwright | Williams |
| Sat, May 5th, 2007 | Houston | 01:10 PM | Busch Stadium | L (13 - 0) | Albers | Wells |
| Sun, May 6th, 2007 | Houston | 02:15 PM | Busch Stadium | W (3 - 1) | Looper | Sampson |
| Mon, May 7th, 2007 | Colorado | 08:10 PM | Busch Stadium | L (3 - 2) | McClellan | Falkenborg |
| Tue, May 8th, 2007 | Colorado | 08:10 PM | Busch Stadium | W (4 - 1) | Jimenez | Bautista |
| Wed, May 9th, 2007 | Colorado | 01:10 PM | Busch Stadium | W (9 - 2) | Wainwright | Hirsh |
| Fri, May 11th, 2007 | at San_Diego | 10:05 PM | Petco Park | L (7 - 0) | Peavy | Wells |
| Sat, May 12th, 2007 | at San_Diego | 10:05 PM | Petco Park | W (5 - 0) | Looper | Young |
| Sun, May 13th, 2007 | at San_Diego | 04:05 PM | Petco Park | L (3 - 0) | Germano | Reyes |
| Mon, May 14th, 2007 | at Los_Angeles | 10:10 PM | Dodger Stadium | W (8 - 4) | Thompson | Tomko |
| Tue, May 15th, 2007 | at Los_Angeles | 10:10 PM | Dodger Stadium | L (9 - 7) | Lowe | Wainwright |
| Wed, May 16th, 2007 | at Los_Angeles | 10:10 PM | Dodger Stadium | L (5 - 4) | Wolf | Wells |
| Fri, May 18th, 2007 | at Detroit | 07:05 PM | Comerica Park | L (14 - 4) | Miller | Looper |
| Sat, May 19th, 2007 | at Detroit | 07:05 PM | Comerica Park | L (8 - 7) | Robertson | Reyes |
| Sun, May 20th, 2007 | at Detroit | 01:05 PM | Comerica Park | L (6 - 3) | Verlander | Thompson |
| Tue, May 22nd, 2007 | Pittsburgh | 08:10 PM | Busch Stadium | W (9 - 4) | Wainwright | Duke |
| Wed, May 23rd, 2007 | Pittsburgh | 08:10 PM | Busch Stadium | W (5 - 3) | Wells | Snell |
| Thu, May 24th, 2007 | Pittsburgh | 01:10 PM | Busch Stadium | W (3 - 1) | Looper | Gorzelanny |
| Fri, May 25th, 2007 | Washington | 08:10 PM | Busch Stadium | L (5 - 4) | Bowie | Reyes |
| Sat, May 26th, 2007 | Washington | 07:15 PM | Busch Stadium | W (8 - 6) | Thompson | Speigner |
| Sun, May 27th, 2007 | Washington | 02:15 PM | Busch Stadium | L (7 - 2) | Rivera | Wainwright |
| Mon, May 28th, 2007 | at Colorado | 03:05 PM | Coors Field | L (6 - 2) | Francis | Wells |
| Tue, May 29th, 2007 | at Colorado | 09:05 PM | Coors Field | L (8 - 3) | Lopez | Looper |
| Wed, May 30th, 2007 | at Colorado | 09:05 PM | Coors Field | W (8 - 4) | Wellemeyer | Hirsh |
| Thu, May 31st, 2007 | at Colorado | 09:05 PM | Coors Field | W (7 - 3) | Thompson | Cook |
| Fri, Jun 1st, 2007 | at Houston | 08:05 PM | Minute Maid Park | W (8 - 1) | Franklin | Qualls |
| Sat, Jun 2nd, 2007 | at Houston | 03:55 PM | Minute Maid Park | L (8 - 3) | Sampson | Wells |
| Sun, Jun 3rd, 2007 | at Houston | 02:05 PM | Minute Maid Park | W (8 - 6) | Isringhausen | Wheeler |
| Tue, Jun 5th, 2007 | Cincinnati | 08:10 PM | Busch Stadium | W (4 - 3) | Isringhausen | Burton |
| Wed, Jun 6th, 2007 | Cincinnati | 08:10 PM | Busch Stadium | W (6 - 4) | Johnson | Arroyo |
| Thu, Jun 7th, 2007 | Cincinnati | 08:10 PM | Busch Stadium | L (5 - 1) | Lohse | Wainwright |
| Fri, Jun 8th, 2007 | LA_Angels | 08:10 PM | Busch Stadium | L (10 - 6) | Carrasco | Johnson |
| Sat, Jun 9th, 2007 | LA_Angels | 07:15 PM | Busch Stadium | L (9 - 3) | Santana | Looper |
| Sun, Jun 10th, 2007 | LA_Angels | 02:15 PM | Busch Stadium | W (9 - 6) | Wellemeyer | Bootcheck |
| Tue, Jun 12th, 2007 | at Kansas_City | 08:10 PM | Kauffman Stadium | L (8 - 1) | Bannister | Thompson |
| Wed, Jun 13th, 2007 | at Kansas_City | 08:10 PM | Kauffman Stadium | W (7 - 3) | Wainwright | Perez |
| Thu, Jun 14th, 2007 | at Kansas_City | 08:10 PM | Kauffman Stadium | L (17 - 8) | Greinke | Wells |
| Fri, Jun 15th, 2007 | at Oakland | 10:05 PM | McAfee Coliseum | L (14 - 3) | Haren | Looper |
| Sat, Jun 16th, 2007 | at Oakland | 09:05 PM | McAfee Coliseum | W (15 - 6) | Springer | DiNardo |
| Sun, Jun 17th, 2007 | at Oakland | 04:05 PM | McAfee Coliseum | W (10 - 6) | Springer | Lewis |
| Mon, Jun 18th, 2007 | Kansas_City | 08:10 PM | Busch Stadium | L (5 - 3) | Perez | Wainwright |
| Tue, Jun 19th, 2007 | Kansas_City | 08:10 PM | Busch Stadium | W (5 - 1) | Thompson | Elarton |
| Wed, Jun 20th, 2007 | Kansas_City | 08:10 PM | Busch Stadium | W (7 - 6) | Wells | De La Rosa |
| Fri, Jun 22nd, 2007 | Philadelphia | 08:10 PM | Busch Stadium | L (6 - 0) | Moyer | Reyes |
| Sat, Jun 23rd, 2007 | Philadelphia | 01:10 PM | Busch Stadium | W (8 - 3) | Wainwright | Eaton |
| Sun, Jun 24th, 2007 | Philadelphia | 02:15 PM | Busch Stadium | L (5 - 1) | Sanches | Thompson |
| Mon, Jun 25th, 2007 | at NY_Mets | 07:10 PM | Shea Stadium | L (2 - 1) | Heilman | Springer |
| Tue, Jun 26th, 2007 | at NY_Mets | 07:10 PM | Shea Stadium | W (5 - 3) | Thompson | Schoeneweis |
| Wed, Jun 27th, 2007 | at NY_Mets | 07:10 PM | Shea Stadium | L (2 - 0) | Glavine | Reyes |
| Thu, Jun 28th, 2007 | at NY_Mets | 07:10 PM | Shea Stadium | | | |
| Fri, Jun 29th, 2007 | at Cincinnati | 07:10 PM | Great American Ball Park | W (4 - 2) | Percival | McBeth |
| Sat, Jun 30th, 2007 | at Cincinnati | 07:10 PM | Great American Ball Park | L (5 - 1) | Lohse | Wainwright |
| Sun, Jul 1st, 2007 | at Cincinnati | 01:15 PM | Great American Ball Park | W (11 - 7) | Percival | Bailey |
| Mon, Jul 2nd, 2007 | Arizona | 08:10 PM | Busch Stadium | W (11 - 3) | Springer | Webb |
| Tue, Jul 3rd, 2007 | Arizona | 08:10 PM | Busch Stadium | L (7 - 1) | Petit | Wellemeyer |
| Wed, Jul 4th, 2007 | Arizona | 07:15 PM | Busch Stadium | W (5 - 4) | Franklin | Lyon |
| Thu, Jul 5th, 2007 | Arizona | 07:15 PM | Busch Stadium | W (3 - 2) | Wainwright | Davis |
| Fri, Jul 6th, 2007 | San_Francisco | 08:10 PM | Busch Stadium | L (4 - 3) | Lowry | Maroth |
| Sat, Jul 7th, 2007 | San_Francisco | 07:15 PM | Busch Stadium | L (7 - 6) | Lincecum | Looper |
| Sun, Jul 8th, 2007 | San_Francisco | 02:15 PM | Busch Stadium | W (7 - 0) | Wellemeyer | Zito |
| Fri, Jul 13th, 2007 | at Philadelphia | 07:05 PM | Citizens Bank Park | L (13 - 3) | Kendrick | Wells |
| Sat, Jul 14th, 2007 | at Philadelphia | 03:55 PM | Citizens Bank Park | L (10 - 4) | Hamels | Maroth |
| Sun, Jul 15th, 2007 | at Philadelphia | 06:05 PM | Citizens Bank Park | W (10 - 2) | Wainwright | Eaton |
| Mon, Jul 16th, 2007 | at Florida | 07:05 PM | Dolphin Stadium | W (5 - 3) | Looper | Kim |
| Tue, Jul 17th, 2007 | at Florida | 07:05 PM | Dolphin Stadium | L (4 - 0) | Vanden Hurk | Thompson |
| Wed, Jul 18th, 2007 | at Florida | 07:05 PM | Dolphin Stadium | W (6 - 0) | Wells | Willis |
| Thu, Jul 19th, 2007 | at Atlanta | 07:35 PM | Turner Field | L (10 - 1) | Hudson | Maroth |
| Fri, Jul 20th, 2007 | at Atlanta | 07:35 PM | Turner Field | W (4 - 2) | Wainwright | Soriano |
| Sat, Jul 21st, 2007 | at Atlanta | 07:05 PM | Turner Field | L (14 - 6) | Carlyle | Looper |
| Sun, Jul 22nd, 2007 | at Atlanta | 08:05 PM | Turner Field | W (7 - 2) | Isringhausen | Yates |
| Tue, Jul 24th, 2007 | Chicago_Cubs | 08:10 PM | Busch Stadium | L (4 - 3) | Zambrano | Wells |
| Wed, Jul 25th, 2007 | Chicago_Cubs | 08:10 PM | Busch Stadium | L (7 - 1) | Lilly | Wainwright |
| Thu, Jul 26th, 2007 | Chicago_Cubs | 08:10 PM | Busch Stadium | W (11 - 1) | Looper | Marquis |
| Fri, Jul 27th, 2007 | Milwaukee | 08:10 PM | Busch Stadium | L (12 - 2) | Vargas | Maroth |
| Sat, Jul 28th, 2007 | Milwaukee | 08:10 PM | Busch Stadium | W (5 - 2) | Reyes | Capuano |
| Sat, Jul 28th, 2007 | Milwaukee | 01:10 PM | Busch Stadium | W (7 - 6) | Springer | Cordero |
| Sun, Jul 29th, 2007 | Milwaukee | 02:15 PM | Busch Stadium | W (9 - 5) | Franklin | Turnbow |
| Tue, Jul 31st, 2007 | at Pittsburgh | 07:05 PM | PNC Park | W (6 - 4) | Wainwright | Maholm |
| Wed, Aug 1st, 2007 | at Pittsburgh | 07:05 PM | PNC Park | L (15 - 1) | Armas | Looper |
| Thu, Aug 2nd, 2007 | at Pittsburgh | 12:35 PM | PNC Park | L (5 - 4) | Torres | Thompson |
| Fri, Aug 3rd, 2007 | at Washington | 07:05 PM | R-F-K Stadium | L (3 - 2) | Cordero | Franklin |
| Sat, Aug 4th, 2007 | at Washington | 07:05 PM | R-F-K Stadium | L (12 - 1) | Hanrahan | Pineiro |
| Sun, Aug 5th, 2007 | at Washington | 01:35 PM | R-F-K Stadium | L (6 - 3) | King | Franklin |
| Mon, Aug 6th, 2007 | San_Diego | 07:08 PM | Busch Stadium | W (10 - 5) | Looper | Wells |
| Tue, Aug 7th, 2007 | San_Diego | 08:10 PM | Busch Stadium | L (4 - 0) | Peavy | Reyes |
| Wed, Aug 8th, 2007 | San_Diego | 08:10 PM | Busch Stadium | W (2 - 1) | Wells | Maddux |
| Thu, Aug 9th, 2007 | San_Diego | 08:10 PM | Busch Stadium | W (5 - 0) | Pineiro | Young |
| Fri, Aug 10th, 2007 | Los_Angeles | 08:10 PM | Busch Stadium | L (2 - 1) | Beimel | Wainwright |
| Sat, Aug 11th, 2007 | Los_Angeles | 03:55 PM | Busch Stadium | W (6 - 1) | Looper | Lowe |
| Sun, Aug 12th, 2007 | Los_Angeles | 02:15 PM | Busch Stadium | W (12 - 2) | Reyes | Hendrickson |
| Tue, Aug 14th, 2007 | at Milwaukee | 08:05 PM | Miller Park | W (12 - 4) | Wells | Capuano |
| Wed, Aug 15th, 2007 | at Milwaukee | 08:05 PM | Miller Park | W (8 - 3) | Pineiro | Gallardo |
| Thu, Aug 16th, 2007 | at Milwaukee | 02:05 PM | Miller Park | W (8 - 0) | Wainwright | Bush |
| Fri, Aug 17th, 2007 | at Chicago_Cubs | 02:20 PM | Wrigley Field | L (2 - 1) | Hill | Looper |
| Sat, Aug 18th, 2007 | at Chicago_Cubs | 03:55 PM | Wrigley Field | L (5 - 3) | Marshall | Reyes |
| Sun, Aug 19th, 2007 | at Chicago_Cubs | 08:09 PM | Wrigley Field | | | |
| Mon, Aug 20th, 2007 | at Chicago_Cubs | 02:20 PM | Wrigley Field | W (6 - 4) | Pineiro | Lilly |
| Tue, Aug 21st, 2007 | Florida | 08:10 PM | Busch Stadium | W (5 - 2) | Percival | Benitez |
| Wed, Aug 22nd, 2007 | Florida | 08:10 PM | Busch Stadium | W (6 - 4) | Springer | Olsen |
| Thu, Aug 23rd, 2007 | Florida | 08:10 PM | Busch Stadium | L (11 - 3) | Vanden Hurk | Reyes |
| Fri, Aug 24th, 2007 | Atlanta | 08:10 PM | Busch Stadium | L (7 - 2) | Smoltz | Wells |
| Sat, Aug 25th, 2007 | Atlanta | 07:15 PM | Busch Stadium | W (5 - 4) | Springer | Hudson |
| Sun, Aug 26th, 2007 | Atlanta | 02:15 PM | Busch Stadium | W (4 - 1) | Wainwright | Reyes |
| Tue, Aug 28th, 2007 | at Houston | 08:05 PM | Minute Maid Park | W (7 - 0) | Looper | Williams |
| Wed, Aug 29th, 2007 | at Houston | 08:05 PM | Minute Maid Park | L (7 - 0) | Oswalt | Wells |
| Thu, Aug 30th, 2007 | at Houston | 02:05 PM | Minute Maid Park | L (2 - 1) | Albers | Pineiro |
| Fri, Aug 31st, 2007 | Cincinnati | 08:10 PM | Busch Stadium | W (8 - 5) | Flores | Majewski |
| Sat, Sep 1st, 2007 | Cincinnati | 07:15 PM | Busch Stadium | W (11 - 3) | Wainwright | Dumatrait |
| Sun, Sep 2nd, 2007 | Cincinnati | 02:15 PM | Busch Stadium | W (3 - 2) | Looper | Arroyo |
| Mon, Sep 3rd, 2007 | Pittsburgh | 02:15 PM | Busch Stadium | L (11 - 0) | Snell | Wells |
| Tue, Sep 4th, 2007 | Pittsburgh | 08:10 PM | Busch Stadium | W (6 - 2) | Pineiro | Morris |
| Wed, Sep 5th, 2007 | Pittsburgh | 08:10 PM | Busch Stadium | L (8 - 2) | Armas | Mulder |
| Thu, Sep 6th, 2007 | Pittsburgh | 02:10 PM | Busch Stadium | W (16 - 4) | Jimenez | Bullington |
| Fri, Sep 7th, 2007 | at Arizona | 09:40 PM | Chase Field | L (4 - 2) | Webb | Wainwright |
| Sat, Sep 8th, 2007 | at Arizona | 09:40 PM | Chase Field | L (9 - 8) | Eveland | Wellemeyer |
| Sun, Sep 9th, 2007 | at Arizona | 04:40 PM | Chase Field | L (6 - 5) | Petit | Franklin |
| Mon, Sep 10th, 2007 | at Chicago_Cubs | 03:20 PM | Wrigley Field | L (12 - 3) | Lilly | Pineiro |
| Tue, Sep 11th, 2007 | at Cincinnati | 07:10 PM | Great American Ball Park | L (7 - 2) | Belisle | Mulder |
| Wed, Sep 12th, 2007 | at Cincinnati | 07:10 PM | Great American Ball Park | L (5 - 1) | Arroyo | Reyes |
| Thu, Sep 13th, 2007 | at Cincinnati | 12:35 PM | Great American Ball Park | L (5 - 4) | Harang | Wells |
| Fri, Sep 14th, 2007 | Chicago_Cubs | 08:10 PM | Busch Stadium | L (5 - 3) | Zambrano | Wainwright |
| Sat, Sep 15th, 2007 | Chicago_Cubs | 01:10 PM | Busch Stadium | L (3 - 2) | Wood | Franklin |
| Sat, Sep 15th, 2007 | Chicago_Cubs | 08:10 PM | Busch Stadium | W (4 - 3) | Pineiro | Marshall |
| Sun, Sep 16th, 2007 | Chicago_Cubs | 02:15 PM | Busch Stadium | L (4 - 2) | Marquis | Mulder |
| Mon, Sep 17th, 2007 | Philadelphia | 08:10 PM | Busch Stadium | L (13 - 11) | Kendrick | Thompson |
| Tue, Sep 18th, 2007 | Philadelphia | 08:10 PM | Busch Stadium | L (7 - 4) | Mesa | Maroth |
| Wed, Sep 19th, 2007 | Philadelphia | 08:10 PM | Busch Stadium | W (2 - 1) | Flores | Myers |
| Thu, Sep 20th, 2007 | Houston | 08:10 PM | Busch Stadium | L (18 - 1) | Rodriguez | Looper |
| Fri, Sep 21st, 2007 | Houston | 08:10 PM | Busch Stadium | L (6 - 3) | Backe | Pineiro |
| Sat, Sep 22nd, 2007 | Houston | 07:15 PM | Busch Stadium | W (7 - 4) | Thompson | Albers |
| Sun, Sep 23rd, 2007 | Houston | 08:05 PM | Busch Stadium | W (4 - 3) | Jimenez | Lidge |
| Mon, Sep 24th, 2007 | at Milwaukee | 08:05 PM | Miller Park | L (13 - 5) | Bush | Wainwright |
| Tue, Sep 25th, 2007 | at Milwaukee | 08:05 PM | Miller Park | L (9 - 1) | Suppan | Looper |
| Wed, Sep 26th, 2007 | at Milwaukee | 08:05 PM | Miller Park | W (7 - 3) | Thompson | Villanueva |
| Thu, Sep 27th, 2007 | at NY_Mets | 07:10 PM | Shea Stadium | W (3 - 0) | Pineiro | Martinez |
| Fri, Sep 28th, 2007 | at Pittsburgh | 07:05 PM | PNC Park | W (6 - 1) | Springer | Grabow |
| Sat, Sep 29th, 2007 | at Pittsburgh | 07:05 PM | PNC Park | W (7 - 3) | Wainwright | Gorzelanny |
| Sun, Sep 30th, 2007 | at Pittsburgh | 01:35 PM | PNC Park | W (6 - 5) | Wells | Bullington |
All Times EST
Visit our home page for the most comprehensive matchup information on the
web including Cardinals matchups. When it comes to sports
handicapping Doc's has been recognized as a leader and trusted name for
more than 35 years. Be sure to sign up for our newsletter and receive winning expert picks and predictions sent to your inbox once a week.
Click HERE for this year's St. Louis Cardinals schedule
Click the links below for the 2007 MLB baseball team schedule that you are looking for.
|