2008 Chicago Whitesox Baseball Schedule
Below you will see the complete season schedule for the Chicago Whitesox. Each year, Doc’s Sports will be updating this site with the current
Whitesox
schedule, so be sure to bookmark this site. Also provided below the schedule is the complete seasonal schedule for the other MLB teams. Need
Whitesox winners? Visit our Baseball picks page for winners plus the latest information.
The Whitesox will play their
90 home games @ Chicago's U.S. Cellular Field.
The Chicago Whitesox are first in action on Mon, Mar 31st, 2008 and conclude their 173-game regular season on Mon, Oct 6th, 2008. This schedule features every game including the date, time, and location plus updated scores and pitcher information.
On our right side bar you will see sections for Odds, Handicapping Matchup Reports, Daily Scores, (with stats, injuries, game previews, recaps and more) If you bet on sports visit the 5 handicappers pages on the left side bar under the "Advisory Board" section for Free Sports Picks.
Check Out Todays Great Offers !!
100% Win Bonus From Sportsbook.com - Click Here
$100 FREE Football Bet From BetUS - Click Here
10% Bonus - No max - Sign Up at Bodog now! - Click Here
2008 Chicago Whitesox Schedule
Click HERE for 2009 Chicago Whitesox schedule and scores Click HERE for 2007 Chicago Whitesox schedule and scores
Share it
| DATE | OPPONENT | TIME (ET) | Location | Result | W Pitcher | L Pitcher |
| Mon, Mar 31st, 2008 | at Cleveland | 03:05 PM | Progressive Field | L (10 - 8) | Betancourt | Dotel |
| Wed, Apr 2nd, 2008 | at Cleveland | 07:05 PM | Progressive Field | L (7 - 2) | Carmona | Vazquez |
| Thu, Apr 3rd, 2008 | at Cleveland | 12:05 PM | Progressive Field | W (2 - 1) | Dotel | Westbrook |
| Fri, Apr 4th, 2008 | at Detroit | 01:05 PM | Comerica Park | W (8 - 5) | Logan | Grilli |
| Sat, Apr 5th, 2008 | at Detroit | 03:55 PM | Comerica Park | W (5 - 3) | Floyd | Miner |
| Sun, Apr 6th, 2008 | at Detroit | 08:05 PM | Comerica Park | W (13 - 2) | Buehrle | Verlander |
| Mon, Apr 7th, 2008 | Minnesota | 04:05 PM | U.S. Cellular Field | W (7 - 4) | Vazquez | Guerrier |
| Wed, Apr 9th, 2008 | Minnesota | 08:11 PM | U.S. Cellular Field | L (12 - 5) | Baker | Danks |
| Thu, Apr 10th, 2008 | Minnesota | 08:11 PM | U.S. Cellular Field | | | |
| Fri, Apr 11th, 2008 | Detroit | 08:11 PM | U.S. Cellular Field | L (5 - 2) | Lopez | Contreras |
| Sat, Apr 12th, 2008 | Detroit | 01:05 PM | U.S. Cellular Field | W (7 - 0) | Floyd | Verlander |
| Sun, Apr 13th, 2008 | Detroit | 02:05 PM | U.S. Cellular Field | W (11 - 0) | Vazquez | Rogers |
| Mon, Apr 14th, 2008 | Oakland | 08:11 PM | U.S. Cellular Field | L (2 - 1) | Smith | Buehrle |
| Tue, Apr 15th, 2008 | Oakland | 02:05 PM | U.S. Cellular Field | W (4 - 1) | Danks | Eveland |
| Wed, Apr 16th, 2008 | at Baltimore | 07:05 PM | Oriole Park at Camden Yards | W (3 - 1) | Contreras | Loewen |
| Thu, Apr 17th, 2008 | at Baltimore | 07:05 PM | Oriole Park at Camden Yards | L (6 - 5) | Sherrill | Logan |
| Fri, Apr 18th, 2008 | at Tampa_Bay | 07:10 PM | Tropicana Field | W (9 - 2) | Vazquez | Niemann |
| Sat, Apr 19th, 2008 | at Tampa_Bay | 07:10 PM | Tropicana Field | L (5 - 0) | Sonnanstine | Buehrle |
| Sun, Apr 20th, 2008 | at Tampa_Bay | 01:40 PM | Tropicana Field | W (6 - 0) | Danks | Jackson |
| Tue, Apr 22nd, 2008 | NY_Yankees | 08:11 PM | U.S. Cellular Field | L (9 - 5) | Wang | Contreras |
| Wed, Apr 23rd, 2008 | NY_Yankees | 08:11 PM | U.S. Cellular Field | L (6 - 4) | Mussina | Vazquez |
| Thu, Apr 24th, 2008 | NY_Yankees | 08:11 PM | U.S. Cellular Field | W (7 - 6) | Jenks | Chamberlain |
| Fri, Apr 25th, 2008 | Baltimore | 08:11 PM | U.S. Cellular Field | | | |
| Sat, Apr 26th, 2008 | Baltimore | 07:05 PM | U.S. Cellular Field | W (6 - 5) | Jenks | Bierd |
| Sat, Apr 26th, 2008 | Baltimore | 01:05 PM | U.S. Cellular Field | L (5 - 1) | Burres | Danks |
| Sun, Apr 27th, 2008 | Baltimore | 02:05 PM | U.S. Cellular Field | W (6 - 1) | Contreras | Guthrie |
| Mon, Apr 28th, 2008 | Baltimore | 02:05 PM | U.S. Cellular Field/Oriole Par | L (4 - 3) | Castillo | Ramirez |
| Tue, Apr 29th, 2008 | at Minnesota | 08:10 PM | Metrodome | L (3 - 1) | Bonser | Floyd |
| Wed, Apr 30th, 2008 | at Minnesota | 01:10 PM | Metrodome | L (4 - 3) | Blackburn | Wassermann |
| Fri, May 2nd, 2008 | at Toronto | 07:07 PM | Rogers Centre | L (2 - 0) | Marcum | Buehrle |
| Sat, May 3rd, 2008 | at Toronto | 01:07 PM | Rogers Centre | L (5 - 2) | Litsch | Danks |
| Sun, May 4th, 2008 | at Toronto | 01:07 PM | Rogers Centre | L (4 - 3) | Halladay | Contreras |
| Mon, May 5th, 2008 | at Toronto | 07:07 PM | Rogers Centre | L (1 - 0) | McGowan | Vazquez |
| Tue, May 6th, 2008 | Minnesota | 08:11 PM | U.S. Cellular Field | W (7 - 1) | Floyd | Blackburn |
| Wed, May 7th, 2008 | Minnesota | 08:11 PM | U.S. Cellular Field | L (13 - 1) | Hernandez | Buehrle |
| Thu, May 8th, 2008 | Minnesota | 02:05 PM | U.S. Cellular Field | W (6 - 2) | Danks | Slowey |
| Fri, May 9th, 2008 | at Seattle | 10:10 PM | SAFECO Field | W (4 - 2) | Contreras | Silva |
| Sat, May 10th, 2008 | at Seattle | 10:10 PM | SAFECO Field | W (8 - 4) | Vazquez | Washburn |
| Sun, May 11th, 2008 | at Seattle | 04:10 PM | SAFECO Field | L (6 - 3) | Batista | Floyd |
| Mon, May 12th, 2008 | at LA_Angels | 10:05 PM | Angel Stadium of Anaheim | L (10 - 7) | Adenhart | Buehrle |
| Tue, May 13th, 2008 | at LA_Angels | 10:05 PM | Angel Stadium of Anaheim | L (2 - 0) | Shields | Dotel |
| Wed, May 14th, 2008 | at LA_Angels | 10:05 PM | Angel Stadium of Anaheim | W (6 - 1) | Contreras | Shields |
| Thu, May 15th, 2008 | at LA_Angels | 10:05 PM | Angel Stadium of Anaheim | W (4 - 3) | Dotel | Rodriguez |
| Fri, May 16th, 2008 | at San_Francisco | 10:15 PM | AT&T Park | W (2 - 0) | Floyd | Sanchez |
| Sat, May 17th, 2008 | at San_Francisco | 09:05 PM | AT&T Park | W (3 - 1) | Buehrle | Zito |
| Sun, May 18th, 2008 | at San_Francisco | 04:05 PM | AT&T Park | W (13 - 8) | Thornton | Walker |
| Tue, May 20th, 2008 | Cleveland | 08:11 PM | U.S. Cellular Field | W (4 - 1) | Contreras | Sabathia |
| Wed, May 21st, 2008 | Cleveland | 08:11 PM | U.S. Cellular Field | W (7 - 2) | Vazquez | Byrd |
| Thu, May 22nd, 2008 | Cleveland | 08:11 PM | U.S. Cellular Field | W (3 - 1) | Linebrink | Laffey |
| Fri, May 23rd, 2008 | LA_Angels | 08:11 PM | U.S. Cellular Field | L (3 - 1) | Saunders | Floyd |
| Sat, May 24th, 2008 | LA_Angels | 03:55 PM | U.S. Cellular Field | L (2 - 0) | Weaver | Danks |
| Sun, May 25th, 2008 | LA_Angels | 08:05 PM | U.S. Cellular Field | W (3 - 2) | Linebrink | Lackey |
| Mon, May 26th, 2008 | at Cleveland | 07:05 PM | Progressive Field | W (6 - 3) | Logan | Elarton |
| Tue, May 27th, 2008 | at Cleveland | 07:05 PM | Progressive Field | L (8 - 2) | Laffey | Buehrle |
| Wed, May 28th, 2008 | at Cleveland | 12:05 PM | Progressive Field | W (6 - 5) | Floyd | Betancourt |
| Thu, May 29th, 2008 | at Tampa_Bay | 07:10 PM | Tropicana Field | W (5 - 1) | Danks | Jackson |
| Fri, May 30th, 2008 | at Tampa_Bay | 07:10 PM | Tropicana Field | L (2 - 1) | Wheeler | Linebrink |
| Sat, May 31st, 2008 | at Tampa_Bay | 06:10 PM | Tropicana Field | L (2 - 0) | Kazmir | Vazquez |
| Sun, Jun 1st, 2008 | at Tampa_Bay | 01:40 PM | Tropicana Field | L (4 - 3) | Howell | Thornton |
| Tue, Jun 3rd, 2008 | Kansas_City | 08:11 PM | U.S. Cellular Field | W (9 - 5) | Floyd | Greinke |
| Wed, Jun 4th, 2008 | Kansas_City | 08:11 PM | U.S. Cellular Field | W (6 - 4) | Dotel | Gobble |
| Thu, Jun 5th, 2008 | Kansas_City | 08:11 PM | U.S. Cellular Field | W (6 - 2) | Contreras | Meche |
| Fri, Jun 6th, 2008 | Minnesota | 08:11 PM | U.S. Cellular Field | W (10 - 6) | Vazquez | Blackburn |
| Sat, Jun 7th, 2008 | Minnesota | 07:05 PM | U.S. Cellular Field | W (11 - 2) | Buehrle | Hernandez |
| Sun, Jun 8th, 2008 | Minnesota | 02:05 PM | U.S. Cellular Field | W (12 - 2) | Floyd | Slowey |
| Mon, Jun 9th, 2008 | Minnesota | 02:05 PM | U.S. Cellular Field | W (7 - 5) | Thornton | Guerrier |
| Tue, Jun 10th, 2008 | at Detroit | 07:05 PM | Comerica Park | L (6 - 4) | Robertson | Contreras |
| Wed, Jun 11th, 2008 | at Detroit | 07:05 PM | Comerica Park | L (5 - 1) | Verlander | Vazquez |
| Thu, Jun 12th, 2008 | at Detroit | 01:05 PM | Comerica Park | L (2 - 1) | Jones | Dotel |
| Fri, Jun 13th, 2008 | Colorado | 08:11 PM | U.S. Cellular Field | W (5 - 4) | Thornton | Herges |
| Sat, Jun 14th, 2008 | Colorado | 07:05 PM | U.S. Cellular Field | L (2 - 0) | Grilli | Dotel |
| Sun, Jun 15th, 2008 | Colorado | 02:05 PM | U.S. Cellular Field | L (5 - 3) | Cook | Contreras |
| Tue, Jun 17th, 2008 | Pittsburgh | 08:11 PM | U.S. Cellular Field | W (16 - 5) | Vazquez | Snell |
| Wed, Jun 18th, 2008 | Pittsburgh | 08:11 PM | U.S. Cellular Field | W (8 - 2) | Buehrle | Gorzelanny |
| Thu, Jun 19th, 2008 | Pittsburgh | 02:05 PM | U.S. Cellular Field | W (13 - 8) | Floyd | Dumatrait |
| Fri, Jun 20th, 2008 | at Chicago_Cubs | 02:20 PM | Wrigley Field | L (4 - 3) | Wood | Linebrink |
| Sat, Jun 21st, 2008 | at Chicago_Cubs | 01:05 PM | Wrigley Field | L (11 - 7) | Marquis | Contreras |
| Sun, Jun 22nd, 2008 | at Chicago_Cubs | 08:05 PM | Wrigley Field | L (7 - 1) | Dempster | Vazquez |
| Tue, Jun 24th, 2008 | at Los_Angeles | 10:10 PM | Dodger Stadium | W (6 - 1) | Buehrle | Lowe |
| Wed, Jun 25th, 2008 | at Los_Angeles | 10:10 PM | Dodger Stadium | L (5 - 0) | Stults | Floyd |
| Thu, Jun 26th, 2008 | at Los_Angeles | 03:10 PM | Dodger Stadium | W (2 - 0) | Danks | Kershaw |
| Fri, Jun 27th, 2008 | Chicago_Cubs | 04:05 PM | U.S. Cellular Field | W (10 - 3) | Contreras | Dempster |
| Sat, Jun 28th, 2008 | Chicago_Cubs | 03:55 PM | U.S. Cellular Field | W (6 - 5) | Thornton | Marmol |
| Sun, Jun 29th, 2008 | Chicago_Cubs | 08:05 PM | U.S. Cellular Field | W (5 - 1) | Buehrle | Marshall |
| Mon, Jun 30th, 2008 | Cleveland | 08:11 PM | U.S. Cellular Field | W (9 - 7) | Floyd | Sowers |
| Tue, Jul 1st, 2008 | Cleveland | 08:11 PM | U.S. Cellular Field | W (3 - 2) | Russell | Borowski |
| Wed, Jul 2nd, 2008 | Cleveland | 08:11 PM | U.S. Cellular Field | W (6 - 5) | Russell | Kobayashi |
| Thu, Jul 3rd, 2008 | Oakland | 08:11 PM | U.S. Cellular Field | L (3 - 2) | Duchscherer | Vazquez |
| Fri, Jul 4th, 2008 | Oakland | 07:05 PM | U.S. Cellular Field | L (7 - 1) | Blanton | Buehrle |
| Sat, Jul 5th, 2008 | Oakland | 07:05 PM | U.S. Cellular Field | W (6 - 1) | Floyd | Smith |
| Sun, Jul 6th, 2008 | Oakland | 02:05 PM | U.S. Cellular Field | W (4 - 3) | Danks | Harden |
| Tue, Jul 8th, 2008 | at Kansas_City | 08:10 PM | Kauffman Stadium | W (8 - 7) | Masset | Tejeda |
| Wed, Jul 9th, 2008 | at Kansas_City | 08:10 PM | Kauffman Stadium | W (7 - 6) | Russell | Tejeda |
| Thu, Jul 10th, 2008 | at Kansas_City | 08:10 PM | Kauffman Stadium | L (4 - 1) | Mahay | Buehrle |
| Fri, Jul 11th, 2008 | at Texas | 08:05 PM | Rangers Ballpark in Arlington | L (7 - 2) | Mendoza | Floyd |
| Sat, Jul 12th, 2008 | at Texas | 07:05 PM | Rangers Ballpark in Arlington | W (9 - 7) | Danks | Millwood |
| Sun, Jul 13th, 2008 | at Texas | 03:05 PM | Rangers Ballpark in Arlington | L (12 - 11) | Wright | Logan |
| Fri, Jul 18th, 2008 | Kansas_City | 08:11 PM | U.S. Cellular Field | W (9 - 5) | Buehrle | Greinke |
| Sat, Jul 19th, 2008 | Kansas_City | 07:05 PM | U.S. Cellular Field | L (9 - 1) | Meche | Floyd |
| Sun, Jul 20th, 2008 | Kansas_City | 02:05 PM | U.S. Cellular Field | L (8 - 7) | Ramirez | Thornton |
| Mon, Jul 21st, 2008 | Texas | 08:11 PM | U.S. Cellular Field | L (6 - 1) | Feldman | Vazquez |
| Tue, Jul 22nd, 2008 | Texas | 08:11 PM | U.S. Cellular Field | W (10 - 2) | Buehrle | Mendoza |
| Wed, Jul 23rd, 2008 | Texas | 02:05 PM | U.S. Cellular Field | W (10 - 8) | Dotel | Guardado |
| Fri, Jul 25th, 2008 | at Detroit | 07:05 PM | Comerica Park | W (6 - 5) | Carrasco | Jones |
| Sat, Jul 26th, 2008 | at Detroit | 07:05 PM | Comerica Park | W (7 - 6) | Danks | Verlander |
| Sun, Jul 27th, 2008 | at Detroit | 01:05 PM | Comerica Park | L (6 - 4) | Miner | Vazquez |
| Mon, Jul 28th, 2008 | at Minnesota | 08:10 PM | Metrodome | L (7 - 0) | Slowey | Buehrle |
| Tue, Jul 29th, 2008 | at Minnesota | 08:10 PM | Metrodome | L (6 - 5) | Perkins | Richard |
| Wed, Jul 30th, 2008 | at Minnesota | 08:10 PM | Metrodome | W (8 - 3) | Floyd | Hernandez |
| Thu, Jul 31st, 2008 | at Minnesota | 08:10 PM | Metrodome | L (10 - 6) | Crain | Thornton |
| Fri, Aug 1st, 2008 | at Kansas_City | 08:10 PM | Kauffman Stadium | W (4 - 2) | Vazquez | Hochevar |
| Sat, Aug 2nd, 2008 | at Kansas_City | 03:55 PM | Kauffman Stadium | L (9 - 7) | Davies | Buehrle |
| Sun, Aug 3rd, 2008 | at Kansas_City | 02:10 PM | Kauffman Stadium | L (14 - 3) | Greinke | Richard |
| Tue, Aug 5th, 2008 | Detroit | 08:11 PM | U.S. Cellular Field | W (10 - 8) | Russell | Zumaya |
| Wed, Aug 6th, 2008 | Detroit | 08:11 PM | U.S. Cellular Field | W (5 - 1) | Danks | Verlander |
| Thu, Aug 7th, 2008 | Detroit | 08:11 PM | U.S. Cellular Field | L (8 - 3) | Miner | Vazquez |
| Fri, Aug 8th, 2008 | Boston | 08:11 PM | U.S. Cellular Field | W (5 - 3) | Buehrle | Lester |
| Sat, Aug 9th, 2008 | Boston | 07:05 PM | U.S. Cellular Field | L (6 - 2) | Matsuzaka | Logan |
| Sun, Aug 10th, 2008 | Boston | 02:05 PM | U.S. Cellular Field | W (6 - 5) | Floyd | Buchholz |
| Mon, Aug 11th, 2008 | Boston | 08:11 PM | U.S. Cellular Field | L (5 - 1) | Beckett | Danks |
| Tue, Aug 12th, 2008 | Kansas_City | 08:11 PM | U.S. Cellular Field | W (9 - 0) | Vazquez | Bannister |
| Wed, Aug 13th, 2008 | Kansas_City | 08:11 PM | U.S. Cellular Field | W (4 - 0) | Buehrle | Hochevar |
| Thu, Aug 14th, 2008 | Kansas_City | 02:05 PM | U.S. Cellular Field | W (9 - 2) | Broadway | Davies |
| Fri, Aug 15th, 2008 | at Oakland | 10:05 PM | McAfee Coliseum | L (6 - 4) | Street | Ramirez |
| Sat, Aug 16th, 2008 | at Oakland | 03:55 PM | McAfee Coliseum | W (2 - 1) | Danks | Smith |
| Sun, Aug 17th, 2008 | at Oakland | 04:05 PM | McAfee Coliseum | W (13 - 1) | Vazquez | Gonzalez |
| Mon, Aug 18th, 2008 | Seattle | 08:11 PM | U.S. Cellular Field | W (13 - 5) | Buehrle | Washburn |
| Tue, Aug 19th, 2008 | Seattle | 08:11 PM | U.S. Cellular Field | W (5 - 0) | Richard | Hernandez |
| Wed, Aug 20th, 2008 | Seattle | 02:05 PM | U.S. Cellular Field | W (15 - 3) | Floyd | Dickey |
| Fri, Aug 22nd, 2008 | Tampa_Bay | 08:11 PM | U.S. Cellular Field | L (9 - 4) | Jackson | Danks |
| Sat, Aug 23rd, 2008 | Tampa_Bay | 03:55 PM | U.S. Cellular Field | L (5 - 3) | Balfour | Vazquez |
| Sun, Aug 24th, 2008 | Tampa_Bay | 02:05 PM | U.S. Cellular Field | W (6 - 5) | Jenks | Hammel |
| Mon, Aug 25th, 2008 | at Baltimore | 07:05 PM | Oriole Park at Camden Yards | W (4 - 3) | Richard | Waters |
| Tue, Aug 26th, 2008 | at Baltimore | 07:05 PM | Oriole Park at Camden Yards | W (8 - 3) | Floyd | Burres |
| Wed, Aug 27th, 2008 | at Baltimore | 07:05 PM | Oriole Park at Camden Yards | L (11 - 3) | Liz | Danks |
| Fri, Aug 29th, 2008 | at Boston | 07:05 PM | Fenway Park | L (8 - 0) | Matsuzaka | Vazquez |
| Sat, Aug 30th, 2008 | at Boston | 07:05 PM | Fenway Park | L (8 - 2) | Bowden | Buehrle |
| Sun, Aug 31st, 2008 | at Boston | 01:35 PM | Fenway Park | W (4 - 2) | Floyd | Wakefield |
| Mon, Sep 1st, 2008 | at Cleveland | 07:05 PM | Progressive Field | L (5 - 0) | Lee | Richard |
| Tue, Sep 2nd, 2008 | at Cleveland | 07:05 PM | Progressive Field | L (9 - 3) | Carmona | Danks |
| Wed, Sep 3rd, 2008 | at Cleveland | 12:05 PM | Progressive Field | W (4 - 2) | Vazquez | Sowers |
| Fri, Sep 5th, 2008 | LA_Angels | 08:11 PM | U.S. Cellular Field | W (10 - 2) | Buehrle | Moseley |
| Sat, Sep 6th, 2008 | LA_Angels | 07:05 PM | U.S. Cellular Field | W (7 - 6) | Wassermann | Speier |
| Sun, Sep 7th, 2008 | LA_Angels | 02:05 PM | U.S. Cellular Field | L (3 - 2) | Saunders | Ramirez |
| Mon, Sep 8th, 2008 | Toronto | 08:11 PM | U.S. Cellular Field | | | |
| Tue, Sep 9th, 2008 | Toronto | 08:11 PM | U.S. Cellular Field | L (8 - 2) | Litsch | Richard |
| Tue, Sep 9th, 2008 | Toronto | 02:05 PM | U.S. Cellular Field | L (3 - 1) | Burnett | Vazquez |
| Wed, Sep 10th, 2008 | Toronto | 08:11 PM | U.S. Cellular Field | W (6 - 5) | Buehrle | Halladay |
| Thu, Sep 11th, 2008 | Toronto | 08:11 PM | U.S. Cellular Field | L (6 - 4) | Marcum | Floyd |
| Fri, Sep 12th, 2008 | Detroit | 08:11 PM | U.S. Cellular Field | | | |
| Sat, Sep 13th, 2008 | Detroit | 03:55 PM | U.S. Cellular Field | | | |
| Sat, Sep 13th, 2008 | Detroit | 07:30 PM | U.S. Cellular Field | | | |
| Sun, Sep 14th, 2008 | Detroit | 08:05 PM | U.S. Cellular Field | W (11 - 7) | Thornton | Seay |
| Sun, Sep 14th, 2008 | Detroit | 02:05 PM | U.S. Cellular Field | W (4 - 2) | Vazquez | Verlander |
| Mon, Sep 15th, 2008 | at NY_Yankees | 07:05 PM | Yankee Stadium | L (4 - 2) | Coke | Wassermann |
| Tue, Sep 16th, 2008 | at NY_Yankees | 07:05 PM | Yankee Stadium | W (6 - 2) | Floyd | Pettitte |
| Wed, Sep 17th, 2008 | at NY_Yankees | 07:05 PM | Yankee Stadium | L (5 - 1) | Bruney | Richard |
| Thu, Sep 18th, 2008 | at NY_Yankees | 07:05 PM | Yankee Stadium | L (9 - 2) | Mussina | Vazquez |
| Fri, Sep 19th, 2008 | at Kansas_City | 08:10 PM | Kauffman Stadium | W (9 - 4) | Buehrle | Bannister |
| Sat, Sep 20th, 2008 | at Kansas_City | 07:10 PM | Kauffman Stadium | L (5 - 2) | Davies | Floyd |
| Sun, Sep 21st, 2008 | at Kansas_City | 02:10 PM | Kauffman Stadium | W (3 - 0) | Danks | Duckworth |
| Tue, Sep 23rd, 2008 | at Minnesota | 08:10 PM | Metrodome | L (9 - 3) | Baker | Vazquez |
| Wed, Sep 24th, 2008 | at Minnesota | 08:10 PM | Metrodome | L (3 - 2) | Blackburn | Buehrle |
| Thu, Sep 25th, 2008 | at Minnesota | 08:10 PM | Metrodome | L (7 - 6) | Nathan | Jenks |
| Fri, Sep 26th, 2008 | Cleveland | 08:11 PM | U.S. Cellular Field | L (11 - 8) | Lewis | Danks |
| Sat, Sep 27th, 2008 | Cleveland | 07:05 PM | U.S. Cellular Field | L (12 - 6) | Jackson | Vazquez |
| Sun, Sep 28th, 2008 | Cleveland | 02:05 PM | U.S. Cellular Field | W (5 - 1) | Buehrle | Bullington |
| Mon, Sep 29th, 2008 | Detroit | 02:05 PM | U.S. Cellular Field | W (8 - 2) | Floyd | Galarraga |
| Tue, Sep 30th, 2008 | Minnesota | 07:37 PM | U.S. Cellular Field | W (1 - 0) | Danks | Blackburn |
| Thu, Oct 2nd, 2008 | at Tampa_Bay | 02:37 PM | Tropicana Field | L (6 - 4) | Shields | Vazquez |
| Fri, Oct 3rd, 2008 | at Tampa_Bay | 06:07 PM | Tropicana Field | L (6 - 2) | Kazmir | Buehrle |
| Sun, Oct 5th, 2008 | Tampa_Bay | 04:40 PM | U.S. Cellular Field | W (5 - 3) | Danks | Garza |
| Mon, Oct 6th, 2008 | Tampa_Bay | 05:07 PM | U.S. Cellular Field | L (6 - 2) | Sonnanstine | Floyd |
All Times EST
Visit our home page for the most comprehensive matchup information on the
web including Whitesox matchups. When it comes to sports
handicapping Doc's has been recognized as a leader and trusted name for
more than 35 years. Be sure to sign up for our newsletter and receive winning expert picks and predictions sent to your inbox once a week.
Click HERE for 2009 Chicago Whitesox schedule and scores Click HERE for 2007 Chicago Whitesox schedule and scores
Click the links below for the 2008 MLB baseball team schedule that you are looking for.
|