2008 Cleveland Indians Baseball Schedule
Below you will see the complete season schedule for the Cleveland Indians. Each year, Doc’s Sports will be updating this site with the current
Indians
schedule, so be sure to bookmark this site. Also provided below the schedule is the complete seasonal schedule for the other MLB teams. Need
Indians winners? Visit our Baseball picks page for winners plus the latest information.
The Indians will play their
83 home games @ Cleveland's Progressive Field.
The Cleveland Indians are first in action on Mon, Mar 31st, 2008 and conclude their 165-game regular season on Sun, Sep 28th, 2008. This schedule features every game including the date, time, and location plus updated scores and pitcher information.
On our right side bar you will see sections for Odds, Handicapping Matchup Reports, Daily Scores, (with stats, injuries, game previews, recaps and more) If you bet on sports visit the 5 handicappers pages on the left side bar under the "Advisory Board" section for Free Sports Picks.
Special Bonus Offers
Instant $250 Free Bonus Bet from Bovada! - Click Here
20% signup bonus at Bookmaker - Click Here
Receive a 25% Cash Bonus on your deposit of $100 or more from Legendz - Click Here
Get a 25% Bonus up to $250 at Sportsbook.com - Click Here
2008 Cleveland Indians Schedule
Click HERE for 2009 Cleveland Indians schedule and scores Click HERE for 2007 Cleveland Indians schedule and scores
| DATE | OPPONENT | TIME (ET) | Location | Result | W Pitcher | L Pitcher |
| Mon, Mar 31st, 2008 | Chicago_WSox | 03:05 PM | Progressive Field | W (10 - 8) | Betancourt | Dotel |
| Wed, Apr 2nd, 2008 | Chicago_WSox | 07:05 PM | Progressive Field | W (7 - 2) | Carmona | Vazquez |
| Thu, Apr 3rd, 2008 | Chicago_WSox | 12:05 PM | Progressive Field | L (2 - 1) | Dotel | Westbrook |
| Fri, Apr 4th, 2008 | at Oakland | 10:05 PM | McAfee Coliseum | L (6 - 3) | Duchscherer | Byrd |
| Sat, Apr 5th, 2008 | at Oakland | 04:05 PM | McAfee Coliseum | L (6 - 1) | Eveland | Sabathia |
| Sun, Apr 6th, 2008 | at Oakland | 04:05 PM | McAfee Coliseum | W (2 - 1) | Lee | Blanton |
| Mon, Apr 7th, 2008 | at LA_Angels | 10:05 PM | Angel Stadium of Anaheim | L (6 - 4) | Shields | Borowski |
| Tue, Apr 8th, 2008 | at LA_Angels | 10:05 PM | Angel Stadium of Anaheim | W (4 - 3) | Westbrook | Speier |
| Wed, Apr 9th, 2008 | at LA_Angels | 03:35 PM | Angel Stadium of Anaheim | L (9 - 5) | Moseley | Byrd |
| Fri, Apr 11th, 2008 | Oakland | 07:05 PM | Progressive Field | L (9 - 7) | Blanton | Sabathia |
| Sat, Apr 12th, 2008 | Oakland | 07:05 PM | Progressive Field | L (7 - 3) | DiNardo | Carmona |
| Sun, Apr 13th, 2008 | Oakland | 01:05 PM | Progressive Field | W (7 - 1) | Lee | Gaudin |
| Mon, Apr 14th, 2008 | Boston | 07:05 PM | Progressive Field | L (6 - 4) | Timlin | Borowski |
| Tue, Apr 15th, 2008 | Boston | 07:05 PM | Progressive Field | L (5 - 3) | Aardsma | Lewis |
| Wed, Apr 16th, 2008 | Detroit | 07:05 PM | Progressive Field | L (13 - 2) | Galarraga | Sabathia |
| Thu, Apr 17th, 2008 | Detroit | 07:05 PM | Progressive Field | W (11 - 1) | Carmona | Verlander |
| Fri, Apr 18th, 2008 | at Minnesota | 08:10 PM | Metrodome | W (4 - 0) | Lee | Liriano |
| Sat, Apr 19th, 2008 | at Minnesota | 03:55 PM | Metrodome | L (3 - 0) | Blackburn | Westbrook |
| Sun, Apr 20th, 2008 | at Minnesota | 02:10 PM | Metrodome | L (2 - 1) | Guerrier | Perez |
| Tue, Apr 22nd, 2008 | at Kansas_City | 08:10 PM | Kauffman Stadium | W (15 - 1) | Sabathia | Meche |
| Wed, Apr 23rd, 2008 | at Kansas_City | 08:10 PM | Kauffman Stadium | | | |
| Thu, Apr 24th, 2008 | at Kansas_City | 10:25 PM | Kauffman Stadium | W (2 - 0) | Lee | Bannister |
| Thu, Apr 24th, 2008 | at Kansas_City | 06:10 PM | Kauffman Stadium | W (9 - 6) | Carmona | Tomko |
| Fri, Apr 25th, 2008 | NY_Yankees | 07:05 PM | Progressive Field | W (6 - 4) | Byrd | Pettitte |
| Sat, Apr 26th, 2008 | NY_Yankees | 03:55 PM | Progressive Field | W (4 - 3) | Kobayashi | Ohlendorf |
| Sun, Apr 27th, 2008 | NY_Yankees | 01:05 PM | Progressive Field | L (1 - 0) | Wang | Sabathia |
| Mon, Apr 28th, 2008 | NY_Yankees | 07:05 PM | Progressive Field | L (5 - 2) | Mussina | Laffey |
| Tue, Apr 29th, 2008 | Seattle | 07:05 PM | Progressive Field | L (7 - 2) | Lowe | Betancourt |
| Wed, Apr 30th, 2008 | Seattle | 07:05 PM | Progressive Field | W (8 - 3) | Lee | Washburn |
| Thu, May 1st, 2008 | Seattle | 07:05 PM | Progressive Field | W (3 - 2) | Kobayashi | Lowe |
| Fri, May 2nd, 2008 | Kansas_City | 07:05 PM | Progressive Field | | | |
| Sat, May 3rd, 2008 | Kansas_City | 07:05 PM | Progressive Field | L (4 - 2) | Hochevar | Sabathia |
| Sun, May 4th, 2008 | Kansas_City | 01:05 PM | Progressive Field | L (2 - 0) | Meche | Laffey |
| Tue, May 6th, 2008 | at NY_Yankees | 07:05 PM | Yankee Stadium | W (5 - 3) | Perez | Chamberlain |
| Wed, May 7th, 2008 | at NY_Yankees | 07:05 PM | Yankee Stadium | W (3 - 0) | Lee | Wang |
| Thu, May 8th, 2008 | at NY_Yankees | 01:05 PM | Yankee Stadium | L (6 - 3) | Mussina | Byrd |
| Fri, May 9th, 2008 | Toronto | 07:05 PM | Progressive Field | W (6 - 1) | Sabathia | Halladay |
| Sat, May 10th, 2008 | Toronto | 07:05 PM | Progressive Field | W (12 - 0) | Laffey | McGowan |
| Sun, May 11th, 2008 | Toronto | 01:05 PM | Progressive Field | | | |
| Mon, May 12th, 2008 | Toronto | TBA | Progressive Field | L (3 - 0) | Ryan | Betancourt |
| Mon, May 12th, 2008 | Toronto | 04:05 PM | Progressive Field | W (3 - 0) | Carmona | Burnett |
| Tue, May 13th, 2008 | Oakland | 07:05 PM | Progressive Field | W (4 - 0) | Byrd | Duchscherer |
| Wed, May 14th, 2008 | Oakland | 07:05 PM | Progressive Field | W (2 - 0) | Sabathia | Blanton |
| Thu, May 15th, 2008 | Oakland | 12:05 PM | Progressive Field | W (4 - 2) | Laffey | Smith |
| Fri, May 16th, 2008 | at Cincinnati | 07:10 PM | Great American Ball Park | L (4 - 3) | Weathers | Lewis |
| Sat, May 17th, 2008 | at Cincinnati | 03:55 PM | Great American Ball Park | L (4 - 2) | Bray | Kobayashi |
| Sun, May 18th, 2008 | at Cincinnati | 01:15 PM | Great American Ball Park | L (6 - 4) | Volquez | Lee |
| Tue, May 20th, 2008 | at Chicago_WSox | 08:11 PM | U.S. Cellular Field | L (4 - 1) | Contreras | Sabathia |
| Wed, May 21st, 2008 | at Chicago_WSox | 08:11 PM | U.S. Cellular Field | L (7 - 2) | Vazquez | Byrd |
| Thu, May 22nd, 2008 | at Chicago_WSox | 08:11 PM | U.S. Cellular Field | L (3 - 1) | Linebrink | Laffey |
| Fri, May 23rd, 2008 | Texas | 07:05 PM | Progressive Field | L (13 - 9) | Loe | Carmona |
| Sat, May 24th, 2008 | Texas | 07:05 PM | Progressive Field | W (5 - 2) | Lee | Feldman |
| Sun, May 25th, 2008 | Texas | 01:05 PM | Progressive Field | L (2 - 1) | Wright | Kobayashi |
| Mon, May 26th, 2008 | Chicago_WSox | 07:05 PM | Progressive Field | L (6 - 3) | Logan | Elarton |
| Tue, May 27th, 2008 | Chicago_WSox | 07:05 PM | Progressive Field | W (8 - 2) | Laffey | Buehrle |
| Wed, May 28th, 2008 | Chicago_WSox | 12:05 PM | Progressive Field | L (6 - 5) | Floyd | Betancourt |
| Fri, May 30th, 2008 | at Kansas_City | 08:10 PM | Kauffman Stadium | W (5 - 4) | Lee | Tomko |
| Sat, May 31st, 2008 | at Kansas_City | 07:10 PM | Kauffman Stadium | L (4 - 2) | Davies | Sabathia |
| Sun, Jun 1st, 2008 | at Kansas_City | 02:10 PM | Kauffman Stadium | L (6 - 1) | Bannister | Byrd |
| Mon, Jun 2nd, 2008 | at Texas | 08:05 PM | Rangers Ballpark in Arlington | W (13 - 9) | Kobayashi | Guardado |
| Tue, Jun 3rd, 2008 | at Texas | 08:05 PM | Rangers Ballpark in Arlington | L (12 - 7) | Francisco | Mastny |
| Wed, Jun 4th, 2008 | at Texas | 08:05 PM | Rangers Ballpark in Arlington | W (15 - 9) | Lee | Ramirez |
| Thu, Jun 5th, 2008 | at Texas | 08:05 PM | Rangers Ballpark in Arlington | L (9 - 4) | Millwood | Sabathia |
| Fri, Jun 6th, 2008 | at Detroit | 07:05 PM | Comerica Park | W (4 - 2) | Byrd | Verlander |
| Sat, Jun 7th, 2008 | at Detroit | 03:55 PM | Comerica Park | L (8 - 4) | Miner | Kobayashi |
| Sun, Jun 8th, 2008 | at Detroit | 01:05 PM | Comerica Park | L (5 - 2) | Galarraga | Sowers |
| Mon, Jun 9th, 2008 | at Detroit | 07:05 PM | Comerica Park | W (8 - 2) | Lee | Willis |
| Tue, Jun 10th, 2008 | Minnesota | 07:05 PM | Progressive Field | W (1 - 0) | Sabathia | Baker |
| Wed, Jun 11th, 2008 | Minnesota | 07:05 PM | Progressive Field | L (8 - 5) | Blackburn | Byrd |
| Thu, Jun 12th, 2008 | Minnesota | 07:05 PM | Progressive Field | W (12 - 2) | Laffey | Hernandez |
| Fri, Jun 13th, 2008 | San_Diego | 07:05 PM | Progressive Field | W (9 - 5) | Betancourt | Meredith |
| Sat, Jun 14th, 2008 | San_Diego | 07:05 PM | Progressive Field | L (8 - 3) | Bell | Mujica |
| Sun, Jun 15th, 2008 | San_Diego | 01:05 PM | Progressive Field | W (7 - 3) | Sabathia | Maddux |
| Tue, Jun 17th, 2008 | at Colorado | 09:05 PM | Coors Field | L (10 - 2) | Reynolds | Byrd |
| Wed, Jun 18th, 2008 | at Colorado | 09:05 PM | Coors Field | L (4 - 2) | Francis | Laffey |
| Thu, Jun 19th, 2008 | at Colorado | 09:05 PM | Coors Field | L (6 - 3) | De La Rosa | Sowers |
| Fri, Jun 20th, 2008 | at Los_Angeles | 10:40 PM | Dodger Stadium | W (6 - 4) | Borowski | Saito |
| Sat, Jun 21st, 2008 | at Los_Angeles | 03:55 PM | Dodger Stadium | W (7 - 2) | Kobayashi | Wade |
| Sun, Jun 22nd, 2008 | at Los_Angeles | 04:10 PM | Dodger Stadium | L (4 - 3) | Billingsley | Byrd |
| Tue, Jun 24th, 2008 | San_Francisco | 07:05 PM | Progressive Field | L (3 - 2) | Sanchez | Betancourt |
| Wed, Jun 25th, 2008 | San_Francisco | 07:05 PM | Progressive Field | L (4 - 1) | Zito | Sowers |
| Thu, Jun 26th, 2008 | San_Francisco | 07:05 PM | Progressive Field | W (4 - 1) | Lee | Cain |
| Fri, Jun 27th, 2008 | Cincinnati | 07:05 PM | Progressive Field | W (6 - 0) | Sabathia | Thompson |
| Sat, Jun 28th, 2008 | Cincinnati | 07:05 PM | Progressive Field | L (5 - 0) | Cueto | Byrd |
| Sun, Jun 29th, 2008 | Cincinnati | 01:05 PM | Progressive Field | L (9 - 5) | Arroyo | Laffey |
| Mon, Jun 30th, 2008 | at Chicago_WSox | 08:11 PM | U.S. Cellular Field | L (9 - 7) | Floyd | Sowers |
| Tue, Jul 1st, 2008 | at Chicago_WSox | 08:11 PM | U.S. Cellular Field | L (3 - 2) | Russell | Borowski |
| Wed, Jul 2nd, 2008 | at Chicago_WSox | 08:11 PM | U.S. Cellular Field | L (6 - 5) | Russell | Kobayashi |
| Fri, Jul 4th, 2008 | at Minnesota | 07:10 PM | Metrodome | L (12 - 3) | Hernandez | Byrd |
| Sat, Jul 5th, 2008 | at Minnesota | 07:10 PM | Metrodome | L (9 - 6) | Slowey | Mastny |
| Sun, Jul 6th, 2008 | at Minnesota | 02:10 PM | Metrodome | L (4 - 3) | Perkins | Lee |
| Tue, Jul 8th, 2008 | at Detroit | 07:05 PM | Comerica Park | L (9 - 2) | Verlander | Sowers |
| Wed, Jul 9th, 2008 | at Detroit | 07:05 PM | Comerica Park | L (8 - 6) | Jones | Lewis |
| Thu, Jul 10th, 2008 | Tampa_Bay | 07:05 PM | Progressive Field | W (13 - 2) | Laffey | Sonnanstine |
| Fri, Jul 11th, 2008 | Tampa_Bay | 07:05 PM | Progressive Field | W (5 - 0) | Lee | Shields |
| Sat, Jul 12th, 2008 | Tampa_Bay | 07:05 PM | Progressive Field | W (8 - 4) | Ginter | Garza |
| Sun, Jul 13th, 2008 | Tampa_Bay | 01:05 PM | Progressive Field | W (5 - 2) | Mastny | Kazmir |
| Fri, Jul 18th, 2008 | at Seattle | 10:10 PM | SAFECO Field | L (8 - 2) | Hernandez | Laffey |
| Sat, Jul 19th, 2008 | at Seattle | 03:55 PM | SAFECO Field | W (9 - 6) | Sowers | Batista |
| Sun, Jul 20th, 2008 | at Seattle | 04:10 PM | SAFECO Field | W (6 - 2) | Lee | Silva |
| Mon, Jul 21st, 2008 | at LA_Angels | 10:05 PM | Angel Stadium of Anaheim | W (5 - 2) | Byrd | Santana |
| Tue, Jul 22nd, 2008 | at LA_Angels | 10:05 PM | Angel Stadium of Anaheim | L (3 - 2) | Oliver | Ginter |
| Wed, Jul 23rd, 2008 | at LA_Angels | 03:35 PM | Angel Stadium of Anaheim | L (14 - 11) | Lackey | Laffey |
| Fri, Jul 25th, 2008 | Minnesota | 07:05 PM | Progressive Field | W (5 - 4) | Lee | Hernandez |
| Sat, Jul 26th, 2008 | Minnesota | 07:05 PM | Progressive Field | L (11 - 4) | Baker | Carmona |
| Sun, Jul 27th, 2008 | Minnesota | 01:05 PM | Progressive Field | L (4 - 2) | Guerrier | Perez |
| Mon, Jul 28th, 2008 | Detroit | 07:05 PM | Progressive Field | W (5 - 0) | Byrd | Rogers |
| Tue, Jul 29th, 2008 | Detroit | 07:05 PM | Progressive Field | L (8 - 5) | Galarraga | Ginter |
| Wed, Jul 30th, 2008 | Detroit | 07:05 PM | Progressive Field | L (14 - 12) | Fossum | Rincon |
| Thu, Jul 31st, 2008 | Detroit | 12:05 PM | Progressive Field | W (9 - 4) | Carmona | Verlander |
| Fri, Aug 1st, 2008 | at Minnesota | 08:10 PM | Metrodome | L (4 - 1) | Blackburn | Sowers |
| Sat, Aug 2nd, 2008 | at Minnesota | 07:10 PM | Metrodome | W (5 - 1) | Byrd | Slowey |
| Sun, Aug 3rd, 2008 | at Minnesota | 02:10 PM | Metrodome | L (6 - 2) | Liriano | Ginter |
| Mon, Aug 4th, 2008 | at Tampa_Bay | 07:10 PM | Tropicana Field | W (5 - 2) | Lee | Garza |
| Tue, Aug 5th, 2008 | at Tampa_Bay | 07:10 PM | Tropicana Field | L (8 - 4) | Jackson | Carmona |
| Wed, Aug 6th, 2008 | at Tampa_Bay | 12:40 PM | Tropicana Field | L (10 - 7) | Percival | Kobayashi |
| Fri, Aug 8th, 2008 | at Toronto | 07:07 PM | Rogers Centre | W (5 - 2) | Reyes | Purcey |
| Sat, Aug 9th, 2008 | at Toronto | 01:07 PM | Rogers Centre | W (4 - 2) | Byrd | Halladay |
| Sun, Aug 10th, 2008 | at Toronto | 01:07 PM | Rogers Centre | W (4 - 0) | Lee | Richmond |
| Mon, Aug 11th, 2008 | Baltimore | 07:05 PM | Progressive Field | W (13 - 8) | Mujica | Cherry |
| Tue, Aug 12th, 2008 | Baltimore | 07:05 PM | Progressive Field | W (7 - 5) | Perez | Johnson |
| Wed, Aug 13th, 2008 | Baltimore | 07:05 PM | Progressive Field | L (6 - 1) | Guthrie | Reyes |
| Thu, Aug 14th, 2008 | Baltimore | 07:05 PM | Progressive Field | L (11 - 6) | Cabrera | Perez |
| Fri, Aug 15th, 2008 | LA_Angels | 07:05 PM | Progressive Field | W (3 - 2) | Lee | Arredondo |
| Sat, Aug 16th, 2008 | LA_Angels | 03:55 PM | Progressive Field | L (4 - 3) | Lackey | Carmona |
| Sun, Aug 17th, 2008 | LA_Angels | 01:05 PM | Progressive Field | W (4 - 3) | Sowers | Speier |
| Tue, Aug 19th, 2008 | Kansas_City | 07:05 PM | Progressive Field | W (9 - 4) | Reyes | Hochevar |
| Wed, Aug 20th, 2008 | Kansas_City | 07:05 PM | Progressive Field | W (8 - 5) | Rincon | Soria |
| Thu, Aug 21st, 2008 | Kansas_City | 12:05 PM | Progressive Field | W (10 - 3) | Lee | Greinke |
| Fri, Aug 22nd, 2008 | at Texas | 08:05 PM | Rangers Ballpark in Arlington | W (7 - 5) | Carmona | Harrison |
| Sat, Aug 23rd, 2008 | at Texas | 08:05 PM | Rangers Ballpark in Arlington | W (8 - 7) | Perez | Wright |
| Sun, Aug 24th, 2008 | at Texas | 08:05 PM | Rangers Ballpark in Arlington | W (4 - 3) | Betancourt | Guardado |
| Mon, Aug 25th, 2008 | at Detroit | 07:05 PM | Comerica Park | W (4 - 3) | Donnelly | Glover |
| Tue, Aug 26th, 2008 | at Detroit | 07:05 PM | Comerica Park | W (10 - 4) | Lee | Lambert |
| Wed, Aug 27th, 2008 | at Detroit | 07:05 PM | Comerica Park | W (9 - 7) | Carmona | Verlander |
| Fri, Aug 29th, 2008 | Seattle | 07:05 PM | Progressive Field | L (3 - 2) | Hernandez | Sowers |
| Sat, Aug 30th, 2008 | Seattle | 03:55 PM | Progressive Field | L (4 - 3) | Putz | Lewis |
| Sun, Aug 31st, 2008 | Seattle | 01:05 PM | Progressive Field | L (6 - 4) | Rowland-Smith | Jackson |
| Mon, Sep 1st, 2008 | Chicago_WSox | 07:05 PM | Progressive Field | W (5 - 0) | Lee | Richard |
| Tue, Sep 2nd, 2008 | Chicago_WSox | 07:05 PM | Progressive Field | W (9 - 3) | Carmona | Danks |
| Wed, Sep 3rd, 2008 | Chicago_WSox | 12:05 PM | Progressive Field | L (4 - 2) | Vazquez | Sowers |
| Fri, Sep 5th, 2008 | at Kansas_City | 08:10 PM | Kauffman Stadium | W (9 - 3) | Mujica | Duckworth |
| Sat, Sep 6th, 2008 | at Kansas_City | 07:10 PM | Kauffman Stadium | L (3 - 1) | Meche | Jackson |
| Sun, Sep 7th, 2008 | at Kansas_City | 02:10 PM | Kauffman Stadium | W (3 - 1) | Lee | Greinke |
| Mon, Sep 8th, 2008 | at Baltimore | 07:05 PM | Oriole Park at Camden Yards | L (14 - 3) | Olson | Carmona |
| Tue, Sep 9th, 2008 | at Baltimore | 07:05 PM | Oriole Park at Camden Yards | W (6 - 1) | Sowers | Liz |
| Wed, Sep 10th, 2008 | at Baltimore | 07:05 PM | Oriole Park at Camden Yards | W (7 - 1) | Lewis | Waters |
| Thu, Sep 11th, 2008 | at Baltimore | 07:05 PM | Oriole Park at Camden Yards | L (6 - 3) | Cormier | Jackson |
| Fri, Sep 12th, 2008 | Kansas_City | 07:05 PM | Progressive Field | W (12 - 5) | Lee | Meche |
| Sat, Sep 13th, 2008 | Kansas_City | 07:05 PM | Progressive Field | L (8 - 4) | Tejeda | Bullington |
| Sat, Sep 13th, 2008 | Kansas_City | 01:05 PM | Progressive Field | L (8 - 3) | Greinke | Carmona |
| Sun, Sep 14th, 2008 | Kansas_City | 01:05 PM | Progressive Field | L (13 - 3) | Bannister | Mujica |
| Mon, Sep 15th, 2008 | Minnesota | 07:05 PM | Progressive Field | W (3 - 1) | Lewis | Slowey |
| Tue, Sep 16th, 2008 | Minnesota | 07:05 PM | Progressive Field | W (12 - 9) | Mastny | Nathan |
| Wed, Sep 17th, 2008 | Minnesota | 07:05 PM | Progressive Field | W (6 - 4) | Mujica | Mijares |
| Fri, Sep 19th, 2008 | Detroit | 07:05 PM | Progressive Field | W (6 - 5) | Perez | Dolsi |
| Sat, Sep 20th, 2008 | Detroit | 07:05 PM | Progressive Field | W (6 - 3) | Sowers | Verlander |
| Sun, Sep 21st, 2008 | Detroit | 01:05 PM | Progressive Field | W (10 - 5) | Lewis | Willis |
| Mon, Sep 22nd, 2008 | at Boston | 07:05 PM | Fenway Park | W (4 - 3) | Jackson | Beckett |
| Tue, Sep 23rd, 2008 | at Boston | 07:05 PM | Fenway Park | L (5 - 4) | Wakefield | Lee |
| Wed, Sep 24th, 2008 | at Boston | 07:05 PM | Fenway Park | L (5 - 4) | Aardsma | Perez |
| Thu, Sep 25th, 2008 | at Boston | 07:05 PM | Fenway Park | L (6 - 1) | Lester | Sowers |
| Fri, Sep 26th, 2008 | at Chicago_WSox | 08:11 PM | U.S. Cellular Field | W (11 - 8) | Lewis | Danks |
| Sat, Sep 27th, 2008 | at Chicago_WSox | 07:05 PM | U.S. Cellular Field | W (12 - 6) | Jackson | Vazquez |
| Sun, Sep 28th, 2008 | at Chicago_WSox | 02:05 PM | U.S. Cellular Field | L (5 - 1) | Buehrle | Bullington |
All Times EST
Visit our home page for the most comprehensive matchup information on the
web including Indians matchups. When it comes to sports
handicapping Doc's has been recognized as a leader and trusted name for
more than 35 years. Be sure to sign up for our newsletter and receive winning expert picks and predictions sent to your inbox once a week.
Click HERE for 2009 Cleveland Indians schedule and scores Click HERE for 2007 Cleveland Indians schedule and scores
Click the links below for the 2008 MLB baseball team schedule that you are looking for.
|