2008 Kansas City Royals Baseball Schedule
Below you will see the complete season schedule for the Kansas City Royals. Each year, Doc’s Sports will be updating this site with the current
Royals
schedule, so be sure to bookmark this site. Also provided below the schedule is the complete seasonal schedule for the other MLB teams. Need
Royals winners? Visit our Baseball picks page for winners plus the latest information.
The Royals will play their
83 home games @ Kansas City's Kauffman Stadium.
The Kansas City Royals are first in action on Mon, Mar 31st, 2008 and conclude their 165-game regular season on Sun, Sep 28th, 2008. This schedule features every game including the date, time, and location plus updated scores and pitcher information.
On our right side bar you will see sections for Odds, Handicapping Matchup Reports, Daily Scores, (with stats, injuries, game previews, recaps and more) If you bet on sports visit the 5 handicappers pages on the left side bar under the "Advisory Board" section for Free Sports Picks.
Special Bonus Offers
10% Bonus - No max - Sign Up at Bodog now! - Click Here
25% signup bonus at Bookmaker - Click Here
30% signup bonus - 50% reload bonus from Legendz - Click Here
2008 Kansas City Royals Schedule
Click HERE for 2009 Kansas City Royals schedule and scores Click HERE for 2007 Kansas City Royals schedule and scores
| DATE | OPPONENT | TIME (ET) | Location | Result | W Pitcher | L Pitcher |
| Mon, Mar 31st, 2008 | at Detroit | 01:05 PM | Comerica Park | W (5 - 4) | Nunez | Bautista |
| Wed, Apr 2nd, 2008 | at Detroit | 01:05 PM | Comerica Park | W (4 - 0) | Bannister | Rogers |
| Thu, Apr 3rd, 2008 | at Detroit | 01:05 PM | Comerica Park | W (4 - 1) | Greinke | Bonderman |
| Fri, Apr 4th, 2008 | at Minnesota | 08:10 PM | Metrodome | L (4 - 3) | Baker | Bale |
| Sat, Apr 5th, 2008 | at Minnesota | 02:10 PM | Metrodome | L (6 - 4) | Hernandez | Meche |
| Sun, Apr 6th, 2008 | at Minnesota | 02:10 PM | Metrodome | W (3 - 1) | Tomko | Bonser |
| Tue, Apr 8th, 2008 | NY_Yankees | 04:10 PM | Kauffman Stadium | W (5 - 2) | Bannister | Hughes |
| Wed, Apr 9th, 2008 | NY_Yankees | 08:10 PM | Kauffman Stadium | W (4 - 0) | Greinke | Farnsworth |
| Thu, Apr 10th, 2008 | NY_Yankees | 08:10 PM | Kauffman Stadium | L (6 - 1) | Pettitte | Bale |
| Fri, Apr 11th, 2008 | Minnesota | 08:10 PM | Kauffman Stadium | L (5 - 0) | Hernandez | Meche |
| Sat, Apr 12th, 2008 | Minnesota | 07:10 PM | Kauffman Stadium | L (2 - 0) | Bonser | Tomko |
| Sun, Apr 13th, 2008 | Minnesota | 02:10 PM | Kauffman Stadium | W (5 - 1) | Bannister | Liriano |
| Mon, Apr 14th, 2008 | at Seattle | 10:10 PM | SAFECO Field | W (5 - 1) | Greinke | Washburn |
| Tue, Apr 15th, 2008 | at Seattle | 06:40 PM | SAFECO Field | L (11 - 6) | Batista | Bale |
| Wed, Apr 16th, 2008 | at LA_Angels | 10:05 PM | Angel Stadium of Anaheim | W (3 - 2) | Meche | Weaver |
| Thu, Apr 17th, 2008 | at LA_Angels | 10:05 PM | Angel Stadium of Anaheim | L (5 - 3) | Garland | Tomko |
| Fri, Apr 18th, 2008 | at Oakland | 10:05 PM | McAfee Coliseum | L (13 - 2) | Gaudin | Bannister |
| Sat, Apr 19th, 2008 | at Oakland | 04:05 PM | McAfee Coliseum | L (6 - 5) | Devine | Peralta |
| Sun, Apr 20th, 2008 | at Oakland | 04:05 PM | McAfee Coliseum | L (7 - 1) | Eveland | Hochevar |
| Tue, Apr 22nd, 2008 | Cleveland | 08:10 PM | Kauffman Stadium | L (15 - 1) | Sabathia | Meche |
| Wed, Apr 23rd, 2008 | Cleveland | 08:10 PM | Kauffman Stadium | | | |
| Thu, Apr 24th, 2008 | Cleveland | 10:25 PM | Kauffman Stadium | L (2 - 0) | Lee | Bannister |
| Thu, Apr 24th, 2008 | Cleveland | 06:10 PM | Kauffman Stadium | L (9 - 6) | Carmona | Tomko |
| Fri, Apr 25th, 2008 | Toronto | 08:10 PM | Kauffman Stadium | W (8 - 4) | Nunez | Burnett |
| Sat, Apr 26th, 2008 | Toronto | 07:10 PM | Kauffman Stadium | W (2 - 1) | Hochevar | Marcum |
| Sun, Apr 27th, 2008 | Toronto | 02:10 PM | Kauffman Stadium | L (5 - 2) | Litsch | Meche |
| Tue, Apr 29th, 2008 | at Texas | 08:05 PM | Rangers Ballpark in Arlington | W (9 - 5) | Mahay | Jennings |
| Wed, Apr 30th, 2008 | at Texas | 08:05 PM | Rangers Ballpark in Arlington | L (11 - 9) | Millwood | Bannister |
| Thu, May 1st, 2008 | at Texas | 02:05 PM | Rangers Ballpark in Arlington | L (2 - 1) | Ponson | Greinke |
| Fri, May 2nd, 2008 | at Cleveland | 07:05 PM | Progressive Field | | | |
| Sat, May 3rd, 2008 | at Cleveland | 07:05 PM | Progressive Field | W (4 - 2) | Hochevar | Sabathia |
| Sun, May 4th, 2008 | at Cleveland | 01:05 PM | Progressive Field | W (2 - 0) | Meche | Laffey |
| Mon, May 5th, 2008 | LA_Angels | 08:10 PM | Kauffman Stadium | L (4 - 0) | Santana | Ramirez |
| Tue, May 6th, 2008 | LA_Angels | 08:10 PM | Kauffman Stadium | L (5 - 3) | Oliver | Bannister |
| Wed, May 7th, 2008 | LA_Angels | 08:10 PM | Kauffman Stadium | W (9 - 4) | Greinke | Weaver |
| Thu, May 8th, 2008 | Baltimore | 08:10 PM | Kauffman Stadium | L (4 - 1) | Cabrera | Hochevar |
| Fri, May 9th, 2008 | Baltimore | 08:10 PM | Kauffman Stadium | L (7 - 4) | Trachsel | Meche |
| Sat, May 10th, 2008 | Baltimore | 07:10 PM | Kauffman Stadium | L (6 - 5) | Olson | Tomko |
| Sun, May 11th, 2008 | Baltimore | 02:10 PM | Kauffman Stadium | W (4 - 0) | Bannister | Burres |
| Tue, May 13th, 2008 | Detroit | 08:10 PM | Kauffman Stadium | W (3 - 2) | Nunez | Cruceta |
| Wed, May 14th, 2008 | Detroit | 08:10 PM | Kauffman Stadium | W (2 - 0) | Hochevar | Verlander |
| Thu, May 15th, 2008 | Detroit | 02:10 PM | Kauffman Stadium | W (8 - 4) | Meche | Rogers |
| Fri, May 16th, 2008 | at Florida | 07:10 PM | Dolphin Stadium | W (7 - 6) | Tomko | Miller |
| Sat, May 17th, 2008 | at Florida | 07:10 PM | Dolphin Stadium | L (7 - 3) | Kensing | Bannister |
| Sun, May 18th, 2008 | at Florida | 01:10 PM | Dolphin Stadium | W (9 - 3) | Greinke | Badenhop |
| Mon, May 19th, 2008 | at Boston | 07:05 PM | Fenway Park | L (7 - 0) | Lester | Hochevar |
| Tue, May 20th, 2008 | at Boston | 07:05 PM | Fenway Park | L (2 - 1) | Masterson | Meche |
| Wed, May 21st, 2008 | at Boston | 07:05 PM | Fenway Park | L (6 - 3) | Colon | Tomko |
| Thu, May 22nd, 2008 | at Boston | 01:35 PM | Fenway Park | L (11 - 8) | Matsuzaka | Bannister |
| Fri, May 23rd, 2008 | at Toronto | 07:07 PM | Rogers Centre | L (7 - 1) | Halladay | Greinke |
| Sat, May 24th, 2008 | at Toronto | 01:07 PM | Rogers Centre | L (6 - 0) | Litsch | Hochevar |
| Sun, May 25th, 2008 | at Toronto | 01:07 PM | Rogers Centre | L (3 - 1) | McGowan | Meche |
| Mon, May 26th, 2008 | at Toronto | 12:37 PM | Rogers Centre | L (7 - 2) | Marcum | Tomko |
| Tue, May 27th, 2008 | Minnesota | 08:10 PM | Kauffman Stadium | L (4 - 3) | Crain | Nunez |
| Wed, May 28th, 2008 | Minnesota | 08:10 PM | Kauffman Stadium | L (9 - 8) | Crain | Peralta |
| Thu, May 29th, 2008 | Minnesota | 08:10 PM | Kauffman Stadium | L (5 - 1) | Slowey | Hochevar |
| Fri, May 30th, 2008 | Cleveland | 08:10 PM | Kauffman Stadium | L (5 - 4) | Lee | Tomko |
| Sat, May 31st, 2008 | Cleveland | 07:10 PM | Kauffman Stadium | W (4 - 2) | Davies | Sabathia |
| Sun, Jun 1st, 2008 | Cleveland | 02:10 PM | Kauffman Stadium | W (6 - 1) | Bannister | Byrd |
| Tue, Jun 3rd, 2008 | at Chicago_WSox | 08:11 PM | U.S. Cellular Field | L (9 - 5) | Floyd | Greinke |
| Wed, Jun 4th, 2008 | at Chicago_WSox | 08:11 PM | U.S. Cellular Field | L (6 - 4) | Dotel | Gobble |
| Thu, Jun 5th, 2008 | at Chicago_WSox | 08:11 PM | U.S. Cellular Field | L (6 - 2) | Contreras | Meche |
| Fri, Jun 6th, 2008 | at NY_Yankees | 07:05 PM | Yankee Stadium | W (2 - 1) | Davies | Rasner |
| Sat, Jun 7th, 2008 | at NY_Yankees | 01:05 PM | Yankee Stadium | L (12 - 11) | Rivera | Soria |
| Sun, Jun 8th, 2008 | at NY_Yankees | 01:05 PM | Yankee Stadium | L (6 - 3) | Giese | Greinke |
| Mon, Jun 9th, 2008 | at NY_Yankees | 01:05 PM | Yankee Stadium | W (3 - 2) | Yabuta | Rivera |
| Tue, Jun 10th, 2008 | Texas | 08:10 PM | Kauffman Stadium | L (6 - 5) | Guardado | Yabuta |
| Wed, Jun 11th, 2008 | Texas | 08:10 PM | Kauffman Stadium | L (11 - 5) | Padilla | Gobble |
| Thu, Jun 12th, 2008 | Texas | 02:10 PM | Kauffman Stadium | W (6 - 5) | Mahay | Francisco |
| Fri, Jun 13th, 2008 | at Arizona | 09:40 PM | Chase Field | L (1 - 0) | Buckner | Yabuta |
| Sat, Jun 14th, 2008 | at Arizona | 08:10 PM | Chase Field | W (12 - 3) | Hochevar | Johnson |
| Sun, Jun 15th, 2008 | at Arizona | 04:10 PM | Chase Field | W (8 - 3) | Meche | Owings |
| Tue, Jun 17th, 2008 | at St._Louis | 08:15 PM | Busch Stadium | W (2 - 1) | Davies | Villone |
| Wed, Jun 18th, 2008 | at St._Louis | 08:15 PM | Busch Stadium | W (3 - 2) | Bannister | McClellan |
| Thu, Jun 19th, 2008 | at St._Louis | 02:15 PM | Busch Stadium | W (4 - 1) | Greinke | Thompson |
| Fri, Jun 20th, 2008 | San_Francisco | 08:10 PM | Kauffman Stadium | L (9 - 4) | Cain | Yabuta |
| Sat, Jun 21st, 2008 | San_Francisco | 07:10 PM | Kauffman Stadium | W (5 - 3) | Meche | Correia |
| Sun, Jun 22nd, 2008 | San_Francisco | 02:10 PM | Kauffman Stadium | W (11 - 10) | Mahay | Hinshaw |
| Mon, Jun 23rd, 2008 | Colorado | 08:10 PM | Kauffman Stadium | W (8 - 4) | Bannister | Francis |
| Tue, Jun 24th, 2008 | Colorado | 08:10 PM | Kauffman Stadium | W (7 - 3) | Greinke | De La Rosa |
| Wed, Jun 25th, 2008 | Colorado | 08:10 PM | Kauffman Stadium | W (4 - 2) | Hochevar | Cook |
| Fri, Jun 27th, 2008 | St._Louis | 08:10 PM | Kauffman Stadium | W (7 - 2) | Meche | Pineiro |
| Sat, Jun 28th, 2008 | St._Louis | 07:10 PM | Kauffman Stadium | L (5 - 1) | Boggs | Davies |
| Sun, Jun 29th, 2008 | St._Louis | 02:10 PM | Kauffman Stadium | L (9 - 6) | Perez | Bannister |
| Mon, Jun 30th, 2008 | at Baltimore | 07:05 PM | Oriole Park at Camden Yards | W (6 - 5) | Mahay | Bradford |
| Tue, Jul 1st, 2008 | at Baltimore | 07:05 PM | Oriole Park at Camden Yards | L (7 - 5) | Liz | Hochevar |
| Wed, Jul 2nd, 2008 | at Baltimore | 07:05 PM | Oriole Park at Camden Yards | L (5 - 2) | Cabrera | Meche |
| Thu, Jul 3rd, 2008 | at Baltimore | 07:05 PM | Oriole Park at Camden Yards | W (10 - 7) | Peralta | Loewen |
| Fri, Jul 4th, 2008 | at Tampa_Bay | 05:10 PM | Tropicana Field | L (11 - 2) | Jackson | Bannister |
| Sat, Jul 5th, 2008 | at Tampa_Bay | 07:10 PM | Tropicana Field | L (3 - 0) | Sonnanstine | Greinke |
| Sun, Jul 6th, 2008 | at Tampa_Bay | 01:40 PM | Tropicana Field | L (9 - 2) | Shields | Hochevar |
| Mon, Jul 7th, 2008 | at Tampa_Bay | 12:40 PM | Tropicana Field | W (7 - 4) | Soria | Wheeler |
| Tue, Jul 8th, 2008 | Chicago_WSox | 08:10 PM | Kauffman Stadium | L (8 - 7) | Masset | Tejeda |
| Wed, Jul 9th, 2008 | Chicago_WSox | 08:10 PM | Kauffman Stadium | L (7 - 6) | Russell | Tejeda |
| Thu, Jul 10th, 2008 | Chicago_WSox | 08:10 PM | Kauffman Stadium | W (4 - 1) | Mahay | Buehrle |
| Fri, Jul 11th, 2008 | Seattle | 08:10 PM | Kauffman Stadium | W (3 - 1) | Hochevar | Hernandez |
| Sat, Jul 12th, 2008 | Seattle | 07:10 PM | Kauffman Stadium | W (5 - 4) | Ramirez | Morrow |
| Sun, Jul 13th, 2008 | Seattle | 02:10 PM | Kauffman Stadium | L (4 - 3) | Green | Soria |
| Fri, Jul 18th, 2008 | at Chicago_WSox | 08:11 PM | U.S. Cellular Field | L (9 - 5) | Buehrle | Greinke |
| Sat, Jul 19th, 2008 | at Chicago_WSox | 07:05 PM | U.S. Cellular Field | W (9 - 1) | Meche | Floyd |
| Sun, Jul 20th, 2008 | at Chicago_WSox | 02:05 PM | U.S. Cellular Field | W (8 - 7) | Ramirez | Thornton |
| Mon, Jul 21st, 2008 | Detroit | 08:10 PM | Kauffman Stadium | L (19 - 4) | Miner | Hochevar |
| Tue, Jul 22nd, 2008 | Detroit | 08:10 PM | Kauffman Stadium | L (7 - 1) | Rogers | Davies |
| Wed, Jul 23rd, 2008 | Detroit | 02:10 PM | Kauffman Stadium | L (7 - 1) | Galarraga | Greinke |
| Thu, Jul 24th, 2008 | Tampa_Bay | 08:10 PM | Kauffman Stadium | W (4 - 2) | Meche | Garza |
| Fri, Jul 25th, 2008 | Tampa_Bay | 08:10 PM | Kauffman Stadium | L (5 - 3) | Jackson | Bannister |
| Sat, Jul 26th, 2008 | Tampa_Bay | 07:10 PM | Kauffman Stadium | L (5 - 3) | Reyes | Ramirez |
| Sun, Jul 27th, 2008 | Tampa_Bay | 02:10 PM | Kauffman Stadium | W (6 - 1) | Davies | Sonnanstine |
| Mon, Jul 28th, 2008 | at Oakland | 10:05 PM | McAfee Coliseum | W (4 - 2) | Greinke | Braden |
| Tue, Jul 29th, 2008 | at Oakland | 10:05 PM | McAfee Coliseum | W (5 - 2) | Meche | Smith |
| Wed, Jul 30th, 2008 | at Oakland | 03:35 PM | McAfee Coliseum | W (4 - 3) | Ramirez | Street |
| Fri, Aug 1st, 2008 | Chicago_WSox | 08:10 PM | Kauffman Stadium | L (4 - 2) | Vazquez | Hochevar |
| Sat, Aug 2nd, 2008 | Chicago_WSox | 03:55 PM | Kauffman Stadium | W (9 - 7) | Davies | Buehrle |
| Sun, Aug 3rd, 2008 | Chicago_WSox | 02:10 PM | Kauffman Stadium | W (14 - 3) | Greinke | Richard |
| Mon, Aug 4th, 2008 | Boston | 08:10 PM | Kauffman Stadium | W (4 - 3) | Meche | Buchholz |
| Tue, Aug 5th, 2008 | Boston | 08:10 PM | Kauffman Stadium | L (8 - 2) | Beckett | Bannister |
| Wed, Aug 6th, 2008 | Boston | 08:10 PM | Kauffman Stadium | L (8 - 2) | Wakefield | Hochevar |
| Fri, Aug 8th, 2008 | Minnesota | 08:10 PM | Kauffman Stadium | L (4 - 1) | Slowey | Davies |
| Sat, Aug 9th, 2008 | Minnesota | 07:10 PM | Kauffman Stadium | L (7 - 3) | Liriano | Greinke |
| Sun, Aug 10th, 2008 | Minnesota | 02:10 PM | Kauffman Stadium | W (5 - 4) | Tejeda | Breslow |
| Tue, Aug 12th, 2008 | at Chicago_WSox | 08:11 PM | U.S. Cellular Field | L (9 - 0) | Vazquez | Bannister |
| Wed, Aug 13th, 2008 | at Chicago_WSox | 08:11 PM | U.S. Cellular Field | L (4 - 0) | Buehrle | Hochevar |
| Thu, Aug 14th, 2008 | at Chicago_WSox | 02:05 PM | U.S. Cellular Field | L (9 - 2) | Broadway | Davies |
| Fri, Aug 15th, 2008 | at NY_Yankees | 07:05 PM | Yankee Stadium | W (4 - 3) | Nunez | Rivera |
| Sat, Aug 16th, 2008 | at NY_Yankees | 01:05 PM | Yankee Stadium | L (3 - 2) | Robertson | Fulchino |
| Sun, Aug 17th, 2008 | at NY_Yankees | 01:05 PM | Yankee Stadium | L (15 - 6) | Mussina | Bannister |
| Tue, Aug 19th, 2008 | at Cleveland | 07:05 PM | Progressive Field | L (9 - 4) | Reyes | Hochevar |
| Wed, Aug 20th, 2008 | at Cleveland | 07:05 PM | Progressive Field | L (8 - 5) | Rincon | Soria |
| Thu, Aug 21st, 2008 | at Cleveland | 12:05 PM | Progressive Field | L (10 - 3) | Lee | Greinke |
| Fri, Aug 22nd, 2008 | Detroit | 08:10 PM | Kauffman Stadium | L (4 - 3) | Verlander | Bannister |
| Sat, Aug 23rd, 2008 | Detroit | 07:10 PM | Kauffman Stadium | L (4 - 0) | Miner | Davies |
| Sun, Aug 24th, 2008 | Detroit | 02:10 PM | Kauffman Stadium | W (7 - 3) | Duckworth | Rogers |
| Mon, Aug 25th, 2008 | Texas | 08:10 PM | Kauffman Stadium | L (9 - 4) | Feldman | Meche |
| Tue, Aug 26th, 2008 | Texas | 08:10 PM | Kauffman Stadium | L (2 - 1) | Millwood | Ramirez |
| Wed, Aug 27th, 2008 | Texas | 08:10 PM | Kauffman Stadium | L (3 - 2) | Harrison | Bannister |
| Fri, Aug 29th, 2008 | at Detroit | 07:05 PM | Comerica Park | L (6 - 3) | Miner | Davies |
| Sat, Aug 30th, 2008 | at Detroit | 07:05 PM | Comerica Park | W (13 - 3) | Duckworth | Rogers |
| Sun, Aug 31st, 2008 | at Detroit | 01:05 PM | Comerica Park | L (4 - 2) | Glover | Wells |
| Tue, Sep 2nd, 2008 | Oakland | 08:10 PM | Kauffman Stadium | W (5 - 2) | Greinke | Gonzalez |
| Wed, Sep 3rd, 2008 | Oakland | 08:10 PM | Kauffman Stadium | | | |
| Thu, Sep 4th, 2008 | Oakland | 05:10 PM | Kauffman Stadium | W (5 - 4) | Soria | Devine |
| Thu, Sep 4th, 2008 | Oakland | 08:35 PM | Kauffman Stadium | W (9 - 6) | Davies | Meyer |
| Fri, Sep 5th, 2008 | Cleveland | 08:10 PM | Kauffman Stadium | L (9 - 3) | Mujica | Duckworth |
| Sat, Sep 6th, 2008 | Cleveland | 07:10 PM | Kauffman Stadium | W (3 - 1) | Meche | Jackson |
| Sun, Sep 7th, 2008 | Cleveland | 02:10 PM | Kauffman Stadium | L (3 - 1) | Lee | Greinke |
| Tue, Sep 9th, 2008 | at Minnesota | 08:10 PM | Metrodome | L (7 - 2) | Blackburn | Bannister |
| Wed, Sep 10th, 2008 | at Minnesota | 08:10 PM | Metrodome | L (7 - 1) | Slowey | Davies |
| Thu, Sep 11th, 2008 | at Minnesota | 01:10 PM | Metrodome | W (3 - 2) | Ramirez | Guerrier |
| Fri, Sep 12th, 2008 | at Cleveland | 07:05 PM | Progressive Field | L (12 - 5) | Lee | Meche |
| Sat, Sep 13th, 2008 | at Cleveland | 07:05 PM | Progressive Field | W (8 - 4) | Tejeda | Bullington |
| Sat, Sep 13th, 2008 | at Cleveland | 01:05 PM | Progressive Field | W (8 - 3) | Greinke | Carmona |
| Sun, Sep 14th, 2008 | at Cleveland | 01:05 PM | Progressive Field | W (13 - 3) | Bannister | Mujica |
| Mon, Sep 15th, 2008 | Seattle | 08:10 PM | Kauffman Stadium | W (3 - 0) | Davies | Silva |
| Tue, Sep 16th, 2008 | Seattle | 08:10 PM | Kauffman Stadium | W (6 - 3) | Duckworth | Morrow |
| Wed, Sep 17th, 2008 | Seattle | 08:10 PM | Kauffman Stadium | W (5 - 2) | Meche | Corcoran |
| Thu, Sep 18th, 2008 | Seattle | 02:10 PM | Kauffman Stadium | W (12 - 0) | Greinke | Feierabend |
| Fri, Sep 19th, 2008 | Chicago_WSox | 08:10 PM | Kauffman Stadium | L (9 - 4) | Buehrle | Bannister |
| Sat, Sep 20th, 2008 | Chicago_WSox | 07:10 PM | Kauffman Stadium | W (5 - 2) | Davies | Floyd |
| Sun, Sep 21st, 2008 | Chicago_WSox | 02:10 PM | Kauffman Stadium | L (3 - 0) | Danks | Duckworth |
| Mon, Sep 22nd, 2008 | at Detroit | 07:05 PM | Comerica Park | W (6 - 2) | Meche | Miner |
| Tue, Sep 23rd, 2008 | at Detroit | 07:05 PM | Comerica Park | W (5 - 0) | Greinke | Garcia |
| Wed, Sep 24th, 2008 | at Detroit | 07:05 PM | Comerica Park | W (10 - 4) | Bannister | Robertson |
| Fri, Sep 26th, 2008 | at Minnesota | 08:10 PM | Metrodome | W (8 - 1) | Davies | Liriano |
| Sat, Sep 27th, 2008 | at Minnesota | 03:55 PM | Metrodome | W (4 - 2) | Meche | Guerrier |
| Sun, Sep 28th, 2008 | at Minnesota | 02:10 PM | Metrodome | L (6 - 0) | Baker | Duckworth |
All Times EST
Visit our home page for the most comprehensive matchup information on the
web including Royals matchups. When it comes to sports
handicapping Doc's has been recognized as a leader and trusted name for
more than 35 years. Be sure to sign up for our newsletter and receive winning expert picks and predictions sent to your inbox once a week.
Click HERE for 2009 Kansas City Royals schedule and scores Click HERE for 2007 Kansas City Royals schedule and scores
Click the links below for the 2008 MLB baseball team schedule that you are looking for.
|