2008 New York Mets Baseball Schedule
Below you will see the complete season schedule for the New York Mets. Each year, Doc’s Sports will be updating this site with the current
Mets
schedule, so be sure to bookmark this site. Also provided below the schedule is the complete seasonal schedule for the other MLB teams. Need
Mets winners? Visit our Baseball picks page for winners plus the latest information.
The Mets will play their
86 home games @ New York's Shea Stadium.
The New York Mets are first in action on Mon, Mar 31st, 2008 and conclude their 169-game regular season on Sun, Sep 28th, 2008. This schedule features every game including the date, time, and location plus updated scores and pitcher information.
On our right side bar you will see sections for Odds, Handicapping Matchup Reports, Daily Scores, (with stats, injuries, game previews, recaps and more) If you bet on sports visit the 5 handicappers pages on the left side bar under the "Advisory Board" section for Free Sports Picks.
Special Bonus Offers
Instant $250 Free Bonus Bet from Bovada! - Click Here
20% signup bonus at Bookmaker - Click Here
Receive a 25% Cash Bonus on your deposit of $100 or more from Legendz - Click Here
Get a 25% Bonus up to $250 at Sportsbook.com - Click Here
2008 New York Mets Schedule
Click HERE for 2009 New York Mets schedule and scores Click HERE for 2007 New York Mets schedule and scores
| DATE | OPPONENT | TIME (ET) | Location | Result | W Pitcher | L Pitcher |
| Mon, Mar 31st, 2008 | at Florida | 04:10 PM | Dolphin Stadium | W (7 - 2) | Santana | Hendrickson |
| Tue, Apr 1st, 2008 | at Florida | 07:10 PM | Dolphin Stadium | L (5 - 4) | Miller | Wise |
| Wed, Apr 2nd, 2008 | at Florida | 07:10 PM | Dolphin Stadium | W (13 - 0) | Perez | Miller |
| Fri, Apr 4th, 2008 | at Atlanta | 07:35 PM | Turner Field | | | |
| Sat, Apr 5th, 2008 | at Atlanta | 03:55 PM | Turner Field | L (11 - 5) | Hudson | Maine |
| Sun, Apr 6th, 2008 | at Atlanta | 01:35 PM | Turner Field | L (3 - 1) | Smoltz | Santana |
| Tue, Apr 8th, 2008 | Philadelphia | 01:10 PM | Shea Stadium | L (5 - 2) | Moyer | Schoeneweis |
| Wed, Apr 9th, 2008 | Philadelphia | 07:10 PM | Shea Stadium | W (8 - 2) | Pelfrey | Kendrick |
| Thu, Apr 10th, 2008 | Philadelphia | 07:10 PM | Shea Stadium | W (4 - 3) | Sosa | Gordon |
| Fri, Apr 11th, 2008 | Milwaukee | 07:10 PM | Shea Stadium | W (4 - 2) | Figueroa | Parra |
| Sat, Apr 12th, 2008 | Milwaukee | 01:10 PM | Shea Stadium | L (5 - 3) | Sheets | Santana |
| Sun, Apr 13th, 2008 | Milwaukee | 01:10 PM | Shea Stadium | L (9 - 7) | Torres | Sosa |
| Tue, Apr 15th, 2008 | Washington | 07:10 PM | Shea Stadium | W (6 - 0) | Pelfrey | Perez |
| Wed, Apr 16th, 2008 | Washington | 07:10 PM | Shea Stadium | W (5 - 2) | Maine | Chico |
| Thu, Apr 17th, 2008 | Washington | 07:10 PM | Shea Stadium | W (3 - 2) | Sosa | Hanrahan |
| Fri, Apr 18th, 2008 | at Philadelphia | 07:05 PM | Citizens Bank Park | W (6 - 4) | Santana | Hamels |
| Sat, Apr 19th, 2008 | at Philadelphia | 03:55 PM | Citizens Bank Park | W (4 - 2) | Perez | Moyer |
| Sun, Apr 20th, 2008 | at Philadelphia | 08:05 PM | Citizens Bank Park | L (5 - 4) | Romero | Feliciano |
| Mon, Apr 21st, 2008 | at Chicago_Cubs | 07:05 PM | Wrigley Field | L (7 - 1) | Zambrano | Maine |
| Tue, Apr 22nd, 2008 | at Chicago_Cubs | 02:20 PM | Wrigley Field | L (8 - 1) | Lilly | Figueroa |
| Wed, Apr 23rd, 2008 | at Washington | 07:10 PM | Nationals Park | W (7 - 2) | Santana | Redding |
| Thu, Apr 24th, 2008 | at Washington | 07:10 PM | Nationals Park | L (10 - 5) | O`Connor | Perez |
| Fri, Apr 25th, 2008 | Atlanta | 07:10 PM | Shea Stadium | L (6 - 3) | Jurrjens | Pelfrey |
| Sat, Apr 26th, 2008 | Atlanta | 01:10 PM | Shea Stadium | W (4 - 3) | Maine | Hudson |
| Sun, Apr 27th, 2008 | Atlanta | 01:10 PM | Shea Stadium | W (6 - 3) | Figueroa | Smoltz |
| Mon, Apr 28th, 2008 | Pittsburgh | 07:10 PM | Shea Stadium | | | |
| Tue, Apr 29th, 2008 | Pittsburgh | 07:10 PM | Shea Stadium | W (5 - 4) | Sosa | Van Benschoten |
| Wed, Apr 30th, 2008 | Pittsburgh | 01:10 PM | Shea Stadium | L (13 - 1) | Gorzelanny | Perez |
| Fri, May 2nd, 2008 | at Arizona | 09:40 PM | Chase Field | W (7 - 2) | Maine | Owings |
| Sat, May 3rd, 2008 | at Arizona | 03:45 PM | Chase Field | L (10 - 4) | Webb | Pelfrey |
| Sun, May 4th, 2008 | at Arizona | 04:10 PM | Chase Field | W (5 - 2) | Sosa | Qualls |
| Mon, May 5th, 2008 | at Los_Angeles | 10:10 PM | Dodger Stadium | L (5 - 1) | Billingsley | Perez |
| Tue, May 6th, 2008 | at Los_Angeles | 10:10 PM | Dodger Stadium | L (5 - 4) | Kuo | Figueroa |
| Wed, May 7th, 2008 | at Los_Angeles | 03:10 PM | Dodger Stadium | W (12 - 1) | Maine | Penny |
| Fri, May 9th, 2008 | Cincinnati | 07:10 PM | Shea Stadium | | | |
| Sat, May 10th, 2008 | Cincinnati | 01:10 PM | Shea Stadium | W (12 - 6) | Santana | Belisle |
| Sat, May 10th, 2008 | Cincinnati | 07:30 PM | Shea Stadium | L (7 - 1) | Arroyo | Pelfrey |
| Sun, May 11th, 2008 | Cincinnati | 01:10 PM | Shea Stadium | W (8 - 3) | Perez | Cueto |
| Mon, May 12th, 2008 | Washington | 07:10 PM | Shea Stadium | L (10 - 4) | Perez | Figueroa |
| Tue, May 13th, 2008 | Washington | 07:10 PM | Shea Stadium | W (6 - 3) | Maine | Lannan |
| Wed, May 14th, 2008 | Washington | 07:10 PM | Shea Stadium | L (5 - 3) | Redding | Vargas |
| Thu, May 15th, 2008 | Washington | 01:10 PM | Shea Stadium | L (1 - 0) | Bergmann | Pelfrey |
| Fri, May 16th, 2008 | at NY_Yankees | 07:05 PM | Yankee Stadium | | | |
| Sat, May 17th, 2008 | at NY_Yankees | 01:05 PM | Yankee Stadium | W (7 - 4) | Santana | Pettitte |
| Sun, May 18th, 2008 | at NY_Yankees | 08:05 PM | Yankee Stadium | W (11 - 2) | Perez | Wang |
| Tue, May 20th, 2008 | at Atlanta | 07:05 PM | Turner Field | L (6 - 2) | Campillo | Vargas |
| Tue, May 20th, 2008 | at Atlanta | 01:05 PM | Turner Field | L (6 - 1) | Glavine | Maine |
| Wed, May 21st, 2008 | at Atlanta | 07:10 PM | Turner Field | L (11 - 4) | Jurrjens | Pelfrey |
| Thu, May 22nd, 2008 | at Atlanta | 07:10 PM | Turner Field | L (4 - 2) | Hudson | Santana |
| Fri, May 23rd, 2008 | at Colorado | 09:05 PM | Coors Field | L (6 - 5) | Buchholz | Heilman |
| Sat, May 24th, 2008 | at Colorado | 03:55 PM | Coors Field | W (9 - 2) | Vargas | Francis |
| Sun, May 25th, 2008 | at Colorado | 03:05 PM | Coors Field | L (4 - 1) | Cook | Maine |
| Mon, May 26th, 2008 | Florida | 07:10 PM | Shea Stadium | L (7 - 3) | Nolasco | Pelfrey |
| Tue, May 27th, 2008 | Florida | 07:10 PM | Shea Stadium | W (5 - 3) | Santana | Miller |
| Wed, May 28th, 2008 | Florida | 07:10 PM | Shea Stadium | W (7 - 6) | Sanchez | Miller |
| Thu, May 29th, 2008 | Los_Angeles | 07:10 PM | Shea Stadium | W (8 - 4) | Vargas | Penny |
| Fri, May 30th, 2008 | Los_Angeles | 07:10 PM | Shea Stadium | L (9 - 5) | Park | Heilman |
| Sat, May 31st, 2008 | Los_Angeles | 03:55 PM | Shea Stadium | W (3 - 2) | Sanchez | Broxton |
| Sun, Jun 1st, 2008 | Los_Angeles | 08:05 PM | Shea Stadium | W (6 - 1) | Santana | Kuroda |
| Mon, Jun 2nd, 2008 | at San_Francisco | 10:15 PM | AT&T Park | L (10 - 2) | Sanchez | Perez |
| Tue, Jun 3rd, 2008 | at San_Francisco | 10:15 PM | AT&T Park | W (9 - 6) | Martinez | Zito |
| Wed, Jun 4th, 2008 | at San_Francisco | 03:45 PM | AT&T Park | W (5 - 3) | Maine | Cain |
| Thu, Jun 5th, 2008 | at San_Diego | 10:05 PM | Petco Park | L (2 - 1) | Hoffman | Schoeneweis |
| Fri, Jun 6th, 2008 | at San_Diego | 10:05 PM | Petco Park | L (2 - 1) | Wolf | Santana |
| Sat, Jun 7th, 2008 | at San_Diego | 10:05 PM | Petco Park | L (2 - 1) | Adams | Feliciano |
| Sun, Jun 8th, 2008 | at San_Diego | 04:05 PM | Petco Park | L (8 - 6) | Guevara | Wagner |
| Tue, Jun 10th, 2008 | Arizona | 07:10 PM | Shea Stadium | L (9 - 5) | Qualls | Smith |
| Wed, Jun 11th, 2008 | Arizona | 07:10 PM | Shea Stadium | W (5 - 3) | Vargas | Gonzalez |
| Thu, Jun 12th, 2008 | Arizona | 01:10 PM | Shea Stadium | L (5 - 4) | Lyon | Heilman |
| Fri, Jun 13th, 2008 | Texas | 07:10 PM | Shea Stadium | W (7 - 1) | Perez | Feldman |
| Sat, Jun 14th, 2008 | Texas | 07:10 PM | Shea Stadium | | | |
| Sun, Jun 15th, 2008 | Texas | 01:10 PM | Shea Stadium | L (8 - 7) | Millwood | Maine |
| Sun, Jun 15th, 2008 | Texas | 05:00 PM | Shea Stadium | W (4 - 2) | Martinez | Gabbard |
| Mon, Jun 16th, 2008 | at LA_Angels | 10:05 PM | Angel Stadium of Anaheim | W (9 - 6) | Pelfrey | Weaver |
| Tue, Jun 17th, 2008 | at LA_Angels | 10:05 PM | Angel Stadium of Anaheim | L (6 - 1) | Lackey | Santana |
| Wed, Jun 18th, 2008 | at LA_Angels | 10:05 PM | Angel Stadium of Anaheim | W (5 - 4) | Sanchez | Speier |
| Fri, Jun 20th, 2008 | at Colorado | 09:05 PM | Coors Field | W (7 - 2) | Maine | Cook |
| Sat, Jun 21st, 2008 | at Colorado | 08:05 PM | Coors Field | L (7 - 1) | Jimenez | Martinez |
| Sun, Jun 22nd, 2008 | at Colorado | 03:05 PM | Coors Field | W (3 - 1) | Pelfrey | Reynolds |
| Mon, Jun 23rd, 2008 | Seattle | 07:10 PM | Shea Stadium | L (5 - 2) | Rowland-Smith | Santana |
| Tue, Jun 24th, 2008 | Seattle | 07:10 PM | Shea Stadium | L (11 - 0) | Dickey | Perez |
| Wed, Jun 25th, 2008 | Seattle | 07:10 PM | Shea Stadium | W (8 - 2) | Maine | Batista |
| Fri, Jun 27th, 2008 | at NY_Yankees | 02:05 PM | Yankee Stadium | W (15 - 6) | Pelfrey | Giese |
| Fri, Jun 27th, 2008 | NY_Yankees | 08:10 PM | Shea Stadium | L (9 - 0) | Ponson | Martinez |
| Sat, Jun 28th, 2008 | NY_Yankees | 03:55 PM | Shea Stadium | L (3 - 2) | Pettitte | Santana |
| Sun, Jun 29th, 2008 | NY_Yankees | 01:10 PM | Shea Stadium | W (3 - 1) | Perez | Rasner |
| Mon, Jun 30th, 2008 | at St._Louis | 07:05 PM | Busch Stadium | L (7 - 1) | Lohse | Maine |
| Tue, Jul 1st, 2008 | at St._Louis | 08:15 PM | Busch Stadium | W (7 - 4) | Armas | Wellemeyer |
| Wed, Jul 2nd, 2008 | at St._Louis | 08:15 PM | Busch Stadium | L (8 - 7) | Franklin | Muniz |
| Thu, Jul 3rd, 2008 | at St._Louis | 08:15 PM | Busch Stadium | W (11 - 1) | Pelfrey | Boggs |
| Fri, Jul 4th, 2008 | at Philadelphia | 07:05 PM | Citizens Bank Park | L (3 - 2) | Lidge | Sanchez |
| Sat, Jul 5th, 2008 | at Philadelphia | 07:05 PM | Citizens Bank Park | W (9 - 4) | Feliciano | Romero |
| Sun, Jul 6th, 2008 | at Philadelphia | 01:35 PM | Citizens Bank Park | W (4 - 2) | Smith | Durbin |
| Mon, Jul 7th, 2008 | at Philadelphia | 07:05 PM | Citizens Bank Park | W (10 - 9) | Martinez | Eaton |
| Tue, Jul 8th, 2008 | San_Francisco | 07:10 PM | Shea Stadium | W (7 - 0) | Pelfrey | Lincecum |
| Wed, Jul 9th, 2008 | San_Francisco | 07:10 PM | Shea Stadium | W (5 - 0) | Santana | Sanchez |
| Thu, Jul 10th, 2008 | San_Francisco | 01:10 PM | Shea Stadium | W (7 - 3) | Schoeneweis | Romo |
| Fri, Jul 11th, 2008 | Colorado | 07:10 PM | Shea Stadium | W (2 - 1) | Feliciano | Buchholz |
| Sat, Jul 12th, 2008 | Colorado | 03:55 PM | Shea Stadium | W (3 - 0) | Muniz | Jimenez |
| Sun, Jul 13th, 2008 | Colorado | 08:05 PM | Shea Stadium | W (7 - 0) | Pelfrey | Redman |
| Thu, Jul 17th, 2008 | at Cincinnati | 07:10 PM | Great American Ball Park | W (10 - 8) | Sanchez | Cordero |
| Fri, Jul 18th, 2008 | at Cincinnati | 07:10 PM | Great American Ball Park | L (5 - 2) | Arroyo | Maine |
| Sat, Jul 19th, 2008 | at Cincinnati | 07:40 PM | Great American Ball Park | L (7 - 2) | Fogg | Perez |
| Sun, Jul 20th, 2008 | at Cincinnati | 01:15 PM | Great American Ball Park | W (7 - 5) | Sanchez | Bray |
| Tue, Jul 22nd, 2008 | Philadelphia | 07:10 PM | Shea Stadium | L (8 - 6) | Durbin | Smith |
| Wed, Jul 23rd, 2008 | Philadelphia | 07:10 PM | Shea Stadium | W (6 - 3) | Maine | Madson |
| Thu, Jul 24th, 2008 | Philadelphia | 12:10 PM | Shea Stadium | W (3 - 1) | Heilman | Romero |
| Fri, Jul 25th, 2008 | St._Louis | 07:10 PM | Shea Stadium | W (7 - 2) | Pelfrey | Boggs |
| Sat, Jul 26th, 2008 | St._Louis | 07:10 PM | Shea Stadium | L (10 - 8) | Thompson | Heilman |
| Sun, Jul 27th, 2008 | St._Louis | 01:10 PM | Shea Stadium | W (9 - 1) | Santana | Lohse |
| Mon, Jul 28th, 2008 | at Florida | 07:10 PM | Dolphin Stadium | L (7 - 3) | Waechter | Smith |
| Tue, Jul 29th, 2008 | at Florida | 07:10 PM | Dolphin Stadium | W (4 - 1) | Perez | Olsen |
| Wed, Jul 30th, 2008 | at Florida | 07:10 PM | Dolphin Stadium | L (7 - 5) | Johnson | Pelfrey |
| Fri, Aug 1st, 2008 | at Houston | 08:05 PM | Minute Maid Park | L (7 - 3) | Brocail | Heilman |
| Sat, Aug 2nd, 2008 | at Houston | 07:05 PM | Minute Maid Park | L (5 - 4) | Valverde | Heilman |
| Sun, Aug 3rd, 2008 | at Houston | 02:05 PM | Minute Maid Park | L (4 - 0) | Wolf | Perez |
| Tue, Aug 5th, 2008 | San_Diego | 07:10 PM | Shea Stadium | W (6 - 5) | Pelfrey | Adams |
| Wed, Aug 6th, 2008 | San_Diego | 07:10 PM | Shea Stadium | L (4 - 2) | Baek | Martinez |
| Thu, Aug 7th, 2008 | San_Diego | 12:10 PM | Shea Stadium | W (5 - 3) | Heilman | Bell |
| Fri, Aug 8th, 2008 | Florida | 07:10 PM | Shea Stadium | W (3 - 0) | Perez | Nolasco |
| Sat, Aug 9th, 2008 | Florida | 07:10 PM | Shea Stadium | W (8 - 6) | Schoeneweis | Olsen |
| Sun, Aug 10th, 2008 | Florida | 01:10 PM | Shea Stadium | L (8 - 2) | Johnson | Pelfrey |
| Mon, Aug 11th, 2008 | Pittsburgh | 01:10 PM | Shea Stadium | L (7 - 5) | Bautista | Heilman |
| Tue, Aug 12th, 2008 | at Washington | 07:10 PM | Nationals Park | W (4 - 3) | Santana | Rivera |
| Wed, Aug 13th, 2008 | at Washington | 07:10 PM | Nationals Park | W (12 - 0) | Maine | Bergmann |
| Thu, Aug 14th, 2008 | at Washington | 07:10 PM | Nationals Park | W (9 - 3) | Perez | Balester |
| Fri, Aug 15th, 2008 | at Pittsburgh | 07:05 PM | PNC Park | W (2 - 1) | Pelfrey | Davis |
| Sat, Aug 16th, 2008 | at Pittsburgh | 07:05 PM | PNC Park | W (7 - 4) | Martinez | Duke |
| Sun, Aug 17th, 2008 | at Pittsburgh | 01:35 PM | PNC Park | W (4 - 0) | Santana | Karstens |
| Mon, Aug 18th, 2008 | at Pittsburgh | 12:35 PM | PNC Park | L (5 - 2) | Burnett | Feliciano |
| Tue, Aug 19th, 2008 | Atlanta | 07:10 PM | Shea Stadium | W (7 - 3) | Heilman | Bennett |
| Wed, Aug 20th, 2008 | Atlanta | 07:10 PM | Shea Stadium | W (6 - 3) | Pelfrey | Jurrjens |
| Thu, Aug 21st, 2008 | Atlanta | 07:10 PM | Shea Stadium | W (5 - 4) | Ayala | Nunez |
| Fri, Aug 22nd, 2008 | Houston | 07:10 PM | Shea Stadium | W (3 - 0) | Santana | Oswalt |
| Sat, Aug 23rd, 2008 | Houston | 07:10 PM | Shea Stadium | L (8 - 3) | Backe | Maine |
| Sun, Aug 24th, 2008 | Houston | 01:10 PM | Shea Stadium | L (6 - 4) | Hawkins | Feliciano |
| Mon, Aug 25th, 2008 | Houston | 07:10 PM | Shea Stadium | W (9 - 1) | Pelfrey | Moehler |
| Tue, Aug 26th, 2008 | at Philadelphia | 07:05 PM | Citizens Bank Park | L (8 - 7) | Seanez | Schoeneweis |
| Wed, Aug 27th, 2008 | at Philadelphia | 07:05 PM | Citizens Bank Park | W (6 - 3) | Stokes | Seanez |
| Fri, Aug 29th, 2008 | at Florida | 07:10 PM | Dolphin Stadium | W (5 - 4) | Smith | Gregg |
| Sat, Aug 30th, 2008 | at Florida | 07:10 PM | Dolphin Stadium | L (4 - 3) | Lindstrom | Heilman |
| Sun, Aug 31st, 2008 | at Florida | 01:10 PM | Dolphin Stadium | W (6 - 2) | Martinez | Olsen |
| Mon, Sep 1st, 2008 | at Milwaukee | 02:05 PM | Miller Park | W (4 - 2) | Figueroa | Gagne |
| Tue, Sep 2nd, 2008 | at Milwaukee | 08:05 PM | Miller Park | W (6 - 5) | Smith | Torres |
| Wed, Sep 3rd, 2008 | at Milwaukee | 02:05 PM | Miller Park | W (9 - 2) | Perez | Bush |
| Fri, Sep 5th, 2008 | Philadelphia | 07:10 PM | Shea Stadium | L (3 - 0) | Myers | Pelfrey |
| Sat, Sep 6th, 2008 | Philadelphia | 03:55 PM | Shea Stadium | | | |
| Sun, Sep 7th, 2008 | Philadelphia | 08:05 PM | Shea Stadium | W (6 - 3) | Santana | Hamels |
| Sun, Sep 7th, 2008 | Philadelphia | 02:15 PM | Shea Stadium | L (6 - 2) | Moyer | Martinez |
| Tue, Sep 9th, 2008 | Washington | 07:10 PM | Shea Stadium | W (10 - 8) | Smith | Manning |
| Wed, Sep 10th, 2008 | Washington | 07:10 PM | Shea Stadium | W (13 - 10) | Smith | Rivera |
| Fri, Sep 12th, 2008 | Atlanta | 07:10 PM | Shea Stadium | | | |
| Sat, Sep 13th, 2008 | Atlanta | 03:55 PM | Shea Stadium | L (3 - 2) | Ridgway | Schoeneweis |
| Sat, Sep 13th, 2008 | Atlanta | 07:30 PM | Shea Stadium | W (5 - 0) | Niese | Reyes |
| Sun, Sep 14th, 2008 | Atlanta | 01:10 PM | Shea Stadium | L (7 - 4) | Julio | Ayala |
| Mon, Sep 15th, 2008 | at Washington | 07:10 PM | Nationals Park | L (7 - 2) | Lannan | Martinez |
| Tue, Sep 16th, 2008 | at Washington | 07:10 PM | Nationals Park | L (1 - 0) | Perez | Pelfrey |
| Wed, Sep 17th, 2008 | at Washington | 07:10 PM | Nationals Park | W (9 - 7) | Knight | Martis |
| Thu, Sep 18th, 2008 | at Washington | 07:10 PM | Nationals Park | W (7 - 2) | Santana | Redding |
| Fri, Sep 19th, 2008 | at Atlanta | 07:35 PM | Turner Field | W (9 - 5) | Feliciano | Tavarez |
| Sat, Sep 20th, 2008 | at Atlanta | 07:10 PM | Turner Field | L (4 - 2) | Campillo | Martinez |
| Sun, Sep 21st, 2008 | at Atlanta | 01:35 PM | Turner Field | L (7 - 6) | Julio | Schoeneweis |
| Mon, Sep 22nd, 2008 | Chicago_Cubs | 07:10 PM | Shea Stadium | L (9 - 5) | Marquis | Niese |
| Tue, Sep 23rd, 2008 | Chicago_Cubs | 07:10 PM | Shea Stadium | W (6 - 2) | Santana | Gaudin |
| Wed, Sep 24th, 2008 | Chicago_Cubs | 07:10 PM | Shea Stadium | L (9 - 6) | Howry | Ayala |
| Thu, Sep 25th, 2008 | Chicago_Cubs | 07:10 PM | Shea Stadium | W (7 - 6) | Smith | Hart |
| Fri, Sep 26th, 2008 | Florida | 07:10 PM | Shea Stadium | L (6 - 1) | Volstad | Pelfrey |
| Sat, Sep 27th, 2008 | Florida | 01:10 PM | Shea Stadium | W (2 - 0) | Santana | Nolasco |
| Sun, Sep 28th, 2008 | Florida | 01:10 PM | Shea Stadium | L (4 - 2) | Nelson | Schoeneweis |
All Times EST
Visit our home page for the most comprehensive matchup information on the
web including Mets matchups. When it comes to sports
handicapping Doc's has been recognized as a leader and trusted name for
more than 35 years. Be sure to sign up for our newsletter and receive winning expert picks and predictions sent to your inbox once a week.
Click HERE for 2009 New York Mets schedule and scores Click HERE for 2007 New York Mets schedule and scores
Click the links below for the 2008 MLB baseball team schedule that you are looking for.
|