2011 Cleveland Indians Baseball Schedule
Below you will see the complete season schedule for the Cleveland Indians. Each year, Doc’s Sports will be updating this site with the current
Indians
schedule, so be sure to bookmark this site. Also provided below the schedule is the complete seasonal schedule for the other MLB teams. Need
Indians winners? Visit our Baseball picks page for winners plus the latest information.
The Indians will play their
85 home games @ Cleveland's Progressive Field.
The Cleveland Indians are first in action on Fri, Apr 1st, 2011 and conclude their 170-game regular season on Wed, Sep 28th, 2011. This schedule features every game including the date, time, and location plus updated scores and pitcher information.
On our right side bar you will see sections for Odds, Handicapping Matchup Reports, Daily Scores, (with stats, injuries, game previews, recaps and more) If you bet on sports visit the 5 handicappers pages on the left side bar under the "Advisory Board" section for Free Sports Picks.
Special Bonus Offers
Instant $250 Free Bonus Bet from Bovada! - Click Here
20% signup bonus at Bookmaker - Click Here
Receive a 25% Cash Bonus on your deposit of $100 or more from Legendz - Click Here
Get a 25% Bonus up to $250 at Sportsbook.com - Click Here
2011 Cleveland Indians Schedule
Click HERE for 2012 Cleveland Indians schedule and scores Click HERE for 2010 Cleveland Indians schedule and scores
| DATE | OPPONENT | TIME (ET) | Location | Result | W Pitcher | L Pitcher |
| Fri, Apr 1st, 2011 | Chicago_WSox | 03:05 PM | Progressive Field | L (15 - 10) | Buehrle | Carmona |
| Sat, Apr 2nd, 2011 | Chicago_WSox | 01:05 PM | Progressive Field | L (8 - 3) | Jackson | Carrasco |
| Sun, Apr 3rd, 2011 | Chicago_WSox | 01:05 PM | Progressive Field | W (7 - 1) | Masterson | Danks |
| Tue, Apr 5th, 2011 | Boston | 07:05 PM | Progressive Field | W (3 - 1) | Tomlin | Beckett |
| Wed, Apr 6th, 2011 | Boston | 07:05 PM | Progressive Field | W (8 - 4) | Perez | Matsuzaka |
| Thu, Apr 7th, 2011 | Boston | 12:05 PM | Progressive Field | W (1 - 0) | Perez | Bard |
| Fri, Apr 8th, 2011 | at Seattle | 10:10 PM | SAFECO Field | W (12 - 3) | Carrasco | Vargas |
| Sat, Apr 9th, 2011 | at Seattle | 09:10 PM | SAFECO Field | W (2 - 1) | Masterson | Fister |
| Sun, Apr 10th, 2011 | at Seattle | 04:10 PM | SAFECO Field | W (6 - 4) | Tomlin | Bedard |
| Mon, Apr 11th, 2011 | at LA_Angels | 10:05 PM | Angel Stadium of Anaheim | W (4 - 0) | Talbot | Chatwood |
| Mon, Apr 11th, 2011 | at LA_Angels | 10:05 PM | Angel Stadium of Anaheim | | | |
| Tue, Apr 12th, 2011 | at LA_Angels | 10:05 PM | Angel Stadium of Anaheim | L (2 - 0) | Haren | Carmona |
| Tue, Apr 12th, 2011 | at LA_Angels | 10:05 PM | Angel Stadium of Anaheim | | | |
| Wed, Apr 13th, 2011 | at LA_Angels | 07:05 PM | Angel Stadium of Anaheim | L (4 - 3) | Takahashi | Durbin |
| Wed, Apr 13th, 2011 | at LA_Angels | 07:05 PM | Angel Stadium of Anaheim | | | |
| Fri, Apr 15th, 2011 | Baltimore | 07:05 PM | Progressive Field | W (8 - 2) | Masterson | Britton |
| Sat, Apr 16th, 2011 | Baltimore | 01:05 PM | Progressive Field | W (8 - 3) | Tomlin | Guthrie |
| Sun, Apr 17th, 2011 | Baltimore | 01:05 PM | Progressive Field | W (4 - 2) | Carmona | Bergesen |
| Mon, Apr 18th, 2011 | at Kansas_City | 08:10 PM | Kauffman Stadium | W (7 - 3) | Smith | Collins |
| Tue, Apr 19th, 2011 | at Kansas_City | 08:10 PM | Kauffman Stadium | L (5 - 4) | Chen | Gomez |
| Wed, Apr 20th, 2011 | at Kansas_City | 08:10 PM | Kauffman Stadium | W (7 - 5) | Masterson | Hochevar |
| Thu, Apr 21st, 2011 | at Kansas_City | 08:10 PM | Kauffman Stadium | L (3 - 2) | Crow | Perez |
| Fri, Apr 22nd, 2011 | at Minnesota | 08:10 PM | Target Field | | | |
| Sat, Apr 23rd, 2011 | at Minnesota | 01:10 PM | Target Field | L (10 - 3) | Duensing | Carmona |
| Sun, Apr 24th, 2011 | at Minnesota | 02:10 PM | Target Field | L (4 - 3) | Pavano | Perez |
| Tue, Apr 26th, 2011 | Kansas_City | 07:05 PM | Progressive Field | W (9 - 4) | Masterson | Hochevar |
| Wed, Apr 27th, 2011 | Kansas_City | 07:05 PM | Progressive Field | W (7 - 2) | Tomlin | Francis |
| Thu, Apr 28th, 2011 | Kansas_City | 07:05 PM | Progressive Field | W (8 - 2) | Carmona | Davies |
| Fri, Apr 29th, 2011 | Detroit | 07:05 PM | Progressive Field | W (9 - 5) | Perez | Benoit |
| Sat, Apr 30th, 2011 | Detroit | 06:05 PM | Progressive Field | W (3 - 2) | Sipp | Villarreal |
| Sun, May 1st, 2011 | Detroit | 01:05 PM | Progressive Field | W (5 - 4) | Durbin | Benoit |
| Tue, May 3rd, 2011 | at Oakland | 10:05 PM | Overstock.com Coliseum | W (4 - 1) | Carmona | Fuentes |
| Wed, May 4th, 2011 | at Oakland | 10:05 PM | Overstock.com Coliseum | L (3 - 1) | Cahill | Tomlin |
| Thu, May 5th, 2011 | at Oakland | 03:35 PM | Overstock.com Coliseum | W (4 - 3) | Durbin | Breslow |
| Fri, May 6th, 2011 | at LA_Angels | 10:05 PM | Angel Stadium of Anaheim | L (2 - 1) | Rodney | Germano |
| Sat, May 7th, 2011 | at LA_Angels | 09:05 PM | Angel Stadium of Anaheim | W (4 - 3) | White | Weaver |
| Sun, May 8th, 2011 | at LA_Angels | 03:35 PM | Angel Stadium of Anaheim | L (6 - 5) | Rodney | Smith |
| Tue, May 10th, 2011 | Tampa_Bay | 07:05 PM | Progressive Field | W (5 - 4) | Perez | Peralta |
| Wed, May 11th, 2011 | Tampa_Bay | 07:05 PM | Progressive Field | L (8 - 2) | Price | Carrasco |
| Thu, May 12th, 2011 | Tampa_Bay | 12:05 PM | Progressive Field | L (7 - 4) | Shields | Masterson |
| Fri, May 13th, 2011 | Seattle | 07:05 PM | Progressive Field | W (5 - 4) | Sipp | League |
| Sat, May 14th, 2011 | Seattle | 01:05 PM | Progressive Field | | | |
| Sun, May 15th, 2011 | Seattle | 01:05 PM | Progressive Field | | | |
| Mon, May 16th, 2011 | at Kansas_City | 08:10 PM | Kauffman Stadium | W (19 - 1) | Tomlin | Davies |
| Tue, May 17th, 2011 | at Kansas_City | 08:10 PM | Kauffman Stadium | W (7 - 3) | Carrasco | O`Sullivan |
| Wed, May 18th, 2011 | at Chicago_WSox | 08:10 PM | U.S. Cellular Field | L (1 - 0) | Peavy | Masterson |
| Thu, May 19th, 2011 | at Chicago_WSox | 08:10 PM | U.S. Cellular Field | L (8 - 2) | Floyd | Carmona |
| Fri, May 20th, 2011 | Cincinnati | 07:05 PM | Progressive Field | W (5 - 4) | Pestano | Bray |
| Sat, May 21st, 2011 | Cincinnati | 04:05 PM | Progressive Field | W (2 - 1) | Tomlin | Bailey |
| Sun, May 22nd, 2011 | Cincinnati | 01:05 PM | Progressive Field | W (12 - 4) | Carrasco | Volquez |
| Mon, May 23rd, 2011 | Boston | 07:05 PM | Progressive Field | W (3 - 2) | Smith | Bard |
| Tue, May 24th, 2011 | Boston | 07:05 PM | Progressive Field | L (4 - 2) | Beckett | Carmona |
| Wed, May 25th, 2011 | Boston | 12:05 PM | Progressive Field | L (14 - 2) | Lester | Talbot |
| Fri, May 27th, 2011 | at Tampa_Bay | 07:10 PM | Tropicana Field | L (5 - 0) | Price | Tomlin |
| Sat, May 28th, 2011 | at Tampa_Bay | 04:10 PM | Tropicana Field | W (7 - 3) | Carrasco | Shields |
| Sun, May 29th, 2011 | at Tampa_Bay | 01:40 PM | Tropicana Field | L (7 - 0) | Hellickson | Masterson |
| Mon, May 30th, 2011 | at Toronto | 07:07 PM | Rogers Centre | L (11 - 1) | Reyes | Carmona |
| Tue, May 31st, 2011 | at Toronto | 07:07 PM | Rogers Centre | W (6 - 3) | Talbot | Morrow |
| Wed, Jun 1st, 2011 | at Toronto | 07:07 PM | Rogers Centre | W (13 - 9) | Tomlin | Drabek |
| Thu, Jun 2nd, 2011 | Texas | 07:05 PM | Progressive Field | L (7 - 4) | Kirkman | Carrasco |
| Fri, Jun 3rd, 2011 | Texas | 07:05 PM | Progressive Field | L (11 - 2) | Ogando | Masterson |
| Sat, Jun 4th, 2011 | Texas | 07:05 PM | Progressive Field | L (4 - 0) | Holland | Carmona |
| Sun, Jun 5th, 2011 | Texas | 01:05 PM | Progressive Field | L (2 - 0) | Wilson | Talbot |
| Mon, Jun 6th, 2011 | Minnesota | 07:05 PM | Progressive Field | L (6 - 4) | Baker | Tomlin |
| Tue, Jun 7th, 2011 | Minnesota | 07:05 PM | Progressive Field | W (1 - 0) | Carrasco | Liriano |
| Wed, Jun 8th, 2011 | Minnesota | 12:05 PM | Progressive Field | L (3 - 2) | Capps | Perez |
| Fri, Jun 10th, 2011 | at NY_Yankees | 07:05 PM | Yankee Stadium | L (11 - 7) | Nova | Carmona |
| Sat, Jun 11th, 2011 | at NY_Yankees | 01:05 PM | Yankee Stadium | L (4 - 0) | Colon | Talbot |
| Sun, Jun 12th, 2011 | at NY_Yankees | 01:05 PM | Yankee Stadium | L (9 - 1) | Garcia | Tomlin |
| Mon, Jun 13th, 2011 | at NY_Yankees | 07:05 PM | Yankee Stadium | W (1 - 0) | Carrasco | Burnett |
| Tue, Jun 14th, 2011 | at Detroit | 07:05 PM | Comerica Park | L (4 - 0) | Verlander | Masterson |
| Wed, Jun 15th, 2011 | at Detroit | 07:05 PM | Comerica Park | W (6 - 4) | Carmona | Furbush |
| Thu, Jun 16th, 2011 | at Detroit | 01:05 PM | Comerica Park | L (6 - 2) | Scherzer | Talbot |
| Fri, Jun 17th, 2011 | Pittsburgh | 07:05 PM | Progressive Field | W (5 - 1) | Tomlin | Correia |
| Sat, Jun 18th, 2011 | Pittsburgh | 07:05 PM | Progressive Field | W (5 - 1) | Carrasco | Maholm |
| Sun, Jun 19th, 2011 | Pittsburgh | 01:05 PM | Progressive Field | W (5 - 2) | Sipp | Wood |
| Mon, Jun 20th, 2011 | Colorado | 07:05 PM | Progressive Field | L (8 - 7) | Lindstrom | Carmona |
| Tue, Jun 21st, 2011 | Colorado | 07:05 PM | Progressive Field | L (4 - 3) | Belisle | Perez |
| Wed, Jun 22nd, 2011 | Colorado | 07:05 PM | Progressive Field | W (4 - 3) | Tomlin | Hammel |
| Fri, Jun 24th, 2011 | at San_Francisco | 10:15 PM | AT&T Park | L (4 - 3) | Casilla | Carrasco |
| Sat, Jun 25th, 2011 | at San_Francisco | 04:10 PM | AT&T Park | L (1 - 0) | Cain | Masterson |
| Sun, Jun 26th, 2011 | at San_Francisco | 08:05 PM | AT&T Park | L (3 - 1) | Bumgarner | Carmona |
| Mon, Jun 27th, 2011 | at Arizona | 09:40 PM | Chase Field | W (5 - 4) | Perez | Putz |
| Tue, Jun 28th, 2011 | at Arizona | 09:40 PM | Chase Field | L (6 - 4) | Castillo | Sipp |
| Wed, Jun 29th, 2011 | at Arizona | 03:40 PM | Chase Field | W (6 - 2) | Carrasco | Duke |
| Fri, Jul 1st, 2011 | at Cincinnati | 07:10 PM | Great American Ball Park | W (8 - 2) | Masterson | Arroyo |
| Sat, Jul 2nd, 2011 | at Cincinnati | 04:10 PM | Great American Ball Park | W (3 - 1) | Herrmann | Bailey |
| Sun, Jul 3rd, 2011 | at Cincinnati | 01:10 PM | Great American Ball Park | L (7 - 5) | Leake | Talbot |
| Mon, Jul 4th, 2011 | NY_Yankees | 06:35 PM | Progressive Field | W (6 - 3) | Tomlin | Burnett |
| Tue, Jul 5th, 2011 | NY_Yankees | 07:05 PM | Progressive Field | L (9 - 2) | Sabathia | Carrasco |
| Wed, Jul 6th, 2011 | NY_Yankees | 07:05 PM | Progressive Field | W (5 - 3) | Masterson | Hughes |
| Thu, Jul 7th, 2011 | Toronto | 07:05 PM | Progressive Field | W (5 - 4) | Sipp | Perez |
| Fri, Jul 8th, 2011 | Toronto | 07:05 PM | Progressive Field | L (11 - 7) | Reyes | Talbot |
| Sat, Jul 9th, 2011 | Toronto | 07:05 PM | Progressive Field | L (5 - 4) | Rauch | Perez |
| Sun, Jul 10th, 2011 | Toronto | 01:05 PM | Progressive Field | L (7 - 1) | Cecil | Carrasco |
| Thu, Jul 14th, 2011 | at Baltimore | 07:05 PM | Oriole Park at Camden Yards | W (8 - 4) | Masterson | Guthrie |
| Fri, Jul 15th, 2011 | at Baltimore | 07:05 PM | Oriole Park at Camden Yards | W (6 - 5) | Tomlin | Johnson |
| Sat, Jul 16th, 2011 | at Baltimore | 07:05 PM | Oriole Park at Camden Yards | L (6 - 5) | Simon | Carrasco |
| Sun, Jul 17th, 2011 | at Baltimore | 01:35 PM | Oriole Park at Camden Yards | L (8 - 3) | Hendrickson | Gomez |
| Mon, Jul 18th, 2011 | at Minnesota | 08:10 PM | Target Field | W (6 - 3) | Carmona | Diamond |
| Mon, Jul 18th, 2011 | at Minnesota | 01:10 PM | Target Field | W (5 - 2) | Huff | Swarzak |
| Tue, Jul 19th, 2011 | at Minnesota | 08:10 PM | Target Field | L (2 - 1) | Perkins | Perez |
| Wed, Jul 20th, 2011 | at Minnesota | 01:10 PM | Target Field | L (7 - 5) | Capps | Sipp |
| Fri, Jul 22nd, 2011 | Chicago_WSox | 07:05 PM | Progressive Field | L (3 - 0) | Floyd | Carrasco |
| Sat, Jul 23rd, 2011 | Chicago_WSox | 07:05 PM | Progressive Field | | | |
| Sun, Jul 24th, 2011 | Chicago_WSox | 01:05 PM | Progressive Field | L (4 - 2) | Jackson | Masterson |
| Mon, Jul 25th, 2011 | LA_Angels | 07:05 PM | Progressive Field | W (3 - 2) | Sipp | Walden |
| Tue, Jul 26th, 2011 | LA_Angels | 07:05 PM | Progressive Field | L (2 - 1) | Weaver | Tomlin |
| Wed, Jul 27th, 2011 | LA_Angels | 12:05 PM | Progressive Field | L (3 - 1) | Santana | Huff |
| Fri, Jul 29th, 2011 | Kansas_City | 07:05 PM | Progressive Field | L (12 - 0) | Francis | Carrasco |
| Sat, Jul 30th, 2011 | Kansas_City | 07:05 PM | Progressive Field | W (5 - 2) | Sipp | Soria |
| Sun, Jul 31st, 2011 | Kansas_City | 01:05 PM | Progressive Field | L (5 - 3) | Duffy | Carmona |
| Mon, Aug 1st, 2011 | at Boston | 07:10 PM | Fenway Park | W (9 - 6) | Perez | Bard |
| Tue, Aug 2nd, 2011 | at Boston | 07:10 PM | Fenway Park | L (3 - 2) | Papelbon | Pestano |
| Wed, Aug 3rd, 2011 | at Boston | 07:10 PM | Fenway Park | L (4 - 3) | Papelbon | Smith |
| Thu, Aug 4th, 2011 | at Boston | 07:10 PM | Fenway Park | W (7 - 3) | Masterson | Morales |
| Fri, Aug 5th, 2011 | at Texas | 08:05 PM | Rangers Ballpark in Arlington | L (8 - 7) | Feliz | Perez |
| Sat, Aug 6th, 2011 | at Texas | 08:15 PM | Rangers Ballpark in Arlington | W (7 - 5) | Herrmann | Feliz |
| Sun, Aug 7th, 2011 | at Texas | 08:05 PM | Rangers Ballpark in Arlington | L (5 - 3) | Oliver | Smith |
| Tue, Aug 9th, 2011 | Detroit | 07:05 PM | Progressive Field | W (3 - 2) | Herrmann | Pauley |
| Wed, Aug 10th, 2011 | Detroit | 07:05 PM | Progressive Field | W (10 - 3) | Jimenez | Porcello |
| Thu, Aug 11th, 2011 | Detroit | 07:05 PM | Progressive Field | L (4 - 3) | Verlander | Carmona |
| Fri, Aug 12th, 2011 | Minnesota | 07:05 PM | Progressive Field | W (3 - 2) | Perez | Perkins |
| Sat, Aug 13th, 2011 | Minnesota | 07:05 PM | Progressive Field | W (3 - 1) | Tomlin | Duensing |
| Sun, Aug 14th, 2011 | Minnesota | 01:05 PM | Progressive Field | | | |
| Tue, Aug 16th, 2011 | at Chicago_WSox | 08:10 PM | U.S. Cellular Field | L (8 - 7) | Frasor | Durbin |
| Wed, Aug 17th, 2011 | at Chicago_WSox | 08:10 PM | U.S. Cellular Field | W (4 - 1) | Carmona | Buehrle |
| Thu, Aug 18th, 2011 | at Chicago_WSox | 08:10 PM | U.S. Cellular Field | W (4 - 2) | Masterson | Ohman |
| Fri, Aug 19th, 2011 | at Detroit | 07:05 PM | Comerica Park | L (4 - 1) | Scherzer | Tomlin |
| Sat, Aug 20th, 2011 | at Detroit | 07:05 PM | Comerica Park | L (10 - 1) | Fister | Huff |
| Sun, Aug 21st, 2011 | at Detroit | 01:05 PM | Comerica Park | L (8 - 7) | Coke | Jimenez |
| Mon, Aug 22nd, 2011 | Seattle | 07:05 PM | Progressive Field | L (3 - 2) | Ruffin | Perez |
| Tue, Aug 23rd, 2011 | Seattle | 07:05 PM | Progressive Field | L (12 - 7) | Vasquez | McAllister |
| Tue, Aug 23rd, 2011 | Seattle | 01:05 PM | Progressive Field | W (7 - 5) | Perez | League |
| Wed, Aug 24th, 2011 | Seattle | 12:05 PM | Progressive Field | L (9 - 2) | Hernandez | Tomlin |
| Fri, Aug 26th, 2011 | Kansas_City | 07:05 PM | Progressive Field | W (2 - 1) | Jimenez | Paulino |
| Sat, Aug 27th, 2011 | Kansas_City | 07:05 PM | Progressive Field | W (8 - 7) | Smith | Coleman |
| Sun, Aug 28th, 2011 | Kansas_City | 01:05 PM | Progressive Field | L (2 - 1) | Chen | Masterson |
| Mon, Aug 29th, 2011 | Oakland | 07:05 PM | Progressive Field | W (2 - 1) | Huff | McCarthy |
| Tue, Aug 30th, 2011 | Oakland | 07:05 PM | Progressive Field | W (6 - 2) | Gomez | Cahill |
| Wed, Aug 31st, 2011 | Oakland | 07:05 PM | Progressive Field | W (4 - 3) | Herrmann | Outman |
| Thu, Sep 1st, 2011 | Oakland | 12:05 PM | Progressive Field | L (7 - 0) | Gonzalez | Carmona |
| Fri, Sep 2nd, 2011 | at Kansas_City | 08:10 PM | Kauffman Stadium | W (5 - 4) | Masterson | Chen |
| Sat, Sep 3rd, 2011 | at Kansas_City | 07:10 PM | Kauffman Stadium | L (5 - 1) | Hochevar | Huff |
| Sun, Sep 4th, 2011 | at Kansas_City | 02:10 PM | Kauffman Stadium | W (9 - 6) | Gomez | Francis |
| Mon, Sep 5th, 2011 | Detroit | 01:05 PM | Progressive Field | L (4 - 2) | Fister | Jimenez |
| Tue, Sep 6th, 2011 | Detroit | 07:05 PM | Progressive Field | L (10 - 1) | Porcello | Carmona |
| Wed, Sep 7th, 2011 | Detroit | 12:05 PM | Progressive Field | L (8 - 6) | Verlander | Masterson |
| Thu, Sep 8th, 2011 | at Chicago_WSox | 08:10 PM | U.S. Cellular Field | L (8 - 1) | Thornton | Huff |
| Fri, Sep 9th, 2011 | at Chicago_WSox | 08:10 PM | U.S. Cellular Field | W (8 - 4) | Gomez | Buehrle |
| Sat, Sep 10th, 2011 | at Chicago_WSox | 04:10 PM | U.S. Cellular Field | L (7 - 3) | Santos | Perez |
| Sun, Sep 11th, 2011 | at Chicago_WSox | 02:10 PM | U.S. Cellular Field | W (7 - 3) | Jimenez | Stewart |
| Tue, Sep 13th, 2011 | at Texas | 08:05 PM | Rangers Ballpark in Arlington | L (10 - 4) | Harrison | Masterson |
| Wed, Sep 14th, 2011 | at Texas | 07:05 PM | Rangers Ballpark in Arlington | L (9 - 1) | Holland | Huff |
| Thu, Sep 15th, 2011 | at Texas | 08:05 PM | Rangers Ballpark in Arlington | L (7 - 4) | Ogando | Carmona |
| Fri, Sep 16th, 2011 | at Minnesota | 08:10 PM | Target Field | W (7 - 6) | Jimenez | Slowey |
| Sat, Sep 17th, 2011 | at Minnesota | 01:10 PM | Target Field | W (10 - 4) | Gomez | Swarzak |
| Sun, Sep 18th, 2011 | at Minnesota | 02:10 PM | Target Field | W (6 - 5) | Masterson | Pavano |
| Mon, Sep 19th, 2011 | Seattle | 04:05 PM | Progressive Field | L (12 - 6) | Furbush | Huff |
| Tue, Sep 20th, 2011 | Chicago_WSox | 07:05 PM | Progressive Field | L (5 - 4) | Thornton | Putnam |
| Tue, Sep 20th, 2011 | Chicago_WSox | 01:05 PM | Progressive Field | W (4 - 3) | Carmona | Floyd |
| Wed, Sep 21st, 2011 | Chicago_WSox | 07:05 PM | Progressive Field | L (8 - 4) | Buehrle | Jimenez |
| Thu, Sep 22nd, 2011 | Chicago_WSox | 07:05 PM | Progressive Field | W (11 - 2) | Gomez | Humber |
| Fri, Sep 23rd, 2011 | Minnesota | 07:05 PM | Progressive Field | W (6 - 5) | Perez | Capps |
| Sat, Sep 24th, 2011 | Minnesota | 07:05 PM | Progressive Field | W (7 - 6) | Hagadone | Mijares |
| Sat, Sep 24th, 2011 | Minnesota | 01:05 PM | Progressive Field | W (8 - 2) | Putnam | Liriano |
| Sun, Sep 25th, 2011 | Minnesota | 01:05 PM | Progressive Field | L (6 - 4) | Waldrop | Sipp |
| Mon, Sep 26th, 2011 | at Detroit | 07:05 PM | Comerica Park | L (14 - 0) | Fister | Jimenez |
| Tue, Sep 27th, 2011 | at Detroit | 07:05 PM | Comerica Park | L (9 - 6) | Scherzer | Gomez |
| Wed, Sep 28th, 2011 | at Detroit | 07:05 PM | Comerica Park | L (5 - 4) | Perry | Pestano |
All Times EST
Visit our home page for the most comprehensive matchup information on the
web including Indians matchups. When it comes to sports
handicapping Doc's has been recognized as a leader and trusted name for
more than 35 years. Be sure to sign up for our newsletter and receive winning expert picks and predictions sent to your inbox once a week.
Click HERE for 2012 Cleveland Indians schedule and scores Click HERE for 2010 Cleveland Indians schedule and scores
Click the links below for the 2011 MLB baseball team schedule that you are looking for.
|