2008 Baltimore Orioles Baseball Schedule
Below you will see the complete season schedule for the Baltimore Orioles. Each year, Doc’s Sports will be updating this site with the current
Orioles
schedule, so be sure to bookmark this site. Also provided below the schedule is the complete seasonal schedule for the other MLB teams. Need
Orioles winners? Visit our Baseball picks page for winners plus the latest information.
The Orioles will play their
82 home games @ Baltimore's Oriole Park at Camden Yards.
The Baltimore Orioles are first in action on Mon, Mar 31st, 2008 and conclude their 165-game regular season on Sun, Sep 28th, 2008. This schedule features every game including the date, time, and location plus updated scores and pitcher information.
On our right side bar you will see sections for Odds, Handicapping Matchup Reports, Daily Scores, (with stats, injuries, game previews, recaps and more) If you bet on sports visit the 5 handicappers pages on the left side bar under the "Advisory Board" section for Free Sports Picks.
2008 Baltimore Orioles Schedule
Click HERE for last year's Baltimore Orioles schedule with scores and pitchers
| DATE | OPPONENT | TIME (ET) | Location | Result | W Pitcher | L Pitcher |
| Mon, Mar 31st, 2008 | Tampa_Bay | 03:05 PM | Oriole Park at Camden Yards | L (6 - 2) | Shields | Guthrie |
| Wed, Apr 2nd, 2008 | Tampa_Bay | 07:05 PM | Oriole Park at Camden Yards | W (9 - 6) | Walker | Reyes |
| Thu, Apr 3rd, 2008 | Tampa_Bay | 07:05 PM | Oriole Park at Camden Yards | | | |
| Fri, Apr 4th, 2008 | Seattle | 07:05 PM | Oriole Park at Camden Yards | W (7 - 4) | Trachsel | Washburn |
| Sat, Apr 5th, 2008 | Seattle | 07:05 PM | Oriole Park at Camden Yards | W (6 - 4) | Albers | Batista |
| Sun, Apr 6th, 2008 | Seattle | 01:35 PM | Oriole Park at Camden Yards | W (3 - 2) | Sarfate | Lowe |
| Mon, Apr 7th, 2008 | Seattle | 03:05 PM | Oriole Park at Camden Yards | W (5 - 4) | Sarfate | O`Flaherty |
| Tue, Apr 8th, 2008 | at Texas | 02:05 PM | Rangers Ballpark in Arlington | W (8 - 1) | Burres | Jennings |
| Wed, Apr 9th, 2008 | at Texas | 08:05 PM | Rangers Ballpark in Arlington | | | |
| Thu, Apr 10th, 2008 | at Texas | 08:25 PM | Rangers Ballpark in Arlington | L (5 - 4) | Wright | Bradford |
| Thu, Apr 10th, 2008 | at Texas | 05:05 PM | Rangers Ballpark in Arlington | L (3 - 1) | Millwood | Trachsel |
| Fri, Apr 11th, 2008 | at Tampa_Bay | 07:10 PM | Tropicana Field | L (10 - 5) | Reyes | Sarfate |
| Sat, Apr 12th, 2008 | at Tampa_Bay | 07:10 PM | Tropicana Field | W (3 - 2) | Bradford | Wheeler |
| Sun, Apr 13th, 2008 | at Tampa_Bay | 01:40 PM | Tropicana Field | L (6 - 2) | Niemann | Burres |
| Mon, Apr 14th, 2008 | Toronto | 07:05 PM | Oriole Park at Camden Yards | W (4 - 3) | Albers | McGowan |
| Tue, Apr 15th, 2008 | Toronto | 07:05 PM | Oriole Park at Camden Yards | L (11 - 3) | Marcum | Trachsel |
| Wed, Apr 16th, 2008 | Chicago_WSox | 07:05 PM | Oriole Park at Camden Yards | L (3 - 1) | Contreras | Loewen |
| Thu, Apr 17th, 2008 | Chicago_WSox | 07:05 PM | Oriole Park at Camden Yards | W (6 - 5) | Sherrill | Logan |
| Fri, Apr 18th, 2008 | NY_Yankees | 07:05 PM | Oriole Park at Camden Yards | W (8 - 2) | Cabrera | Hughes |
| Sat, Apr 19th, 2008 | NY_Yankees | 07:05 PM | Oriole Park at Camden Yards | W (6 - 0) | Burres | Kennedy |
| Sun, Apr 20th, 2008 | NY_Yankees | 01:35 PM | Oriole Park at Camden Yards | L (7 - 1) | Pettitte | Trachsel |
| Tue, Apr 22nd, 2008 | at Seattle | 10:10 PM | SAFECO Field | L (4 - 2) | Rhodes | Guthrie |
| Wed, Apr 23rd, 2008 | at Seattle | 10:10 PM | SAFECO Field | W (3 - 2) | Cabrera | Rowland-Smith |
| Thu, Apr 24th, 2008 | at Seattle | 10:10 PM | SAFECO Field | W (8 - 7) | Bradford | Green |
| Fri, Apr 25th, 2008 | at Chicago_WSox | 08:11 PM | U.S. Cellular Field | | | |
| Sat, Apr 26th, 2008 | at Chicago_WSox | 07:05 PM | U.S. Cellular Field | L (6 - 5) | Jenks | Bierd |
| Sat, Apr 26th, 2008 | at Chicago_WSox | 01:05 PM | U.S. Cellular Field | W (5 - 1) | Burres | Danks |
| Sun, Apr 27th, 2008 | at Chicago_WSox | 02:05 PM | U.S. Cellular Field | L (6 - 1) | Contreras | Guthrie |
| Mon, Apr 28th, 2008 | at Chicago_WSox | 06:05 PM | U.S. Cellular Field/Oriole Par | | | |
| Tue, Apr 29th, 2008 | Tampa_Bay | 07:05 PM | Oriole Park at Camden Yards | W (7 - 4) | Olson | Hammel |
| Wed, Apr 30th, 2008 | Tampa_Bay | 07:05 PM | Oriole Park at Camden Yards | L (8 - 1) | Sonnanstine | Albers |
| Thu, May 1st, 2008 | Tampa_Bay | 12:35 PM | Oriole Park at Camden Yards | L (4 - 2) | Garza | Burres |
| Fri, May 2nd, 2008 | at LA_Angels | 10:05 PM | Angel Stadium of Anaheim | W (4 - 3) | Guthrie | Weaver |
| Sat, May 3rd, 2008 | at LA_Angels | 03:45 PM | Angel Stadium of Anaheim | L (3 - 1) | Garland | Cabrera |
| Sun, May 4th, 2008 | at LA_Angels | 03:35 PM | Angel Stadium of Anaheim | L (6 - 5) | Saunders | Trachsel |
| Mon, May 5th, 2008 | at Oakland | 10:05 PM | McAfee Coliseum | L (2 - 1) | Devine | Johnson |
| Tue, May 6th, 2008 | at Oakland | 10:05 PM | McAfee Coliseum | L (4 - 2) | Duchscherer | Burres |
| Wed, May 7th, 2008 | at Oakland | 03:35 PM | McAfee Coliseum | L (6 - 5) | Braden | Cormier |
| Thu, May 8th, 2008 | at Kansas_City | 08:10 PM | Kauffman Stadium | W (4 - 1) | Cabrera | Hochevar |
| Fri, May 9th, 2008 | at Kansas_City | 08:10 PM | Kauffman Stadium | W (7 - 4) | Trachsel | Meche |
| Sat, May 10th, 2008 | at Kansas_City | 07:10 PM | Kauffman Stadium | W (6 - 5) | Olson | Tomko |
| Sun, May 11th, 2008 | at Kansas_City | 02:10 PM | Kauffman Stadium | L (4 - 0) | Bannister | Burres |
| Tue, May 13th, 2008 | Boston | 07:05 PM | Oriole Park at Camden Yards | | | |
| Wed, May 14th, 2008 | Boston | 03:05 PM | Oriole Park at Camden Yards | | | |
| Fri, May 16th, 2008 | Washington | 07:05 PM | Oriole Park at Camden Yards | | | |
| Sat, May 17th, 2008 | Washington | 07:05 PM | Oriole Park at Camden Yards | | | |
| Sun, May 18th, 2008 | Washington | 01:35 PM | Oriole Park at Camden Yards | | | |
| Tue, May 20th, 2008 | at NY_Yankees | 07:05 PM | Yankee Stadium | | | |
| Wed, May 21st, 2008 | at NY_Yankees | 07:05 PM | Yankee Stadium | | | |
| Thu, May 22nd, 2008 | at NY_Yankees | 07:05 PM | Yankee Stadium | | | |
| Fri, May 23rd, 2008 | at Tampa_Bay | 07:10 PM | Tropicana Field | | | |
| Sat, May 24th, 2008 | at Tampa_Bay | 06:10 PM | Tropicana Field | | | |
| Sun, May 25th, 2008 | at Tampa_Bay | 01:40 PM | Tropicana Field | | | |
| Mon, May 26th, 2008 | NY_Yankees | 01:35 PM | Oriole Park at Camden Yards | | | |
| Tue, May 27th, 2008 | NY_Yankees | 07:05 PM | Oriole Park at Camden Yards | | | |
| Wed, May 28th, 2008 | NY_Yankees | 07:05 PM | Oriole Park at Camden Yards | | | |
| Fri, May 30th, 2008 | Boston | 07:05 PM | Oriole Park at Camden Yards | | | |
| Sat, May 31st, 2008 | Boston | 07:05 PM | Oriole Park at Camden Yards | | | |
| Sun, Jun 1st, 2008 | Boston | 01:35 PM | Oriole Park at Camden Yards | | | |
| Mon, Jun 2nd, 2008 | Boston | 07:05 PM | Oriole Park at Camden Yards | | | |
| Tue, Jun 3rd, 2008 | at Minnesota | 08:10 PM | Metrodome | | | |
| Wed, Jun 4th, 2008 | at Minnesota | 08:10 PM | Metrodome | | | |
| Thu, Jun 5th, 2008 | at Minnesota | 01:10 PM | Metrodome | | | |
| Fri, Jun 6th, 2008 | at Toronto | 07:07 PM | Rogers Centre | | | |
| Sat, Jun 7th, 2008 | at Toronto | 01:07 PM | Rogers Centre | | | |
| Sun, Jun 8th, 2008 | at Toronto | 01:07 PM | Rogers Centre | | | |
| Tue, Jun 10th, 2008 | at Boston | 07:05 PM | Fenway Park | | | |
| Wed, Jun 11th, 2008 | at Boston | 07:05 PM | Fenway Park | | | |
| Thu, Jun 12th, 2008 | at Boston | 01:35 PM | Fenway Park | | | |
| Fri, Jun 13th, 2008 | Pittsburgh | 07:05 PM | Oriole Park at Camden Yards | | | |
| Sat, Jun 14th, 2008 | Pittsburgh | 07:05 PM | Oriole Park at Camden Yards | | | |
| Sun, Jun 15th, 2008 | Pittsburgh | 01:35 PM | Oriole Park at Camden Yards | | | |
| Tue, Jun 17th, 2008 | Houston | 07:05 PM | Oriole Park at Camden Yards | | | |
| Wed, Jun 18th, 2008 | Houston | 07:05 PM | Oriole Park at Camden Yards | | | |
| Thu, Jun 19th, 2008 | Houston | 07:05 PM | Oriole Park at Camden Yards | | | |
| Fri, Jun 20th, 2008 | at Milwaukee | 08:05 PM | Miller Park | | | |
| Sat, Jun 21st, 2008 | at Milwaukee | 07:05 PM | Miller Park | | | |
| Sun, Jun 22nd, 2008 | at Milwaukee | 02:05 PM | Miller Park | | | |
| Tue, Jun 24th, 2008 | at Chicago_Cubs | 08:05 PM | Wrigley Field | | | |
| Wed, Jun 25th, 2008 | at Chicago_Cubs | 08:05 PM | Wrigley Field | | | |
| Thu, Jun 26th, 2008 | at Chicago_Cubs | 02:20 PM | Wrigley Field | | | |
| Fri, Jun 27th, 2008 | at Washington | 07:35 PM | Nationals Park | | | |
| Sat, Jun 28th, 2008 | at Washington | 07:10 PM | Nationals Park | | | |
| Sun, Jun 29th, 2008 | at Washington | 01:35 PM | Nationals Park | | | |
| Mon, Jun 30th, 2008 | Kansas_City | 07:05 PM | Oriole Park at Camden Yards | | | |
| Tue, Jul 1st, 2008 | Kansas_City | 07:05 PM | Oriole Park at Camden Yards | | | |
| Wed, Jul 2nd, 2008 | Kansas_City | 07:05 PM | Oriole Park at Camden Yards | | | |
| Thu, Jul 3rd, 2008 | Kansas_City | 07:05 PM | Oriole Park at Camden Yards | | | |
| Fri, Jul 4th, 2008 | Texas | 04:35 PM | Oriole Park at Camden Yards | | | |
| Sat, Jul 5th, 2008 | Texas | 07:05 PM | Oriole Park at Camden Yards | | | |
| Sun, Jul 6th, 2008 | Texas | 01:35 PM | Oriole Park at Camden Yards | | | |
| Tue, Jul 8th, 2008 | at Toronto | 07:07 PM | Rogers Centre | | | |
| Wed, Jul 9th, 2008 | at Toronto | 07:07 PM | Rogers Centre | | | |
| Thu, Jul 10th, 2008 | at Toronto | 07:07 PM | Rogers Centre | | | |
| Fri, Jul 11th, 2008 | at Boston | 07:05 PM | Fenway Park | | | |
| Sat, Jul 12th, 2008 | at Boston | 07:05 PM | Fenway Park | | | |
| Sun, Jul 13th, 2008 | at Boston | 01:35 PM | Fenway Park | | | |
| Thu, Jul 17th, 2008 | Detroit | 07:05 PM | Oriole Park at Camden Yards | | | |
| Fri, Jul 18th, 2008 | Detroit | 07:05 PM | Oriole Park at Camden Yards | | | |
| Sat, Jul 19th, 2008 | Detroit | 07:05 PM | Oriole Park at Camden Yards | | | |
| Sun, Jul 20th, 2008 | Detroit | 01:35 PM | Oriole Park at Camden Yards | | | |
| Mon, Jul 21st, 2008 | Toronto | 07:05 PM | Oriole Park at Camden Yards | | | |
| Tue, Jul 22nd, 2008 | Toronto | 07:05 PM | Oriole Park at Camden Yards | | | |
| Wed, Jul 23rd, 2008 | Toronto | 07:05 PM | Oriole Park at Camden Yards | | | |
| Thu, Jul 24th, 2008 | Toronto | 12:35 PM | Oriole Park at Camden Yards | | | |
| Fri, Jul 25th, 2008 | LA_Angels | 07:05 PM | Oriole Park at Camden Yards | | | |
| Sat, Jul 26th, 2008 | LA_Angels | 07:05 PM | Oriole Park at Camden Yards | | | |
| Sun, Jul 27th, 2008 | LA_Angels | 01:35 PM | Oriole Park at Camden Yards | | | |
| Mon, Jul 28th, 2008 | at NY_Yankees | 07:05 PM | Yankee Stadium | | | |
| Tue, Jul 29th, 2008 | at NY_Yankees | 07:05 PM | Yankee Stadium | | | |
| Wed, Jul 30th, 2008 | at NY_Yankees | 01:05 PM | Yankee Stadium | | | |
| Fri, Aug 1st, 2008 | at Seattle | 10:10 PM | SAFECO Field | | | |
| Sat, Aug 2nd, 2008 | at Seattle | 10:10 PM | SAFECO Field | | | |
| Sun, Aug 3rd, 2008 | at Seattle | 04:10 PM | SAFECO Field | | | |
| Mon, Aug 4th, 2008 | at LA_Angels | 10:05 PM | Angel Stadium of Anaheim | | | |
| Tue, Aug 5th, 2008 | at LA_Angels | 10:05 PM | Angel Stadium of Anaheim | | | |
| Wed, Aug 6th, 2008 | at LA_Angels | 03:35 PM | Angel Stadium of Anaheim | | | |
| Fri, Aug 8th, 2008 | Texas | 07:05 PM | Oriole Park at Camden Yards | | | |
| Sat, Aug 9th, 2008 | Texas | 07:05 PM | Oriole Park at Camden Yards | | | |
| Sun, Aug 10th, 2008 | Texas | 01:35 PM | Oriole Park at Camden Yards | | | |
| Mon, Aug 11th, 2008 | at Cleveland | 07:05 PM | Progressive Field | | | |
| Tue, Aug 12th, 2008 | at Cleveland | 07:05 PM | Progressive Field | | | |
| Wed, Aug 13th, 2008 | at Cleveland | 07:05 PM | Progressive Field | | | |
| Thu, Aug 14th, 2008 | at Cleveland | 07:05 PM | Progressive Field | | | |
| Fri, Aug 15th, 2008 | at Detroit | 07:05 PM | Comerica Park | | | |
| Sat, Aug 16th, 2008 | at Detroit | 07:05 PM | Comerica Park | | | |
| Sun, Aug 17th, 2008 | at Detroit | 01:05 PM | Comerica Park | | | |
| Mon, Aug 18th, 2008 | Boston | 07:05 PM | Oriole Park at Camden Yards | | | |
| Tue, Aug 19th, 2008 | Boston | 07:05 PM | Oriole Park at Camden Yards | | | |
| Wed, Aug 20th, 2008 | Boston | 07:05 PM | Oriole Park at Camden Yards | | | |
| Fri, Aug 22nd, 2008 | NY_Yankees | 07:05 PM | Oriole Park at Camden Yards | | | |
| Sat, Aug 23rd, 2008 | NY_Yankees | 07:05 PM | Oriole Park at Camden Yards | | | |
| Sun, Aug 24th, 2008 | NY_Yankees | 01:35 PM | Oriole Park at Camden Yards | | | |
| Mon, Aug 25th, 2008 | Chicago_WSox | 07:05 PM | Oriole Park at Camden Yards | | | |
| Tue, Aug 26th, 2008 | Chicago_WSox | 07:05 PM | Oriole Park at Camden Yards | | | |
| Wed, Aug 27th, 2008 | Chicago_WSox | 07:05 PM | Oriole Park at Camden Yards | | | |
| Fri, Aug 29th, 2008 | at Tampa_Bay | 07:10 PM | Tropicana Field | | | |
| Sat, Aug 30th, 2008 | at Tampa_Bay | 07:10 PM | Tropicana Field | | | |
| Sun, Aug 31st, 2008 | at Tampa_Bay | 01:40 PM | Tropicana Field | | | |
| Mon, Sep 1st, 2008 | at Boston | 07:05 PM | Fenway Park | | | |
| Tue, Sep 2nd, 2008 | at Boston | 07:05 PM | Fenway Park | | | |
| Wed, Sep 3rd, 2008 | at Boston | 01:35 PM | Fenway Park | | | |
| Fri, Sep 5th, 2008 | Oakland | 07:05 PM | Oriole Park at Camden Yards | | | |
| Sat, Sep 6th, 2008 | Oakland | 07:05 PM | Oriole Park at Camden Yards | | | |
| Sun, Sep 7th, 2008 | Oakland | TBA | Oriole Park at Camden Yards | | | |
| Mon, Sep 8th, 2008 | Cleveland | 07:05 PM | Oriole Park at Camden Yards | | | |
| Tue, Sep 9th, 2008 | Cleveland | 07:05 PM | Oriole Park at Camden Yards | | | |
| Wed, Sep 10th, 2008 | Cleveland | 07:05 PM | Oriole Park at Camden Yards | | | |
| Thu, Sep 11th, 2008 | Cleveland | 07:05 PM | Oriole Park at Camden Yards | | | |
| Fri, Sep 12th, 2008 | Minnesota | 07:05 PM | Oriole Park at Camden Yards | | | |
| Sat, Sep 13th, 2008 | Minnesota | 07:05 PM | Oriole Park at Camden Yards | | | |
| Sun, Sep 14th, 2008 | Minnesota | TBA | Oriole Park at Camden Yards | | | |
| Tue, Sep 16th, 2008 | at Toronto | 07:07 PM | Rogers Centre | | | |
| Wed, Sep 17th, 2008 | at Toronto | 07:07 PM | Rogers Centre | | | |
| Thu, Sep 18th, 2008 | at Toronto | 07:07 PM | Rogers Centre | | | |
| Fri, Sep 19th, 2008 | at NY_Yankees | 07:05 PM | Yankee Stadium | | | |
| Sat, Sep 20th, 2008 | at NY_Yankees | TBA | Yankee Stadium | | | |
| Sun, Sep 21st, 2008 | at NY_Yankees | 01:05 PM | Yankee Stadium | | | |
| Mon, Sep 22nd, 2008 | Tampa_Bay | 07:05 PM | Oriole Park at Camden Yards | | | |
| Tue, Sep 23rd, 2008 | Tampa_Bay | TBA | Oriole Park at Camden Yards | | | |
| Tue, Sep 23rd, 2008 | Tampa_Bay | 05:05 PM | Oriole Park at Camden Yards | | | |
| Wed, Sep 24th, 2008 | Tampa_Bay | 07:05 PM | Oriole Park at Camden Yards | | | |
| Fri, Sep 26th, 2008 | Toronto | 07:05 PM | Oriole Park at Camden Yards | | | |
| Sat, Sep 27th, 2008 | Toronto | 07:05 PM | Oriole Park at Camden Yards | | | |
| Sun, Sep 28th, 2008 | Toronto | 01:35 PM | Oriole Park at Camden Yards | | | |
All Times EST
Visit our home page for the most comprehensive matchup information on the
web including Orioles matchups. When it comes to sports
handicapping Doc's has been recognized as a leader and trusted name for
more than 35 years. Be sure to sign up for our newsletter and receive winning expert picks and predictions sent to your inbox once a week.
Click HERE for last year's Baltimore Orioles schedule with scores and pitchers
Click the links below for the 2008 MLB baseball team schedule that you are looking for.
|