2011 Chicago Whitesox Baseball Schedule
Below you will see the complete season schedule for the Chicago Whitesox. Each year, Doc’s Sports will be updating this site with the current
Whitesox
schedule, so be sure to bookmark this site. Also provided below the schedule is the complete seasonal schedule for the other MLB teams. Need
Whitesox winners? Visit our Baseball picks page for winners plus the latest information.
The Whitesox will play their
81 home games @ Chicago's U.S. Cellular Field.
The Chicago Whitesox are first in action on Fri, Apr 1st, 2011 and conclude their 164-game regular season on Wed, Sep 28th, 2011. This schedule features every game including the date, time, and location plus updated scores and pitcher information.
On our right side bar you will see sections for Odds, Handicapping Matchup Reports, Daily Scores, (with stats, injuries, game previews, recaps and more) If you bet on sports visit the 5 handicappers pages on the left side bar under the "Advisory Board" section for Free Sports Picks.
Special Bonus Offers
10% Bonus - No max - Sign Up at Bodog now! - Click Here
25% signup bonus at Bookmaker - Click Here
30% signup bonus - 50% reload bonus from Legendz - Click Here
2011 Chicago Whitesox Schedule
Click HERE for 2010 Chicago Whitesox schedule and scores
| DATE | OPPONENT | TIME (ET) | Location | Result | W Pitcher | L Pitcher |
| Fri, Apr 1st, 2011 | at Cleveland | 03:05 PM | Progressive Field | W (15 - 10) | Buehrle | Carmona |
| Sat, Apr 2nd, 2011 | at Cleveland | 01:05 PM | Progressive Field | W (8 - 3) | Jackson | Carrasco |
| Sun, Apr 3rd, 2011 | at Cleveland | 01:05 PM | Progressive Field | L (7 - 1) | Masterson | Danks |
| Tue, Apr 5th, 2011 | at Kansas_City | 08:10 PM | Kauffman Stadium | L (7 - 6) | Jeffress | Pena |
| Wed, Apr 6th, 2011 | at Kansas_City | 02:10 PM | Kauffman Stadium | W (10 - 7) | Sale | O`Sullivan |
| Thu, Apr 7th, 2011 | Tampa_Bay | 02:10 PM | U.S. Cellular Field | W (5 - 1) | Jackson | Price |
| Fri, Apr 8th, 2011 | Tampa_Bay | 08:10 PM | U.S. Cellular Field | L (9 - 7) | Russell | Thornton |
| Sat, Apr 9th, 2011 | Tampa_Bay | 04:10 PM | U.S. Cellular Field | W (4 - 2) | Humber | Davis |
| Sun, Apr 10th, 2011 | Tampa_Bay | 02:10 PM | U.S. Cellular Field | W (6 - 1) | Floyd | Niemann |
| Mon, Apr 11th, 2011 | Oakland | 08:10 PM | U.S. Cellular Field | L (2 - 1) | Ross | Crain |
| Tue, Apr 12th, 2011 | Oakland | 08:10 PM | U.S. Cellular Field | W (6 - 5) | Sale | Cramer |
| Wed, Apr 13th, 2011 | Oakland | 02:10 PM | U.S. Cellular Field | L (7 - 4) | Balfour | Thornton |
| Fri, Apr 15th, 2011 | LA_Angels | 08:10 PM | U.S. Cellular Field | L (4 - 3) | Weaver | Humber |
| Sat, Apr 16th, 2011 | LA_Angels | 04:10 PM | U.S. Cellular Field | L (7 - 2) | Chatwood | Floyd |
| Sun, Apr 17th, 2011 | LA_Angels | 02:10 PM | U.S. Cellular Field | L (4 - 2) | Haren | Buehrle |
| Mon, Apr 18th, 2011 | at Tampa_Bay | 06:40 PM | Tropicana Field | L (5 - 0) | Price | Jackson |
| Tue, Apr 19th, 2011 | at Tampa_Bay | 06:40 PM | Tropicana Field | L (2 - 1) | Shields | Danks |
| Wed, Apr 20th, 2011 | at Tampa_Bay | 06:40 PM | Tropicana Field | L (4 - 1) | Davis | Humber |
| Thu, Apr 21st, 2011 | at Tampa_Bay | 06:40 PM | Tropicana Field | W (9 - 2) | Floyd | Niemann |
| Fri, Apr 22nd, 2011 | at Detroit | 07:05 PM | Comerica Park | L (9 - 3) | Verlander | Buehrle |
| Sat, Apr 23rd, 2011 | at Detroit | 04:10 PM | Comerica Park | L (9 - 0) | Penny | Jackson |
| Sun, Apr 24th, 2011 | at Detroit | 01:05 PM | Comerica Park | L (3 - 0) | Scherzer | Danks |
| Mon, Apr 25th, 2011 | at NY_Yankees | 07:05 PM | Yankee Stadium | W (2 - 0) | Humber | Burnett |
| Tue, Apr 26th, 2011 | at NY_Yankees | 07:05 PM | Yankee Stadium | W (3 - 2) | Floyd | Soriano |
| Wed, Apr 27th, 2011 | at NY_Yankees | 07:05 PM | Yankee Stadium | L (3 - 1) | Colon | Buehrle |
| Thu, Apr 28th, 2011 | at NY_Yankees | 07:05 PM | Yankee Stadium | L (12 - 3) | Sabathia | Jackson |
| Fri, Apr 29th, 2011 | Baltimore | 08:10 PM | U.S. Cellular Field | L (10 - 4) | Arrieta | Danks |
| Sat, Apr 30th, 2011 | Baltimore | 07:10 PM | U.S. Cellular Field | L (6 - 2) | Tillman | Humber |
| Sun, May 1st, 2011 | Baltimore | 02:10 PM | U.S. Cellular Field | L (6 - 4) | Britton | Floyd |
| Mon, May 2nd, 2011 | Baltimore | 08:10 PM | U.S. Cellular Field | W (6 - 2) | Buehrle | Guthrie |
| Tue, May 3rd, 2011 | Minnesota | 08:10 PM | U.S. Cellular Field | L (1 - 0) | Liriano | Jackson |
| Wed, May 4th, 2011 | Minnesota | 02:10 PM | U.S. Cellular Field | L (3 - 2) | Blackburn | Danks |
| Fri, May 6th, 2011 | at Seattle | 10:10 PM | SAFECO Field | L (3 - 2) | Hernandez | Thornton |
| Sat, May 7th, 2011 | at Seattle | 09:10 PM | SAFECO Field | W (6 - 0) | Floyd | Fister |
| Sun, May 8th, 2011 | at Seattle | 04:10 PM | SAFECO Field | W (5 - 2) | Santos | League |
| Mon, May 9th, 2011 | at LA_Angels | 10:05 PM | Angel Stadium of Anaheim | W (8 - 0) | Jackson | Santana |
| Tue, May 10th, 2011 | at LA_Angels | 10:05 PM | Angel Stadium of Anaheim | L (6 - 2) | Pineiro | Danks |
| Wed, May 11th, 2011 | at LA_Angels | 10:05 PM | Angel Stadium of Anaheim | W (6 - 4) | Santos | Jepsen |
| Fri, May 13th, 2011 | at Oakland | 10:05 PM | Overstock.com Coliseum | W (4 - 3) | Humber | McCarthy |
| Sat, May 14th, 2011 | at Oakland | 04:05 PM | Overstock.com Coliseum | L (6 - 2) | Ross | Floyd |
| Sun, May 15th, 2011 | at Oakland | 04:05 PM | Overstock.com Coliseum | W (4 - 3) | Buehrle | Cahill |
| Mon, May 16th, 2011 | Texas | 08:10 PM | U.S. Cellular Field | L (4 - 0) | Lewis | Jackson |
| Tue, May 17th, 2011 | Texas | 08:10 PM | U.S. Cellular Field | W (4 - 3) | Crain | Eppley |
| Wed, May 18th, 2011 | Cleveland | 08:10 PM | U.S. Cellular Field | W (1 - 0) | Peavy | Masterson |
| Thu, May 19th, 2011 | Cleveland | 08:10 PM | U.S. Cellular Field | W (8 - 2) | Floyd | Carmona |
| Fri, May 20th, 2011 | Los_Angeles | 08:10 PM | U.S. Cellular Field | L (6 - 4) | Jansen | Santos |
| Sat, May 21st, 2011 | Los_Angeles | 02:10 PM | U.S. Cellular Field | W (9 - 2) | Buehrle | Garland |
| Sun, May 22nd, 2011 | Los_Angeles | 02:10 PM | U.S. Cellular Field | W (8 - 3) | Jackson | Kuroda |
| Mon, May 23rd, 2011 | at Texas | 08:05 PM | Rangers Ballpark in Arlington | L (4 - 0) | Ogando | Danks |
| Tue, May 24th, 2011 | at Texas | 08:05 PM | Rangers Ballpark in Arlington | W (8 - 6) | Pena | Tomko |
| Wed, May 25th, 2011 | at Texas | 02:05 PM | Rangers Ballpark in Arlington | L (2 - 1) | Wilson | Floyd |
| Thu, May 26th, 2011 | at Toronto | 07:07 PM | Rogers Centre | W (3 - 1) | Crain | Rzepczynski |
| Fri, May 27th, 2011 | at Toronto | 07:07 PM | Rogers Centre | L (4 - 2) | Janssen | Buehrle |
| Sat, May 28th, 2011 | at Toronto | 01:07 PM | Rogers Centre | L (9 - 8) | Perez | Floyd |
| Sun, May 29th, 2011 | at Toronto | 01:07 PM | Rogers Centre | L (13 - 4) | Romero | Danks |
| Mon, May 30th, 2011 | at Boston | 07:10 PM | Fenway Park | W (7 - 3) | Peavy | Lester |
| Tue, May 31st, 2011 | at Boston | 07:10 PM | Fenway Park | W (10 - 7) | Humber | Aceves |
| Wed, Jun 1st, 2011 | at Boston | 01:35 PM | Fenway Park | W (7 - 4) | Floyd | Albers |
| Fri, Jun 3rd, 2011 | Detroit | 08:10 PM | U.S. Cellular Field | W (6 - 4) | Buehrle | Oliver |
| Sat, Jun 4th, 2011 | Detroit | 07:10 PM | U.S. Cellular Field | L (4 - 2) | Verlander | Crain |
| Sun, Jun 5th, 2011 | Detroit | 02:10 PM | U.S. Cellular Field | L (7 - 3) | Penny | Peavy |
| Mon, Jun 6th, 2011 | Seattle | 08:10 PM | U.S. Cellular Field | W (3 - 1) | Danks | Pineda |
| Tue, Jun 7th, 2011 | Seattle | 08:10 PM | U.S. Cellular Field | W (5 - 1) | Humber | Hernandez |
| Wed, Jun 8th, 2011 | Seattle | 08:10 PM | U.S. Cellular Field | L (7 - 4) | Laffey | Santos |
| Thu, Jun 9th, 2011 | Oakland | 08:10 PM | U.S. Cellular Field | W (9 - 4) | Buehrle | Cahill |
| Fri, Jun 10th, 2011 | Oakland | 08:10 PM | U.S. Cellular Field | L (7 - 5) | Balfour | Santos |
| Sat, Jun 11th, 2011 | Oakland | 07:10 PM | U.S. Cellular Field | W (3 - 2) | Danks | Gonzalez |
| Sun, Jun 12th, 2011 | Oakland | 02:10 PM | U.S. Cellular Field | W (5 - 4) | Humber | Moscoso |
| Tue, Jun 14th, 2011 | at Minnesota | 08:10 PM | Target Field | | | |
| Wed, Jun 15th, 2011 | at Minnesota | 08:10 PM | Target Field | L (4 - 1) | Pavano | Floyd |
| Thu, Jun 16th, 2011 | at Minnesota | 01:10 PM | Target Field | L (1 - 0) | Blackburn | Buehrle |
| Fri, Jun 17th, 2011 | at Arizona | 09:40 PM | Chase Field | L (4 - 1) | Hudson | Jackson |
| Sat, Jun 18th, 2011 | at Arizona | 08:10 PM | Chase Field | W (6 - 2) | Danks | Duke |
| Sun, Jun 19th, 2011 | at Arizona | 04:10 PM | Chase Field | W (8 - 2) | Humber | Collmenter |
| Mon, Jun 20th, 2011 | Chicago_Cubs | 08:10 PM | U.S. Cellular Field | L (6 - 3) | Zambrano | Floyd |
| Tue, Jun 21st, 2011 | Chicago_Cubs | 08:10 PM | U.S. Cellular Field | W (3 - 2) | Crain | Samardzija |
| Wed, Jun 22nd, 2011 | Chicago_Cubs | 08:10 PM | U.S. Cellular Field | W (4 - 3) | Peavy | Davis |
| Fri, Jun 24th, 2011 | Washington | 08:10 PM | U.S. Cellular Field | L (9 - 5) | Balester | Thornton |
| Sat, Jun 25th, 2011 | Washington | 04:10 PM | U.S. Cellular Field | W (3 - 0) | Peavy | Gorzelanny |
| Sun, Jun 26th, 2011 | Washington | 02:10 PM | U.S. Cellular Field | L (2 - 1) | Hernandez | Humber |
| Tue, Jun 28th, 2011 | at Colorado | 08:40 PM | Coors Field | L (3 - 2) | Brothers | Ohman |
| Wed, Jun 29th, 2011 | at Colorado | 08:40 PM | Coors Field | W (3 - 2) | Bruney | Street |
| Thu, Jun 30th, 2011 | at Colorado | 03:10 PM | Coors Field | W (6 - 4) | Crain | Mortensen |
| Fri, Jul 1st, 2011 | at Chicago_Cubs | 02:20 PM | Wrigley Field | W (6 - 4) | Jackson | Wells |
| Sat, Jul 2nd, 2011 | at Chicago_Cubs | 04:10 PM | Wrigley Field | W (1 - 0) | Humber | Garza |
| Sun, Jul 3rd, 2011 | at Chicago_Cubs | 02:20 PM | Wrigley Field | L (3 - 1) | Lopez | Floyd |
| Mon, Jul 4th, 2011 | Kansas_City | 07:10 PM | U.S. Cellular Field | W (5 - 4) | Santos | Crow |
| Tue, Jul 5th, 2011 | Kansas_City | 08:10 PM | U.S. Cellular Field | L (5 - 3) | Paulino | Peavy |
| Wed, Jul 6th, 2011 | Kansas_City | 02:10 PM | U.S. Cellular Field | L (4 - 1) | Chen | Jackson |
| Thu, Jul 7th, 2011 | Minnesota | 08:10 PM | U.S. Cellular Field | L (6 - 2) | Pavano | Humber |
| Fri, Jul 8th, 2011 | Minnesota | 08:10 PM | U.S. Cellular Field | L (8 - 5) | Blackburn | Floyd |
| Sat, Jul 9th, 2011 | Minnesota | 04:10 PM | U.S. Cellular Field | W (4 - 3) | Crain | Mijares |
| Sun, Jul 10th, 2011 | Minnesota | 02:10 PM | U.S. Cellular Field | L (6 - 3) | Swarzak | Peavy |
| Fri, Jul 15th, 2011 | at Detroit | 07:05 PM | Comerica Park | W (8 - 2) | Floyd | Verlander |
| Sat, Jul 16th, 2011 | at Detroit | 04:10 PM | Comerica Park | W (5 - 0) | Jackson | Scherzer |
| Sun, Jul 17th, 2011 | at Detroit | 01:05 PM | Comerica Park | L (4 - 3) | Penny | Humber |
| Mon, Jul 18th, 2011 | at Kansas_City | 08:10 PM | Kauffman Stadium | W (5 - 2) | Buehrle | Davies |
| Tue, Jul 19th, 2011 | at Kansas_City | 08:10 PM | Kauffman Stadium | L (4 - 2) | Duffy | Peavy |
| Wed, Jul 20th, 2011 | at Kansas_City | 08:10 PM | Kauffman Stadium | L (2 - 1) | Crow | Sale |
| Fri, Jul 22nd, 2011 | at Cleveland | 07:05 PM | Progressive Field | W (3 - 0) | Floyd | Carrasco |
| Sat, Jul 23rd, 2011 | at Cleveland | 07:05 PM | Progressive Field | | | |
| Sun, Jul 24th, 2011 | at Cleveland | 01:05 PM | Progressive Field | W (4 - 2) | Jackson | Masterson |
| Mon, Jul 25th, 2011 | Detroit | 08:10 PM | U.S. Cellular Field | W (6 - 3) | Buehrle | Below |
| Tue, Jul 26th, 2011 | Detroit | 08:10 PM | U.S. Cellular Field | L (5 - 4) | Verlander | Ohman |
| Wed, Jul 27th, 2011 | Detroit | 02:10 PM | U.S. Cellular Field | W (2 - 1) | Danks | Scherzer |
| Fri, Jul 29th, 2011 | Boston | 08:10 PM | U.S. Cellular Field | W (3 - 1) | Floyd | Wakefield |
| Sat, Jul 30th, 2011 | Boston | 07:10 PM | U.S. Cellular Field | L (10 - 2) | Lester | Humber |
| Sun, Jul 31st, 2011 | Boston | 02:10 PM | U.S. Cellular Field | L (5 - 3) | Aceves | Crain |
| Mon, Aug 1st, 2011 | NY_Yankees | 08:10 PM | U.S. Cellular Field | L (3 - 2) | Sabathia | Peavy |
| Tue, Aug 2nd, 2011 | NY_Yankees | 08:10 PM | U.S. Cellular Field | L (6 - 0) | Hughes | Danks |
| Wed, Aug 3rd, 2011 | NY_Yankees | 08:10 PM | U.S. Cellular Field | L (18 - 7) | Wade | Floyd |
| Thu, Aug 4th, 2011 | NY_Yankees | 08:10 PM | U.S. Cellular Field | L (7 - 2) | Nova | Humber |
| Fri, Aug 5th, 2011 | at Minnesota | 08:10 PM | Target Field | W (5 - 3) | Buehrle | Blackburn |
| Sat, Aug 6th, 2011 | at Minnesota | 07:10 PM | Target Field | W (6 - 1) | Stewart | Pavano |
| Sun, Aug 7th, 2011 | at Minnesota | 02:10 PM | Target Field | W (7 - 0) | Peavy | Duensing |
| Mon, Aug 8th, 2011 | at Baltimore | 07:05 PM | Oriole Park at Camden Yards | W (7 - 6) | Crain | Johnson |
| Tue, Aug 9th, 2011 | at Baltimore | 07:05 PM | Oriole Park at Camden Yards | W (4 - 3) | Floyd | Reyes |
| Wed, Aug 10th, 2011 | at Baltimore | 07:05 PM | Oriole Park at Camden Yards | L (6 - 4) | Gonzalez | Frasor |
| Thu, Aug 11th, 2011 | at Baltimore | 07:05 PM | Oriole Park at Camden Yards | W (6 - 3) | Buehrle | Tillman |
| Fri, Aug 12th, 2011 | Kansas_City | 08:10 PM | U.S. Cellular Field | L (5 - 1) | Chen | Stewart |
| Sat, Aug 13th, 2011 | Kansas_City | 07:10 PM | U.S. Cellular Field | W (5 - 4) | Crain | Hochevar |
| Sun, Aug 14th, 2011 | Kansas_City | 02:10 PM | U.S. Cellular Field | W (6 - 2) | Danks | Francis |
| Tue, Aug 16th, 2011 | Cleveland | 08:10 PM | U.S. Cellular Field | W (8 - 7) | Frasor | Durbin |
| Wed, Aug 17th, 2011 | Cleveland | 08:10 PM | U.S. Cellular Field | L (4 - 1) | Carmona | Buehrle |
| Thu, Aug 18th, 2011 | Cleveland | 08:10 PM | U.S. Cellular Field | L (4 - 2) | Masterson | Ohman |
| Fri, Aug 19th, 2011 | Texas | 08:10 PM | U.S. Cellular Field | L (7 - 4) | Tateyama | Peavy |
| Sat, Aug 20th, 2011 | Texas | 07:10 PM | U.S. Cellular Field | W (3 - 2) | Crain | Uehara |
| Sun, Aug 21st, 2011 | Texas | 02:10 PM | U.S. Cellular Field | W (10 - 0) | Floyd | Holland |
| Tue, Aug 23rd, 2011 | at LA_Angels | 10:05 PM | Angel Stadium of Anaheim | L (5 - 4) | Walden | Frasor |
| Wed, Aug 24th, 2011 | at LA_Angels | 10:05 PM | Angel Stadium of Anaheim | L (8 - 0) | Weaver | Stewart |
| Fri, Aug 26th, 2011 | at Seattle | 10:10 PM | SAFECO Field | W (4 - 2) | Peavy | Furbush |
| Sat, Aug 27th, 2011 | at Seattle | 10:10 PM | SAFECO Field | W (3 - 0) | Danks | Pineda |
| Sun, Aug 28th, 2011 | at Seattle | 04:10 PM | SAFECO Field | W (9 - 3) | Floyd | Vargas |
| Mon, Aug 29th, 2011 | Minnesota | 08:10 PM | U.S. Cellular Field | W (3 - 0) | Buehrle | Slowey |
| Tue, Aug 30th, 2011 | Minnesota | 08:10 PM | U.S. Cellular Field | W (8 - 6) | Ohman | Swarzak |
| Wed, Aug 31st, 2011 | Minnesota | 02:10 PM | U.S. Cellular Field | L (7 - 6) | Diamond | Peavy |
| Fri, Sep 2nd, 2011 | at Detroit | 07:05 PM | Comerica Park | L (8 - 1) | Verlander | Danks |
| Sat, Sep 3rd, 2011 | at Detroit | 04:10 PM | Comerica Park | L (9 - 8) | Marte | Santos |
| Sun, Sep 4th, 2011 | at Detroit | 08:05 PM | Comerica Park | L (18 - 2) | Scherzer | Buehrle |
| Mon, Sep 5th, 2011 | at Minnesota | 02:10 PM | Target Field | W (2 - 1) | Humber | Swarzak |
| Mon, Sep 5th, 2011 | at Minnesota | 08:10 PM | Target Field | W (4 - 0) | Stewart | Diamond |
| Tue, Sep 6th, 2011 | at Minnesota | 08:10 PM | Target Field | W (3 - 0) | Peavy | Hendriks |
| Wed, Sep 7th, 2011 | at Minnesota | 08:10 PM | Target Field | L (5 - 4) | Pavano | Danks |
| Thu, Sep 8th, 2011 | Cleveland | 08:10 PM | U.S. Cellular Field | W (8 - 1) | Thornton | Huff |
| Fri, Sep 9th, 2011 | Cleveland | 08:10 PM | U.S. Cellular Field | L (8 - 4) | Gomez | Buehrle |
| Sat, Sep 10th, 2011 | Cleveland | 04:10 PM | U.S. Cellular Field | W (7 - 3) | Santos | Perez |
| Sun, Sep 11th, 2011 | Cleveland | 02:10 PM | U.S. Cellular Field | L (7 - 3) | Jimenez | Stewart |
| Mon, Sep 12th, 2011 | Detroit | 08:10 PM | U.S. Cellular Field | L (14 - 4) | Porcello | Danks |
| Tue, Sep 13th, 2011 | Detroit | 08:10 PM | U.S. Cellular Field | L (5 - 0) | Verlander | Floyd |
| Wed, Sep 14th, 2011 | Detroit | 02:10 PM | U.S. Cellular Field | L (6 - 5) | Coke | Santos |
| Thu, Sep 15th, 2011 | at Kansas_City | 08:10 PM | Kauffman Stadium | L (7 - 2) | Francis | Buehrle |
| Fri, Sep 16th, 2011 | at Kansas_City | 08:10 PM | Kauffman Stadium | L (7 - 6) | Holland | Thornton |
| Sat, Sep 17th, 2011 | at Kansas_City | 07:10 PM | Kauffman Stadium | L (10 - 3) | Teaford | Stewart |
| Sun, Sep 18th, 2011 | at Kansas_City | 02:10 PM | Kauffman Stadium | W (10 - 5) | Danks | Chen |
| Tue, Sep 20th, 2011 | at Cleveland | 07:05 PM | Progressive Field | W (5 - 4) | Thornton | Putnam |
| Tue, Sep 20th, 2011 | at Cleveland | 01:05 PM | Progressive Field | L (4 - 3) | Carmona | Floyd |
| Wed, Sep 21st, 2011 | at Cleveland | 07:05 PM | Progressive Field | W (8 - 4) | Buehrle | Jimenez |
| Thu, Sep 22nd, 2011 | at Cleveland | 07:05 PM | Progressive Field | L (11 - 2) | Gomez | Humber |
| Fri, Sep 23rd, 2011 | Kansas_City | 08:10 PM | U.S. Cellular Field | L (11 - 1) | Chen | Stewart |
| Sat, Sep 24th, 2011 | Kansas_City | 07:10 PM | U.S. Cellular Field | W (6 - 3) | Danks | Teaford |
| Sun, Sep 25th, 2011 | Kansas_City | 02:10 PM | U.S. Cellular Field | L (2 - 1) | Mendoza | Floyd |
| Mon, Sep 26th, 2011 | Toronto | 08:10 PM | U.S. Cellular Field | W (4 - 3) | Axelrod | McGowan |
| Tue, Sep 27th, 2011 | Toronto | 08:10 PM | U.S. Cellular Field | W (2 - 1) | Buehrle | Alvarez |
| Wed, Sep 28th, 2011 | Toronto | 02:10 PM | U.S. Cellular Field | L (3 - 2) | Camp | Sale |
All Times EST
Visit our home page for the most comprehensive matchup information on the
web including Whitesox matchups. When it comes to sports
handicapping Doc's has been recognized as a leader and trusted name for
more than 35 years. Be sure to sign up for our newsletter and receive winning expert picks and predictions sent to your inbox once a week.
Click HERE for 2010 Chicago Whitesox schedule and scores
Click the links below for the 2011 MLB baseball team schedule that you are looking for.
|