2010 Chicago Whitesox Baseball Schedule
Below you will see the complete season schedule for the Chicago Whitesox. Each year, Doc’s Sports will be updating this site with the current
Whitesox
schedule, so be sure to bookmark this site. Also provided below the schedule is the complete seasonal schedule for the other MLB teams. Need
Whitesox winners? Visit our Baseball picks page for winners plus the latest information.
The Whitesox will play their
81 home games @ Chicago's U.S. Cellular Field.
The Chicago Whitesox are first in action on Mon, Apr 5th, 2010 and conclude their 164-game regular season on Sun, Oct 3rd, 2010. This schedule features every game including the date, time, and location plus updated scores and pitcher information.
On our right side bar you will see sections for Odds, Handicapping Matchup Reports, Daily Scores, (with stats, injuries, game previews, recaps and more) If you bet on sports visit the 5 handicappers pages on the left side bar under the "Advisory Board" section for Free Sports Picks.
Don't Miss Out !
50% Sportsbook Bonus at Bet Ed - Click Here
10% Bonus - No max - From Bodog - Click Here
Huge 20% signup bonus at Bookmaker - Click Here
2010 Chicago Whitesox Schedule
Click HERE for 2009 Chicago Whitesox schedule and scores
| DATE | OPPONENT | TIME (ET) | Location | Result | W Pitcher | L Pitcher |
| Mon, Apr 5th, 2010 | Cleveland | 02:05 PM | U.S. Cellular Field | W (6 - 0) | Buehrle | Westbrook |
| Wed, Apr 7th, 2010 | Cleveland | 08:10 PM | U.S. Cellular Field | L (5 - 3) | Carmona | Williams |
| Thu, Apr 8th, 2010 | Cleveland | 08:10 PM | U.S. Cellular Field | L (5 - 3) | Lewis | Putz |
| Fri, Apr 9th, 2010 | Minnesota | 08:10 PM | U.S. Cellular Field | L (4 - 3) | Duensing | Pena |
| Sat, Apr 10th, 2010 | Minnesota | 01:05 PM | U.S. Cellular Field | L (2 - 1) | Baker | Garcia |
| Sun, Apr 11th, 2010 | Minnesota | 02:05 PM | U.S. Cellular Field | W (5 - 4) | Buehrle | Blackburn |
| Mon, Apr 12th, 2010 | at Toronto | 07:20 PM | Rogers Centre | W (8 - 7) | Thornton | Accardo |
| Tue, Apr 13th, 2010 | at Toronto | 07:07 PM | Rogers Centre | L (4 - 2) | Romero | Floyd |
| Wed, Apr 14th, 2010 | at Toronto | 07:07 PM | Rogers Centre | W (11 - 1) | Danks | Morrow |
| Thu, Apr 15th, 2010 | at Toronto | 07:07 PM | Rogers Centre | L (7 - 3) | Eveland | Garcia |
| Fri, Apr 16th, 2010 | at Cleveland | 07:05 PM | Progressive Field | L (6 - 2) | Talbot | Buehrle |
| Sat, Apr 17th, 2010 | at Cleveland | 04:10 PM | Progressive Field | L (3 - 2) | Lewis | Thornton |
| Sun, Apr 18th, 2010 | at Cleveland | 01:05 PM | Progressive Field | L (7 - 4) | Carmona | Floyd |
| Tue, Apr 20th, 2010 | Tampa_Bay | 08:10 PM | U.S. Cellular Field | W (4 - 1) | Danks | Price |
| Wed, Apr 21st, 2010 | Tampa_Bay | 08:10 PM | U.S. Cellular Field | L (12 - 0) | Davis | Buehrle |
| Thu, Apr 22nd, 2010 | Tampa_Bay | 08:10 PM | U.S. Cellular Field | L (10 - 2) | Shields | Peavy |
| Fri, Apr 23rd, 2010 | Seattle | 08:10 PM | U.S. Cellular Field | W (7 - 6) | Thornton | Lowe |
| Sat, Apr 24th, 2010 | Seattle | 04:10 PM | U.S. Cellular Field | W (5 - 4) | Jenks | Aardsma |
| Sun, Apr 25th, 2010 | Seattle | 02:05 PM | U.S. Cellular Field | W (3 - 2) | Danks | League |
| Tue, Apr 27th, 2010 | at Texas | 08:05 PM | Rangers Ballpark in Arlington | L (4 - 2) | Wilson | Buehrle |
| Wed, Apr 28th, 2010 | at Texas | 08:05 PM | Rangers Ballpark in Arlington | L (6 - 5) | Harden | Peavy |
| Thu, Apr 29th, 2010 | at Texas | 02:05 PM | Rangers Ballpark in Arlington | W (7 - 5) | Floyd | O`Day |
| Fri, Apr 30th, 2010 | at NY_Yankees | 07:05 PM | Yankee Stadium | L (6 - 4) | Aceves | Thornton |
| Sat, May 1st, 2010 | at NY_Yankees | 01:05 PM | Yankee Stadium | W (7 - 6) | Linebrink | Robertson |
| Sun, May 2nd, 2010 | at NY_Yankees | 01:05 PM | Yankee Stadium | L (12 - 3) | Hughes | Buehrle |
| Mon, May 3rd, 2010 | Kansas_City | 08:10 PM | U.S. Cellular Field | W (5 - 1) | Peavy | Meche |
| Tue, May 4th, 2010 | Kansas_City | 08:10 PM | U.S. Cellular Field | L (7 - 2) | Hochevar | Floyd |
| Wed, May 5th, 2010 | Kansas_City | 08:10 PM | U.S. Cellular Field | W (9 - 2) | Garcia | Bannister |
| Thu, May 6th, 2010 | Toronto | 08:10 PM | U.S. Cellular Field | L (2 - 0) | Eveland | Danks |
| Fri, May 7th, 2010 | Toronto | 08:10 PM | U.S. Cellular Field | L (7 - 4) | Downs | Putz |
| Sat, May 8th, 2010 | Toronto | 07:05 PM | U.S. Cellular Field | W (7 - 3) | Peavy | Cecil |
| Sun, May 9th, 2010 | Toronto | 02:05 PM | U.S. Cellular Field | L (9 - 7) | Frasor | Jenks |
| Tue, May 11th, 2010 | at Minnesota | 08:10 PM | Target Field | W (5 - 2) | Garcia | Slowey |
| Wed, May 12th, 2010 | at Minnesota | 01:10 PM | Target Field | L (3 - 2) | Pavano | Danks |
| Fri, May 14th, 2010 | at Kansas_City | 08:10 PM | Kauffman Stadium | L (6 - 1) | Hughes | Buehrle |
| Sat, May 15th, 2010 | at Kansas_City | 07:10 PM | Kauffman Stadium | W (5 - 4) | Peavy | Hochevar |
| Sun, May 16th, 2010 | at Kansas_City | 02:10 PM | Kauffman Stadium | L (5 - 3) | Bannister | Floyd |
| Mon, May 17th, 2010 | at Detroit | 07:05 PM | Comerica Park | | | |
| Tue, May 18th, 2010 | at Detroit | 01:05 PM | Comerica Park | W (6 - 2) | Garcia | Porcello |
| Wed, May 19th, 2010 | LA_Angels | 08:10 PM | U.S. Cellular Field | L (3 - 2) | Saunders | Danks |
| Thu, May 20th, 2010 | LA_Angels | 08:10 PM | U.S. Cellular Field | L (6 - 5) | Santana | Peavy |
| Fri, May 21st, 2010 | Florida | 08:10 PM | U.S. Cellular Field | W (8 - 0) | Buehrle | Nolasco |
| Sat, May 22nd, 2010 | Florida | 02:05 PM | U.S. Cellular Field | W (4 - 1) | Floyd | Volstad |
| Sun, May 23rd, 2010 | Florida | 02:05 PM | U.S. Cellular Field | L (13 - 0) | Johnson | Garcia |
| Mon, May 24th, 2010 | at Cleveland | 07:05 PM | Progressive Field | W (7 - 2) | Danks | Masterson |
| Tue, May 25th, 2010 | at Cleveland | 07:05 PM | Progressive Field | L (7 - 3) | Talbot | Peavy |
| Wed, May 26th, 2010 | at Cleveland | 12:05 PM | Progressive Field | W (5 - 4) | Pena | Westbrook |
| Thu, May 27th, 2010 | at Tampa_Bay | 07:10 PM | Tropicana Field | L (5 - 1) | Niemann | Floyd |
| Fri, May 28th, 2010 | at Tampa_Bay | 07:10 PM | Tropicana Field | W (4 - 2) | Garcia | Price |
| Sat, May 29th, 2010 | at Tampa_Bay | 07:10 PM | Tropicana Field | L (8 - 5) | Davis | Danks |
| Sun, May 30th, 2010 | at Tampa_Bay | 01:40 PM | Tropicana Field | W (8 - 5) | Peavy | Shields |
| Tue, Jun 1st, 2010 | Texas | 08:10 PM | U.S. Cellular Field | L (9 - 6) | Harden | Buehrle |
| Wed, Jun 2nd, 2010 | Texas | 08:10 PM | U.S. Cellular Field | L (9 - 5) | Feldman | Floyd |
| Thu, Jun 3rd, 2010 | Texas | 08:10 PM | U.S. Cellular Field | W (4 - 3) | Garcia | Lewis |
| Fri, Jun 4th, 2010 | Cleveland | 08:10 PM | U.S. Cellular Field | L (10 - 1) | Masterson | Danks |
| Sat, Jun 5th, 2010 | Cleveland | 07:05 PM | U.S. Cellular Field | L (3 - 1) | Talbot | Peavy |
| Sun, Jun 6th, 2010 | Cleveland | 02:05 PM | U.S. Cellular Field | W (8 - 7) | Putz | Sipp |
| Tue, Jun 8th, 2010 | Detroit | 08:10 PM | U.S. Cellular Field | L (7 - 2) | Thomas | Thornton |
| Wed, Jun 9th, 2010 | Detroit | 08:10 PM | U.S. Cellular Field | W (15 - 3) | Garcia | Porcello |
| Thu, Jun 10th, 2010 | Detroit | 02:05 PM | U.S. Cellular Field | W (3 - 0) | Danks | Scherzer |
| Fri, Jun 11th, 2010 | at Chicago_Cubs | 02:20 PM | Wrigley Field | W (10 - 5) | Peavy | Wells |
| Sat, Jun 12th, 2010 | at Chicago_Cubs | 04:10 PM | Wrigley Field | W (2 - 1) | Buehrle | Silva |
| Sun, Jun 13th, 2010 | at Chicago_Cubs | 08:00 PM | Wrigley Field | L (1 - 0) | Lilly | Floyd |
| Tue, Jun 15th, 2010 | at Pittsburgh | 07:05 PM | PNC Park | W (6 - 4) | Garcia | Lincoln |
| Wed, Jun 16th, 2010 | at Pittsburgh | 07:05 PM | PNC Park | W (7 - 2) | Danks | Duke |
| Thu, Jun 17th, 2010 | at Pittsburgh | 07:05 PM | PNC Park | W (5 - 4) | Buehrle | Ohlendorf |
| Fri, Jun 18th, 2010 | at Washington | 07:05 PM | Nationals Park | W (2 - 1) | Putz | Storen |
| Sat, Jun 19th, 2010 | at Washington | 04:10 PM | Nationals Park | W (1 - 0) | Peavy | Martin |
| Sun, Jun 20th, 2010 | at Washington | 01:35 PM | Nationals Park | W (6 - 3) | Garcia | Lannan |
| Tue, Jun 22nd, 2010 | Atlanta | 08:10 PM | U.S. Cellular Field | W (9 - 6) | Danks | Hanson |
| Wed, Jun 23rd, 2010 | Atlanta | 08:10 PM | U.S. Cellular Field | W (4 - 2) | Buehrle | Hudson |
| Thu, Jun 24th, 2010 | Atlanta | 02:05 PM | U.S. Cellular Field | W (2 - 0) | Putz | Saito |
| Fri, Jun 25th, 2010 | Chicago_Cubs | 04:05 PM | U.S. Cellular Field | W (6 - 0) | Peavy | Zambrano |
| Sat, Jun 26th, 2010 | Chicago_Cubs | 07:10 PM | U.S. Cellular Field | W (3 - 2) | Putz | Cashner |
| Sun, Jun 27th, 2010 | Chicago_Cubs | 02:05 PM | U.S. Cellular Field | L (8 - 6) | Dempster | Danks |
| Mon, Jun 28th, 2010 | at Kansas_City | 08:10 PM | Kauffman Stadium | L (3 - 1) | Lerew | Buehrle |
| Tue, Jun 29th, 2010 | at Kansas_City | 08:10 PM | Kauffman Stadium | W (4 - 3) | Floyd | Bannister |
| Wed, Jun 30th, 2010 | at Kansas_City | 08:10 PM | Kauffman Stadium | L (7 - 6) | Greinke | Peavy |
| Fri, Jul 2nd, 2010 | at Texas | 08:05 PM | Rangers Ballpark in Arlington | W (5 - 3) | Putz | Feliz |
| Sat, Jul 3rd, 2010 | at Texas | 08:05 PM | Rangers Ballpark in Arlington | L (3 - 1) | Hunter | Danks |
| Sun, Jul 4th, 2010 | at Texas | 08:05 PM | Rangers Ballpark in Arlington | W (5 - 3) | Buehrle | Feldman |
| Mon, Jul 5th, 2010 | LA_Angels | 07:05 PM | U.S. Cellular Field | W (9 - 2) | Floyd | Kazmir |
| Tue, Jul 6th, 2010 | LA_Angels | 08:10 PM | U.S. Cellular Field | W (4 - 1) | Pena | Weaver |
| Wed, Jul 7th, 2010 | LA_Angels | 08:10 PM | U.S. Cellular Field | W (5 - 2) | Garcia | Saunders |
| Thu, Jul 8th, 2010 | LA_Angels | 02:05 PM | U.S. Cellular Field | W (1 - 0) | Danks | Santana |
| Fri, Jul 9th, 2010 | Kansas_City | 08:10 PM | U.S. Cellular Field | W (8 - 2) | Buehrle | Chen |
| Sat, Jul 10th, 2010 | Kansas_City | 07:05 PM | U.S. Cellular Field | W (5 - 1) | Floyd | Bannister |
| Sun, Jul 11th, 2010 | Kansas_City | 02:05 PM | U.S. Cellular Field | W (15 - 5) | Pena | Lerew |
| Thu, Jul 15th, 2010 | at Minnesota | 08:10 PM | Target Field | W (8 - 7) | Danks | Burnett |
| Fri, Jul 16th, 2010 | at Minnesota | 08:10 PM | Target Field | L (7 - 4) | Liriano | Floyd |
| Sat, Jul 17th, 2010 | at Minnesota | 07:10 PM | Target Field | L (3 - 2) | Pavano | Buehrle |
| Sun, Jul 18th, 2010 | at Minnesota | 02:10 PM | Target Field | L (7 - 6) | Duensing | Jenks |
| Mon, Jul 19th, 2010 | at Seattle | 10:10 PM | SAFECO Field | W (6 - 1) | Hudson | Pauley |
| Tue, Jul 20th, 2010 | at Seattle | 10:10 PM | SAFECO Field | W (4 - 0) | Danks | Fister |
| Wed, Jul 21st, 2010 | at Seattle | 10:10 PM | SAFECO Field | L (2 - 1) | League | Jenks |
| Fri, Jul 23rd, 2010 | at Oakland | 10:05 PM | Oakland-Alameda County Coliseu | W (5 - 1) | Buehrle | Cahill |
| Sat, Jul 24th, 2010 | at Oakland | 04:10 PM | Oakland-Alameda County Coliseu | L (10 - 2) | Mazzaro | Garcia |
| Sun, Jul 25th, 2010 | at Oakland | 04:05 PM | Oakland-Alameda County Coliseu | L (6 - 4) | Braden | Hudson |
| Mon, Jul 26th, 2010 | Seattle | 08:10 PM | U.S. Cellular Field | W (6 - 1) | Danks | Hernandez |
| Tue, Jul 27th, 2010 | Seattle | 08:10 PM | U.S. Cellular Field | W (11 - 0) | Floyd | Rowland-Smith |
| Wed, Jul 28th, 2010 | Seattle | 08:10 PM | U.S. Cellular Field | W (6 - 5) | Thornton | Wright |
| Thu, Jul 29th, 2010 | Seattle | 08:10 PM | U.S. Cellular Field | W (9 - 5) | Garcia | Pauley |
| Fri, Jul 30th, 2010 | Oakland | 08:10 PM | U.S. Cellular Field | W (6 - 1) | Harrell | Anderson |
| Sat, Jul 31st, 2010 | Oakland | 07:05 PM | U.S. Cellular Field | L (6 - 2) | Braden | Danks |
| Sun, Aug 1st, 2010 | Oakland | 02:05 PM | U.S. Cellular Field | W (4 - 1) | Floyd | Gonzalez |
| Tue, Aug 3rd, 2010 | at Detroit | 07:05 PM | Comerica Park | L (7 - 1) | Bonderman | Torres |
| Tue, Aug 3rd, 2010 | at Detroit | 01:05 PM | Comerica Park | W (12 - 2) | Buehrle | Porcello |
| Wed, Aug 4th, 2010 | at Detroit | 07:05 PM | Comerica Park | W (4 - 1) | Jackson | Galarraga |
| Thu, Aug 5th, 2010 | at Detroit | 01:05 PM | Comerica Park | W (6 - 4) | Santos | Valverde |
| Fri, Aug 6th, 2010 | at Baltimore | 07:05 PM | Oriole Park at Camden Yards | L (2 - 1) | Simon | Pena |
| Sat, Aug 7th, 2010 | at Baltimore | 07:05 PM | Oriole Park at Camden Yards | W (4 - 2) | Floyd | Berken |
| Sun, Aug 8th, 2010 | at Baltimore | 01:35 PM | Oriole Park at Camden Yards | L (4 - 3) | Guthrie | Buehrle |
| Mon, Aug 9th, 2010 | at Baltimore | 07:05 PM | Oriole Park at Camden Yards | L (3 - 2) | Albers | Putz |
| Tue, Aug 10th, 2010 | Minnesota | 08:10 PM | U.S. Cellular Field | L (12 - 6) | Baker | Garcia |
| Wed, Aug 11th, 2010 | Minnesota | 08:10 PM | U.S. Cellular Field | W (6 - 1) | Danks | Perkins |
| Thu, Aug 12th, 2010 | Minnesota | 08:10 PM | U.S. Cellular Field | L (6 - 1) | Liriano | Floyd |
| Fri, Aug 13th, 2010 | Detroit | 08:10 PM | U.S. Cellular Field | W (8 - 4) | Buehrle | Bonderman |
| Sat, Aug 14th, 2010 | Detroit | 07:05 PM | U.S. Cellular Field | L (3 - 2) | Coke | Putz |
| Sun, Aug 15th, 2010 | Detroit | 02:05 PM | U.S. Cellular Field | L (13 - 8) | Thomas | Putz |
| Tue, Aug 17th, 2010 | at Minnesota | 08:10 PM | Target Field | L (7 - 6) | Mahay | Thornton |
| Wed, Aug 18th, 2010 | at Minnesota | 08:10 PM | Target Field | L (7 - 6) | Manship | Floyd |
| Thu, Aug 19th, 2010 | at Minnesota | 08:10 PM | Target Field | W (11 - 0) | Buehrle | Pavano |
| Fri, Aug 20th, 2010 | at Kansas_City | 08:10 PM | Kauffman Stadium | | | |
| Sat, Aug 21st, 2010 | at Kansas_City | 07:10 PM | Kauffman Stadium | L (6 - 5) | Chavez | Sale |
| Sat, Aug 21st, 2010 | at Kansas_City | 11:00 PM | Kauffman Stadium | W (7 - 6) | Putz | Holland |
| Sun, Aug 22nd, 2010 | at Kansas_City | 02:10 PM | Kauffman Stadium | L (3 - 2) | O`Sullivan | Linebrink |
| Tue, Aug 24th, 2010 | Baltimore | 08:10 PM | U.S. Cellular Field | W (7 - 5) | Floyd | Guthrie |
| Wed, Aug 25th, 2010 | Baltimore | 08:10 PM | U.S. Cellular Field | L (4 - 2) | Matusz | Buehrle |
| Thu, Aug 26th, 2010 | Baltimore | 08:10 PM | U.S. Cellular Field | W (8 - 0) | Jackson | Arrieta |
| Fri, Aug 27th, 2010 | NY_Yankees | 08:10 PM | U.S. Cellular Field | W (9 - 4) | Garcia | Burnett |
| Sat, Aug 28th, 2010 | NY_Yankees | 07:05 PM | U.S. Cellular Field | L (12 - 9) | Sabathia | Danks |
| Sun, Aug 29th, 2010 | NY_Yankees | 02:05 PM | U.S. Cellular Field | L (2 - 1) | Nova | Floyd |
| Mon, Aug 30th, 2010 | at Cleveland | 07:05 PM | Progressive Field | W (10 - 6) | Linebrink | Perez |
| Tue, Aug 31st, 2010 | at Cleveland | 07:05 PM | Progressive Field | W (4 - 3) | Jackson | Smith |
| Wed, Sep 1st, 2010 | at Cleveland | 12:05 PM | Progressive Field | | | |
| Fri, Sep 3rd, 2010 | at Boston | 07:10 PM | Fenway Park | | | |
| Sat, Sep 4th, 2010 | at Boston | 07:10 PM | Fenway Park | | | |
| Sun, Sep 5th, 2010 | at Boston | 01:35 PM | Fenway Park | | | |
| Mon, Sep 6th, 2010 | at Detroit | 01:05 PM | Comerica Park | | | |
| Tue, Sep 7th, 2010 | at Detroit | 07:05 PM | Comerica Park | | | |
| Wed, Sep 8th, 2010 | at Detroit | 07:05 PM | Comerica Park | | | |
| Thu, Sep 9th, 2010 | at Detroit | 01:05 PM | Comerica Park | | | |
| Fri, Sep 10th, 2010 | Kansas_City | 08:10 PM | U.S. Cellular Field | | | |
| Sat, Sep 11th, 2010 | Kansas_City | 07:05 PM | U.S. Cellular Field | | | |
| Sun, Sep 12th, 2010 | Kansas_City | 02:05 PM | U.S. Cellular Field | | | |
| Tue, Sep 14th, 2010 | Minnesota | 08:10 PM | U.S. Cellular Field | | | |
| Wed, Sep 15th, 2010 | Minnesota | 08:10 PM | U.S. Cellular Field | | | |
| Thu, Sep 16th, 2010 | Minnesota | 08:10 PM | U.S. Cellular Field | | | |
| Fri, Sep 17th, 2010 | Detroit | 08:10 PM | U.S. Cellular Field | | | |
| Sat, Sep 18th, 2010 | Detroit | 04:10 PM | U.S. Cellular Field | | | |
| Sun, Sep 19th, 2010 | Detroit | 02:05 PM | U.S. Cellular Field | | | |
| Mon, Sep 20th, 2010 | at Oakland | 10:05 PM | Oakland-Alameda County Coliseu | | | |
| Tue, Sep 21st, 2010 | at Oakland | 10:05 PM | Oakland-Alameda County Coliseu | | | |
| Wed, Sep 22nd, 2010 | at Oakland | 03:35 PM | Oakland-Alameda County Coliseu | | | |
| Fri, Sep 24th, 2010 | at LA_Angels | 10:05 PM | Angel Stadium of Anaheim | | | |
| Sat, Sep 25th, 2010 | at LA_Angels | 09:05 PM | Angel Stadium of Anaheim | | | |
| Sun, Sep 26th, 2010 | at LA_Angels | 03:35 PM | Angel Stadium of Anaheim | | | |
| Mon, Sep 27th, 2010 | Boston | 08:10 PM | U.S. Cellular Field | | | |
| Tue, Sep 28th, 2010 | Boston | 08:10 PM | U.S. Cellular Field | | | |
| Wed, Sep 29th, 2010 | Boston | 08:10 PM | U.S. Cellular Field | | | |
| Thu, Sep 30th, 2010 | Boston | 08:10 PM | U.S. Cellular Field | | | |
| Fri, Oct 1st, 2010 | Cleveland | 08:10 PM | U.S. Cellular Field | | | |
| Sat, Oct 2nd, 2010 | Cleveland | 07:05 PM | U.S. Cellular Field | | | |
| Sun, Oct 3rd, 2010 | Cleveland | 02:05 PM | U.S. Cellular Field | | | |
All Times EST
Visit our home page for the most comprehensive matchup information on the
web including Whitesox matchups. When it comes to sports
handicapping Doc's has been recognized as a leader and trusted name for
more than 35 years. Be sure to sign up for our newsletter and receive winning expert picks and predictions sent to your inbox once a week.
Click HERE for 2009 Chicago Whitesox schedule and scores
Click the links below for the 2010 MLB baseball team schedule that you are looking for.
|