2011 Detroit Tigers Baseball Schedule
Below you will see the complete season schedule for the Detroit Tigers. Each year, Doc’s Sports will be updating this site with the current
Tigers
schedule, so be sure to bookmark this site. Also provided below the schedule is the complete seasonal schedule for the other MLB teams. Need
Tigers winners? Visit our Baseball picks page for winners plus the latest information.
The Tigers will play their
90 home games @ Detroit's Comerica Park.
The Detroit Tigers are first in action on Thu, Mar 31st, 2011 and conclude their 178-game regular season on Sat, Oct 15th, 2011. This schedule features every game including the date, time, and location plus updated scores and pitcher information.
On our right side bar you will see sections for Odds, Handicapping Matchup Reports, Daily Scores, (with stats, injuries, game previews, recaps and more) If you bet on sports visit the 5 handicappers pages on the left side bar under the "Advisory Board" section for Free Sports Picks.
Special Bonus Offers
10% Bonus - No max - Sign Up at Bodog now! - Click Here
25% signup bonus at Bookmaker - Click Here
30% signup bonus - 50% reload bonus from Legendz - Click Here
2011 Detroit Tigers Schedule
Click HERE for 2010 Detroit Tigers schedule and scores
| DATE | OPPONENT | TIME (ET) | Location | Result | W Pitcher | L Pitcher |
| Thu, Mar 31st, 2011 | at NY_Yankees | 01:05 PM | Yankee Stadium | L (6 - 3) | Chamberlain | Coke |
| Sat, Apr 2nd, 2011 | at NY_Yankees | 04:10 PM | Yankee Stadium | L (10 - 6) | Burnett | Penny |
| Sun, Apr 3rd, 2011 | at NY_Yankees | 01:05 PM | Yankee Stadium | W (10 - 7) | Scherzer | Hughes |
| Mon, Apr 4th, 2011 | at Baltimore | 03:05 PM | Oriole Park at Camden Yards | L (5 - 1) | Arrieta | Porcello |
| Wed, Apr 6th, 2011 | at Baltimore | 07:05 PM | Oriole Park at Camden Yards | W (7 - 3) | Verlander | Bergesen |
| Thu, Apr 7th, 2011 | at Baltimore | 07:05 PM | Oriole Park at Camden Yards | L (9 - 5) | Johnson | Thomas |
| Fri, Apr 8th, 2011 | Kansas_City | 03:05 PM | Comerica Park | W (5 - 2) | Scherzer | Davies |
| Sat, Apr 9th, 2011 | Kansas_City | 04:10 PM | Comerica Park | L (3 - 1) | Chen | Coke |
| Sun, Apr 10th, 2011 | Kansas_City | 01:05 PM | Comerica Park | L (9 - 5) | Hochevar | Porcello |
| Mon, Apr 11th, 2011 | Texas | 01:05 PM | Comerica Park | L (2 - 0) | Ogando | Verlander |
| Tue, Apr 12th, 2011 | Texas | 01:05 PM | Comerica Park | W (5 - 4) | Valverde | O`Day |
| Wed, Apr 13th, 2011 | Texas | 01:05 PM | Comerica Park | W (3 - 2) | Valverde | Oliver |
| Thu, Apr 14th, 2011 | at Oakland | 10:05 PM | Oakland-Alameda County Coliseu | W (3 - 0) | Coke | Ross |
| Fri, Apr 15th, 2011 | at Oakland | 10:05 PM | Oakland-Alameda County Coliseu | W (8 - 4) | Villarreal | Fuentes |
| Sat, Apr 16th, 2011 | at Oakland | 09:05 PM | Oakland-Alameda County Coliseu | L (6 - 2) | Braden | Verlander |
| Sun, Apr 17th, 2011 | at Oakland | 04:05 PM | Oakland-Alameda County Coliseu | L (5 - 1) | Cahill | Penny |
| Mon, Apr 18th, 2011 | at Seattle | 10:10 PM | SAFECO Field | W (8 - 3) | Scherzer | Lueke |
| Tue, Apr 19th, 2011 | at Seattle | 10:10 PM | SAFECO Field | L (13 - 3) | Fister | Coke |
| Wed, Apr 20th, 2011 | at Seattle | 03:40 PM | SAFECO Field | W (3 - 2) | Porcello | Bedard |
| Fri, Apr 22nd, 2011 | Chicago_WSox | 07:05 PM | Comerica Park | W (9 - 3) | Verlander | Buehrle |
| Sat, Apr 23rd, 2011 | Chicago_WSox | 04:10 PM | Comerica Park | W (9 - 0) | Penny | Jackson |
| Sun, Apr 24th, 2011 | Chicago_WSox | 01:05 PM | Comerica Park | W (3 - 0) | Scherzer | Danks |
| Tue, Apr 26th, 2011 | Seattle | 07:05 PM | Comerica Park | L (7 - 3) | Hernandez | Coke |
| Wed, Apr 27th, 2011 | Seattle | 07:05 PM | Comerica Park | L (10 - 1) | Bedard | Verlander |
| Thu, Apr 28th, 2011 | Seattle | 01:05 PM | Comerica Park | L (7 - 2) | Pineda | Penny |
| Fri, Apr 29th, 2011 | at Cleveland | 07:05 PM | Progressive Field | L (9 - 5) | Perez | Benoit |
| Sat, Apr 30th, 2011 | at Cleveland | 06:05 PM | Progressive Field | L (3 - 2) | Sipp | Villarreal |
| Sun, May 1st, 2011 | at Cleveland | 01:05 PM | Progressive Field | L (5 - 4) | Durbin | Benoit |
| Mon, May 2nd, 2011 | NY_Yankees | 07:05 PM | Comerica Park | L (5 - 3) | Chamberlain | Valverde |
| Tue, May 3rd, 2011 | NY_Yankees | 07:05 PM | Comerica Park | W (4 - 2) | Penny | Sabathia |
| Wed, May 4th, 2011 | NY_Yankees | 07:05 PM | Comerica Park | W (4 - 0) | Scherzer | Garcia |
| Thu, May 5th, 2011 | NY_Yankees | 01:05 PM | Comerica Park | W (6 - 3) | Porcello | Burnett |
| Fri, May 6th, 2011 | at Toronto | 07:07 PM | Rogers Centre | L (7 - 4) | Litsch | Coke |
| Sat, May 7th, 2011 | at Toronto | 04:07 PM | Rogers Centre | W (9 - 0) | Verlander | Romero |
| Sun, May 8th, 2011 | at Toronto | 01:07 PM | Rogers Centre | W (5 - 2) | Penny | Reyes |
| Mon, May 9th, 2011 | at Toronto | 07:07 PM | Rogers Centre | W (10 - 5) | Scherzer | Morrow |
| Tue, May 10th, 2011 | at Minnesota | 08:10 PM | Target Field | W (10 - 2) | Porcello | Liriano |
| Wed, May 11th, 2011 | at Minnesota | 01:10 PM | Target Field | W (9 - 7) | Benoit | Capps |
| Fri, May 13th, 2011 | Kansas_City | 07:05 PM | Comerica Park | W (3 - 1) | Verlander | Hochevar |
| Sat, May 14th, 2011 | Kansas_City | 04:10 PM | Comerica Park | W (3 - 0) | Penny | Francis |
| Sun, May 15th, 2011 | Kansas_City | 01:05 PM | Comerica Park | | | |
| Mon, May 16th, 2011 | Toronto | 07:05 PM | Comerica Park | L (4 - 2) | Drabek | Benoit |
| Tue, May 17th, 2011 | Toronto | 07:05 PM | Comerica Park | | | |
| Wed, May 18th, 2011 | at Boston | 07:10 PM | Fenway Park | L (1 - 0) | Bard | Schlereth |
| Thu, May 19th, 2011 | at Boston | 07:10 PM | Fenway Park | L (4 - 3) | Papelbon | Alburquerque |
| Fri, May 20th, 2011 | at Pittsburgh | 07:05 PM | PNC Park | L (10 - 1) | Karstens | Penny |
| Sat, May 21st, 2011 | at Pittsburgh | 07:05 PM | PNC Park | L (6 - 2) | Correia | Scherzer |
| Sun, May 22nd, 2011 | at Pittsburgh | 01:35 PM | PNC Park | W (2 - 0) | Porcello | Maholm |
| Mon, May 23rd, 2011 | Tampa_Bay | 07:05 PM | Comerica Park | W (6 - 3) | Furbush | Hellickson |
| Tue, May 24th, 2011 | Tampa_Bay | 07:05 PM | Comerica Park | W (7 - 6) | Alburquerque | Ramos |
| Wed, May 25th, 2011 | Tampa_Bay | 01:05 PM | Comerica Park | | | |
| Thu, May 26th, 2011 | Boston | 01:05 PM | Comerica Park | L (14 - 1) | Aceves | Scherzer |
| Fri, May 27th, 2011 | Boston | 07:05 PM | Comerica Park | L (6 - 3) | Wakefield | Porcello |
| Sat, May 28th, 2011 | Boston | 07:10 PM | Comerica Park | | | |
| Sun, May 29th, 2011 | Boston | 01:05 PM | Comerica Park | L (4 - 3) | Albers | Valverde |
| Sun, May 29th, 2011 | Boston | 07:05 PM | Comerica Park | W (3 - 0) | Verlander | Beckett |
| Mon, May 30th, 2011 | Minnesota | 01:05 PM | Comerica Park | W (6 - 5) | Alburquerque | Burnett |
| Tue, May 31st, 2011 | Minnesota | 07:05 PM | Comerica Park | W (8 - 7) | Alburquerque | Dumatrait |
| Wed, Jun 1st, 2011 | Minnesota | 07:05 PM | Comerica Park | W (4 - 2) | Porcello | Baker |
| Fri, Jun 3rd, 2011 | at Chicago_WSox | 08:10 PM | U.S. Cellular Field | L (6 - 4) | Buehrle | Oliver |
| Sat, Jun 4th, 2011 | at Chicago_WSox | 07:10 PM | U.S. Cellular Field | W (4 - 2) | Verlander | Crain |
| Sun, Jun 5th, 2011 | at Chicago_WSox | 02:10 PM | U.S. Cellular Field | W (7 - 3) | Penny | Peavy |
| Mon, Jun 6th, 2011 | at Texas | 08:05 PM | Rangers Ballpark in Arlington | W (13 - 7) | Scherzer | Lewis |
| Tue, Jun 7th, 2011 | at Texas | 08:05 PM | Rangers Ballpark in Arlington | W (8 - 1) | Porcello | Harrison |
| Wed, Jun 8th, 2011 | at Texas | 08:05 PM | Rangers Ballpark in Arlington | L (7 - 3) | Ogando | Coke |
| Thu, Jun 9th, 2011 | Seattle | 07:05 PM | Comerica Park | W (4 - 1) | Verlander | Fister |
| Fri, Jun 10th, 2011 | Seattle | 07:05 PM | Comerica Park | L (3 - 2) | Ray | Penny |
| Sat, Jun 11th, 2011 | Seattle | 07:05 PM | Comerica Park | W (8 - 1) | Scherzer | Pineda |
| Sun, Jun 12th, 2011 | Seattle | 01:05 PM | Comerica Park | L (7 - 3) | Hernandez | Porcello |
| Mon, Jun 13th, 2011 | Tampa_Bay | 07:05 PM | Comerica Park | W (2 - 1) | Purcey | Farnsworth |
| Tue, Jun 14th, 2011 | Cleveland | 07:05 PM | Comerica Park | W (4 - 0) | Verlander | Masterson |
| Wed, Jun 15th, 2011 | Cleveland | 07:05 PM | Comerica Park | L (6 - 4) | Carmona | Furbush |
| Thu, Jun 16th, 2011 | Cleveland | 01:05 PM | Comerica Park | W (6 - 2) | Scherzer | Talbot |
| Fri, Jun 17th, 2011 | at Colorado | 08:40 PM | Coors Field | L (13 - 6) | Hammel | Porcello |
| Sat, Jun 18th, 2011 | at Colorado | 08:10 PM | Coors Field | L (5 - 4) | Jimenez | Coke |
| Sun, Jun 19th, 2011 | at Colorado | 03:10 PM | Coors Field | W (9 - 1) | Verlander | Cook |
| Mon, Jun 20th, 2011 | at Los_Angeles | 10:10 PM | Dodger Stadium | L (4 - 0) | Kershaw | Penny |
| Tue, Jun 21st, 2011 | at Los_Angeles | 10:10 PM | Dodger Stadium | L (6 - 1) | Billingsley | Scherzer |
| Wed, Jun 22nd, 2011 | at Los_Angeles | 03:10 PM | Dodger Stadium | W (7 - 5) | Alburquerque | Lilly |
| Fri, Jun 24th, 2011 | Arizona | 07:05 PM | Comerica Park | L (7 - 6) | Vasquez | Purcey |
| Sat, Jun 25th, 2011 | Arizona | 07:05 PM | Comerica Park | W (6 - 0) | Verlander | Collmenter |
| Sun, Jun 26th, 2011 | Arizona | 01:05 PM | Comerica Park | W (8 - 3) | Alburquerque | Heilman |
| Mon, Jun 27th, 2011 | Toronto | 06:05 PM | Comerica Park | W (4 - 2) | Benoit | Rzepczynski |
| Tue, Jun 28th, 2011 | NY_Mets | 07:05 PM | Comerica Park | L (14 - 3) | Dickey | Porcello |
| Wed, Jun 29th, 2011 | NY_Mets | 07:05 PM | Comerica Park | L (16 - 9) | Capuano | Coke |
| Thu, Jun 30th, 2011 | NY_Mets | 01:05 PM | Comerica Park | W (5 - 2) | Verlander | Pelfrey |
| Fri, Jul 1st, 2011 | San_Francisco | 07:05 PM | Comerica Park | L (4 - 3) | Wilson | Valverde |
| Sat, Jul 2nd, 2011 | San_Francisco | 07:05 PM | Comerica Park | L (15 - 3) | Zito | Scherzer |
| Sun, Jul 3rd, 2011 | San_Francisco | 01:05 PM | Comerica Park | W (6 - 3) | Porcello | Affeldt |
| Mon, Jul 4th, 2011 | at LA_Angels | 09:05 PM | Angel Stadium of Anaheim | L (5 - 1) | Pineiro | Furbush |
| Tue, Jul 5th, 2011 | at LA_Angels | 10:05 PM | Angel Stadium of Anaheim | L (1 - 0) | Haren | Verlander |
| Wed, Jul 6th, 2011 | at LA_Angels | 03:35 PM | Angel Stadium of Anaheim | W (5 - 4) | Penny | Takahashi |
| Thu, Jul 7th, 2011 | at Kansas_City | 08:10 PM | Kauffman Stadium | W (3 - 1) | Scherzer | Duffy |
| Fri, Jul 8th, 2011 | at Kansas_City | 08:10 PM | Kauffman Stadium | W (6 - 4) | Porcello | Davies |
| Sat, Jul 9th, 2011 | at Kansas_City | 07:10 PM | Kauffman Stadium | L (13 - 6) | Holland | Furbush |
| Sun, Jul 10th, 2011 | at Kansas_City | 02:10 PM | Kauffman Stadium | W (2 - 1) | Verlander | Francis |
| Fri, Jul 15th, 2011 | Chicago_WSox | 07:05 PM | Comerica Park | L (8 - 2) | Floyd | Verlander |
| Sat, Jul 16th, 2011 | Chicago_WSox | 04:10 PM | Comerica Park | L (5 - 0) | Jackson | Scherzer |
| Sun, Jul 17th, 2011 | Chicago_WSox | 01:05 PM | Comerica Park | W (4 - 3) | Penny | Humber |
| Tue, Jul 19th, 2011 | Oakland | 07:05 PM | Comerica Park | W (8 - 3) | Porcello | Moscoso |
| Wed, Jul 20th, 2011 | Oakland | 07:05 PM | Comerica Park | L (7 - 5) | Devine | Purcey |
| Thu, Jul 21st, 2011 | at Minnesota | 08:10 PM | Target Field | W (6 - 2) | Verlander | Pavano |
| Fri, Jul 22nd, 2011 | at Minnesota | 08:10 PM | Target Field | W (8 - 2) | Scherzer | Duensing |
| Sat, Jul 23rd, 2011 | at Minnesota | 04:10 PM | Target Field | L (4 - 1) | Baker | Penny |
| Sun, Jul 24th, 2011 | at Minnesota | 04:10 PM | Target Field | W (5 - 2) | Porcello | Liriano |
| Mon, Jul 25th, 2011 | at Chicago_WSox | 08:10 PM | U.S. Cellular Field | L (6 - 3) | Buehrle | Below |
| Tue, Jul 26th, 2011 | at Chicago_WSox | 08:10 PM | U.S. Cellular Field | W (5 - 4) | Verlander | Ohman |
| Wed, Jul 27th, 2011 | at Chicago_WSox | 02:10 PM | U.S. Cellular Field | L (2 - 1) | Danks | Scherzer |
| Thu, Jul 28th, 2011 | LA_Angels | 01:05 PM | Comerica Park | L (12 - 7) | Cassevah | Penny |
| Fri, Jul 29th, 2011 | LA_Angels | 07:05 PM | Comerica Park | W (12 - 2) | Porcello | Chatwood |
| Sat, Jul 30th, 2011 | LA_Angels | 04:10 PM | Comerica Park | L (5 - 1) | Haren | Turner |
| Sun, Jul 31st, 2011 | LA_Angels | 01:05 PM | Comerica Park | W (3 - 2) | Verlander | Weaver |
| Tue, Aug 2nd, 2011 | Texas | 07:05 PM | Comerica Park | W (6 - 5) | Benoit | Adams |
| Wed, Aug 3rd, 2011 | Texas | 07:05 PM | Comerica Park | W (5 - 4) | Fister | Harrison |
| Thu, Aug 4th, 2011 | Texas | 01:05 PM | Comerica Park | L (5 - 2) | Ogando | Penny |
| Fri, Aug 5th, 2011 | at Kansas_City | 08:10 PM | Kauffman Stadium | W (4 - 3) | Schlereth | Crow |
| Sat, Aug 6th, 2011 | at Kansas_City | 07:10 PM | Kauffman Stadium | W (4 - 3) | Verlander | Duffy |
| Sun, Aug 7th, 2011 | at Kansas_City | 02:10 PM | Kauffman Stadium | L (4 - 3) | Chen | Scherzer |
| Tue, Aug 9th, 2011 | at Cleveland | 07:05 PM | Progressive Field | L (3 - 2) | Herrmann | Pauley |
| Wed, Aug 10th, 2011 | at Cleveland | 07:05 PM | Progressive Field | L (10 - 3) | Jimenez | Porcello |
| Thu, Aug 11th, 2011 | at Cleveland | 07:05 PM | Progressive Field | W (4 - 3) | Verlander | Carmona |
| Fri, Aug 12th, 2011 | at Baltimore | 07:05 PM | Oriole Park at Camden Yards | W (5 - 4) | Penny | Patton |
| Sat, Aug 13th, 2011 | at Baltimore | 07:05 PM | Oriole Park at Camden Yards | W (6 - 5) | Scherzer | Guthrie |
| Sun, Aug 14th, 2011 | at Baltimore | 01:35 PM | Oriole Park at Camden Yards | L (8 - 5) | Reyes | Fister |
| Mon, Aug 15th, 2011 | Minnesota | 07:05 PM | Comerica Park | L (9 - 6) | Liriano | Porcello |
| Tue, Aug 16th, 2011 | Minnesota | 07:05 PM | Comerica Park | W (7 - 1) | Verlander | Blackburn |
| Wed, Aug 17th, 2011 | Minnesota | 07:05 PM | Comerica Park | L (6 - 5) | Capps | Valverde |
| Fri, Aug 19th, 2011 | Cleveland | 07:05 PM | Comerica Park | W (4 - 1) | Scherzer | Tomlin |
| Sat, Aug 20th, 2011 | Cleveland | 07:05 PM | Comerica Park | W (10 - 1) | Fister | Huff |
| Sun, Aug 21st, 2011 | Cleveland | 01:05 PM | Comerica Park | W (8 - 7) | Coke | Jimenez |
| Mon, Aug 22nd, 2011 | at Tampa_Bay | 07:10 PM | Tropicana Field | W (5 - 2) | Verlander | Niemann |
| Tue, Aug 23rd, 2011 | at Tampa_Bay | 07:10 PM | Tropicana Field | W (2 - 1) | Penny | Price |
| Wed, Aug 24th, 2011 | at Tampa_Bay | 07:10 PM | Tropicana Field | L (3 - 2) | Peralta | Below |
| Thu, Aug 25th, 2011 | at Tampa_Bay | 01:10 PM | Tropicana Field | W (2 - 0) | Fister | Hellickson |
| Fri, Aug 26th, 2011 | at Minnesota | 08:10 PM | Target Field | W (8 - 1) | Porcello | Diamond |
| Sat, Aug 27th, 2011 | at Minnesota | 04:10 PM | Target Field | W (6 - 4) | Verlander | Pavano |
| Sun, Aug 28th, 2011 | at Minnesota | 02:10 PM | Target Field | L (11 - 4) | Duensing | Penny |
| Mon, Aug 29th, 2011 | Kansas_City | 07:05 PM | Comerica Park | L (9 - 5) | Hochevar | Scherzer |
| Tue, Aug 30th, 2011 | Kansas_City | 07:05 PM | Comerica Park | W (2 - 1) | Benoit | Crow |
| Wed, Aug 31st, 2011 | Kansas_City | 01:05 PM | Comerica Park | W (5 - 4) | Schlereth | Wood |
| Thu, Sep 1st, 2011 | Kansas_City | 01:05 PM | Comerica Park | L (11 - 8) | Crow | Coke |
| Fri, Sep 2nd, 2011 | Chicago_WSox | 07:05 PM | Comerica Park | W (8 - 1) | Verlander | Danks |
| Sat, Sep 3rd, 2011 | Chicago_WSox | 04:10 PM | Comerica Park | W (9 - 8) | Marte | Santos |
| Sun, Sep 4th, 2011 | Chicago_WSox | 08:05 PM | Comerica Park | W (18 - 2) | Scherzer | Buehrle |
| Mon, Sep 5th, 2011 | at Cleveland | 01:05 PM | Progressive Field | W (4 - 2) | Fister | Jimenez |
| Tue, Sep 6th, 2011 | at Cleveland | 07:05 PM | Progressive Field | W (10 - 1) | Porcello | Carmona |
| Wed, Sep 7th, 2011 | at Cleveland | 12:05 PM | Progressive Field | W (8 - 6) | Verlander | Masterson |
| Fri, Sep 9th, 2011 | Minnesota | 07:05 PM | Comerica Park | W (8 - 4) | Penny | Slowey |
| Sat, Sep 10th, 2011 | Minnesota | 04:10 PM | Comerica Park | W (3 - 2) | Alburquerque | Perkins |
| Sun, Sep 11th, 2011 | Minnesota | 01:05 PM | Comerica Park | W (2 - 1) | Fister | Diamond |
| Mon, Sep 12th, 2011 | at Chicago_WSox | 08:10 PM | U.S. Cellular Field | W (14 - 4) | Porcello | Danks |
| Tue, Sep 13th, 2011 | at Chicago_WSox | 08:10 PM | U.S. Cellular Field | W (5 - 0) | Verlander | Floyd |
| Wed, Sep 14th, 2011 | at Chicago_WSox | 02:10 PM | U.S. Cellular Field | W (6 - 5) | Coke | Santos |
| Thu, Sep 15th, 2011 | at Oakland | 10:05 PM | Overstock.com Coliseum | L (6 - 1) | McCarthy | Scherzer |
| Fri, Sep 16th, 2011 | at Oakland | 10:05 PM | Overstock.com Coliseum | W (3 - 1) | Fister | Cahill |
| Sat, Sep 17th, 2011 | at Oakland | 04:05 PM | Overstock.com Coliseum | L (5 - 3) | Gonzalez | Porcello |
| Sun, Sep 18th, 2011 | at Oakland | 04:05 PM | Overstock.com Coliseum | W (3 - 0) | Verlander | Moscoso |
| Tue, Sep 20th, 2011 | at Kansas_City | 08:10 PM | Kauffman Stadium | L (10 - 2) | Mendoza | Penny |
| Wed, Sep 21st, 2011 | at Kansas_City | 08:10 PM | Kauffman Stadium | W (6 - 3) | Fister | Herrera |
| Thu, Sep 22nd, 2011 | Baltimore | 07:05 PM | Comerica Park | L (6 - 5) | Britton | Pauley |
| Fri, Sep 23rd, 2011 | Baltimore | 07:05 PM | Comerica Park | W (4 - 3) | Perry | Eyre |
| Sat, Sep 24th, 2011 | Baltimore | 07:05 PM | Comerica Park | L (6 - 5) | Strop | Schlereth |
| Sun, Sep 25th, 2011 | Baltimore | 01:05 PM | Comerica Park | W (10 - 6) | Penny | Matusz |
| Mon, Sep 26th, 2011 | Cleveland | 07:05 PM | Comerica Park | W (14 - 0) | Fister | Jimenez |
| Tue, Sep 27th, 2011 | Cleveland | 07:05 PM | Comerica Park | W (9 - 6) | Scherzer | Gomez |
| Wed, Sep 28th, 2011 | Cleveland | 07:05 PM | Comerica Park | W (5 - 4) | Perry | Pestano |
| Sat, Oct 1st, 2011 | at NY_Yankees | 08:37 PM | Yankee Stadium | L (9 - 3) | Nova | Fister |
| Sun, Oct 2nd, 2011 | at NY_Yankees | 03:07 PM | Yankee Stadium | W (5 - 3) | Scherzer | Garcia |
| Mon, Oct 3rd, 2011 | NY_Yankees | 08:37 PM | Comerica Park | W (5 - 4) | Verlander | Soriano |
| Tue, Oct 4th, 2011 | NY_Yankees | 08:37 PM | Comerica Park | L (10 - 1) | Burnett | Porcello |
| Thu, Oct 6th, 2011 | at NY_Yankees | 08:07 PM | Yankee Stadium | W (3 - 2) | Fister | Nova |
| Sat, Oct 8th, 2011 | at Texas | 08:05 PM | Rangers Ballpark in Arlington | L (3 - 2) | Ogando | Verlander |
| Sun, Oct 9th, 2011 | at Texas | 07:45 PM | Rangers Ballpark in Arlington | | | |
| Mon, Oct 10th, 2011 | at Texas | 04:19 PM | Rangers Ballpark in Arlington | L (7 - 3) | Adams | Perry |
| Tue, Oct 11th, 2011 | Texas | 08:05 PM | Comerica Park | W (5 - 2) | Fister | Lewis |
| Wed, Oct 12th, 2011 | Texas | 04:19 PM | Comerica Park | L (7 - 3) | Feldman | Valverde |
| Thu, Oct 13th, 2011 | Texas | 04:19 PM | Comerica Park | W (7 - 5) | Verlander | Wilson |
| Sat, Oct 15th, 2011 | at Texas | 08:05 PM | Rangers Ballpark in Arlington | L (15 - 5) | Ogando | Scherzer |
All Times EST
Visit our home page for the most comprehensive matchup information on the
web including Tigers matchups. When it comes to sports
handicapping Doc's has been recognized as a leader and trusted name for
more than 35 years. Be sure to sign up for our newsletter and receive winning expert picks and predictions sent to your inbox once a week.
Click HERE for 2010 Detroit Tigers schedule and scores
Click the links below for the 2011 MLB baseball team schedule that you are looking for.
|