2011 St. Louis Cardinals Baseball Schedule
Below you will see the complete season schedule for the St. Louis Cardinals. Each year, Doc’s Sports will be updating this site with the current
Cardinals
schedule, so be sure to bookmark this site. Also provided below the schedule is the complete seasonal schedule for the other MLB teams. Need
Cardinals winners? Visit our Baseball picks page for winners plus the latest information.
The Cardinals will play their
92 home games @ St. Louis's Busch Stadium.
The St. Louis Cardinals are first in action on Thu, Mar 31st, 2011 and conclude their 182-game regular season on Fri, Oct 28th, 2011. This schedule features every game including the date, time, and location plus updated scores and pitcher information.
On our right side bar you will see sections for Odds, Handicapping Matchup Reports, Daily Scores, (with stats, injuries, game previews, recaps and more) If you bet on sports visit the 5 handicappers pages on the left side bar under the "Advisory Board" section for Free Sports Picks.
Special Bonus Offers
10% Bonus - No max - Sign Up at Bodog now! - Click Here
25% signup bonus at Bookmaker - Click Here
30% signup bonus - 50% reload bonus from Legendz - Click Here
2011 St. Louis Cardinals Schedule
Click HERE for 2010 St. Louis Cardinals schedule and scores
| DATE | OPPONENT | TIME (ET) | Location | Result | W Pitcher | L Pitcher |
| Thu, Mar 31st, 2011 | San_Diego | 04:15 PM | Busch Stadium | L (5 - 3) | Neshek | Augenstein |
| Sat, Apr 2nd, 2011 | San_Diego | 04:10 PM | Busch Stadium | L (11 - 3) | Richard | Westbrook |
| Sun, Apr 3rd, 2011 | San_Diego | 02:15 PM | Busch Stadium | W (2 - 0) | Garcia | Moseley |
| Mon, Apr 4th, 2011 | Pittsburgh | 08:15 PM | Busch Stadium | L (4 - 3) | Morton | Lohse |
| Tue, Apr 5th, 2011 | Pittsburgh | 08:15 PM | Busch Stadium | W (3 - 2) | Batista | Olson |
| Wed, Apr 6th, 2011 | Pittsburgh | 01:45 PM | Busch Stadium | L (3 - 1) | Correia | Carpenter |
| Fri, Apr 8th, 2011 | at San_Francisco | 04:35 PM | AT&T Park | L (5 - 4) | Runzler | Tallet |
| Sat, Apr 9th, 2011 | at San_Francisco | 10:05 PM | AT&T Park | L (3 - 2) | Ramirez | Franklin |
| Sun, Apr 10th, 2011 | at San_Francisco | 04:05 PM | AT&T Park | W (6 - 1) | Lohse | Zito |
| Mon, Apr 11th, 2011 | at Arizona | 09:40 PM | Chase Field | W (8 - 2) | McClellan | Enright |
| Tue, Apr 12th, 2011 | at Arizona | 09:40 PM | Chase Field | L (13 - 8) | Galarraga | Carpenter |
| Wed, Apr 13th, 2011 | at Arizona | 09:40 PM | Chase Field | W (15 - 5) | Westbrook | Kennedy |
| Thu, Apr 14th, 2011 | at Los_Angeles | 10:10 PM | Dodger Stadium | W (9 - 5) | Garcia | Kuroda |
| Fri, Apr 15th, 2011 | at Los_Angeles | 10:10 PM | Dodger Stadium | W (11 - 2) | Lohse | Garland |
| Sat, Apr 16th, 2011 | at Los_Angeles | 10:10 PM | Dodger Stadium | W (9 - 2) | McClellan | Kershaw |
| Sun, Apr 17th, 2011 | at Los_Angeles | 04:10 PM | Dodger Stadium | L (2 - 1) | Broxton | Franklin |
| Tue, Apr 19th, 2011 | Washington | 08:15 PM | Busch Stadium | | | |
| Wed, Apr 20th, 2011 | Washington | 08:15 PM | Busch Stadium | W (5 - 3) | Garcia | Zimmermann |
| Wed, Apr 20th, 2011 | Washington | 02:15 PM | Busch Stadium | L (8 - 6) | Lannan | Westbrook |
| Thu, Apr 21st, 2011 | Washington | 01:45 PM | Busch Stadium | W (5 - 0) | Lohse | Gorzelanny |
| Fri, Apr 22nd, 2011 | Cincinnati | 08:15 PM | Busch Stadium | W (4 - 2) | McClellan | Maloney |
| Sat, Apr 23rd, 2011 | Cincinnati | 04:10 PM | Busch Stadium | L (5 - 3) | Chapman | Batista |
| Sun, Apr 24th, 2011 | Cincinnati | 08:05 PM | Busch Stadium | W (3 - 0) | Westbrook | Volquez |
| Tue, Apr 26th, 2011 | at Houston | 08:05 PM | Minute Maid Park | L (6 - 5) | Lyon | Boggs |
| Wed, Apr 27th, 2011 | at Houston | 08:05 PM | Minute Maid Park | W (6 - 5) | Lohse | Happ |
| Thu, Apr 28th, 2011 | at Houston | 08:05 PM | Minute Maid Park | W (11 - 7) | McClellan | Abad |
| Fri, Apr 29th, 2011 | at Atlanta | 07:35 PM | Turner Field | W (5 - 3) | Sanchez | Gearrin |
| Sat, Apr 30th, 2011 | at Atlanta | 01:10 PM | Turner Field | W (3 - 2) | Batista | Kimbrel |
| Sun, May 1st, 2011 | at Atlanta | 01:35 PM | Turner Field | L (6 - 5) | Venters | Franklin |
| Mon, May 2nd, 2011 | Miami | 08:15 PM | Busch Stadium | L (6 - 5) | Mujica | Boggs |
| Tue, May 3rd, 2011 | Miami | 08:15 PM | Busch Stadium | W (7 - 5) | Salas | Webb |
| Wed, May 4th, 2011 | Miami | 08:15 PM | Busch Stadium | L (8 - 7) | Dunn | Sanchez |
| Thu, May 5th, 2011 | Miami | 01:45 PM | Busch Stadium | W (6 - 3) | Motte | Johnson |
| Fri, May 6th, 2011 | Milwaukee | 08:15 PM | Busch Stadium | W (6 - 0) | Garcia | Wolf |
| Sat, May 7th, 2011 | Milwaukee | 04:10 PM | Busch Stadium | L (4 - 0) | Gallardo | Lohse |
| Sun, May 8th, 2011 | Milwaukee | 02:15 PM | Busch Stadium | W (3 - 1) | McClellan | Narveson |
| Tue, May 10th, 2011 | at Chicago_Cubs | 08:05 PM | Wrigley Field | W (6 - 4) | Carpenter | Wood |
| Wed, May 11th, 2011 | at Chicago_Cubs | 08:05 PM | Wrigley Field | L (11 - 4) | Garza | Westbrook |
| Thu, May 12th, 2011 | at Chicago_Cubs | 02:20 PM | Wrigley Field | W (9 - 1) | Garcia | Coleman |
| Fri, May 13th, 2011 | at Cincinnati | 07:10 PM | Great American Ball Park | L (6 - 5) | Cordero | Motte |
| Sat, May 14th, 2011 | at Cincinnati | 04:10 PM | Great American Ball Park | L (7 - 3) | Cueto | McClellan |
| Sun, May 15th, 2011 | at Cincinnati | 01:10 PM | Great American Ball Park | L (9 - 7) | Wood | Carpenter |
| Mon, May 16th, 2011 | Philadelphia | 07:05 PM | Busch Stadium | W (3 - 1) | Westbrook | Lee |
| Tue, May 17th, 2011 | Philadelphia | 08:15 PM | Busch Stadium | W (2 - 1) | Salas | Baez |
| Wed, May 18th, 2011 | Houston | 08:15 PM | Busch Stadium | W (5 - 1) | Lohse | Norris |
| Thu, May 19th, 2011 | Houston | 01:45 PM | Busch Stadium | W (4 - 2) | McClellan | Happ |
| Fri, May 20th, 2011 | at Kansas_City | 08:10 PM | Kauffman Stadium | L (3 - 0) | Francis | Carpenter |
| Sat, May 21st, 2011 | at Kansas_City | 02:10 PM | Kauffman Stadium | W (3 - 0) | Westbrook | Collins |
| Sun, May 22nd, 2011 | at Kansas_City | 02:10 PM | Kauffman Stadium | W (9 - 8) | Motte | Coleman |
| Mon, May 23rd, 2011 | at San_Diego | 10:05 PM | Petco Park | W (3 - 1) | Lohse | Bell |
| Tue, May 24th, 2011 | at San_Diego | 10:05 PM | Petco Park | W (3 - 2) | Batista | Frieri |
| Wed, May 25th, 2011 | at San_Diego | 06:35 PM | Petco Park | L (3 - 1) | Latos | Carpenter |
| Fri, May 27th, 2011 | at Colorado | 08:40 PM | Coors Field | W (10 - 3) | Westbrook | Jimenez |
| Sat, May 28th, 2011 | at Colorado | 07:10 PM | Coors Field | L (15 - 4) | Nicasio | Garcia |
| Sun, May 29th, 2011 | at Colorado | 03:10 PM | Coors Field | W (4 - 3) | Lohse | Chacin |
| Mon, May 30th, 2011 | San_Francisco | 04:15 PM | Busch Stadium | L (7 - 3) | Bumgarner | McClellan |
| Tue, May 31st, 2011 | San_Francisco | 07:09 PM | Busch Stadium | W (4 - 3) | Franklin | Lopez |
| Wed, Jun 1st, 2011 | San_Francisco | 08:15 PM | Busch Stadium | L (7 - 5) | Romo | Franklin |
| Thu, Jun 2nd, 2011 | San_Francisco | 08:15 PM | Busch Stadium | L (12 - 7) | Sanchez | Lynn |
| Fri, Jun 3rd, 2011 | Chicago_Cubs | 08:15 PM | Busch Stadium | W (6 - 1) | Garcia | Dempster |
| Sat, Jun 4th, 2011 | Chicago_Cubs | 04:10 PM | Busch Stadium | W (5 - 4) | Sanchez | Samardzija |
| Sun, Jun 5th, 2011 | Chicago_Cubs | 02:15 PM | Busch Stadium | W (3 - 2) | Salas | Lopez |
| Tue, Jun 7th, 2011 | at Houston | 08:05 PM | Minute Maid Park | W (7 - 4) | Westbrook | Myers |
| Wed, Jun 8th, 2011 | at Houston | 08:05 PM | Minute Maid Park | L (4 - 1) | Norris | Garcia |
| Thu, Jun 9th, 2011 | at Houston | 08:05 PM | Minute Maid Park | W (9 - 2) | Lynn | Happ |
| Fri, Jun 10th, 2011 | at Milwaukee | 08:10 PM | Miller Park | L (8 - 0) | Narveson | Lohse |
| Sat, Jun 11th, 2011 | at Milwaukee | 07:10 PM | Miller Park | L (5 - 3) | Greinke | Carpenter |
| Sun, Jun 12th, 2011 | at Milwaukee | 02:10 PM | Miller Park | L (4 - 3) | Marcum | Westbrook |
| Tue, Jun 14th, 2011 | at Washington | 07:05 PM | Nationals Park | L (8 - 6) | Rodriguez | Batista |
| Wed, Jun 15th, 2011 | at Washington | 07:05 PM | Nationals Park | L (10 - 0) | Hernandez | McClellan |
| Thu, Jun 16th, 2011 | at Washington | 07:05 PM | Nationals Park | L (7 - 4) | Burnett | Salas |
| Fri, Jun 17th, 2011 | Kansas_City | 08:15 PM | Busch Stadium | L (5 - 4) | Wood | Carpenter |
| Sat, Jun 18th, 2011 | Kansas_City | 07:15 PM | Busch Stadium | W (5 - 4) | Motte | Holland |
| Sun, Jun 19th, 2011 | Kansas_City | 02:15 PM | Busch Stadium | W (5 - 4) | Salas | Collins |
| Tue, Jun 21st, 2011 | Philadelphia | 08:15 PM | Busch Stadium | L (10 - 2) | Stutes | Miller |
| Wed, Jun 22nd, 2011 | Philadelphia | 08:15 PM | Busch Stadium | L (4 - 0) | Lee | Lohse |
| Thu, Jun 23rd, 2011 | Philadelphia | 08:15 PM | Busch Stadium | W (12 - 2) | Carpenter | Oswalt |
| Fri, Jun 24th, 2011 | Toronto | 08:15 PM | Busch Stadium | L (5 - 4) | Frasor | Salas |
| Sat, Jun 25th, 2011 | Toronto | 07:15 PM | Busch Stadium | L (6 - 3) | Villanueva | Garcia |
| Sun, Jun 26th, 2011 | Toronto | 02:15 PM | Busch Stadium | L (5 - 0) | Romero | McClellan |
| Tue, Jun 28th, 2011 | at Baltimore | 07:05 PM | Oriole Park at Camden Yards | W (6 - 2) | Lohse | Britton |
| Wed, Jun 29th, 2011 | at Baltimore | 07:05 PM | Oriole Park at Camden Yards | W (5 - 1) | Carpenter | Jakubauskas |
| Thu, Jun 30th, 2011 | at Baltimore | 07:05 PM | Oriole Park at Camden Yards | W (9 - 6) | Garcia | Matusz |
| Fri, Jul 1st, 2011 | at Tampa_Bay | 07:10 PM | Tropicana Field | W (5 - 3) | Westbrook | Davis |
| Sat, Jul 2nd, 2011 | at Tampa_Bay | 07:10 PM | Tropicana Field | L (5 - 1) | Niemann | McClellan |
| Sun, Jul 3rd, 2011 | at Tampa_Bay | 01:40 PM | Tropicana Field | L (8 - 3) | Hellickson | Lohse |
| Mon, Jul 4th, 2011 | Cincinnati | 06:15 PM | Busch Stadium | W (1 - 0) | Carpenter | Cueto |
| Tue, Jul 5th, 2011 | Cincinnati | 07:09 PM | Busch Stadium | W (8 - 1) | Garcia | Volquez |
| Wed, Jul 6th, 2011 | Cincinnati | 08:15 PM | Busch Stadium | L (9 - 8) | Arredondo | Valdes |
| Thu, Jul 7th, 2011 | Arizona | 08:15 PM | Busch Stadium | L (4 - 1) | Saunders | McClellan |
| Fri, Jul 8th, 2011 | Arizona | 08:15 PM | Busch Stadium | L (7 - 6) | Kennedy | Lohse |
| Sat, Jul 9th, 2011 | Arizona | 07:15 PM | Busch Stadium | W (7 - 6) | Salas | Paterson |
| Sun, Jul 10th, 2011 | Arizona | 02:15 PM | Busch Stadium | W (4 - 2) | Garcia | Duke |
| Fri, Jul 15th, 2011 | at Cincinnati | 07:10 PM | Great American Ball Park | L (6 - 5) | Ondrusek | Salas |
| Sat, Jul 16th, 2011 | at Cincinnati | 07:10 PM | Great American Ball Park | W (4 - 1) | Carpenter | Arroyo |
| Sun, Jul 17th, 2011 | at Cincinnati | 01:10 PM | Great American Ball Park | L (3 - 1) | Bailey | Garcia |
| Tue, Jul 19th, 2011 | at NY_Mets | 07:10 PM | Citi Field | L (4 - 2) | Gee | Lohse |
| Wed, Jul 20th, 2011 | at NY_Mets | 07:10 PM | Citi Field | L (6 - 5) | Isringhausen | Salas |
| Thu, Jul 21st, 2011 | at NY_Mets | 12:10 PM | Citi Field | W (6 - 2) | Westbrook | Niese |
| Fri, Jul 22nd, 2011 | at Pittsburgh | 07:05 PM | PNC Park | W (6 - 4) | Carpenter | Maholm |
| Sat, Jul 23rd, 2011 | at Pittsburgh | 07:05 PM | PNC Park | W (9 - 1) | Garcia | Correia |
| Sun, Jul 24th, 2011 | at Pittsburgh | 01:35 PM | PNC Park | L (4 - 3) | Beimel | Motte |
| Mon, Jul 25th, 2011 | Houston | 08:15 PM | Busch Stadium | W (10 - 5) | McClellan | Happ |
| Tue, Jul 26th, 2011 | Houston | 08:15 PM | Busch Stadium | W (3 - 1) | Westbrook | Myers |
| Wed, Jul 27th, 2011 | Houston | 08:15 PM | Busch Stadium | L (4 - 2) | Rodriguez | Boggs |
| Thu, Jul 28th, 2011 | Houston | 08:15 PM | Busch Stadium | L (5 - 3) | Rodriguez | Garcia |
| Fri, Jul 29th, 2011 | Chicago_Cubs | 08:15 PM | Busch Stadium | W (9 - 2) | Jackson | Garza |
| Sat, Jul 30th, 2011 | Chicago_Cubs | 04:10 PM | Busch Stadium | W (13 - 5) | Lohse | Lopez |
| Sun, Jul 31st, 2011 | Chicago_Cubs | 08:05 PM | Busch Stadium | L (6 - 3) | Dempster | Westbrook |
| Mon, Aug 1st, 2011 | at Milwaukee | 08:10 PM | Miller Park | L (6 - 2) | Greinke | Carpenter |
| Tue, Aug 2nd, 2011 | at Milwaukee | 08:10 PM | Miller Park | W (8 - 7) | McClellan | Estrada |
| Wed, Aug 3rd, 2011 | at Milwaukee | 02:10 PM | Miller Park | L (10 - 5) | Wolf | Jackson |
| Thu, Aug 4th, 2011 | at Miami | 07:10 PM | Sun Life Stadium | W (7 - 4) | McClellan | Hensley |
| Fri, Aug 5th, 2011 | at Miami | 07:10 PM | Sun Life Stadium | W (3 - 2) | Boggs | Sanchez |
| Sat, Aug 6th, 2011 | at Miami | 07:10 PM | Sun Life Stadium | W (2 - 1) | Carpenter | Nolasco |
| Sun, Aug 7th, 2011 | at Miami | 01:10 PM | Sun Life Stadium | W (8 - 4) | Boggs | Dunn |
| Tue, Aug 9th, 2011 | Milwaukee | 08:15 PM | Busch Stadium | L (5 - 3) | Hawkins | Dotel |
| Wed, Aug 10th, 2011 | Milwaukee | 08:15 PM | Busch Stadium | L (5 - 1) | Wolf | Westbrook |
| Thu, Aug 11th, 2011 | Milwaukee | 08:15 PM | Busch Stadium | W (5 - 2) | Carpenter | Gallardo |
| Fri, Aug 12th, 2011 | Colorado | 08:15 PM | Busch Stadium | W (6 - 1) | Lohse | Cook |
| Sat, Aug 13th, 2011 | Colorado | 07:15 PM | Busch Stadium | L (6 - 1) | Hammel | Garcia |
| Sun, Aug 14th, 2011 | Colorado | 08:05 PM | Busch Stadium | W (6 - 2) | Jackson | Rogers |
| Mon, Aug 15th, 2011 | at Pittsburgh | 07:05 PM | PNC Park | L (6 - 2) | McDonald | Westbrook |
| Tue, Aug 16th, 2011 | at Pittsburgh | 07:05 PM | PNC Park | L (5 - 4) | Resop | Rhodes |
| Wed, Aug 17th, 2011 | at Pittsburgh | 07:05 PM | PNC Park | W (7 - 2) | Lohse | Maholm |
| Fri, Aug 19th, 2011 | at Chicago_Cubs | 02:20 PM | Wrigley Field | L (5 - 4) | Marshall | Dotel |
| Sat, Aug 20th, 2011 | at Chicago_Cubs | 04:10 PM | Wrigley Field | L (3 - 0) | Garza | Jackson |
| Sun, Aug 21st, 2011 | at Chicago_Cubs | 08:05 PM | Wrigley Field | W (6 - 2) | Westbrook | Lopez |
| Mon, Aug 22nd, 2011 | Los_Angeles | 08:15 PM | Busch Stadium | L (2 - 1) | Guerrier | Salas |
| Tue, Aug 23rd, 2011 | Los_Angeles | 08:15 PM | Busch Stadium | L (13 - 2) | Kershaw | Lohse |
| Wed, Aug 24th, 2011 | Los_Angeles | 02:15 PM | Busch Stadium | L (9 - 4) | Kuroda | Garcia |
| Thu, Aug 25th, 2011 | Pittsburgh | 08:15 PM | Busch Stadium | W (8 - 4) | Jackson | Morton |
| Fri, Aug 26th, 2011 | Pittsburgh | 08:15 PM | Busch Stadium | W (5 - 4) | McClellan | Veras |
| Sat, Aug 27th, 2011 | Pittsburgh | 04:10 PM | Busch Stadium | L (7 - 0) | Lincoln | Carpenter |
| Sun, Aug 28th, 2011 | Pittsburgh | 02:15 PM | Busch Stadium | W (7 - 4) | Lohse | Karstens |
| Tue, Aug 30th, 2011 | at Milwaukee | 08:10 PM | Miller Park | W (2 - 1) | Jackson | Marcum |
| Wed, Aug 31st, 2011 | at Milwaukee | 08:10 PM | Miller Park | W (8 - 3) | Westbrook | Wolf |
| Thu, Sep 1st, 2011 | at Milwaukee | 04:10 PM | Miller Park | W (8 - 4) | Dotel | Gallardo |
| Fri, Sep 2nd, 2011 | Cincinnati | 08:15 PM | Busch Stadium | L (11 - 8) | Arredondo | Rzepczynski |
| Sat, Sep 3rd, 2011 | Cincinnati | 04:10 PM | Busch Stadium | W (6 - 4) | Garcia | Bailey |
| Sun, Sep 4th, 2011 | Cincinnati | 02:15 PM | Busch Stadium | L (3 - 2) | Bray | Salas |
| Mon, Sep 5th, 2011 | Milwaukee | 04:15 PM | Busch Stadium | L (4 - 1) | Wolf | Westbrook |
| Tue, Sep 6th, 2011 | Milwaukee | 08:15 PM | Busch Stadium | W (4 - 2) | Lohse | Gallardo |
| Wed, Sep 7th, 2011 | Milwaukee | 08:15 PM | Busch Stadium | W (2 - 0) | Carpenter | Greinke |
| Fri, Sep 9th, 2011 | Atlanta | 08:15 PM | Busch Stadium | W (4 - 3) | Motte | Linebrink |
| Sat, Sep 10th, 2011 | Atlanta | 07:15 PM | Busch Stadium | W (4 - 3) | Garcia | Lowe |
| Sun, Sep 11th, 2011 | Atlanta | 02:15 PM | Busch Stadium | W (6 - 3) | Westbrook | Hudson |
| Mon, Sep 12th, 2011 | at Pittsburgh | 07:05 PM | PNC Park | L (6 - 5) | Grilli | Rzepczynski |
| Tue, Sep 13th, 2011 | at Pittsburgh | 07:05 PM | PNC Park | W (6 - 4) | McClellan | Hanrahan |
| Wed, Sep 14th, 2011 | at Pittsburgh | 12:35 PM | PNC Park | W (3 - 2) | Jackson | Morton |
| Fri, Sep 16th, 2011 | at Philadelphia | 07:05 PM | Citizens Bank Park | W (4 - 2) | McClellan | Schwimer |
| Sat, Sep 17th, 2011 | at Philadelphia | 07:05 PM | Citizens Bank Park | L (9 - 2) | Oswalt | Westbrook |
| Sun, Sep 18th, 2011 | at Philadelphia | 08:05 PM | Citizens Bank Park | W (5 - 0) | Carpenter | Hamels |
| Mon, Sep 19th, 2011 | at Philadelphia | 07:05 PM | Citizens Bank Park | W (4 - 3) | Lohse | Halladay |
| Tue, Sep 20th, 2011 | NY_Mets | 08:15 PM | Busch Stadium | W (11 - 6) | Dotel | Stinson |
| Wed, Sep 21st, 2011 | NY_Mets | 08:15 PM | Busch Stadium | W (6 - 5) | Garcia | Herrera |
| Thu, Sep 22nd, 2011 | NY_Mets | 01:45 PM | Busch Stadium | L (8 - 6) | Acosta | Rzepczynski |
| Fri, Sep 23rd, 2011 | Chicago_Cubs | 08:15 PM | Busch Stadium | L (5 - 1) | Samardzija | McClellan |
| Sat, Sep 24th, 2011 | Chicago_Cubs | 01:10 PM | Busch Stadium | W (2 - 1) | Motte | Marmol |
| Sun, Sep 25th, 2011 | Chicago_Cubs | 02:15 PM | Busch Stadium | W (3 - 2) | Dotel | Wells |
| Mon, Sep 26th, 2011 | at Houston | 08:05 PM | Minute Maid Park | L (5 - 4) | Melancon | Dotel |
| Tue, Sep 27th, 2011 | at Houston | 08:05 PM | Minute Maid Park | W (13 - 6) | Sanchez | Del Rosario |
| Wed, Sep 28th, 2011 | at Houston | 08:05 PM | Minute Maid Park | W (8 - 0) | Carpenter | Myers |
| Sat, Oct 1st, 2011 | at Philadelphia | 05:07 PM | Citizens Bank Park | L (11 - 6) | Halladay | Lohse |
| Sun, Oct 2nd, 2011 | at Philadelphia | 08:37 PM | Citizens Bank Park | W (5 - 4) | Dotel | Lee |
| Tue, Oct 4th, 2011 | Philadelphia | 05:07 PM | Busch Stadium | L (3 - 2) | Hamels | Garcia |
| Wed, Oct 5th, 2011 | Philadelphia | 06:07 PM | Busch Stadium | W (5 - 3) | Jackson | Oswalt |
| Fri, Oct 7th, 2011 | at Philadelphia | 08:37 PM | Citizens Bank Park | W (1 - 0) | Carpenter | Halladay |
| Sun, Oct 9th, 2011 | at Milwaukee | 04:05 PM | Miller Park | L (9 - 6) | Greinke | Garcia |
| Mon, Oct 10th, 2011 | at Milwaukee | 08:05 PM | Miller Park | W (12 - 3) | Lynn | Marcum |
| Wed, Oct 12th, 2011 | Milwaukee | 08:05 PM | Busch Stadium | W (4 - 3) | Carpenter | Gallardo |
| Thu, Oct 13th, 2011 | Milwaukee | 08:05 PM | Busch Stadium | L (4 - 2) | Wolf | Lohse |
| Fri, Oct 14th, 2011 | Milwaukee | 08:05 PM | Busch Stadium | W (7 - 1) | Dotel | Greinke |
| Sun, Oct 16th, 2011 | at Milwaukee | 08:05 PM | Miller Park | W (12 - 6) | Rzepczynski | Marcum |
| Wed, Oct 19th, 2011 | Texas | 08:05 PM | Busch Stadium | W (3 - 2) | Carpenter | Wilson |
| Thu, Oct 20th, 2011 | Texas | 08:05 PM | Busch Stadium | L (2 - 1) | Adams | Motte |
| Sat, Oct 22nd, 2011 | at Texas | 08:05 PM | Rangers Ballpark in Arlington | W (16 - 7) | Lynn | Harrison |
| Sun, Oct 23rd, 2011 | at Texas | 08:05 PM | Rangers Ballpark in Arlington | L (4 - 0) | Holland | Jackson |
| Mon, Oct 24th, 2011 | at Texas | 08:05 PM | Rangers Ballpark in Arlington | L (4 - 2) | Oliver | Dotel |
| Wed, Oct 26th, 2011 | Texas | 08:05 PM | Busch Stadium | | | |
| Thu, Oct 27th, 2011 | Texas | 08:05 PM | Busch Stadium | W (10 - 9) | Westbrook | Lowe |
| Fri, Oct 28th, 2011 | Texas | 08:05 PM | Busch Stadium | W (6 - 2) | Carpenter | Harrison |
All Times EST
Visit our home page for the most comprehensive matchup information on the
web including Cardinals matchups. When it comes to sports
handicapping Doc's has been recognized as a leader and trusted name for
more than 35 years. Be sure to sign up for our newsletter and receive winning expert picks and predictions sent to your inbox once a week.
Click HERE for 2010 St. Louis Cardinals schedule and scores
Click the links below for the 2011 MLB baseball team schedule that you are looking for.
|