2006 Chicago Bulls Basketball Schedule
Below you will see the complete season schedule (exhibition, regular season, playoffs) for the Chicago Bulls. Each year, Doc’s Sports will be updating this site with the current
Bulls
schedule, so be sure to bookmark this site. Also provided below the schedule is the complete seasonal schedule for the other NBA teams. Need
Bulls winners? Visit our NBA Picks page for winners plus the latest information.
The Bulls will play their
46 home games @ Chicago's United Center.
The Chicago Bulls are first in action on Tue, Oct 31st, 2006 and conclude their 92-game season on Thu, May 17th, 2007. This schedule features every game including the date, time, and location plus updated scores and pitcher information.
On our right side bar you will see sections for Odds, Handicapping Matchup Reports, Daily Scores, (with stats, injuries, game previews, recaps and more) If you bet on sports visit the 6 handicappers pages on the left side bar under the "Advisory Board" section for Free Sports Picks from Doc's Sports,Robert Ferringo, Strike Point Sports, Vegas Sports Informer, Allen Eastman, and Indian Cowboy.
2006 Chicago Bulls Schedule
Click HERE for 2007 Chicago Bulls schedule and scores
| DATE | OPPONENT | TIME (ET) | Location | Result |
| Tue, Oct 31st, 2006 | at Miami | 08:00 PM | AmericanAirlines Arena | W (108 - 66) |
| Wed, Nov 1st, 2006 | at Orlando | 07:00 PM | TD Waterhouse Centre | L (109 - 94) |
| Fri, Nov 3rd, 2006 | Sacramento | 08:30 PM | United Center | L (89 - 88) |
| Mon, Nov 6th, 2006 | Milwaukee | 08:30 PM | United Center | W (110 - 85) |
| Thu, Nov 9th, 2006 | at Cleveland | 08:00 PM | Quicken Loans Arena | L (113 - 94) |
| Sat, Nov 11th, 2006 | Indiana | 08:30 PM | United Center | W (89 - 80) |
| Tue, Nov 14th, 2006 | at Dallas | 08:30 PM | American Airlines Center | L (111 - 99) |
| Thu, Nov 16th, 2006 | at Houston | 08:00 PM | Toyota Center | L (101 - 100) |
| Fri, Nov 17th, 2006 | at San_Antonio | 08:00 PM | SBC Center | L (100 - 83) |
| Sun, Nov 19th, 2006 | at LA_Lakers | 08:00 PM | STAPLES Center | L (82 - 72) |
| Tue, Nov 21st, 2006 | at Denver | 09:00 PM | The Pepsi Center | L (113 - 109) |
| Fri, Nov 24th, 2006 | at Philadelphia | 07:30 PM | Wachovia Center | L (123 - 108) |
| Sat, Nov 25th, 2006 | at New_York | 07:30 PM | Madison Square Garden | W (106 - 95) |
| Tue, Nov 28th, 2006 | New_York | 08:30 PM | United Center | W (102 - 85) |
| Fri, Dec 1st, 2006 | at New_Orleans/Okla_City | 08:00 PM | Ford Center | W (111 - 108) |
| Sat, Dec 2nd, 2006 | Washington | 08:30 PM | United Center | W (112 - 94) |
| Mon, Dec 4th, 2006 | Boston | 08:30 PM | United Center | W (100 - 82) |
| Wed, Dec 6th, 2006 | Philadelphia | 09:00 PM | United Center | W (121 - 94) |
| Fri, Dec 8th, 2006 | Toronto | 08:30 PM | United Center | W (93 - 90) |
| Sat, Dec 9th, 2006 | Minnesota | 08:30 PM | United Center | L (91 - 81) |
| Mon, Dec 11th, 2006 | Indiana | 08:30 PM | United Center | W (106 - 91) |
| Wed, Dec 13th, 2006 | Seattle | 08:30 PM | United Center | W (99 - 84) |
| Fri, Dec 15th, 2006 | Milwaukee | 08:30 PM | United Center | W (117 - 111) |
| Sat, Dec 16th, 2006 | at Atlanta | 07:00 PM | Philips Arena | W (106 - 104) |
| Tue, Dec 19th, 2006 | LA_Lakers | 08:30 PM | United Center | W (94 - 89) |
| Fri, Dec 22nd, 2006 | at New_York | 07:30 PM | Madison Square Garden | L (103 - 92) |
| Sat, Dec 23rd, 2006 | Charlotte | 08:30 PM | United Center | W (115 - 76) |
| Tue, Dec 26th, 2006 | at Minnesota | 08:00 PM | Target Center | L (100 - 98) |
| Wed, Dec 27th, 2006 | Miami | 08:30 PM | United Center | W (109 - 103) |
| Fri, Dec 29th, 2006 | at Toronto | 07:00 PM | Air Canada Centre | W (107 - 97) |
| Sat, Dec 30th, 2006 | Cleveland | 08:30 PM | United Center | W (103 - 96) |
| Tue, Jan 2nd, 2007 | Phoenix | 08:30 PM | United Center | L (97 - 96) |
| Fri, Jan 5th, 2007 | at New_Jersey | 07:30 PM | Continental Airlines Arena | L (91 - 86) |
| Sat, Jan 6th, 2007 | Detroit | 08:30 PM | United Center | W (106 - 89) |
| Mon, Jan 8th, 2007 | Houston | 08:30 PM | United Center | L (84 - 77) |
| Wed, Jan 10th, 2007 | at Washington | 07:00 PM | Verizon Center | L (113 - 103) |
| Thu, Jan 11th, 2007 | New_Jersey | 08:00 PM | United Center | L (86 - 83) |
| Sat, Jan 13th, 2007 | Memphis | 08:30 PM | United Center | W (111 - 66) |
| Mon, Jan 15th, 2007 | San_Antonio | 02:00 PM | United Center | W (99 - 87) |
| Wed, Jan 17th, 2007 | at Milwaukee | 08:00 PM | The Bradley Center | W (99 - 90) |
| Sat, Jan 20th, 2007 | Utah | 08:30 PM | United Center | L (95 - 85) |
| Mon, Jan 22nd, 2007 | at Indiana | 07:00 PM | Conseco Fieldhouse | L (98 - 91) |
| Tue, Jan 23rd, 2007 | Atlanta | 08:30 PM | United Center | W (94 - 86) |
| Thu, Jan 25th, 2007 | Dallas | 08:00 PM | United Center | W (96 - 85) |
| Sat, Jan 27th, 2007 | Miami | 08:30 PM | United Center | W (100 - 97) |
| Wed, Jan 31st, 2007 | at LA_Clippers | 10:30 PM | STAPLES Center | L (110 - 98) |
| Fri, Feb 2nd, 2007 | at Seattle | 10:30 PM | Key Arena | W (107 - 101) |
| Sat, Feb 3rd, 2007 | at Portland | 10:00 PM | The Rose Garden | W (88 - 86) |
| Mon, Feb 5th, 2007 | at Utah | 09:00 PM | EnergySolutions Arena | L (100 - 95) |
| Thu, Feb 8th, 2007 | at Sacramento | 10:30 PM | ARCO Arena | L (86 - 77) |
| Fri, Feb 9th, 2007 | at Golden_State | 10:30 PM | ORACLE Arena | L (123 - 121) |
| Sun, Feb 11th, 2007 | at Phoenix | 08:00 PM | US Airways Center | W (116 - 103) |
| Tue, Feb 13th, 2007 | Toronto | 08:30 PM | United Center | L (112 - 111) |
| Wed, Feb 14th, 2007 | at Charlotte | 07:00 PM | Charlotte Bobcats Arena | L (100 - 85) |
| Tue, Feb 20th, 2007 | Atlanta | 08:30 PM | United Center | W (106 - 81) |
| Thu, Feb 22nd, 2007 | at Cleveland | 07:00 PM | Quicken Loans Arena | W (84 - 78) |
| Fri, Feb 23rd, 2007 | Washington | 08:00 PM | United Center | W (105 - 90) |
| Sun, Feb 25th, 2007 | at Detroit | 01:00 PM | The Palace of Auburn Hills | L (95 - 93) |
| Mon, Feb 26th, 2007 | Orlando | 08:30 PM | United Center | L (94 - 87) |
| Wed, Feb 28th, 2007 | Golden_State | 08:30 PM | United Center | W (113 - 83) |
| Fri, Mar 2nd, 2007 | New_Orleans/Okla_City | 08:30 PM | United Center | W (104 - 93) |
| Sun, Mar 4th, 2007 | at Milwaukee | 03:00 PM | The Bradley Center | W (126 - 121) |
| Wed, Mar 7th, 2007 | at Miami | 07:30 PM | AmericanAirlines Arena | L (103 - 70) |
| Thu, Mar 8th, 2007 | at Orlando | 08:00 PM | Amway Arena | W (100 - 76) |
| Sun, Mar 11th, 2007 | at Boston | 06:00 PM | TD Banknorth Garden | W (94 - 78) |
| Tue, Mar 13th, 2007 | Boston | 08:30 PM | United Center | W (95 - 87) |
| Wed, Mar 14th, 2007 | at Philadelphia | 07:00 PM | Wachovia Center | W (88 - 87) |
| Sat, Mar 17th, 2007 | at Memphis | 08:00 PM | FedEx Forum | L (104 - 103) |
| Tue, Mar 20th, 2007 | LA_Clippers | 08:30 PM | United Center | L (103 - 89) |
| Thu, Mar 22nd, 2007 | Denver | 08:30 PM | United Center | W (109 - 108) |
| Sun, Mar 25th, 2007 | at Indiana | 03:30 PM | Conseco Fieldhouse | W (92 - 90) |
| Mon, Mar 26th, 2007 | Portland | 08:30 PM | United Center | W (100 - 89) |
| Thu, Mar 29th, 2007 | Detroit | 08:00 PM | United Center | W (83 - 81) |
| Sat, Mar 31st, 2007 | Cleveland | 03:00 PM | United Center | L (112 - 108) |
| Sun, Apr 1st, 2007 | at Atlanta | 02:00 PM | Philips Arena | W (105 - 97) |
| Wed, Apr 4th, 2007 | at Detroit | 07:30 PM | The Palace of Auburn Hills | W (106 - 88) |
| Fri, Apr 6th, 2007 | New_Jersey | 08:30 PM | United Center | W (105 - 74) |
| Sun, Apr 8th, 2007 | at Toronto | 06:00 PM | Air Canada Centre | L (103 - 89) |
| Tue, Apr 10th, 2007 | New_York | 08:30 PM | United Center | W (98 - 69) |
| Fri, Apr 13th, 2007 | Charlotte | 08:30 PM | United Center | W (100 - 81) |
| Sun, Apr 15th, 2007 | at Washington | 01:00 PM | Verizon Center | W (101 - 68) |
| Wed, Apr 18th, 2007 | at New_Jersey | 07:30 PM | Continental Airlines Arena | L (106 - 97) |
| Sat, Apr 21st, 2007 | Miami | 03:00 PM | United Center | W (96 - 91) |
| Tue, Apr 24th, 2007 | Miami | 08:00 PM | United Center | W (107 - 89) |
| Fri, Apr 27th, 2007 | at Miami | 08:00 PM | AmericanAirlines Arena | W (104 - 96) |
| Sun, Apr 29th, 2007 | at Miami | 01:00 PM | AmericanAirlines Arena | W (92 - 79) |
| Sat, May 5th, 2007 | at Detroit | 07:00 PM | The Palace of Auburn Hills | L (95 - 69) |
| Mon, May 7th, 2007 | at Detroit | 08:00 PM | The Palace of Auburn Hills | L (108 - 87) |
| Thu, May 10th, 2007 | Detroit | 09:00 PM | United Center | L (81 - 74) |
| Sun, May 13th, 2007 | Detroit | 03:30 PM | United Center | W (102 - 87) |
| Tue, May 15th, 2007 | at Detroit | 08:00 PM | The Palace of Auburn Hills | W (108 - 92) |
| Thu, May 17th, 2007 | Detroit | 08:00 PM | United Center | L (95 - 85) |
All Times EST
Visit our home page for the most comprehensive matchup information on the
web including Bulls matchups. When it comes to sports
handicapping Doc's has been recognized as a leader and trusted name for
more than 35 years. Sign up for our newsletter and receive free NBA picks and predictions and exclusive information.
Click HERE for 2007 Chicago Bulls schedule and scores
Click the links below for the 2006 NBA basketball team schedule that you are looking for.
|