2006 Detroit Pistons Basketball Schedule
Below you will see the complete season schedule (exhibition, regular season, playoffs) for the Detroit Pistons. Each year, Doc’s Sports will be updating this site with the current
Pistons
schedule, so be sure to bookmark this site. Also provided below the schedule is the complete seasonal schedule for the other NBA teams. Need
Pistons winners? Visit our NBA Picks page for winners plus the latest information.
The Pistons will play their
49 home games @ Detroit's The Palace of Auburn Hills.
The Detroit Pistons are first in action on Wed, Nov 1st, 2006 and conclude their 98-game season on Sat, Jun 2nd, 2007. This schedule features every game including the date, time, and location plus updated scores and pitcher information.
On our right side bar you will see sections for Odds, Handicapping Matchup Reports, Daily Scores, (with stats, injuries, game previews, recaps and more) If you bet on sports visit the 6 handicappers pages on the left side bar under the "Advisory Board" section for Free Sports Picks from Doc's Sports,Robert Ferringo, Strike Point Sports, Vegas Sports Informer, Allen Eastman, and Indian Cowboy.
2006 Detroit Pistons Schedule
Click HERE for 2007 Detroit Pistons schedule and scores
| DATE | OPPONENT | TIME (ET) | Location | Result |
| Wed, Nov 1st, 2006 | Milwaukee | 08:00 PM | The Palace of Auburn Hills | L (105 - 97) |
| Fri, Nov 3rd, 2006 | at Boston | 07:30 PM | TD Banknorth Garden | W (101 - 88) |
| Sat, Nov 4th, 2006 | Memphis | 07:30 PM | The Palace of Auburn Hills | W (95 - 86) |
| Mon, Nov 6th, 2006 | at Utah | 09:00 PM | Delta Center | L (103 - 101) |
| Wed, Nov 8th, 2006 | at Sacramento | 10:30 PM | ARCO Arena | L (99 - 86) |
| Fri, Nov 10th, 2006 | at LA_Lakers | 10:30 PM | STAPLES Center | W (97 - 83) |
| Sat, Nov 11th, 2006 | at Golden_State | 10:30 PM | ORACLE Arena | L (111 - 79) |
| Wed, Nov 15th, 2006 | New_Orleans/Okla_City | 07:30 PM | The Palace of Auburn Hills | L (100 - 99) |
| Fri, Nov 17th, 2006 | Washington | 08:00 PM | The Palace of Auburn Hills | W (100 - 91) |
| Sat, Nov 18th, 2006 | Houston | 07:30 PM | The Palace of Auburn Hills | W (104 - 92) |
| Tue, Nov 21st, 2006 | at Philadelphia | 07:00 PM | Wachovia Center | W (97 - 87) |
| Wed, Nov 22nd, 2006 | Atlanta | 07:30 PM | The Palace of Auburn Hills | W (103 - 98) |
| Fri, Nov 24th, 2006 | Charlotte | 08:00 PM | The Palace of Auburn Hills | W (104 - 95) |
| Sat, Nov 25th, 2006 | at Washington | 07:00 PM | Verizon Center | W (115 - 111) |
| Thu, Nov 30th, 2006 | at Miami | 08:00 PM | AmericanAirlines Arena | W (87 - 85) |
| Fri, Dec 1st, 2006 | New_York | 08:00 PM | The Palace of Auburn Hills | W (108 - 100) |
| Sun, Dec 3rd, 2006 | at Charlotte | 06:00 PM | Charlotte Bobcats Arena | L (97 - 89) |
| Tue, Dec 5th, 2006 | Portland | 07:30 PM | The Palace of Auburn Hills | L (88 - 85) |
| Thu, Dec 7th, 2006 | at Dallas | 08:00 PM | American Airlines Center | W (92 - 82) |
| Fri, Dec 8th, 2006 | at Orlando | 07:00 PM | TD Waterhouse Centre | W (87 - 83) |
| Wed, Dec 13th, 2006 | at Indiana | 07:00 PM | Conseco Fieldhouse | L (101 - 90) |
| Sat, Dec 16th, 2006 | at New_Jersey | 08:00 PM | Continental Airlines Arena | W (90 - 82) |
| Sun, Dec 17th, 2006 | Seattle | 06:00 PM | The Palace of Auburn Hills | W (97 - 93) |
| Thu, Dec 21st, 2006 | at Cleveland | 08:00 PM | Quicken Loans Arena | W (87 - 71) |
| Sat, Dec 23rd, 2006 | Atlanta | 07:30 PM | The Palace of Auburn Hills | W (108 - 81) |
| Tue, Dec 26th, 2006 | New_Jersey | 07:30 PM | The Palace of Auburn Hills | W (92 - 91) |
| Wed, Dec 27th, 2006 | at New_York | 07:30 PM | Madison Square Garden | L (151 - 145) |
| Fri, Dec 29th, 2006 | Indiana | 08:00 PM | The Palace of Auburn Hills | L (93 - 92) |
| Sun, Dec 31st, 2006 | Phoenix | 04:00 PM | The Palace of Auburn Hills | L (108 - 101) |
| Thu, Jan 4th, 2007 | at New_Orleans/Okla_City | 08:00 PM | New Orleans Arena | W (92 - 68) |
| Sat, Jan 6th, 2007 | at Chicago | 08:30 PM | United Center | L (106 - 89) |
| Tue, Jan 9th, 2007 | at Philadelphia | 07:00 PM | Wachovia Center | W (98 - 89) |
| Wed, Jan 10th, 2007 | Charlotte | 07:30 PM | The Palace of Auburn Hills | L (103 - 96) |
| Fri, Jan 12th, 2007 | at Atlanta | 07:30 PM | Philips Arena | L (99 - 93) |
| Sat, Jan 13th, 2007 | Boston | 07:30 PM | The Palace of Auburn Hills | W (81 - 73) |
| Mon, Jan 15th, 2007 | Minnesota | 03:30 PM | The Palace of Auburn Hills | L (94 - 90) |
| Wed, Jan 17th, 2007 | Utah | 07:30 PM | The Palace of Auburn Hills | L (100 - 99) |
| Fri, Jan 19th, 2007 | at Minnesota | 08:00 PM | Target Center | W (104 - 98) |
| Sat, Jan 20th, 2007 | Sacramento | 07:30 PM | The Palace of Auburn Hills | W (91 - 74) |
| Wed, Jan 24th, 2007 | at Charlotte | 07:00 PM | Charlotte Bobcats Arena | W (103 - 92) |
| Fri, Jan 26th, 2007 | Washington | 07:00 PM | The Palace of Auburn Hills | L (99 - 96) |
| Sun, Jan 28th, 2007 | Indiana | 06:30 PM | The Palace of Auburn Hills | W (95 - 87) |
| Tue, Jan 30th, 2007 | at Washington | 07:00 PM | Verizon Center | L (104 - 99) |
| Wed, Jan 31st, 2007 | at New_Jersey | 07:30 PM | Continental Airlines Arena | W (113 - 89) |
| Fri, Feb 2nd, 2007 | Milwaukee | 08:00 PM | The Palace of Auburn Hills | W (96 - 86) |
| Sun, Feb 4th, 2007 | at Cleveland | 02:30 PM | Quicken Loans Arena | W (90 - 78) |
| Tue, Feb 6th, 2007 | Boston | 07:30 PM | The Palace of Auburn Hills | W (109 - 102) |
| Thu, Feb 8th, 2007 | LA_Lakers | 08:00 PM | The Palace of Auburn Hills | W (93 - 78) |
| Sat, Feb 10th, 2007 | Toronto | 07:30 PM | The Palace of Auburn Hills | W (98 - 92) |
| Mon, Feb 12th, 2007 | LA_Clippers | 07:30 PM | The Palace of Auburn Hills | W (92 - 74) |
| Wed, Feb 14th, 2007 | San_Antonio | 07:30 PM | The Palace of Auburn Hills | L (90 - 81) |
| Tue, Feb 20th, 2007 | at Milwaukee | 08:00 PM | The Bradley Center | W (84 - 83) |
| Wed, Feb 21st, 2007 | Orlando | 07:30 PM | The Palace of Auburn Hills | W (110 - 88) |
| Fri, Feb 23rd, 2007 | at Orlando | 07:00 PM | Amway Arena | W (94 - 89) |
| Sun, Feb 25th, 2007 | Chicago | 01:00 PM | The Palace of Auburn Hills | W (95 - 93) |
| Fri, Mar 2nd, 2007 | at Miami | 08:00 PM | AmericanAirlines Arena | L (85 - 82) |
| Sat, Mar 3rd, 2007 | at Memphis | 08:00 PM | FedEx Forum | W (92 - 89) |
| Mon, Mar 5th, 2007 | Golden_State | 07:30 PM | The Palace of Auburn Hills | L (111 - 93) |
| Wed, Mar 7th, 2007 | Cleveland | 07:30 PM | The Palace of Auburn Hills | L (101 - 97) |
| Fri, Mar 9th, 2007 | at Denver | 09:00 PM | The Pepsi Center | W (95 - 82) |
| Sun, Mar 11th, 2007 | at LA_Clippers | 03:00 PM | STAPLES Center | W (98 - 80) |
| Tue, Mar 13th, 2007 | at Seattle | 10:00 PM | Key Arena | W (101 - 97) |
| Wed, Mar 14th, 2007 | at Portland | 10:00 PM | The Rose Garden | W (87 - 75) |
| Fri, Mar 16th, 2007 | at Phoenix | 10:00 PM | US Airways Center | W (105 - 83) |
| Sun, Mar 18th, 2007 | Dallas | 03:30 PM | The Palace of Auburn Hills | L (92 - 88) |
| Tue, Mar 20th, 2007 | Philadelphia | 07:30 PM | The Palace of Auburn Hills | W (96 - 75) |
| Thu, Mar 22nd, 2007 | at Houston | 08:30 PM | Toyota Center | L (91 - 85) |
| Fri, Mar 23rd, 2007 | at San_Antonio | 08:00 PM | SBC Center | L (90 - 89) |
| Sun, Mar 25th, 2007 | at Milwaukee | 03:30 PM | The Bradley Center | W (121 - 95) |
| Mon, Mar 26th, 2007 | Denver | 07:30 PM | The Palace of Auburn Hills | W (113 - 109) |
| Thu, Mar 29th, 2007 | at Chicago | 08:00 PM | United Center | L (83 - 81) |
| Fri, Mar 30th, 2007 | New_Jersey | 08:00 PM | The Palace of Auburn Hills | W (110 - 105) |
| Sun, Apr 1st, 2007 | Miami | 01:00 PM | The Palace of Auburn Hills | W (94 - 88) |
| Tue, Apr 3rd, 2007 | at Indiana | 07:00 PM | Conseco Fieldhouse | W (100 - 85) |
| Wed, Apr 4th, 2007 | Chicago | 07:30 PM | The Palace of Auburn Hills | L (106 - 88) |
| Sun, Apr 8th, 2007 | Cleveland | 01:00 PM | The Palace of Auburn Hills | W (87 - 82) |
| Mon, Apr 9th, 2007 | at New_York | 07:30 PM | Madison Square Garden | W (91 - 83) |
| Wed, Apr 11th, 2007 | Orlando | 08:00 PM | The Palace of Auburn Hills | W (104 - 99) |
| Fri, Apr 13th, 2007 | at Toronto | 07:00 PM | Air Canada Centre | L (87 - 84) |
| Sun, Apr 15th, 2007 | Philadelphia | 06:00 PM | The Palace of Auburn Hills | L (102 - 91) |
| Tue, Apr 17th, 2007 | Toronto | 07:30 PM | The Palace of Auburn Hills | W (100 - 84) |
| Wed, Apr 18th, 2007 | at Boston | 07:30 PM | TD Banknorth Garden | W (91 - 89) |
| Sat, Apr 21st, 2007 | Orlando | 07:00 PM | The Palace of Auburn Hills | W (100 - 92) |
| Mon, Apr 23rd, 2007 | Orlando | 07:00 PM | The Palace of Auburn Hills | W (98 - 90) |
| Thu, Apr 26th, 2007 | at Orlando | 08:00 PM | Amway Arena | W (93 - 77) |
| Sat, Apr 28th, 2007 | at Orlando | 03:00 PM | Amway Arena | W (97 - 93) |
| Sat, May 5th, 2007 | Chicago | 07:00 PM | The Palace of Auburn Hills | W (95 - 69) |
| Mon, May 7th, 2007 | Chicago | 08:00 PM | The Palace of Auburn Hills | W (108 - 87) |
| Thu, May 10th, 2007 | at Chicago | 09:00 PM | United Center | W (81 - 74) |
| Sun, May 13th, 2007 | at Chicago | 03:30 PM | United Center | L (102 - 87) |
| Tue, May 15th, 2007 | Chicago | 08:00 PM | The Palace of Auburn Hills | L (108 - 92) |
| Thu, May 17th, 2007 | at Chicago | 08:00 PM | United Center | W (95 - 85) |
| Mon, May 21st, 2007 | Cleveland | 08:00 PM | The Palace of Auburn Hills | W (79 - 76) |
| Thu, May 24th, 2007 | Cleveland | 08:00 PM | The Palace of Auburn Hills | W (79 - 76) |
| Sun, May 27th, 2007 | at Cleveland | 08:30 PM | Quicken Loans Arena | L (88 - 82) |
| Tue, May 29th, 2007 | at Cleveland | 08:00 PM | Quicken Loans Arena | L (91 - 87) |
| Thu, May 31st, 2007 | Cleveland | 08:00 PM | The Palace of Auburn Hills | L (109 - 107) |
| Sat, Jun 2nd, 2007 | at Cleveland | 08:30 PM | Quicken Loans Arena | L (98 - 82) |
All Times EST
Visit our home page for the most comprehensive matchup information on the
web including Pistons matchups. When it comes to sports
handicapping Doc's has been recognized as a leader and trusted name for
more than 35 years. Sign up for our newsletter and receive free NBA picks and predictions and exclusive information.
Click HERE for 2007 Detroit Pistons schedule and scores
Click the links below for the 2006 NBA basketball team schedule that you are looking for.
|