2006 Phoenix Suns Basketball Schedule
Below you will see the complete season schedule (exhibition, regular season, playoffs) for the Phoenix Suns. Each year, Doc’s Sports will be updating this site with the current
Suns
schedule, so be sure to bookmark this site. Also provided below the schedule is the complete seasonal schedule for the other NBA teams. Need
Suns winners? Visit our NBA Picks page for winners plus the latest information.
The Suns will play their
47 home games @ Phoenix's US Airways Center.
The Phoenix Suns are first in action on Tue, Oct 31st, 2006 and conclude their 94-game season on Fri, May 18th, 2007. This schedule features every game including the date, time, and location plus updated scores and pitcher information.
On our right side bar you will see sections for Odds, Handicapping Matchup Reports, Daily Scores, (with stats, injuries, game previews, recaps and more) If you bet on sports visit the 6 handicappers pages on the left side bar under the "Advisory Board" section for Free Sports Picks from Doc's Sports,Robert Ferringo, Strike Point Sports, Vegas Sports Informer, Allen Eastman, and Indian Cowboy.
2006 Phoenix Suns Schedule
Click HERE for 2007 Phoenix Suns schedule and scores
| DATE | OPPONENT | TIME (ET) | Location | Result |
| Tue, Oct 31st, 2006 | at LA_Lakers | 10:30 PM | STAPLES Center | L (114 - 106) |
| Wed, Nov 1st, 2006 | LA_Clippers | 10:30 PM | US Airways Center | W (112 - 104) |
| Fri, Nov 3rd, 2006 | Utah | 09:00 PM | US Airways Center | L (108 - 104) |
| Sat, Nov 4th, 2006 | at LA_Clippers | 10:30 PM | STAPLES Center | L (114 - 108) |
| Wed, Nov 8th, 2006 | at San_Antonio | 08:00 PM | SBC Center | L (111 - 106) |
| Thu, Nov 9th, 2006 | Dallas | 10:30 PM | US Airways Center | L (119 - 112) |
| Sat, Nov 11th, 2006 | Memphis | 09:00 PM | US Airways Center | W (96 - 87) |
| Fri, Nov 17th, 2006 | Philadelphia | 10:30 PM | US Airways Center | W (106 - 94) |
| Sat, Nov 18th, 2006 | at Utah | 09:00 PM | Delta Center | L (120 - 117) |
| Mon, Nov 20th, 2006 | at Golden_State | 10:30 PM | ORACLE Arena | W (113 - 110) |
| Wed, Nov 22nd, 2006 | New_Orleans/Okla_City | 09:00 PM | US Airways Center | W (92 - 83) |
| Fri, Nov 24th, 2006 | New_Jersey | 10:30 PM | US Airways Center | W (99 - 93) |
| Sun, Nov 26th, 2006 | at Portland | 09:00 PM | The Rose Garden | W (119 - 101) |
| Wed, Nov 29th, 2006 | Houston | 09:00 PM | US Airways Center | W (102 - 91) |
| Fri, Dec 1st, 2006 | Milwaukee | 09:00 PM | US Airways Center | W (122 - 116) |
| Tue, Dec 5th, 2006 | Sacramento | 09:00 PM | US Airways Center | W (127 - 102) |
| Thu, Dec 7th, 2006 | at New_Jersey | 07:30 PM | Continental Airlines Arena | W (161 - 157) |
| Fri, Dec 8th, 2006 | at Boston | 07:30 PM | TD Banknorth Garden | W (116 - 111) |
| Sun, Dec 10th, 2006 | at Charlotte | 06:00 PM | Charlotte Bobcats Arena | W (114 - 84) |
| Mon, Dec 11th, 2006 | at Orlando | 07:00 PM | TD Waterhouse Centre | W (103 - 89) |
| Wed, Dec 13th, 2006 | at Miami | 07:00 PM | AmericanAirlines Arena | W (99 - 89) |
| Fri, Dec 15th, 2006 | Golden_State | 09:00 PM | US Airways Center | W (105 - 101) |
| Sat, Dec 16th, 2006 | at Sacramento | 10:00 PM | ARCO Arena | W (105 - 98) |
| Tue, Dec 19th, 2006 | Toronto | 09:00 PM | US Airways Center | W (115 - 98) |
| Wed, Dec 20th, 2006 | at Denver | 09:00 PM | The Pepsi Center | |
| Fri, Dec 22nd, 2006 | Washington | 10:30 PM | US Airways Center | L (144 - 139) |
| Tue, Dec 26th, 2006 | Portland | 09:00 PM | US Airways Center | W (110 - 87) |
| Thu, Dec 28th, 2006 | at Dallas | 08:00 PM | American Airlines Center | L (101 - 99) |
| Fri, Dec 29th, 2006 | New_York | 09:00 PM | US Airways Center | W (108 - 86) |
| Sun, Dec 31st, 2006 | at Detroit | 04:00 PM | The Palace of Auburn Hills | W (108 - 101) |
| Tue, Jan 2nd, 2007 | at Chicago | 08:30 PM | United Center | W (97 - 96) |
| Wed, Jan 3rd, 2007 | at Toronto | 07:00 PM | Air Canada Centre | W (100 - 98) |
| Fri, Jan 5th, 2007 | Miami | 10:30 PM | US Airways Center | W (108 - 80) |
| Sun, Jan 7th, 2007 | Golden_State | 08:00 PM | US Airways Center | W (128 - 105) |
| Tue, Jan 9th, 2007 | Seattle | 09:00 PM | US Airways Center | W (113 - 102) |
| Thu, Jan 11th, 2007 | Cleveland | 10:30 PM | US Airways Center | W (109 - 90) |
| Sat, Jan 13th, 2007 | Orlando | 09:00 PM | US Airways Center | W (107 - 101) |
| Mon, Jan 15th, 2007 | at Memphis | 07:30 PM | FedEx Forum | W (137 - 122) |
| Wed, Jan 17th, 2007 | at Houston | 08:30 PM | Toyota Center | W (100 - 91) |
| Fri, Jan 19th, 2007 | Portland | 09:00 PM | US Airways Center | W (106 - 101) |
| Sun, Jan 21st, 2007 | Minnesota | 08:00 PM | US Airways Center | W (131 - 102) |
| Tue, Jan 23rd, 2007 | at Washington | 07:00 PM | Verizon Center | W (127 - 105) |
| Wed, Jan 24th, 2007 | at New_York | 07:30 PM | Madison Square Garden | W (112 - 107) |
| Fri, Jan 26th, 2007 | at Milwaukee | 08:30 PM | The Bradley Center | W (98 - 90) |
| Sun, Jan 28th, 2007 | at Cleveland | 01:00 PM | Quicken Loans Arena | W (115 - 100) |
| Mon, Jan 29th, 2007 | at Minnesota | 08:00 PM | Target Center | L (121 - 112) |
| Thu, Feb 1st, 2007 | San_Antonio | 10:30 PM | US Airways Center | W (103 - 87) |
| Sat, Feb 3rd, 2007 | Utah | 09:00 PM | US Airways Center | L (108 - 105) |
| Mon, Feb 5th, 2007 | at Denver | 09:00 PM | The Pepsi Center | W (113 - 108) |
| Tue, Feb 6th, 2007 | at Portland | 10:00 PM | The Rose Garden | W (109 - 102) |
| Fri, Feb 9th, 2007 | Atlanta | 09:00 PM | US Airways Center | L (120 - 111) |
| Sun, Feb 11th, 2007 | Chicago | 08:00 PM | US Airways Center | L (116 - 103) |
| Wed, Feb 14th, 2007 | at Seattle | 10:00 PM | Key Arena | L (114 - 90) |
| Tue, Feb 20th, 2007 | at LA_Clippers | 10:30 PM | STAPLES Center | W (115 - 90) |
| Wed, Feb 21st, 2007 | Boston | 09:00 PM | US Airways Center | W (118 - 108) |
| Fri, Feb 23rd, 2007 | at Minnesota | 08:00 PM | Target Center | W (116 - 104) |
| Sun, Feb 25th, 2007 | at Atlanta | 06:00 PM | Philips Arena | W (115 - 106) |
| Tue, Feb 27th, 2007 | at Indiana | 07:00 PM | Conseco Fieldhouse | W (103 - 92) |
| Wed, Feb 28th, 2007 | at Philadelphia | 07:00 PM | Wachovia Center | L (99 - 94) |
| Fri, Mar 2nd, 2007 | Indiana | 09:00 PM | US Airways Center | W (115 - 90) |
| Sun, Mar 4th, 2007 | LA_Lakers | 03:30 PM | US Airways Center | W (99 - 94) |
| Wed, Mar 7th, 2007 | Charlotte | 09:00 PM | US Airways Center | W (115 - 106) |
| Fri, Mar 9th, 2007 | New_Orleans/Okla_City | 09:00 PM | US Airways Center | W (104 - 103) |
| Mon, Mar 12th, 2007 | Houston | 10:00 PM | US Airways Center | W (103 - 82) |
| Wed, Mar 14th, 2007 | at Dallas | 09:00 PM | American Airlines Center | W (129 - 127) |
| Fri, Mar 16th, 2007 | Detroit | 10:00 PM | US Airways Center | L (105 - 83) |
| Sat, Mar 17th, 2007 | at Denver | 10:00 PM | The Pepsi Center | L (131 - 107) |
| Tue, Mar 20th, 2007 | Minnesota | 10:00 PM | US Airways Center | W (108 - 90) |
| Thu, Mar 22nd, 2007 | Sacramento | 10:00 PM | US Airways Center | W (118 - 100) |
| Sun, Mar 25th, 2007 | at Sacramento | 03:30 PM | ARCO Arena | L (107 - 100) |
| Mon, Mar 26th, 2007 | Memphis | 10:00 PM | US Airways Center | W (105 - 87) |
| Thu, Mar 29th, 2007 | at Golden_State | 10:30 PM | ORACLE Arena | L (124 - 119) |
| Fri, Mar 30th, 2007 | Denver | 10:00 PM | US Airways Center | W (125 - 108) |
| Sun, Apr 1st, 2007 | Dallas | 03:30 PM | US Airways Center | W (126 - 104) |
| Tue, Apr 3rd, 2007 | at Memphis | 08:00 PM | FedEx Forum | W (116 - 111) |
| Thu, Apr 5th, 2007 | at San_Antonio | 09:30 PM | SBC Center | L (92 - 85) |
| Fri, Apr 6th, 2007 | at New_Orleans/Okla_City | 08:00 PM | Ford Center | W (103 - 95) |
| Sun, Apr 8th, 2007 | at LA_Lakers | 03:30 PM | STAPLES Center | W (115 - 107) |
| Wed, Apr 11th, 2007 | Seattle | 10:00 PM | US Airways Center | W (109 - 91) |
| Fri, Apr 13th, 2007 | LA_Lakers | 10:30 PM | US Airways Center | W (93 - 85) |
| Sat, Apr 14th, 2007 | at Utah | 09:00 PM | EnergySolutions Arena | W (126 - 98) |
| Mon, Apr 16th, 2007 | at Houston | 08:30 PM | Toyota Center | L (120 - 117) |
| Tue, Apr 17th, 2007 | LA_Clippers | 10:00 PM | US Airways Center | L (103 - 99) |
| Sun, Apr 22nd, 2007 | LA_Lakers | 03:00 PM | US Airways Center | W (95 - 87) |
| Tue, Apr 24th, 2007 | LA_Lakers | 10:30 PM | US Airways Center | W (126 - 98) |
| Thu, Apr 26th, 2007 | at LA_Lakers | 10:30 PM | STAPLES Center | L (95 - 89) |
| Sun, Apr 29th, 2007 | at LA_Lakers | 03:30 PM | STAPLES Center | W (113 - 100) |
| Wed, May 2nd, 2007 | LA_Lakers | 10:30 PM | US Airways Center | W (119 - 110) |
| Sun, May 6th, 2007 | San_Antonio | 03:30 PM | US Airways Center | L (111 - 106) |
| Tue, May 8th, 2007 | San_Antonio | 10:30 PM | US Airways Center | W (101 - 81) |
| Sat, May 12th, 2007 | at San_Antonio | 08:00 PM | AT&T Center | L (108 - 101) |
| Mon, May 14th, 2007 | at San_Antonio | 09:30 PM | AT&T Center | W (104 - 98) |
| Wed, May 16th, 2007 | San_Antonio | 10:30 PM | US Airways Center | L (88 - 85) |
| Fri, May 18th, 2007 | at San_Antonio | 09:30 PM | AT&T Center | L (114 - 106) |
All Times EST
Visit our home page for the most comprehensive matchup information on the
web including Suns matchups. When it comes to sports
handicapping Doc's has been recognized as a leader and trusted name for
more than 35 years. Sign up for our newsletter and receive free NBA picks and predictions and exclusive information.
Click HERE for 2007 Phoenix Suns schedule and scores
Click the links below for the 2006 NBA basketball team schedule that you are looking for.
|