2006 Toronto Raptors Basketball Schedule
Below you will see the complete season schedule (exhibition, regular season, playoffs) for the Toronto Raptors. Each year, Doc’s Sports will be updating this site with the current
Raptors
schedule, so be sure to bookmark this site. Also provided below the schedule is the complete seasonal schedule for the other NBA teams. Need
Raptors winners? Visit our NBA Picks page for winners plus the latest information.
The Raptors will play their
44 home games @ Toronto's Air Canada Centre.
The Toronto Raptors are first in action on Wed, Nov 1st, 2006 and conclude their 88-game season on Fri, May 4th, 2007. This schedule features every game including the date, time, and location plus updated scores and pitcher information.
On our right side bar you will see sections for Odds, Handicapping Matchup Reports, Daily Scores, (with stats, injuries, game previews, recaps and more) If you bet on sports visit the 6 handicappers pages on the left side bar under the "Advisory Board" section for Free Sports Picks from Doc's Sports,Robert Ferringo, Strike Point Sports, Vegas Sports Informer, Allen Eastman, and Indian Cowboy.
2006 Toronto Raptors Schedule
Click HERE for 2007 Toronto Raptors schedule and scores
| DATE | OPPONENT | TIME (ET) | Location | Result |
| Wed, Nov 1st, 2006 | at New_Jersey | 07:30 PM | Continental Airlines Arena | L (102 - 92) |
| Fri, Nov 3rd, 2006 | Milwaukee | 07:00 PM | Air Canada Centre | W (109 - 92) |
| Sun, Nov 5th, 2006 | San_Antonio | 01:00 PM | Air Canada Centre | L (103 - 94) |
| Wed, Nov 8th, 2006 | Philadelphia | 07:00 PM | Air Canada Centre | W (106 - 104) |
| Fri, Nov 10th, 2006 | Atlanta | 07:00 PM | Air Canada Centre | L (111 - 102) |
| Sun, Nov 12th, 2006 | at Sacramento | 09:00 PM | ARCO Arena | L (107 - 92) |
| Tue, Nov 14th, 2006 | at Golden_State | 10:30 PM | ORACLE Arena | L (110 - 99) |
| Fri, Nov 17th, 2006 | at LA_Lakers | 10:30 PM | STAPLES Center | L (107 - 100) |
| Sat, Nov 18th, 2006 | at Denver | 09:00 PM | The Pepsi Center | L (117 - 109) |
| Mon, Nov 20th, 2006 | at Utah | 09:00 PM | Delta Center | L (101 - 96) |
| Wed, Nov 22nd, 2006 | Cleveland | 07:00 PM | Air Canada Centre | W (95 - 87) |
| Fri, Nov 24th, 2006 | at Atlanta | 07:30 PM | Philips Arena | L (97 - 93) |
| Sun, Nov 26th, 2006 | Indiana | 01:00 PM | Air Canada Centre | W (92 - 83) |
| Tue, Nov 28th, 2006 | at New_Orleans/Okla_City | 08:00 PM | Ford Center | W (94 - 77) |
| Wed, Nov 29th, 2006 | at Dallas | 08:30 PM | American Airlines Center | L (117 - 98) |
| Fri, Dec 1st, 2006 | Boston | 07:00 PM | Air Canada Centre | W (106 - 102) |
| Sat, Dec 2nd, 2006 | at New_York | 08:00 PM | Madison Square Garden | W (103 - 100) |
| Wed, Dec 6th, 2006 | at Cleveland | 07:00 PM | Quicken Loans Arena | L (95 - 91) |
| Fri, Dec 8th, 2006 | at Chicago | 08:30 PM | United Center | L (93 - 90) |
| Sun, Dec 10th, 2006 | Portland | 01:00 PM | Air Canada Centre | L (93 - 83) |
| Mon, Dec 11th, 2006 | at Miami | 07:30 PM | AmericanAirlines Arena | L (99 - 77) |
| Wed, Dec 13th, 2006 | at Orlando | 07:00 PM | TD Waterhouse Centre | W (91 - 84) |
| Fri, Dec 15th, 2006 | New_Jersey | 07:00 PM | Air Canada Centre | W (90 - 78) |
| Sun, Dec 17th, 2006 | Golden_State | 01:00 PM | Air Canada Centre | W (120 - 115) |
| Tue, Dec 19th, 2006 | at Phoenix | 09:00 PM | US Airways Center | L (115 - 98) |
| Wed, Dec 20th, 2006 | at LA_Clippers | 10:30 PM | STAPLES Center | W (98 - 96) |
| Fri, Dec 22nd, 2006 | at Portland | 10:00 PM | The Rose Garden | W (101 - 100) |
| Sat, Dec 23rd, 2006 | at Seattle | 10:00 PM | Key Arena | L (110 - 97) |
| Wed, Dec 27th, 2006 | Minnesota | 07:00 PM | Air Canada Centre | W (100 - 97) |
| Fri, Dec 29th, 2006 | Chicago | 07:00 PM | Air Canada Centre | L (107 - 97) |
| Sat, Dec 30th, 2006 | at Memphis | 08:00 PM | FedEx Forum | L (110 - 104) |
| Wed, Jan 3rd, 2007 | Phoenix | 07:00 PM | Air Canada Centre | L (100 - 98) |
| Fri, Jan 5th, 2007 | Atlanta | 07:00 PM | Air Canada Centre | W (105 - 92) |
| Sun, Jan 7th, 2007 | Washington | 01:00 PM | Air Canada Centre | W (116 - 111) |
| Tue, Jan 9th, 2007 | at New_Jersey | 07:30 PM | Continental Airlines Arena | L (101 - 86) |
| Wed, Jan 10th, 2007 | at Milwaukee | 08:00 PM | The Bradley Center | W (90 - 77) |
| Fri, Jan 12th, 2007 | at Boston | 07:30 PM | TD Banknorth Garden | W (95 - 86) |
| Sun, Jan 14th, 2007 | Dallas | 01:00 PM | Air Canada Centre | L (97 - 96) |
| Mon, Jan 15th, 2007 | at Philadelphia | 02:00 PM | Wachovia Center | W (104 - 86) |
| Wed, Jan 17th, 2007 | Sacramento | 07:00 PM | Air Canada Centre | W (101 - 85) |
| Fri, Jan 19th, 2007 | Utah | 07:00 PM | Air Canada Centre | L (102 - 94) |
| Mon, Jan 22nd, 2007 | Charlotte | 07:00 PM | Air Canada Centre | W (105 - 84) |
| Wed, Jan 24th, 2007 | New_Orleans/Okla_City | 07:00 PM | Air Canada Centre | W (90 - 88) |
| Fri, Jan 26th, 2007 | Boston | 07:00 PM | Air Canada Centre | W (96 - 90) |
| Sat, Jan 27th, 2007 | at Indiana | 07:00 PM | Conseco Fieldhouse | L (102 - 84) |
| Wed, Jan 31st, 2007 | Washington | 07:00 PM | Air Canada Centre | W (119 - 109) |
| Fri, Feb 2nd, 2007 | at Atlanta | 07:30 PM | Philips Arena | W (103 - 91) |
| Sun, Feb 4th, 2007 | LA_Clippers | 12:00 PM | Air Canada Centre | W (122 - 110) |
| Wed, Feb 7th, 2007 | Orlando | 07:00 PM | Air Canada Centre | W (113 - 103) |
| Fri, Feb 9th, 2007 | LA_Lakers | 07:00 PM | Air Canada Centre | W (96 - 92) |
| Sat, Feb 10th, 2007 | at Detroit | 07:30 PM | The Palace of Auburn Hills | L (98 - 92) |
| Tue, Feb 13th, 2007 | at Chicago | 08:30 PM | United Center | W (112 - 111) |
| Wed, Feb 14th, 2007 | New_Jersey | 07:00 PM | Air Canada Centre | W (120 - 109) |
| Wed, Feb 21st, 2007 | Cleveland | 07:00 PM | Air Canada Centre | L (86 - 85) |
| Fri, Feb 23rd, 2007 | Indiana | 07:00 PM | Air Canada Centre | W (110 - 88) |
| Sat, Feb 24th, 2007 | at Charlotte | 07:00 PM | Charlotte Bobcats Arena | W (93 - 76) |
| Mon, Feb 26th, 2007 | at San_Antonio | 08:00 PM | SBC Center | L (107 - 91) |
| Wed, Feb 28th, 2007 | at Houston | 08:30 PM | Toyota Center | W (106 - 90) |
| Fri, Mar 2nd, 2007 | Milwaukee | 07:00 PM | Air Canada Centre | L (94 - 81) |
| Sat, Mar 3rd, 2007 | at Cleveland | 07:30 PM | Quicken Loans Arena | L (120 - 97) |
| Tue, Mar 6th, 2007 | at Washington | 07:00 PM | Verizon Center | L (129 - 109) |
| Wed, Mar 7th, 2007 | Memphis | 07:00 PM | Air Canada Centre | W (94 - 87) |
| Sun, Mar 11th, 2007 | Seattle | 01:00 PM | Air Canada Centre | W (120 - 119) |
| Mon, Mar 12th, 2007 | at Milwaukee | 08:00 PM | The Bradley Center | W (108 - 93) |
| Wed, Mar 14th, 2007 | New_York | 07:00 PM | Air Canada Centre | W (104 - 94) |
| Fri, Mar 16th, 2007 | Houston | 07:00 PM | Air Canada Centre | L (114 - 100) |
| Sun, Mar 18th, 2007 | at New_York | 12:00 PM | Madison Square Garden | L (92 - 74) |
| Wed, Mar 21st, 2007 | Orlando | 07:00 PM | Air Canada Centre | W (92 - 85) |
| Fri, Mar 23rd, 2007 | Denver | 07:00 PM | Air Canada Centre | W (121 - 94) |
| Mon, Mar 26th, 2007 | at Boston | 07:30 PM | TD Banknorth Garden | L (95 - 87) |
| Wed, Mar 28th, 2007 | Miami | 07:00 PM | Air Canada Centre | W (96 - 83) |
| Fri, Mar 30th, 2007 | at Washington | 07:00 PM | Verizon Center | W (123 - 118) |
| Sun, Apr 1st, 2007 | Charlotte | 06:00 PM | Air Canada Centre | W (107 - 94) |
| Tue, Apr 3rd, 2007 | at Miami | 07:30 PM | AmericanAirlines Arena | L (92 - 89) |
| Wed, Apr 4th, 2007 | at Orlando | 07:00 PM | Amway Arena | W (111 - 108) |
| Fri, Apr 6th, 2007 | at Philadelphia | 07:00 PM | Wachovia Center | W (94 - 85) |
| Sun, Apr 8th, 2007 | Chicago | 06:00 PM | Air Canada Centre | W (103 - 89) |
| Mon, Apr 9th, 2007 | at Minnesota | 08:00 PM | Target Center | W (111 - 100) |
| Fri, Apr 13th, 2007 | Detroit | 07:00 PM | Air Canada Centre | W (87 - 84) |
| Sun, Apr 15th, 2007 | New_York | 06:00 PM | Air Canada Centre | W (107 - 105) |
| Tue, Apr 17th, 2007 | at Detroit | 07:30 PM | The Palace of Auburn Hills | L (100 - 84) |
| Wed, Apr 18th, 2007 | Philadelphia | 07:00 PM | Air Canada Centre | L (122 - 119) |
| Sat, Apr 21st, 2007 | New_Jersey | 12:30 PM | Air Canada Centre | L (96 - 91) |
| Tue, Apr 24th, 2007 | New_Jersey | 07:00 PM | Air Canada Centre | W (89 - 83) |
| Fri, Apr 27th, 2007 | at New_Jersey | 07:00 PM | Continental Airlines Arena | L (102 - 89) |
| Sun, Apr 29th, 2007 | at New_Jersey | 07:30 PM | Continental Airlines Arena | L (102 - 81) |
| Tue, May 1st, 2007 | New_Jersey | 07:00 PM | Air Canada Centre | W (98 - 96) |
| Fri, May 4th, 2007 | at New_Jersey | 08:00 PM | Continental Airlines Arena | L (98 - 97) |
All Times EST
Visit our home page for the most comprehensive matchup information on the
web including Raptors matchups. When it comes to sports
handicapping Doc's has been recognized as a leader and trusted name for
more than 35 years. Sign up for our newsletter and receive free NBA picks and predictions and exclusive information.
Click HERE for 2007 Toronto Raptors schedule and scores
Click the links below for the 2006 NBA basketball team schedule that you are looking for.
|