2007 Golden State Warriors Basketball Schedule
Below you will see the complete season schedule (exhibition, regular season, playoffs) for the Golden State Warriors. Each year, Doc’s Sports will be updating this site with the current
Warriors
schedule, so be sure to bookmark this site. Also provided below the schedule is the complete seasonal schedule for the other NBA teams. Need
Warriors winners? Visit our NBA Picks page for winners plus the latest information.
The Warriors will play their
42 home games @ Golden State's ORACLE Arena.
The Golden State Warriors are first in action on Tue, Oct 9th, 2007 and conclude their 88-game season on Wed, Apr 16th, 2008. This schedule features every game including the date, time, and location plus updated scores and pitcher information.
On our right side bar you will see sections for Odds, Handicapping Matchup Reports, Daily Scores, (with stats, injuries, game previews, recaps and more) If you bet on sports visit the 6 handicappers pages on the left side bar under the "Advisory Board" section for Free Sports Picks from Doc's Sports,Robert Ferringo, Strike Point Sports, Vegas Sports Informer, Allen Eastman, and Indian Cowboy.
2007 Golden State Warriors Schedule
Click HERE for 2008 Golden State Warriors schedule and scores Click HERE for 2006 Golden State Warriors schedule and scores
Share it
| DATE | OPPONENT | TIME (ET) | Location | Result |
| Tue, Oct 9th, 2007 | at LA_Lakers | 11:59 PM | Stan Sheriff Center, Honolulu, | W (111 - 110) |
| Thu, Oct 11th, 2007 | at LA_Lakers | 11:59 PM | Stan Sheriff Center - Honolulu | W (119 - 106) |
| Sun, Oct 14th, 2007 | LA_Clippers | 09:00 PM | ORACLE Arena | L (99 - 89) |
| Thu, Oct 18th, 2007 | at San_Antonio | 08:30 PM | AT&T Center | L (116 - 111) |
| Tue, Oct 23rd, 2007 | at Seattle | 10:00 PM | Key Arena | W (126 - 122) |
| Fri, Oct 26th, 2007 | at LA_Clippers | 10:30 PM | STAPLES Center | W (109 - 103) |
| Tue, Oct 30th, 2007 | Utah | 10:30 PM | ORACLE Arena | L (117 - 96) |
| Fri, Nov 2nd, 2007 | at LA_Clippers | 10:30 PM | STAPLES Center | L (120 - 114) |
| Sat, Nov 3rd, 2007 | at Utah | 09:00 PM | EnergySolutions Arena | L (133 - 110) |
| Tue, Nov 6th, 2007 | Cleveland | 10:30 PM | ORACLE Arena | L (108 - 104) |
| Thu, Nov 8th, 2007 | Dallas | 10:30 PM | ORACLE Arena | L (120 - 115) |
| Wed, Nov 14th, 2007 | Detroit | 10:30 PM | ORACLE Arena | L (111 - 104) |
| Fri, Nov 16th, 2007 | LA_Clippers | 10:30 PM | ORACLE Arena | W (122 - 105) |
| Sun, Nov 18th, 2007 | at Toronto | 01:00 PM | Air Canada Centre | W (106 - 100) |
| Tue, Nov 20th, 2007 | at New_York | 07:30 PM | Madison Square Garden | W (108 - 82) |
| Wed, Nov 21st, 2007 | at Boston | 07:30 PM | TD Banknorth Garden | L (105 - 82) |
| Fri, Nov 23rd, 2007 | at Washington | 07:00 PM | Verizon Center | W (123 - 115) |
| Sat, Nov 24th, 2007 | at Philadelphia | 07:00 PM | Wachovia Center | W (100 - 98) |
| Mon, Nov 26th, 2007 | Phoenix | 10:30 PM | ORACLE Arena | W (129 - 114) |
| Wed, Nov 28th, 2007 | at Sacramento | 10:00 PM | ARCO Arena | W (103 - 96) |
| Thu, Nov 29th, 2007 | Houston | 10:30 PM | ORACLE Arena | W (113 - 94) |
| Sun, Dec 2nd, 2007 | at Seattle | 09:00 PM | Key Arena | W (109 - 96) |
| Mon, Dec 3rd, 2007 | Orlando | 10:30 PM | ORACLE Arena | L (123 - 117) |
| Wed, Dec 5th, 2007 | Milwaukee | 10:30 PM | ORACLE Arena | W (120 - 90) |
| Fri, Dec 7th, 2007 | Miami | 10:30 PM | ORACLE Arena | W (120 - 113) |
| Sun, Dec 9th, 2007 | at LA_Lakers | 09:30 PM | STAPLES Center | L (123 - 113) |
| Tue, Dec 11th, 2007 | San_Antonio | 10:30 PM | ORACLE Arena | W (96 - 84) |
| Wed, Dec 12th, 2007 | at Portland | 10:00 PM | The Rose Garden | L (105 - 95) |
| Fri, Dec 14th, 2007 | LA_Lakers | 10:30 PM | ORACLE Arena | W (108 - 106) |
| Sun, Dec 16th, 2007 | at Detroit | 12:30 PM | The Palace of Auburn Hills | L (109 - 87) |
| Mon, Dec 17th, 2007 | at Memphis | 08:00 PM | FedEx Forum | W (125 - 117) |
| Wed, Dec 19th, 2007 | at Minnesota | 08:00 PM | Target Center | W (111 - 98) |
| Sat, Dec 22nd, 2007 | at New_Jersey | 07:30 PM | Izod Center | L (100 - 95) |
| Sun, Dec 23rd, 2007 | at Cleveland | 06:00 PM | Quicken Loans Arena | W (105 - 96) |
| Wed, Dec 26th, 2007 | Minnesota | 10:30 PM | ORACLE Arena | W (105 - 101) |
| Fri, Dec 28th, 2007 | Denver | 10:30 PM | ORACLE Arena | L (124 - 120) |
| Sun, Dec 30th, 2007 | at Denver | 08:00 PM | The Pepsi Center | W (105 - 95) |
| Mon, Dec 31st, 2007 | at Houston | 07:00 PM | Toyota Center | W (112 - 95) |
| Wed, Jan 2nd, 2008 | at Dallas | 08:30 PM | American Airlines Center | L (121 - 99) |
| Fri, Jan 4th, 2008 | New_Orleans | 10:30 PM | ORACLE Arena | L (116 - 104) |
| Mon, Jan 7th, 2008 | San_Antonio | 10:30 PM | ORACLE Arena | W (130 - 121) |
| Wed, Jan 9th, 2008 | at Portland | 10:00 PM | The Rose Garden | L (109 - 91) |
| Fri, Jan 11th, 2008 | Memphis | 10:30 PM | ORACLE Arena | W (116 - 104) |
| Sun, Jan 13th, 2008 | Indiana | 09:00 PM | ORACLE Arena | W (106 - 101) |
| Tue, Jan 15th, 2008 | at Minnesota | 08:00 PM | Target Center | W (105 - 98) |
| Wed, Jan 16th, 2008 | at Indiana | 07:00 PM | Conseco Fieldhouse | L (125 - 117) |
| Fri, Jan 18th, 2008 | at Chicago | 09:30 PM | United Center | W (119 - 111) |
| Sat, Jan 19th, 2008 | at Milwaukee | 08:30 PM | The Bradley Center | W (119 - 99) |
| Mon, Jan 21st, 2008 | Minnesota | 04:00 PM | ORACLE Arena | L (109 - 108) |
| Thu, Jan 24th, 2008 | New_Jersey | 10:30 PM | ORACLE Arena | W (121 - 119) |
| Sun, Jan 27th, 2008 | New_York | 09:00 PM | ORACLE Arena | W (106 - 104) |
| Tue, Jan 29th, 2008 | at Houston | 08:30 PM | Toyota Center | L (111 - 107) |
| Wed, Jan 30th, 2008 | at New_Orleans | 08:00 PM | New Orleans Arena | W (116 - 103) |
| Fri, Feb 1st, 2008 | Charlotte | 10:30 PM | ORACLE Arena | W (127 - 96) |
| Thu, Feb 7th, 2008 | Chicago | 10:30 PM | ORACLE Arena | L (114 - 108) |
| Sat, Feb 9th, 2008 | Sacramento | 10:30 PM | ORACLE Arena | W (105 - 102) |
| Mon, Feb 11th, 2008 | Washington | 10:30 PM | ORACLE Arena | W (120 - 117) |
| Wed, Feb 13th, 2008 | Phoenix | 09:00 PM | ORACLE Arena | W (120 - 118) |
| Tue, Feb 19th, 2008 | at Utah | 09:00 PM | EnergySolutions Arena | L (119 - 109) |
| Wed, Feb 20th, 2008 | Boston | 10:30 PM | ORACLE Arena | W (119 - 117) |
| Fri, Feb 22nd, 2008 | Atlanta | 10:30 PM | ORACLE Arena | L (117 - 110) |
| Tue, Feb 26th, 2008 | Seattle | 10:30 PM | ORACLE Arena | W (105 - 99) |
| Fri, Feb 29th, 2008 | Philadelphia | 10:30 PM | ORACLE Arena | W (119 - 97) |
| Sun, Mar 2nd, 2008 | Portland | 09:00 PM | ORACLE Arena | W (110 - 104) |
| Tue, Mar 4th, 2008 | at Atlanta | 07:00 PM | Philips Arena | W (135 - 118) |
| Wed, Mar 5th, 2008 | at Charlotte | 07:00 PM | Charlotte Bobcats Arena | L (118 - 109) |
| Fri, Mar 7th, 2008 | at Miami | 07:30 PM | AmericanAirlines Arena | W (134 - 99) |
| Sat, Mar 8th, 2008 | at Orlando | 07:00 PM | Amway Arena | W (104 - 95) |
| Wed, Mar 12th, 2008 | Toronto | 10:30 PM | ORACLE Arena | W (117 - 106) |
| Thu, Mar 13th, 2008 | at Phoenix | 10:30 PM | US Airways Center | L (123 - 115) |
| Sat, Mar 15th, 2008 | Memphis | 10:30 PM | ORACLE Arena | W (110 - 107) |
| Tue, Mar 18th, 2008 | at Sacramento | 10:00 PM | ARCO Arena | L (122 - 105) |
| Wed, Mar 19th, 2008 | at LA_Clippers | 10:30 PM | STAPLES Center | W (116 - 100) |
| Fri, Mar 21st, 2008 | Houston | 10:30 PM | ORACLE Arena | L (109 - 106) |
| Sun, Mar 23rd, 2008 | at LA_Lakers | 09:30 PM | STAPLES Center | W (115 - 111) |
| Mon, Mar 24th, 2008 | LA_Lakers | 10:30 PM | ORACLE Arena | L (123 - 119) |
| Thu, Mar 27th, 2008 | Portland | 10:30 PM | ORACLE Arena | W (111 - 95) |
| Sat, Mar 29th, 2008 | at Denver | 09:00 PM | The Pepsi Center | L (119 - 112) |
| Sun, Mar 30th, 2008 | Dallas | 09:00 PM | ORACLE Arena | W (114 - 104) |
| Tue, Apr 1st, 2008 | at San_Antonio | 08:30 PM | AT&T Center | L (116 - 92) |
| Wed, Apr 2nd, 2008 | at Dallas | 09:30 PM | American Airlines Center | L (111 - 86) |
| Fri, Apr 4th, 2008 | at Memphis | 08:00 PM | FedEx Forum | W (117 - 86) |
| Sun, Apr 6th, 2008 | at New_Orleans | 01:00 PM | New Orleans Arena | L (108 - 96) |
| Tue, Apr 8th, 2008 | Sacramento | 10:30 PM | ORACLE Arena | W (140 - 132) |
| Thu, Apr 10th, 2008 | Denver | 08:00 PM | ORACLE Arena | L (114 - 105) |
| Sat, Apr 12th, 2008 | LA_Clippers | 10:30 PM | ORACLE Arena | W (122 - 116) |
| Mon, Apr 14th, 2008 | at Phoenix | 10:00 PM | US Airways Center | L (122 - 116) |
| Wed, Apr 16th, 2008 | Seattle | 10:30 PM | ORACLE Arena | L (126 - 121) |
All Times EST
Visit our home page for the most comprehensive matchup information on the
web including Warriors matchups. When it comes to sports
handicapping Doc's has been recognized as a leader and trusted name for
more than 35 years. Sign up for our newsletter and receive free NBA picks and predictions and exclusive information.
Click HERE for 2008 Golden State Warriors schedule and scores Click HERE for 2006 Golden State Warriors schedule and scores
Click the links below for the 2007 NBA basketball team schedule that you are looking for.
|