2007 Los Angeles Lakers Basketball Schedule
Below you will see the complete season schedule (exhibition, regular season, playoffs) for the Los Angeles Lakers. Each year, Doc’s Sports will be updating this site with the current
Lakers
schedule, so be sure to bookmark this site. Also provided below the schedule is the complete seasonal schedule for the other NBA teams. Need
Lakers winners? Visit our NBA Picks page for winners plus the latest information.
The Lakers will play their
60 home games @ Los Angeles's STAPLES Center.
The Los Angeles Lakers are first in action on Tue, Oct 9th, 2007 and conclude their 111-game season on Tue, Jun 17th, 2008. This schedule features every game including the date, time, and location plus updated scores and pitcher information.
On our right side bar you will see sections for Odds, Handicapping Matchup Reports, Daily Scores, (with stats, injuries, game previews, recaps and more) If you bet on sports visit the 6 handicappers pages on the left side bar under the "Advisory Board" section for Free Sports Picks from Doc's Sports,Robert Ferringo, Strike Point Sports, Vegas Sports Informer, Allen Eastman, and Indian Cowboy.
2007 Los Angeles Lakers Schedule
Click HERE for 2008 Los Angeles Lakers schedule and scores Click HERE for 2006 Los Angeles Lakers schedule and scores
Share it
| DATE | OPPONENT | TIME (ET) | Location | Result |
| Tue, Oct 9th, 2007 | Golden_State | 11:59 PM | Stan Sheriff Center, Honolulu, | L (111 - 110) |
| Thu, Oct 11th, 2007 | Golden_State | 11:59 PM | Stan Sheriff Center - Honolulu | L (119 - 106) |
| Thu, Oct 18th, 2007 | Seattle | 10:00 PM | Rabobank Arena - Bakersfield, | W (126 - 106) |
| Sat, Oct 20th, 2007 | Charlotte | 10:30 PM | STAPLES Center | W (113 - 93) |
| Sun, Oct 21st, 2007 | LA_Clippers | 10:30 PM | STAPLES Center | L (112 - 96) |
| Tue, Oct 23rd, 2007 | Utah | 10:00 PM | Honda Center - Anaheim, CA | L (102 - 81) |
| Thu, Oct 25th, 2007 | Utah | 10:00 PM | San Diego Sports Arena - San D | |
| Fri, Oct 26th, 2007 | Sacramento | 10:00 PM | Thomas & Mack Center - Las Veg | W (101 - 97) |
| Tue, Oct 30th, 2007 | Houston | 10:30 PM | STAPLES Center | L (95 - 93) |
| Fri, Nov 2nd, 2007 | at Phoenix | 10:30 PM | US Airways Center | W (119 - 98) |
| Sun, Nov 4th, 2007 | Utah | 09:30 PM | STAPLES Center | W (119 - 109) |
| Tue, Nov 6th, 2007 | New_Orleans | 10:30 PM | STAPLES Center | L (118 - 104) |
| Fri, Nov 9th, 2007 | Minnesota | 10:30 PM | STAPLES Center | W (107 - 93) |
| Tue, Nov 13th, 2007 | at San_Antonio | 08:30 PM | AT&T Center | L (107 - 92) |
| Wed, Nov 14th, 2007 | at Houston | 09:00 PM | Toyota Center | W (93 - 90) |
| Fri, Nov 16th, 2007 | Detroit | 10:30 PM | STAPLES Center | W (103 - 91) |
| Sun, Nov 18th, 2007 | Chicago | 09:30 PM | STAPLES Center | W (106 - 78) |
| Tue, Nov 20th, 2007 | at Indiana | 07:00 PM | Conseco Fieldhouse | W (134 - 114) |
| Wed, Nov 21st, 2007 | at Milwaukee | 08:00 PM | The Bradley Center | L (110 - 103) |
| Fri, Nov 23rd, 2007 | at Boston | 07:30 PM | TD Banknorth Garden | L (107 - 94) |
| Sun, Nov 25th, 2007 | New_Jersey | 09:30 PM | STAPLES Center | L (102 - 100) |
| Tue, Nov 27th, 2007 | Seattle | 10:30 PM | STAPLES Center | W (106 - 99) |
| Thu, Nov 29th, 2007 | Denver | 10:30 PM | STAPLES Center | W (127 - 99) |
| Fri, Nov 30th, 2007 | at Utah | 10:30 PM | EnergySolutions Arena | L (120 - 96) |
| Sun, Dec 2nd, 2007 | Orlando | 09:30 PM | STAPLES Center | L (104 - 97) |
| Tue, Dec 4th, 2007 | at Minnesota | 08:00 PM | Target Center | W (116 - 95) |
| Wed, Dec 5th, 2007 | at Denver | 09:00 PM | The Pepsi Center | W (111 - 107) |
| Sun, Dec 9th, 2007 | Golden_State | 09:30 PM | STAPLES Center | W (123 - 113) |
| Thu, Dec 13th, 2007 | San_Antonio | 10:30 PM | STAPLES Center | W (102 - 97) |
| Fri, Dec 14th, 2007 | at Golden_State | 10:30 PM | ORACLE Arena | L (108 - 106) |
| Sun, Dec 16th, 2007 | LA_Clippers | 09:30 PM | STAPLES Center | W (113 - 92) |
| Tue, Dec 18th, 2007 | at Chicago | 08:30 PM | United Center | W (103 - 91) |
| Thu, Dec 20th, 2007 | at Cleveland | 08:00 PM | Quicken Loans Arena | L (94 - 90) |
| Fri, Dec 21st, 2007 | at Philadelphia | 07:00 PM | Wachovia Center | W (106 - 101) |
| Sun, Dec 23rd, 2007 | at New_York | 12:00 PM | Madison Square Garden | W (95 - 90) |
| Tue, Dec 25th, 2007 | Phoenix | 05:00 PM | STAPLES Center | W (122 - 115) |
| Fri, Dec 28th, 2007 | Utah | 10:30 PM | STAPLES Center | W (123 - 109) |
| Sun, Dec 30th, 2007 | Boston | 10:00 PM | STAPLES Center | L (110 - 91) |
| Fri, Jan 4th, 2008 | Philadelphia | 10:30 PM | STAPLES Center | W (124 - 93) |
| Sun, Jan 6th, 2008 | Indiana | 09:30 PM | STAPLES Center | W (112 - 96) |
| Tue, Jan 8th, 2008 | at Memphis | 08:00 PM | FedEx Forum | W (117 - 101) |
| Wed, Jan 9th, 2008 | at New_Orleans | 08:00 PM | New Orleans Arena | W (109 - 80) |
| Fri, Jan 11th, 2008 | Milwaukee | 10:30 PM | STAPLES Center | W (110 - 105) |
| Sun, Jan 13th, 2008 | Memphis | 09:30 PM | STAPLES Center | W (100 - 99) |
| Mon, Jan 14th, 2008 | at Seattle | 10:00 PM | Key Arena | W (123 - 121) |
| Thu, Jan 17th, 2008 | Phoenix | 10:30 PM | STAPLES Center | L (106 - 98) |
| Mon, Jan 21st, 2008 | Denver | 10:30 PM | STAPLES Center | W (116 - 99) |
| Wed, Jan 23rd, 2008 | at San_Antonio | 09:00 PM | AT&T Center | L (103 - 91) |
| Fri, Jan 25th, 2008 | at Dallas | 08:30 PM | American Airlines Center | L (112 - 105) |
| Sun, Jan 27th, 2008 | Cleveland | 03:30 PM | STAPLES Center | L (98 - 95) |
| Tue, Jan 29th, 2008 | New_York | 10:30 PM | STAPLES Center | W (120 - 109) |
| Thu, Jan 31st, 2008 | at Detroit | 07:30 PM | The Palace of Auburn Hills | L (90 - 89) |
| Fri, Feb 1st, 2008 | at Toronto | 07:00 PM | Air Canada Centre | W (121 - 101) |
| Sun, Feb 3rd, 2008 | at Washington | 12:00 PM | Verizon Center | W (103 - 91) |
| Tue, Feb 5th, 2008 | at New_Jersey | 07:30 PM | Izod Center | W (105 - 90) |
| Wed, Feb 6th, 2008 | at Atlanta | 07:00 PM | Philips Arena | L (98 - 95) |
| Fri, Feb 8th, 2008 | at Orlando | 07:00 PM | Amway Arena | W (117 - 113) |
| Sun, Feb 10th, 2008 | at Miami | 03:30 PM | AmericanAirlines Arena | W (104 - 94) |
| Mon, Feb 11th, 2008 | at Charlotte | 07:00 PM | Charlotte Bobcats Arena | W (106 - 97) |
| Wed, Feb 13th, 2008 | at Minnesota | 08:00 PM | Target Center | W (117 - 92) |
| Tue, Feb 19th, 2008 | Atlanta | 10:30 PM | STAPLES Center | W (122 - 93) |
| Wed, Feb 20th, 2008 | at Phoenix | 09:00 PM | US Airways Center | W (130 - 124) |
| Sat, Feb 23rd, 2008 | at LA_Clippers | 10:30 PM | STAPLES Center | W (113 - 95) |
| Sun, Feb 24th, 2008 | at Seattle | 09:00 PM | Key Arena | W (111 - 91) |
| Tue, Feb 26th, 2008 | Portland | 10:30 PM | STAPLES Center | W (96 - 83) |
| Thu, Feb 28th, 2008 | Miami | 10:30 PM | STAPLES Center | W (106 - 88) |
| Fri, Feb 29th, 2008 | at Portland | 10:30 PM | The Rose Garden | L (119 - 111) |
| Sun, Mar 2nd, 2008 | Dallas | 03:30 PM | STAPLES Center | W (108 - 104) |
| Tue, Mar 4th, 2008 | at Sacramento | 10:00 PM | ARCO Arena | W (117 - 105) |
| Fri, Mar 7th, 2008 | LA_Clippers | 10:30 PM | STAPLES Center | W (119 - 82) |
| Sun, Mar 9th, 2008 | Sacramento | 09:30 PM | STAPLES Center | L (114 - 113) |
| Tue, Mar 11th, 2008 | Toronto | 10:30 PM | STAPLES Center | W (117 - 108) |
| Fri, Mar 14th, 2008 | at New_Orleans | 08:00 PM | New Orleans Arena | L (108 - 98) |
| Sun, Mar 16th, 2008 | at Houston | 03:30 PM | Toyota Center | L (104 - 92) |
| Tue, Mar 18th, 2008 | at Dallas | 08:30 PM | American Airlines Center | W (102 - 100) |
| Thu, Mar 20th, 2008 | at Utah | 10:30 PM | EnergySolutions Arena | W (106 - 95) |
| Fri, Mar 21st, 2008 | Seattle | 10:30 PM | STAPLES Center | W (130 - 105) |
| Sun, Mar 23rd, 2008 | Golden_State | 09:30 PM | STAPLES Center | L (115 - 111) |
| Mon, Mar 24th, 2008 | at Golden_State | 10:30 PM | ORACLE Arena | W (123 - 119) |
| Wed, Mar 26th, 2008 | Charlotte | 10:30 PM | STAPLES Center | L (108 - 95) |
| Fri, Mar 28th, 2008 | Memphis | 10:30 PM | STAPLES Center | L (114 - 111) |
| Sun, Mar 30th, 2008 | Washington | 09:30 PM | STAPLES Center | W (126 - 120) |
| Wed, Apr 2nd, 2008 | Portland | 10:30 PM | STAPLES Center | W (104 - 91) |
| Fri, Apr 4th, 2008 | Dallas | 10:30 PM | STAPLES Center | W (112 - 108) |
| Sun, Apr 6th, 2008 | at Sacramento | 09:00 PM | ARCO Arena | W (114 - 92) |
| Tue, Apr 8th, 2008 | at Portland | 10:00 PM | The Rose Garden | L (112 - 103) |
| Thu, Apr 10th, 2008 | at LA_Clippers | 10:30 PM | STAPLES Center | W (106 - 78) |
| Fri, Apr 11th, 2008 | New_Orleans | 10:30 PM | STAPLES Center | W (107 - 104) |
| Sun, Apr 13th, 2008 | San_Antonio | 03:30 PM | STAPLES Center | W (106 - 85) |
| Tue, Apr 15th, 2008 | Sacramento | 10:30 PM | STAPLES Center | W (124 - 101) |
| Sun, Apr 20th, 2008 | Denver | 03:00 PM | STAPLES Center | W (128 - 114) |
| Wed, Apr 23rd, 2008 | Denver | 10:30 PM | STAPLES Center | W (122 - 107) |
| Sat, Apr 26th, 2008 | at Denver | 05:30 PM | The Pepsi Center | W (102 - 84) |
| Mon, Apr 28th, 2008 | at Denver | 10:30 PM | The Pepsi Center | W (107 - 101) |
| Sun, May 4th, 2008 | Utah | 03:30 PM | STAPLES Center | W (109 - 98) |
| Wed, May 7th, 2008 | Utah | 10:30 PM | STAPLES Center | W (120 - 110) |
| Fri, May 9th, 2008 | at Utah | 09:00 PM | EnergySolutions Arena | L (104 - 99) |
| Sun, May 11th, 2008 | at Utah | 03:30 PM | EnergySolutions Arena | L (123 - 115) |
| Wed, May 14th, 2008 | Utah | 10:30 PM | STAPLES Center | W (111 - 104) |
| Fri, May 16th, 2008 | at Utah | 10:30 PM | EnergySolutions Arena | W (108 - 105) |
| Wed, May 21st, 2008 | San_Antonio | 09:00 PM | STAPLES Center | W (89 - 85) |
| Fri, May 23rd, 2008 | San_Antonio | 09:00 PM | STAPLES Center | W (101 - 71) |
| Sun, May 25th, 2008 | at San_Antonio | 08:30 PM | AT&T Center | L (103 - 84) |
| Tue, May 27th, 2008 | at San_Antonio | 09:00 PM | AT&T Center | W (93 - 91) |
| Thu, May 29th, 2008 | San_Antonio | 09:00 PM | STAPLES Center | W (100 - 92) |
| Thu, Jun 5th, 2008 | at Boston | 09:00 PM | TD Banknorth Garden | L (98 - 88) |
| Sun, Jun 8th, 2008 | at Boston | 09:00 PM | TD Banknorth Garden | L (108 - 102) |
| Tue, Jun 10th, 2008 | Boston | 09:00 PM | STAPLES Center | W (87 - 81) |
| Thu, Jun 12th, 2008 | Boston | 09:00 PM | STAPLES Center | L (97 - 91) |
| Sun, Jun 15th, 2008 | Boston | 09:00 PM | STAPLES Center | W (103 - 98) |
| Tue, Jun 17th, 2008 | at Boston | 09:00 PM | TD Banknorth Garden | L (131 - 92) |
All Times EST
Visit our home page for the most comprehensive matchup information on the
web including Lakers matchups. When it comes to sports
handicapping Doc's has been recognized as a leader and trusted name for
more than 35 years. Sign up for our newsletter and receive free NBA picks and predictions and exclusive information.
Click HERE for 2008 Los Angeles Lakers schedule and scores Click HERE for 2006 Los Angeles Lakers schedule and scores
Click the links below for the 2007 NBA basketball team schedule that you are looking for.
|