2007 Toronto Raptors Basketball Schedule
Below you will see the complete season schedule (exhibition, regular season, playoffs) for the Toronto Raptors. Each year, Doc’s Sports will be updating this site with the current
Raptors
schedule, so be sure to bookmark this site. Also provided below the schedule is the complete seasonal schedule for the other NBA teams. Need
Raptors winners? Visit our NBA Picks page for winners plus the latest information.
The Raptors will play their
46 home games @ Toronto's Air Canada Centre.
The Toronto Raptors are first in action on Sat, Oct 6th, 2007 and conclude their 91-game season on Mon, Apr 28th, 2008. This schedule features every game including the date, time, and location plus updated scores and pitcher information.
On our right side bar you will see sections for Odds, Handicapping Matchup Reports, Daily Scores, (with stats, injuries, game previews, recaps and more) If you bet on sports visit the 6 handicappers pages on the left side bar under the "Advisory Board" section for Free Sports Picks from Doc's Sports,Robert Ferringo, Strike Point Sports, Vegas Sports Informer, Allen Eastman, and Indian Cowboy.
2007 Toronto Raptors Schedule
Click HERE for 2008 Toronto Raptors schedule and scores Click HERE for 2006 Toronto Raptors schedule and scores
| DATE | OPPONENT | TIME (ET) | Location | Result |
| Sat, Oct 6th, 2007 | at Boston | 02:30 PM | PalaLottomatica, Rome, Italy | L (89 - 85) |
| Fri, Oct 19th, 2007 | Chicago | 07:00 PM | Air Canada Centre | W (92 - 82) |
| Thu, Oct 25th, 2007 | Cleveland | 07:00 PM | Air Canada Centre | W (111 - 78) |
| Fri, Oct 26th, 2007 | Washington | 07:00 PM | Air Canada Centre | W (98 - 64) |
| Wed, Oct 31st, 2007 | Philadelphia | 07:00 PM | Air Canada Centre | W (106 - 97) |
| Fri, Nov 2nd, 2007 | at New_Jersey | 07:30 PM | Izod Center | W (106 - 69) |
| Sun, Nov 4th, 2007 | Boston | 02:30 PM | Air Canada Centre | L (98 - 95) |
| Tue, Nov 6th, 2007 | at Milwaukee | 08:00 PM | The Bradley Center | L (112 - 85) |
| Wed, Nov 7th, 2007 | Orlando | 07:00 PM | Air Canada Centre | L (105 - 96) |
| Fri, Nov 9th, 2007 | at Philadelphia | 07:00 PM | Wachovia Center | W (105 - 103) |
| Sat, Nov 10th, 2007 | at Chicago | 08:30 PM | United Center | W (101 - 71) |
| Wed, Nov 14th, 2007 | Utah | 07:00 PM | Air Canada Centre | L (92 - 88) |
| Fri, Nov 16th, 2007 | Indiana | 07:00 PM | Air Canada Centre | W (110 - 101) |
| Sun, Nov 18th, 2007 | Golden_State | 01:00 PM | Air Canada Centre | L (106 - 100) |
| Tue, Nov 20th, 2007 | at Dallas | 08:30 PM | American Airlines Center | L (105 - 99) |
| Wed, Nov 21st, 2007 | at Memphis | 08:00 PM | FedEx Forum | W (95 - 89) |
| Sat, Nov 24th, 2007 | at Cleveland | 01:00 PM | Quicken Loans Arena | L (111 - 108) |
| Sun, Nov 25th, 2007 | Chicago | 12:00 PM | Air Canada Centre | W (93 - 78) |
| Wed, Nov 28th, 2007 | Memphis | 07:00 PM | Air Canada Centre | W (103 - 91) |
| Fri, Nov 30th, 2007 | Cleveland | 07:00 PM | Air Canada Centre | W (91 - 82) |
| Sat, Dec 1st, 2007 | at Washington | 07:00 PM | Verizon Center | L (101 - 97) |
| Mon, Dec 3rd, 2007 | Charlotte | 07:00 PM | Air Canada Centre | W (98 - 79) |
| Wed, Dec 5th, 2007 | Phoenix | 07:00 PM | Air Canada Centre | L (136 - 123) |
| Fri, Dec 7th, 2007 | at Boston | 07:30 PM | TD Banknorth Garden | L (112 - 84) |
| Sun, Dec 9th, 2007 | Houston | 12:30 PM | Air Canada Centre | W (93 - 80) |
| Tue, Dec 11th, 2007 | at Atlanta | 07:00 PM | Philips Arena | W (100 - 88) |
| Wed, Dec 12th, 2007 | Dallas | 07:00 PM | Air Canada Centre | W (92 - 76) |
| Fri, Dec 14th, 2007 | at Indiana | 07:00 PM | Conseco Fieldhouse | W (104 - 93) |
| Sun, Dec 16th, 2007 | Boston | 01:00 PM | Air Canada Centre | L (90 - 77) |
| Tue, Dec 18th, 2007 | at LA_Clippers | 10:30 PM | STAPLES Center | W (80 - 77) |
| Wed, Dec 19th, 2007 | at Portland | 10:00 PM | The Rose Garden | L (101 - 96) |
| Fri, Dec 21st, 2007 | at Seattle | 10:30 PM | Key Arena | L (123 - 115) |
| Sat, Dec 22nd, 2007 | at Phoenix | 09:00 PM | US Airways Center | L (122 - 103) |
| Fri, Dec 28th, 2007 | at San_Antonio | 08:30 PM | AT&T Center | W (83 - 73) |
| Sat, Dec 29th, 2007 | at Houston | 08:30 PM | Toyota Center | L (91 - 79) |
| Mon, Dec 31st, 2007 | at New_Orleans | 08:00 PM | New Orleans Arena | W (97 - 92) |
| Fri, Jan 4th, 2008 | Detroit | 07:00 PM | Air Canada Centre | L (101 - 85) |
| Sun, Jan 6th, 2008 | Cleveland | 01:00 PM | Air Canada Centre | L (93 - 90) |
| Wed, Jan 9th, 2008 | Philadelphia | 07:00 PM | Air Canada Centre | W (109 - 96) |
| Fri, Jan 11th, 2008 | at New_York | 07:30 PM | Madison Square Garden | W (99 - 90) |
| Sun, Jan 13th, 2008 | Portland | 12:30 PM | Air Canada Centre | W (116 - 109) |
| Tue, Jan 15th, 2008 | at Detroit | 07:30 PM | The Palace of Auburn Hills | L (103 - 89) |
| Wed, Jan 16th, 2008 | Sacramento | 07:00 PM | Air Canada Centre | W (116 - 91) |
| Fri, Jan 18th, 2008 | Atlanta | 07:00 PM | Air Canada Centre | W (89 - 78) |
| Sat, Jan 19th, 2008 | at Philadelphia | 07:00 PM | Wachovia Center | L (99 - 95) |
| Wed, Jan 23rd, 2008 | at Boston | 07:30 PM | TD Banknorth Garden | W (114 - 112) |
| Fri, Jan 25th, 2008 | Milwaukee | 07:00 PM | Air Canada Centre | W (106 - 75) |
| Tue, Jan 29th, 2008 | at Washington | 07:00 PM | Verizon Center | L (108 - 104) |
| Wed, Jan 30th, 2008 | Washington | 07:00 PM | Air Canada Centre | W (122 - 83) |
| Fri, Feb 1st, 2008 | LA_Lakers | 07:00 PM | Air Canada Centre | L (121 - 101) |
| Mon, Feb 4th, 2008 | at Miami | 07:30 PM | AmericanAirlines Arena | W (114 - 82) |
| Fri, Feb 8th, 2008 | LA_Clippers | 07:00 PM | Air Canada Centre | L (102 - 98) |
| Sun, Feb 10th, 2008 | at Minnesota | 06:30 PM | Target Center | W (105 - 82) |
| Mon, Feb 11th, 2008 | San_Antonio | 07:00 PM | Air Canada Centre | L (93 - 88) |
| Wed, Feb 13th, 2008 | New_Jersey | 07:00 PM | Air Canada Centre | W (109 - 91) |
| Wed, Feb 20th, 2008 | Orlando | 07:00 PM | Air Canada Centre | W (127 - 110) |
| Fri, Feb 22nd, 2008 | at New_York | 07:30 PM | Madison Square Garden | L (103 - 99) |
| Sun, Feb 24th, 2008 | New_York | 06:00 PM | Air Canada Centre | W (115 - 92) |
| Mon, Feb 25th, 2008 | at Indiana | 07:00 PM | Conseco Fieldhouse | W (102 - 98) |
| Wed, Feb 27th, 2008 | Minnesota | 07:00 PM | Air Canada Centre | W (107 - 85) |
| Fri, Feb 29th, 2008 | Indiana | 07:00 PM | Air Canada Centre | L (122 - 111) |
| Sun, Mar 2nd, 2008 | at Charlotte | 06:00 PM | Charlotte Bobcats Arena | L (110 - 98) |
| Tue, Mar 4th, 2008 | at Orlando | 07:00 PM | Amway Arena | L (102 - 87) |
| Wed, Mar 5th, 2008 | at Miami | 07:30 PM | AmericanAirlines Arena | W (108 - 83) |
| Fri, Mar 7th, 2008 | Washington | 07:00 PM | Air Canada Centre | L (110 - 106) |
| Sun, Mar 9th, 2008 | Seattle | 01:00 PM | Air Canada Centre | W (114 - 106) |
| Tue, Mar 11th, 2008 | at LA_Lakers | 10:30 PM | STAPLES Center | L (117 - 108) |
| Wed, Mar 12th, 2008 | at Golden_State | 10:30 PM | ORACLE Arena | L (117 - 106) |
| Fri, Mar 14th, 2008 | at Denver | 09:00 PM | The Pepsi Center | L (137 - 105) |
| Sun, Mar 16th, 2008 | at Sacramento | 09:00 PM | ARCO Arena | L (106 - 100) |
| Mon, Mar 17th, 2008 | at Utah | 09:00 PM | EnergySolutions Arena | L (96 - 79) |
| Wed, Mar 19th, 2008 | Miami | 07:00 PM | Air Canada Centre | W (96 - 54) |
| Fri, Mar 21st, 2008 | at Cleveland | 07:30 PM | Quicken Loans Arena | L (90 - 83) |
| Sun, Mar 23rd, 2008 | Denver | 03:30 PM | Air Canada Centre | L (109 - 100) |
| Wed, Mar 26th, 2008 | Detroit | 07:00 PM | Air Canada Centre | W (89 - 82) |
| Fri, Mar 28th, 2008 | New_York | 07:00 PM | Air Canada Centre | W (103 - 95) |
| Sun, Mar 30th, 2008 | New_Orleans | 06:00 PM | Air Canada Centre | L (118 - 111) |
| Mon, Mar 31st, 2008 | at Charlotte | 07:00 PM | Charlotte Bobcats Arena | W (104 - 100) |
| Wed, Apr 2nd, 2008 | at Atlanta | 07:00 PM | Philips Arena | L (127 - 120) |
| Fri, Apr 4th, 2008 | Charlotte | 07:00 PM | Air Canada Centre | L (105 - 100) |
| Sat, Apr 5th, 2008 | at New_Jersey | 07:30 PM | Izod Center | L (99 - 90) |
| Wed, Apr 9th, 2008 | Milwaukee | 07:00 PM | Air Canada Centre | W (111 - 93) |
| Fri, Apr 11th, 2008 | New_Jersey | 07:00 PM | Air Canada Centre | W (113 - 85) |
| Sun, Apr 13th, 2008 | at Detroit | 01:00 PM | The Palace of Auburn Hills | L (91 - 84) |
| Mon, Apr 14th, 2008 | Miami | 07:00 PM | Air Canada Centre | W (91 - 75) |
| Wed, Apr 16th, 2008 | at Chicago | 08:30 PM | United Center | L (107 - 97) |
| Sun, Apr 20th, 2008 | at Orlando | 12:30 PM | Amway Arena | L (114 - 100) |
| Tue, Apr 22nd, 2008 | at Orlando | 07:30 PM | Amway Arena | L (104 - 103) |
| Thu, Apr 24th, 2008 | Orlando | 07:30 PM | Air Canada Centre | W (108 - 94) |
| Sat, Apr 26th, 2008 | Orlando | 03:00 PM | Air Canada Centre | L (106 - 94) |
| Mon, Apr 28th, 2008 | at Orlando | 07:30 PM | Amway Arena | L (102 - 92) |
All Times EST
Visit our home page for the most comprehensive matchup information on the
web including Raptors matchups. When it comes to sports
handicapping Doc's has been recognized as a leader and trusted name for
more than 35 years. Sign up for our newsletter and receive free NBA picks and predictions and exclusive information.
Click HERE for 2008 Toronto Raptors schedule and scores Click HERE for 2006 Toronto Raptors schedule and scores
Click the links below for the 2007 NBA basketball team schedule that you are looking for.
|