2010 Minnesota Timberwolves Basketball Schedule
Below you will see the complete season schedule (exhibition, regular season, playoffs) for the Minnesota Timberwolves. Each year, Doc’s Sports will be updating this site with the current
Timberwolves
schedule, so be sure to bookmark this site. Also provided below the schedule is the complete seasonal schedule for the other NBA teams. Need
Timberwolves winners? Visit our NBA Picks page for winners plus the latest information.
The Timberwolves will play their
47 home games @ Minnesota's Target Center.
The Minnesota Timberwolves are first in action on Mon, Oct 4th, 2010 and conclude their 90-game season on Wed, Apr 13th, 2011. This schedule features every game including the date, time, and location plus updated scores and pitcher information.
On our right side bar you will see sections for Odds, Handicapping Matchup Reports, Daily Scores, (with stats, injuries, game previews, recaps and more) If you bet on sports visit the 6 handicappers pages on the left side bar under the "Advisory Board" section for Free Sports Picks from Doc's Sports,Robert Ferringo, Strike Point Sports, Vegas Sports Informer, Allen Eastman, and Indian Cowboy.
2010 Minnesota Timberwolves Schedule
Click HERE for 2011 Minnesota Timberwolves schedule and scores Click HERE for 2009 Minnesota Timberwolves schedule and scores
| DATE | OPPONENT | TIME (ET) | Location | Result |
| Mon, Oct 4th, 2010 | LA_Lakers | 03:00 PM | The O2 Arena - London, England | W (111 - 92) |
| Wed, Oct 6th, 2010 | New_York | 02:00 PM | Palais Omnisports Paris Bercy | W (106 - 100) |
| Tue, Oct 12th, 2010 | Denver | 08:00 PM | Target Center | W (122 - 108) |
| Wed, Oct 13th, 2010 | at Indiana | 07:00 PM | Conseco Fieldhouse | L (98 - 86) |
| Fri, Oct 15th, 2010 | Detroit | 07:30 PM | Carrier Dome - Syracuse, NY | W (99 - 88) |
| Sun, Oct 17th, 2010 | Milwaukee | 08:00 PM | Sioux Falls Arena - Sioux Fall | W (114 - 109) |
| Tue, Oct 19th, 2010 | Indiana | 08:00 PM | Target Center | L (128 - 124) |
| Fri, Oct 22nd, 2010 | at Milwaukee | 08:30 PM | The Bradley Center | W (119 - 118) |
| Wed, Oct 27th, 2010 | Sacramento | 08:00 PM | Target Center | L (117 - 116) |
| Fri, Oct 29th, 2010 | Milwaukee | 08:00 PM | Target Center | W (96 - 85) |
| Sat, Oct 30th, 2010 | at Memphis | 08:00 PM | FedEx Forum | L (109 - 89) |
| Tue, Nov 2nd, 2010 | at Miami | 07:30 PM | AmericanAirlines Arena | L (129 - 97) |
| Wed, Nov 3rd, 2010 | at Orlando | 07:00 PM | Amway Arena | L (128 - 86) |
| Fri, Nov 5th, 2010 | Atlanta | 08:00 PM | Target Center | L (113 - 103) |
| Sun, Nov 7th, 2010 | at Houston | 07:00 PM | Toyota Center | L (120 - 94) |
| Tue, Nov 9th, 2010 | at LA_Lakers | 10:30 PM | STAPLES Center | L (99 - 94) |
| Wed, Nov 10th, 2010 | at Sacramento | 10:00 PM | ARCO Arena | W (98 - 89) |
| Fri, Nov 12th, 2010 | New_York | 08:00 PM | Target Center | W (112 - 103) |
| Sun, Nov 14th, 2010 | at Atlanta | 02:00 PM | Philips Arena | L (111 - 105) |
| Mon, Nov 15th, 2010 | at Charlotte | 07:00 PM | Time Warner Cable Arena | L (113 - 110) |
| Wed, Nov 17th, 2010 | LA_Clippers | 08:00 PM | Target Center | W (113 - 111) |
| Fri, Nov 19th, 2010 | LA_Lakers | 08:00 PM | Target Center | L (112 - 95) |
| Mon, Nov 22nd, 2010 | at Oklahoma_City | 08:00 PM | Ford Center | L (117 - 107) |
| Wed, Nov 24th, 2010 | San_Antonio | 08:00 PM | Target Center | L (113 - 109) |
| Sat, Nov 27th, 2010 | Golden_State | 08:00 PM | Target Center | L (104 - 94) |
| Wed, Dec 1st, 2010 | at Dallas | 08:30 PM | American Airlines Center | L (100 - 86) |
| Fri, Dec 3rd, 2010 | at San_Antonio | 08:30 PM | AT&T Center | L (107 - 101) |
| Sat, Dec 4th, 2010 | Cleveland | 08:00 PM | Target Center | W (129 - 95) |
| Mon, Dec 6th, 2010 | at New_York | 07:30 PM | Madison Square Garden | L (121 - 114) |
| Wed, Dec 8th, 2010 | Oklahoma_City | 08:00 PM | Target Center | L (111 - 103) |
| Fri, Dec 10th, 2010 | Detroit | 08:00 PM | Target Center | W (109 - 99) |
| Sat, Dec 11th, 2010 | at Chicago | 08:00 PM | United Center | L (113 - 82) |
| Tue, Dec 14th, 2010 | at Golden_State | 10:30 PM | ORACLE Arena | L (108 - 99) |
| Wed, Dec 15th, 2010 | at Phoenix | 09:00 PM | US Airways Center | L (128 - 122) |
| Fri, Dec 17th, 2010 | at Portland | 10:00 PM | The Rose Garden | L (107 - 102) |
| Sat, Dec 18th, 2010 | at Denver | 09:00 PM | The Pepsi Center | L (115 - 113) |
| Mon, Dec 20th, 2010 | at LA_Clippers | 10:30 PM | STAPLES Center | L (113 - 90) |
| Wed, Dec 22nd, 2010 | Utah | 08:00 PM | Target Center | L (112 - 107) |
| Sun, Dec 26th, 2010 | at Cleveland | 06:00 PM | Quicken Loans Arena | W (98 - 97) |
| Mon, Dec 27th, 2010 | New_Orleans | 08:00 PM | Target Center | W (113 - 98) |
| Wed, Dec 29th, 2010 | Denver | 08:00 PM | Target Center | L (119 - 113) |
| Sat, Jan 1st, 2011 | New_Jersey | 08:00 PM | Target Center | W (103 - 88) |
| Mon, Jan 3rd, 2011 | at Boston | 07:30 PM | TD Garden | L (96 - 93) |
| Wed, Jan 5th, 2011 | Charlotte | 08:00 PM | Target Center | L (108 - 105) |
| Fri, Jan 7th, 2011 | Portland | 08:00 PM | Target Center | L (108 - 98) |
| Sun, Jan 9th, 2011 | at San_Antonio | 07:00 PM | AT&T Center | L (94 - 91) |
| Tue, Jan 11th, 2011 | San_Antonio | 08:00 PM | Target Center | L (107 - 96) |
| Thu, Jan 13th, 2011 | Washington | 08:00 PM | Target Center | W (109 - 97) |
| Sat, Jan 15th, 2011 | Orlando | 08:00 PM | Target Center | L (108 - 99) |
| Mon, Jan 17th, 2011 | at Portland | 10:00 PM | The Rose Garden | L (113 - 102) |
| Wed, Jan 19th, 2011 | at LA_Clippers | 10:30 PM | STAPLES Center | L (126 - 111) |
| Mon, Jan 24th, 2011 | Houston | 08:00 PM | Target Center | L (129 - 125) |
| Wed, Jan 26th, 2011 | Oklahoma_City | 08:00 PM | Target Center | L (118 - 117) |
| Fri, Jan 28th, 2011 | at Utah | 09:00 PM | EnergySolutions Arena | L (108 - 100) |
| Sat, Jan 29th, 2011 | Toronto | 08:00 PM | Target Center | W (103 - 87) |
| Wed, Feb 2nd, 2011 | Memphis | 08:00 PM | Target Center | L (102 - 84) |
| Fri, Feb 4th, 2011 | at Toronto | 07:00 PM | Air Canada Centre | L (111 - 100) |
| Sat, Feb 5th, 2011 | Denver | 08:30 PM | Target Center | L (113 - 100) |
| Mon, Feb 7th, 2011 | at New_Orleans | 08:00 PM | New Orleans Arena | W (104 - 92) |
| Tue, Feb 8th, 2011 | at Houston | 08:30 PM | Toyota Center | W (112 - 108) |
| Fri, Feb 11th, 2011 | at Indiana | 07:00 PM | Conseco Fieldhouse | L (116 - 105) |
| Sat, Feb 12th, 2011 | Philadelphia | 08:00 PM | Target Center | L (107 - 87) |
| Mon, Feb 14th, 2011 | Portland | 08:00 PM | Target Center | L (95 - 81) |
| Wed, Feb 16th, 2011 | LA_Clippers | 08:00 PM | Target Center | L (98 - 90) |
| Tue, Feb 22nd, 2011 | at Milwaukee | 08:00 PM | The Bradley Center | L (94 - 88) |
| Wed, Feb 23rd, 2011 | Memphis | 08:00 PM | Target Center | L (104 - 95) |
| Fri, Feb 25th, 2011 | New_Orleans | 08:00 PM | Target Center | L (95 - 81) |
| Sun, Feb 27th, 2011 | Golden_State | 05:00 PM | Target Center | W (126 - 123) |
| Tue, Mar 1st, 2011 | LA_Lakers | 08:00 PM | Target Center | L (90 - 79) |
| Wed, Mar 2nd, 2011 | at Detroit | 07:30 PM | The Palace of Auburn Hills | W (116 - 105) |
| Fri, Mar 4th, 2011 | at Philadelphia | 07:00 PM | Wells Fargo Center | L (111 - 100) |
| Sat, Mar 5th, 2011 | at Washington | 07:00 PM | Verizon Center | L (103 - 96) |
| Mon, Mar 7th, 2011 | Dallas | 08:00 PM | Target Center | L (108 - 105) |
| Wed, Mar 9th, 2011 | Indiana | 08:00 PM | Target Center | W (101 - 75) |
| Fri, Mar 11th, 2011 | Utah | 08:00 PM | Target Center | W (122 - 101) |
| Sun, Mar 13th, 2011 | at Golden_State | 09:00 PM | ORACLE Arena | L (100 - 77) |
| Wed, Mar 16th, 2011 | at Utah | 09:00 PM | EnergySolutions Arena | L (119 - 104) |
| Fri, Mar 18th, 2011 | at LA_Lakers | 10:30 PM | STAPLES Center | L (106 - 98) |
| Sun, Mar 20th, 2011 | Sacramento | 03:30 PM | Target Center | L (127 - 95) |
| Thu, Mar 24th, 2011 | at Dallas | 08:30 PM | American Airlines Center | L (104 - 96) |
| Fri, Mar 25th, 2011 | at Oklahoma_City | 08:00 PM | Ford Center | L (111 - 103) |
| Sun, Mar 27th, 2011 | Boston | 07:00 PM | Target Center | L (85 - 82) |
| Wed, Mar 30th, 2011 | Chicago | 08:00 PM | Target Center | L (108 - 91) |
| Fri, Apr 1st, 2011 | Miami | 08:00 PM | Target Center | L (111 - 92) |
| Sat, Apr 2nd, 2011 | at Memphis | 08:00 PM | FedEx Forum | L (106 - 89) |
| Tue, Apr 5th, 2011 | at New_Jersey | 07:00 PM | Prudential Center | L (107 - 105) |
| Wed, Apr 6th, 2011 | Phoenix | 08:00 PM | Target Center | L (108 - 98) |
| Sat, Apr 9th, 2011 | at Denver | 09:00 PM | The Pepsi Center | L (130 - 106) |
| Mon, Apr 11th, 2011 | at Phoenix | 10:00 PM | US Airways Center | L (135 - 127) |
| Wed, Apr 13th, 2011 | Houston | 08:00 PM | Target Center | L (121 - 102) |
All Times EST
Visit our home page for the most comprehensive matchup information on the
web including Timberwolves matchups. When it comes to sports
handicapping Doc's has been recognized as a leader and trusted name for
more than 35 years. Sign up for our newsletter and receive free NBA picks and predictions and exclusive information.
Click HERE for 2011 Minnesota Timberwolves schedule and scores Click HERE for 2009 Minnesota Timberwolves schedule and scores
Click the links below for the 2010 NBA basketball team schedule that you are looking for.
|