2008 Charlotte Bobcats Basketball Schedule
Below you will see the complete season schedule (exhibition, regular season, playoffs) for the Charlotte Bobcats. Each year, Doc’s Sports will be updating this site with the current
Bobcats
schedule, so be sure to bookmark this site. Also provided below the schedule is the complete seasonal schedule for the other NBA teams. Need
Bobcats winners? Visit our NBA Picks page for winners plus the latest information.
The Bobcats will play their
43 home games @ Charlotte's Time Warner Cable Arena.
The Charlotte Bobcats are first in action on Wed, Oct 8th, 2008 and conclude their 90-game season on Wed, Apr 15th, 2009. This schedule features every game including the date, time, and location plus updated scores and pitcher information.
On our right side bar you will see sections for Odds, Handicapping Matchup Reports, Daily Scores, (with stats, injuries, game previews, recaps and more) If you bet on sports visit the 6 handicappers pages on the left side bar under the "Advisory Board" section for Free Sports Picks from Doc's Sports,Robert Ferringo, Strike Point Sports, Vegas Sports Informer, Allen Eastman, and Indian Cowboy.
2008 Charlotte Bobcats Schedule
Click HERE for 2007 Charlotte Bobcats schedule and scores
Share it
| DATE | OPPONENT | TIME (ET) | Location | Result |
| Wed, Oct 8th, 2008 | at Orlando | 07:00 PM | Amway Arena | L (118 - 80) |
| Fri, Oct 10th, 2008 | at Memphis | 08:00 PM | FedEx Forum | L (92 - 79) |
| Mon, Oct 13th, 2008 | at Atlanta | 07:00 PM | Philips Arena | L (88 - 87) |
| Thu, Oct 16th, 2008 | Orlando | 10:30 AM | Time Warner Cable Arena | L (94 - 84) |
| Sat, Oct 18th, 2008 | Atlanta | 07:00 PM | Time Warner Cable Arena | L (102 - 96) |
| Mon, Oct 20th, 2008 | at Phoenix | 10:00 PM | US Airways Center | L (111 - 108) |
| Tue, Oct 21st, 2008 | at LA_Lakers | 10:00 PM | San Diego Sports Arena, San Di | L (102 - 98) |
| Thu, Oct 23rd, 2008 | at LA_Lakers | 10:00 PM | Honda Center, Anaheim, CA | L (88 - 77) |
| Thu, Oct 30th, 2008 | at Cleveland | 07:00 PM | Quicken Loans Arena | L (96 - 79) |
| Sat, Nov 1st, 2008 | Miami | 07:00 PM | Time Warner Cable Arena | W (100 - 87) |
| Mon, Nov 3rd, 2008 | Detroit | 07:00 PM | Time Warner Cable Arena | L (101 - 83) |
| Wed, Nov 5th, 2008 | at New_York | 07:30 PM | Madison Square Garden | L (101 - 98) |
| Fri, Nov 7th, 2008 | New_Orleans | 07:00 PM | Time Warner Cable Arena | W (92 - 89) |
| Sun, Nov 9th, 2008 | Toronto | 01:00 PM | Time Warner Cable Arena | L (89 - 79) |
| Tue, Nov 11th, 2008 | Denver | 07:00 PM | Time Warner Cable Arena | L (88 - 80) |
| Fri, Nov 14th, 2008 | Utah | 07:00 PM | Time Warner Cable Arena | W (104 - 96) |
| Sun, Nov 16th, 2008 | Orlando | 05:30 PM | Time Warner Cable Arena | L (90 - 85) |
| Tue, Nov 18th, 2008 | Dallas | 07:00 PM | Time Warner Cable Arena | L (100 - 83) |
| Fri, Nov 21st, 2008 | at Atlanta | 07:30 PM | Philips Arena | L (88 - 83) |
| Sat, Nov 22nd, 2008 | Milwaukee | 07:00 PM | Time Warner Cable Arena | L (79 - 74) |
| Mon, Nov 24th, 2008 | Philadelphia | 07:00 PM | Time Warner Cable Arena | W (93 - 84) |
| Wed, Nov 26th, 2008 | at Toronto | 07:00 PM | Air Canada Centre | L (93 - 86) |
| Fri, Nov 28th, 2008 | at Indiana | 08:00 PM | Conseco Fieldhouse | W (115 - 108) |
| Sat, Nov 29th, 2008 | Boston | 07:00 PM | Time Warner Cable Arena | L (89 - 84) |
| Mon, Dec 1st, 2008 | Minnesota | 07:00 PM | Time Warner Cable Arena | W (100 - 90) |
| Wed, Dec 3rd, 2008 | Oklahoma_City | 07:00 PM | Time Warner Cable Arena | W (103 - 97) |
| Fri, Dec 5th, 2008 | at Milwaukee | 08:30 PM | The Bradley Center | L (101 - 96) |
| Sat, Dec 6th, 2008 | Cleveland | 07:00 PM | Time Warner Cable Arena | L (94 - 74) |
| Mon, Dec 8th, 2008 | at Miami | 07:30 PM | AmericanAirlines Arena | L (100 - 96) |
| Wed, Dec 10th, 2008 | at New_Orleans | 08:00 PM | New Orleans Arena | L (105 - 89) |
| Thu, Dec 11th, 2008 | at Dallas | 08:30 PM | American Airlines Center | L (95 - 90) |
| Sat, Dec 13th, 2008 | Detroit | 07:00 PM | Time Warner Cable Arena | L (90 - 86) |
| Mon, Dec 15th, 2008 | at Atlanta | 07:00 PM | Philips Arena | L (83 - 79) |
| Tue, Dec 16th, 2008 | Chicago | 07:00 PM | Time Warner Cable Arena | W (110 - 101) |
| Fri, Dec 19th, 2008 | at Memphis | 08:00 PM | FedEx Forum | W (112 - 83) |
| Sat, Dec 20th, 2008 | Golden_State | 07:00 PM | Time Warner Cable Arena | L (110 - 103) |
| Tue, Dec 23rd, 2008 | Washington | 07:00 PM | Time Warner Cable Arena | W (80 - 72) |
| Fri, Dec 26th, 2008 | at New_Jersey | 07:30 PM | Izod Center | W (95 - 87) |
| Sat, Dec 27th, 2008 | New_Jersey | 07:00 PM | Time Warner Cable Arena | L (114 - 103) |
| Tue, Dec 30th, 2008 | New_York | 07:00 PM | Time Warner Cable Arena | L (93 - 89) |
| Fri, Jan 2nd, 2009 | at Milwaukee | 08:30 PM | The Bradley Center | L (103 - 75) |
| Sat, Jan 3rd, 2009 | Milwaukee | 07:00 PM | Time Warner Cable Arena | W (102 - 92) |
| Tue, Jan 6th, 2009 | Boston | 07:00 PM | Time Warner Cable Arena | W (114 - 106) |
| Wed, Jan 7th, 2009 | at Cleveland | 07:00 PM | Quicken Loans Arena | L (111 - 81) |
| Fri, Jan 9th, 2009 | at Philadelphia | 07:00 PM | Wachovia Center | L (93 - 87) |
| Sat, Jan 10th, 2009 | at Washington | 07:00 PM | Verizon Center | W (92 - 89) |
| Tue, Jan 13th, 2009 | at Detroit | 07:30 PM | The Palace of Auburn Hills | W (80 - 78) |
| Sat, Jan 17th, 2009 | Portland | 07:00 PM | Time Warner Cable Arena | W (102 - 97) |
| Mon, Jan 19th, 2009 | San_Antonio | 02:00 PM | Time Warner Cable Arena | L (86 - 84) |
| Wed, Jan 21st, 2009 | Memphis | 07:00 PM | Time Warner Cable Arena | W (101 - 86) |
| Fri, Jan 23rd, 2009 | Phoenix | 07:00 PM | Time Warner Cable Arena | W (98 - 76) |
| Sun, Jan 25th, 2009 | at Indiana | 07:00 PM | Conseco Fieldhouse | L (98 - 93) |
| Tue, Jan 27th, 2009 | at LA_Lakers | 10:30 PM | STAPLES Center | W (117 - 110) |
| Wed, Jan 28th, 2009 | at Portland | 10:00 PM | The Rose Garden | L (88 - 74) |
| Fri, Jan 30th, 2009 | at Denver | 09:00 PM | The Pepsi Center | L (110 - 99) |
| Mon, Feb 2nd, 2009 | at Utah | 09:00 PM | EnergySolutions Arena | L (105 - 86) |
| Fri, Feb 6th, 2009 | Atlanta | 07:00 PM | Time Warner Cable Arena | L (102 - 97) |
| Sun, Feb 8th, 2009 | at Miami | 06:00 PM | AmericanAirlines Arena | L (96 - 92) |
| Mon, Feb 9th, 2009 | LA_Clippers | 07:00 PM | Time Warner Cable Arena | W (94 - 73) |
| Wed, Feb 11th, 2009 | Washington | 07:00 PM | Time Warner Cable Arena | W (101 - 89) |
| Tue, Feb 17th, 2009 | at Orlando | 07:00 PM | Amway Arena | L (107 - 102) |
| Wed, Feb 18th, 2009 | Indiana | 07:00 PM | Time Warner Cable Arena | W (103 - 94) |
| Fri, Feb 20th, 2009 | Orlando | 07:00 PM | Time Warner Cable Arena | L (92 - 80) |
| Sun, Feb 22nd, 2009 | at Houston | 05:00 PM | Toyota Center | L (99 - 78) |
| Tue, Feb 24th, 2009 | at Phoenix | 09:00 PM | US Airways Center | L (112 - 102) |
| Wed, Feb 25th, 2009 | at Sacramento | 10:00 PM | ARCO Arena | W (98 - 91) |
| Fri, Feb 27th, 2009 | at Golden_State | 10:30 PM | ORACLE Arena | W (112 - 109) |
| Sat, Feb 28th, 2009 | at LA_Clippers | 10:30 PM | STAPLES Center | W (100 - 95) |
| Tue, Mar 3rd, 2009 | Chicago | 07:00 PM | Time Warner Cable Arena | W (96 - 80) |
| Fri, Mar 6th, 2009 | Atlanta | 07:00 PM | Time Warner Cable Arena | W (98 - 91) |
| Sat, Mar 7th, 2009 | at New_York | 07:30 PM | Madison Square Garden | W (114 - 105) |
| Tue, Mar 10th, 2009 | at San_Antonio | 08:30 PM | AT&T Center | L (100 - 86) |
| Fri, Mar 13th, 2009 | Houston | 07:00 PM | Time Warner Cable Arena | L (91 - 86) |
| Sat, Mar 14th, 2009 | at Minnesota | 08:00 PM | Target Center | L (108 - 100) |
| Mon, Mar 16th, 2009 | Toronto | 07:00 PM | Time Warner Cable Arena | W (112 - 86) |
| Wed, Mar 18th, 2009 | Sacramento | 07:00 PM | Time Warner Cable Arena | W (104 - 88) |
| Fri, Mar 20th, 2009 | at Toronto | 07:00 PM | Air Canada Centre | W (102 - 89) |
| Sat, Mar 21st, 2009 | Indiana | 07:00 PM | Time Warner Cable Arena | L (108 - 83) |
| Wed, Mar 25th, 2009 | at Washington | 07:00 PM | Verizon Center | L (95 - 93) |
| Fri, Mar 27th, 2009 | at Philadelphia | 07:00 PM | Wachovia Center | W (100 - 95) |
| Sat, Mar 28th, 2009 | New_York | 07:00 PM | Time Warner Cable Arena | W (96 - 85) |
| Tue, Mar 31st, 2009 | LA_Lakers | 07:00 PM | Time Warner Cable Arena | W (94 - 84) |
| Wed, Apr 1st, 2009 | at Boston | 07:30 PM | TD Banknorth Garden | L (111 - 109) |
| Fri, Apr 3rd, 2009 | Miami | 07:00 PM | Time Warner Cable Arena | L (97 - 92) |
| Sun, Apr 5th, 2009 | at Detroit | 06:00 PM | The Palace of Auburn Hills | L (104 - 97) |
| Tue, Apr 7th, 2009 | Philadelphia | 07:00 PM | Time Warner Cable Arena | W (101 - 98) |
| Fri, Apr 10th, 2009 | at Oklahoma_City | 08:00 PM | Ford Center | L (84 - 81) |
| Sat, Apr 11th, 2009 | at Chicago | 08:30 PM | United Center | L (113 - 106) |
| Mon, Apr 13th, 2009 | at New_Jersey | 07:30 PM | Izod Center | L (91 - 87) |
| Wed, Apr 15th, 2009 | at Orlando | 08:00 PM | Amway Arena | L (98 - 73) |
All Times EST
Visit our home page for the most comprehensive matchup information on the
web including Bobcats matchups. When it comes to sports
handicapping Doc's has been recognized as a leader and trusted name for
more than 35 years. Sign up for our newsletter and receive free NBA picks and predictions and exclusive information.
Click HERE for 2007 Charlotte Bobcats schedule and scores
Click the links below for the 2008 NBA basketball team schedule that you are looking for.
|