2008 Chicago Bulls Basketball Schedule
Below you will see the complete season schedule (exhibition, regular season, playoffs) for the Chicago Bulls. Each year, Doc’s Sports will be updating this site with the current
Bulls
schedule, so be sure to bookmark this site. Also provided below the schedule is the complete seasonal schedule for the other NBA teams. Need
Bulls winners? Visit our NBA Picks page for winners plus the latest information.
The Bulls will play their
49 home games @ Chicago's United Center.
The Chicago Bulls are first in action on Thu, Oct 9th, 2008 and conclude their 97-game season on Sat, May 2nd, 2009. This schedule features every game including the date, time, and location plus updated scores and pitcher information.
On our right side bar you will see sections for Odds, Handicapping Matchup Reports, Daily Scores, (with stats, injuries, game previews, recaps and more) If you bet on sports visit the 6 handicappers pages on the left side bar under the "Advisory Board" section for Free Sports Picks from Doc's Sports,Robert Ferringo, Strike Point Sports, Vegas Sports Informer, Allen Eastman, and Indian Cowboy.
2008 Chicago Bulls Schedule
Click HERE for 2007 Chicago Bulls schedule and scores
Share it
| DATE | OPPONENT | TIME (ET) | Location | Result |
| Thu, Oct 9th, 2008 | Dallas | 08:30 PM | United Center | L (110 - 102) |
| Fri, Oct 10th, 2008 | at Indiana | 07:00 PM | Allen County War Memorial Coli | L (102 - 95) |
| Tue, Oct 14th, 2008 | Minnesota | 08:30 PM | United Center | L (96 - 86) |
| Fri, Oct 17th, 2008 | Utah | 08:30 PM | Assembly Hall, Champaign, IL | W (108 - 105) |
| Sat, Oct 18th, 2008 | Utah | 08:30 PM | Assembly Hall, Champaign, IL | L (88 - 80) |
| Tue, Oct 21st, 2008 | at Dallas | 08:30 PM | American Airlines Center | W (109 - 105) |
| Wed, Oct 22nd, 2008 | at Minnesota | 08:00 PM | Target Center | W (85 - 75) |
| Fri, Oct 24th, 2008 | Milwaukee | 08:30 PM | United Center | W (112 - 104) |
| Tue, Oct 28th, 2008 | Milwaukee | 08:30 PM | United Center | W (108 - 95) |
| Fri, Oct 31st, 2008 | at Boston | 08:00 PM | TD Banknorth Garden | L (96 - 80) |
| Sat, Nov 1st, 2008 | Memphis | 08:30 PM | United Center | W (96 - 86) |
| Mon, Nov 3rd, 2008 | at Orlando | 07:00 PM | Amway Arena | L (96 - 93) |
| Wed, Nov 5th, 2008 | at Cleveland | 08:00 PM | Quicken Loans Arena | L (107 - 93) |
| Fri, Nov 7th, 2008 | Phoenix | 08:30 PM | United Center | W (100 - 83) |
| Sat, Nov 8th, 2008 | Cleveland | 08:30 PM | United Center | L (106 - 97) |
| Tue, Nov 11th, 2008 | Atlanta | 08:30 PM | United Center | L (113 - 108) |
| Thu, Nov 13th, 2008 | Dallas | 08:30 PM | United Center | W (98 - 91) |
| Sat, Nov 15th, 2008 | Indiana | 08:30 PM | United Center | W (104 - 91) |
| Tue, Nov 18th, 2008 | at LA_Lakers | 10:30 PM | STAPLES Center | L (116 - 109) |
| Wed, Nov 19th, 2008 | at Portland | 10:30 PM | The Rose Garden | L (116 - 74) |
| Fri, Nov 21st, 2008 | at Golden_State | 10:30 PM | ORACLE Arena | W (115 - 110) |
| Sun, Nov 23rd, 2008 | at Denver | 09:00 PM | The Pepsi Center | L (114 - 101) |
| Mon, Nov 24th, 2008 | at Utah | 09:00 PM | EnergySolutions Arena | W (101 - 100) |
| Wed, Nov 26th, 2008 | at San_Antonio | 08:30 PM | AT&T Center | L (98 - 88) |
| Sun, Nov 30th, 2008 | at Philadelphia | 05:00 PM | Wachovia Center | W (103 - 92) |
| Tue, Dec 2nd, 2008 | Philadelphia | 08:30 PM | United Center | L (103 - 95) |
| Wed, Dec 3rd, 2008 | at Milwaukee | 08:00 PM | The Bradley Center | L (97 - 90) |
| Sat, Dec 6th, 2008 | Washington | 08:30 PM | United Center | W (117 - 110) |
| Tue, Dec 9th, 2008 | New_York | 08:30 PM | United Center | W (105 - 100) |
| Fri, Dec 12th, 2008 | at Memphis | 08:00 PM | FedEx Forum | L (103 - 96) |
| Sat, Dec 13th, 2008 | New_Jersey | 08:30 PM | United Center | W (113 - 104) |
| Tue, Dec 16th, 2008 | at Charlotte | 07:00 PM | Time Warner Cable Arena | L (110 - 101) |
| Wed, Dec 17th, 2008 | LA_Clippers | 08:30 PM | United Center | W (115 - 109) |
| Fri, Dec 19th, 2008 | at Boston | 07:30 PM | TD Banknorth Garden | L (126 - 108) |
| Sat, Dec 20th, 2008 | Utah | 08:30 PM | United Center | W (106 - 98) |
| Tue, Dec 23rd, 2008 | at Detroit | 08:00 PM | The Palace of Auburn Hills | L (104 - 98) |
| Fri, Dec 26th, 2008 | at Miami | 05:00 PM | AmericanAirlines Arena | L (90 - 77) |
| Sat, Dec 27th, 2008 | at Atlanta | 07:00 PM | Philips Arena | L (129 - 117) |
| Mon, Dec 29th, 2008 | at New_Jersey | 07:30 PM | Izod Center | W (100 - 87) |
| Wed, Dec 31st, 2008 | Orlando | 02:00 PM | United Center | L (113 - 94) |
| Fri, Jan 2nd, 2009 | at Cleveland | 07:30 PM | Quicken Loans Arena | L (117 - 92) |
| Sat, Jan 3rd, 2009 | Minnesota | 08:30 PM | United Center | L (102 - 92) |
| Tue, Jan 6th, 2009 | Sacramento | 08:30 PM | United Center | W (99 - 94) |
| Fri, Jan 9th, 2009 | Washington | 08:30 PM | United Center | W (98 - 86) |
| Sat, Jan 10th, 2009 | Oklahoma_City | 08:30 PM | United Center | L (109 - 98) |
| Mon, Jan 12th, 2009 | Portland | 08:30 PM | United Center | L (109 - 95) |
| Wed, Jan 14th, 2009 | at Toronto | 07:00 PM | Air Canada Centre | W (102 - 98) |
| Thu, Jan 15th, 2009 | Cleveland | 08:00 PM | United Center | W (102 - 93) |
| Sat, Jan 17th, 2009 | San_Antonio | 08:30 PM | United Center | L (92 - 87) |
| Mon, Jan 19th, 2009 | at New_York | 01:00 PM | Madison Square Garden | L (102 - 98) |
| Tue, Jan 20th, 2009 | Atlanta | 08:30 PM | United Center | L (105 - 102) |
| Fri, Jan 23rd, 2009 | Toronto | 08:30 PM | United Center | L (114 - 94) |
| Sun, Jan 25th, 2009 | at Minnesota | 07:00 PM | Target Center | L (109 - 108) |
| Wed, Jan 28th, 2009 | at LA_Clippers | 10:30 PM | STAPLES Center | W (95 - 75) |
| Fri, Jan 30th, 2009 | at Sacramento | 10:00 PM | ARCO Arena | W (109 - 88) |
| Sat, Jan 31st, 2009 | at Phoenix | 09:00 PM | US Airways Center | W (122 - 111) |
| Tue, Feb 3rd, 2009 | at Houston | 08:30 PM | Toyota Center | L (107 - 100) |
| Wed, Feb 4th, 2009 | at New_Orleans | 08:00 PM | New Orleans Arena | W (107 - 93) |
| Sat, Feb 7th, 2009 | at Dallas | 08:30 PM | American Airlines Center | L (115 - 114) |
| Tue, Feb 10th, 2009 | Detroit | 08:30 PM | United Center | W (107 - 102) |
| Thu, Feb 12th, 2009 | Miami | 07:00 PM | United Center | L (95 - 93) |
| Wed, Feb 18th, 2009 | at Milwaukee | 08:00 PM | The Bradley Center | W (113 - 104) |
| Fri, Feb 20th, 2009 | Denver | 08:30 PM | United Center | W (116 - 99) |
| Sun, Feb 22nd, 2009 | at Indiana | 12:00 PM | Conseco Fieldhouse | L (98 - 91) |
| Tue, Feb 24th, 2009 | Orlando | 08:00 PM | United Center | W (120 - 102) |
| Wed, Feb 25th, 2009 | at New_Jersey | 07:30 PM | Izod Center | L (111 - 99) |
| Fri, Feb 27th, 2009 | at Washington | 07:00 PM | Verizon Center | L (113 - 90) |
| Sat, Feb 28th, 2009 | Houston | 08:30 PM | United Center | W (105 - 102) |
| Tue, Mar 3rd, 2009 | at Charlotte | 07:00 PM | Time Warner Cable Arena | L (96 - 80) |
| Wed, Mar 4th, 2009 | Golden_State | 08:30 PM | United Center | W (110 - 88) |
| Fri, Mar 6th, 2009 | Milwaukee | 08:30 PM | United Center | W (117 - 102) |
| Mon, Mar 9th, 2009 | at Miami | 07:30 PM | AmericanAirlines Arena | L (130 - 127) |
| Wed, Mar 11th, 2009 | at Orlando | 07:00 PM | Amway Arena | L (107 - 79) |
| Fri, Mar 13th, 2009 | at Philadelphia | 07:00 PM | Wachovia Spectrum | L (104 - 101) |
| Sat, Mar 14th, 2009 | New_Orleans | 08:30 PM | United Center | W (97 - 79) |
| Tue, Mar 17th, 2009 | Boston | 08:30 PM | United Center | W (127 - 121) |
| Wed, Mar 18th, 2009 | at Oklahoma_City | 08:00 PM | Ford Center | W (103 - 96) |
| Sat, Mar 21st, 2009 | LA_Lakers | 08:30 PM | United Center | L (117 - 109) |
| Mon, Mar 23rd, 2009 | at Washington | 07:00 PM | Verizon Center | W (101 - 99) |
| Tue, Mar 24th, 2009 | Detroit | 08:00 PM | United Center | W (99 - 91) |
| Thu, Mar 26th, 2009 | Miami | 08:00 PM | United Center | W (106 - 87) |
| Sat, Mar 28th, 2009 | Indiana | 02:00 PM | United Center | W (112 - 106) |
| Sun, Mar 29th, 2009 | at Toronto | 03:30 PM | Air Canada Centre | L (134 - 129) |
| Tue, Mar 31st, 2009 | at Indiana | 07:00 PM | Conseco Fieldhouse | L (107 - 105) |
| Sat, Apr 4th, 2009 | New_Jersey | 02:00 PM | United Center | W (103 - 94) |
| Tue, Apr 7th, 2009 | New_York | 08:30 PM | United Center | W (110 - 103) |
| Thu, Apr 9th, 2009 | Philadelphia | 08:00 PM | United Center | W (113 - 99) |
| Sat, Apr 11th, 2009 | Charlotte | 08:30 PM | United Center | W (113 - 106) |
| Mon, Apr 13th, 2009 | at Detroit | 07:30 PM | The Palace of Auburn Hills | W (91 - 88) |
| Wed, Apr 15th, 2009 | Toronto | 08:00 PM | United Center | L (109 - 98) |
| Sat, Apr 18th, 2009 | at Boston | 12:30 PM | TD Banknorth Garden | W (105 - 103) |
| Mon, Apr 20th, 2009 | at Boston | 07:00 PM | TD Banknorth Garden | L (118 - 115) |
| Thu, Apr 23rd, 2009 | Boston | 08:00 PM | United Center | L (107 - 86) |
| Sun, Apr 26th, 2009 | Boston | 01:00 PM | United Center | W (121 - 118) |
| Tue, Apr 28th, 2009 | at Boston | 07:00 PM | TD Banknorth Garden | L (106 - 104) |
| Thu, Apr 30th, 2009 | Boston | 07:00 PM | United Center | W (128 - 127) |
| Sat, May 2nd, 2009 | at Boston | 08:00 PM | TD Banknorth Garden | L (109 - 99) |
All Times EST
Visit our home page for the most comprehensive matchup information on the
web including Bulls matchups. When it comes to sports
handicapping Doc's has been recognized as a leader and trusted name for
more than 35 years. Sign up for our newsletter and receive free NBA picks and predictions and exclusive information.
Click HERE for 2007 Chicago Bulls schedule and scores
Click the links below for the 2008 NBA basketball team schedule that you are looking for.
|