2011 Denver Nuggets Basketball Schedule
Below you will see the complete season schedule (exhibition, regular season, playoffs) for the Denver Nuggets. Each year, Doc’s Sports will be updating this site with the current
Nuggets
schedule, so be sure to bookmark this site. Also provided below the schedule is the complete seasonal schedule for the other NBA teams. Need
Nuggets winners? Visit our NBA Picks page for winners plus the latest information.
The Nuggets will play their
77 home games @ Denver's The Pepsi Center.
The Denver Nuggets are first in action on Mon, Oct 10th, 2011 and conclude their 157-game season on Thu, Apr 26th, 2012. This schedule features every game including the date, time, and location plus updated scores and pitcher information.
On our right side bar you will see sections for Odds, Handicapping Matchup Reports, Daily Scores, (with stats, injuries, game previews, recaps and more) If you bet on sports visit the 6 handicappers pages on the left side bar under the "Advisory Board" section for Free Sports Picks from Doc's Sports,Robert Ferringo, Strike Point Sports, Vegas Sports Informer, Allen Eastman, and Indian Cowboy.
2011 Denver Nuggets Schedule
Click HERE for 2010 Denver Nuggets schedule and scores
| DATE | OPPONENT | TIME (ET) | Location | Result |
| Mon, Oct 10th, 2011 | at Houston | TBA | Toyota Center | |
| Tue, Oct 11th, 2011 | at Houston | 08:00 PM | Toyota Center | |
| Sun, Oct 16th, 2011 | Minnesota | 09:00 PM | The Pepsi Center | |
| Thu, Oct 20th, 2011 | at Phoenix | 09:00 PM | US Airways Center | |
| Fri, Oct 21st, 2011 | at Oklahoma_City | 08:00 PM | BOK Center, Tulsa, OK | |
| Sun, Oct 23rd, 2011 | Phoenix | 09:00 PM | The Pepsi Center | |
| Tue, Oct 25th, 2011 | at Minnesota | 08:00 PM | Target Center | |
| Thu, Nov 3rd, 2011 | at Portland | 10:30 PM | The Rose Garden | |
| Sat, Nov 5th, 2011 | Golden_State | 09:00 PM | The Pepsi Center | |
| Mon, Nov 7th, 2011 | Cleveland | 09:00 PM | The Pepsi Center | |
| Wed, Nov 9th, 2011 | Portland | 09:00 PM | The Pepsi Center | |
| Fri, Nov 11th, 2011 | at LA_Lakers | 10:30 PM | STAPLES Center | |
| Wed, Nov 16th, 2011 | New_York | 10:30 PM | The Pepsi Center | |
| Fri, Nov 18th, 2011 | at Oklahoma_City | 08:00 PM | Ford Center | |
| Sat, Nov 19th, 2011 | Washington | 09:00 PM | The Pepsi Center | |
| Mon, Nov 21st, 2011 | at LA_Clippers | 10:30 PM | STAPLES Center | |
| Tue, Nov 22nd, 2011 | Chicago | 09:00 PM | The Pepsi Center | |
| Fri, Nov 25th, 2011 | Dallas | 09:00 PM | The Pepsi Center | |
| Sun, Nov 27th, 2011 | New_Orleans | 08:00 PM | The Pepsi Center | |
| Tue, Nov 29th, 2011 | Indiana | 09:00 PM | The Pepsi Center | |
| Thu, Dec 1st, 2011 | Oklahoma_City | 10:30 PM | The Pepsi Center | |
| Sat, Dec 3rd, 2011 | Sacramento | 09:00 PM | The Pepsi Center | |
| Mon, Dec 5th, 2011 | Orlando | 09:00 PM | The Pepsi Center | |
| Wed, Dec 7th, 2011 | at New_Jersey | 07:30 PM | Prudential Center | |
| Fri, Dec 9th, 2011 | at Philadelphia | 07:00 PM | Wells Fargo Center | |
| Sat, Dec 10th, 2011 | at Milwaukee | 08:30 PM | The Bradley Center | |
| Mon, Dec 12th, 2011 | at Dallas | 08:30 PM | American Airlines Center | |
| Tue, Dec 13th, 2011 | at Memphis | 07:00 PM | FedEx Forum | |
| Fri, Dec 16th, 2011 | Utah | 09:00 PM | The Pepsi Center | |
| Mon, Dec 19th, 2011 | at LA_Clippers | 10:30 PM | STAPLES Center | |
| Tue, Dec 20th, 2011 | Minnesota | 09:00 PM | The Pepsi Center | |
| Tue, Dec 20th, 2011 | Phoenix | 09:00 PM | The Pepsi Center | W (127 - 110) |
| Thu, Dec 22nd, 2011 | LA_Clippers | 10:30 PM | The Pepsi Center | |
| Thu, Dec 22nd, 2011 | at Phoenix | 09:00 PM | US Airways Center | W (110 - 85) |
| Fri, Dec 23rd, 2011 | at Sacramento | 10:00 PM | Power Balance Pavilion | |
| Mon, Dec 26th, 2011 | at Utah | 09:00 PM | EnergySolutions Arena | |
| Mon, Dec 26th, 2011 | at Dallas | 08:30 PM | American Airlines Center | W (115 - 93) |
| Wed, Dec 28th, 2011 | Philadelphia | 09:00 PM | The Pepsi Center | |
| Wed, Dec 28th, 2011 | Utah | 09:00 PM | The Pepsi Center | W (117 - 100) |
| Thu, Dec 29th, 2011 | at Portland | 10:00 PM | The Rose Garden | L (111 - 102) |
| Fri, Dec 30th, 2011 | at Golden_State | 10:30 PM | ORACLE Arena | |
| Sat, Dec 31st, 2011 | at LA_Lakers | 03:30 PM | STAPLES Center | L (92 - 89) |
| Sun, Jan 1st, 2012 | Milwaukee | 09:00 PM | The Pepsi Center | |
| Sun, Jan 1st, 2012 | LA_Lakers | 08:00 PM | The Pepsi Center | W (99 - 90) |
| Mon, Jan 2nd, 2012 | Milwaukee | 09:00 PM | The Pepsi Center | W (91 - 86) |
| Tue, Jan 3rd, 2012 | Golden_State | 09:00 PM | The Pepsi Center | |
| Wed, Jan 4th, 2012 | Sacramento | 09:00 PM | The Pepsi Center | W (110 - 83) |
| Fri, Jan 6th, 2012 | at New_Orleans | 08:00 PM | New Orleans Arena | |
| Fri, Jan 6th, 2012 | at New_Orleans | 08:00 PM | New Orleans Arena | W (96 - 88) |
| Sat, Jan 7th, 2012 | at San_Antonio | 08:30 PM | AT&T Center | |
| Sat, Jan 7th, 2012 | at San_Antonio | 08:30 PM | AT&T Center | L (121 - 117) |
| Mon, Jan 9th, 2012 | New_Orleans | 09:00 PM | The Pepsi Center | L (94 - 81) |
| Tue, Jan 10th, 2012 | at Minnesota | 08:00 PM | Target Center | |
| Wed, Jan 11th, 2012 | New_Jersey | 09:00 PM | The Pepsi Center | |
| Wed, Jan 11th, 2012 | New_Jersey | 09:00 PM | The Pepsi Center | W (123 - 115) |
| Fri, Jan 13th, 2012 | Miami | 10:30 PM | The Pepsi Center | |
| Fri, Jan 13th, 2012 | Miami | 10:30 PM | The Pepsi Center | W (117 - 104) |
| Sun, Jan 15th, 2012 | Utah | 08:00 PM | The Pepsi Center | L (106 - 96) |
| Mon, Jan 16th, 2012 | at Washington | 02:00 PM | Verizon Center | |
| Tue, Jan 17th, 2012 | at Milwaukee | 08:00 PM | The Bradley Center | W (105 - 95) |
| Wed, Jan 18th, 2012 | at Boston | 07:30 PM | TD Garden | |
| Wed, Jan 18th, 2012 | at Philadelphia | 07:00 PM | Wells Fargo Center | W (108 - 104) |
| Fri, Jan 20th, 2012 | at Cleveland | 07:30 PM | Quicken Loans Arena | |
| Fri, Jan 20th, 2012 | at Washington | 07:00 PM | Verizon Center | W (108 - 104) |
| Sat, Jan 21st, 2012 | at Atlanta | 07:00 PM | Philips Arena | |
| Sat, Jan 21st, 2012 | at New_York | 07:30 PM | Madison Square Garden | W (119 - 114) |
| Mon, Jan 23rd, 2012 | Memphis | 09:00 PM | The Pepsi Center | |
| Wed, Jan 25th, 2012 | at Sacramento | 10:00 PM | Power Balance Pavilion | |
| Wed, Jan 25th, 2012 | at Sacramento | 10:00 PM | Power Balance Pavilion | W (122 - 93) |
| Fri, Jan 27th, 2012 | Toronto | 09:00 PM | The Pepsi Center | |
| Fri, Jan 27th, 2012 | Toronto | 09:00 PM | The Pepsi Center | W (96 - 81) |
| Sun, Jan 29th, 2012 | LA_Clippers | 08:00 PM | The Pepsi Center | L (109 - 105) |
| Mon, Jan 30th, 2012 | at Memphis | 08:00 PM | FedEx Forum | |
| Tue, Jan 31st, 2012 | at Memphis | 08:00 PM | FedEx Forum | L (100 - 97) |
| Wed, Feb 1st, 2012 | at New_Orleans | 08:00 PM | New Orleans Arena | |
| Thu, Feb 2nd, 2012 | at LA_Clippers | 10:30 PM | STAPLES Center | W (112 - 91) |
| Fri, Feb 3rd, 2012 | Utah | 10:30 PM | The Pepsi Center | |
| Fri, Feb 3rd, 2012 | LA_Lakers | 10:30 PM | The Pepsi Center | |
| Sat, Feb 4th, 2012 | at Portland | 10:00 PM | The Rose Garden | |
| Sat, Feb 4th, 2012 | at Portland | 10:00 PM | The Rose Garden | |
| Mon, Feb 6th, 2012 | Houston | 09:00 PM | The Pepsi Center | |
| Mon, Feb 6th, 2012 | Houston | 09:00 PM | The Pepsi Center | |
| Wed, Feb 8th, 2012 | Charlotte | 09:00 PM | The Pepsi Center | |
| Wed, Feb 8th, 2012 | Dallas | 09:00 PM | The Pepsi Center | |
| Thu, Feb 9th, 2012 | Golden_State | 09:00 PM | The Pepsi Center | |
| Fri, Feb 10th, 2012 | at Detroit | 08:00 PM | The Palace of Auburn Hills | |
| Sat, Feb 11th, 2012 | at Indiana | 07:00 PM | Conseco Fieldhouse | |
| Sat, Feb 11th, 2012 | at Indiana | 07:00 PM | Bankers Life Fieldhouse | |
| Tue, Feb 14th, 2012 | Phoenix | 09:00 PM | The Pepsi Center | |
| Tue, Feb 14th, 2012 | Phoenix | 09:00 PM | The Pepsi Center | |
| Wed, Feb 15th, 2012 | at Dallas | 09:00 PM | American Airlines Center | |
| Wed, Feb 15th, 2012 | at Dallas | 08:30 PM | American Airlines Center | |
| Fri, Feb 17th, 2012 | at Memphis | 08:00 PM | FedEx Forum | |
| Sun, Feb 19th, 2012 | at Oklahoma_City | 08:00 PM | Ford Center | |
| Sun, Feb 19th, 2012 | at Oklahoma_City | 08:00 PM | Ford Center | |
| Mon, Feb 20th, 2012 | Minnesota | 09:00 PM | The Pepsi Center | |
| Tue, Feb 21st, 2012 | LA_Lakers | 09:00 PM | The Pepsi Center | |
| Wed, Feb 22nd, 2012 | at LA_Clippers | 10:30 PM | STAPLES Center | |
| Thu, Feb 23rd, 2012 | San_Antonio | 10:30 PM | The Pepsi Center | |
| Thu, Feb 23rd, 2012 | San_Antonio | 09:00 PM | The Pepsi Center | |
| Wed, Feb 29th, 2012 | Portland | 09:00 PM | The Pepsi Center | |
| Wed, Feb 29th, 2012 | Portland | 09:00 PM | The Pepsi Center | |
| Fri, Mar 2nd, 2012 | at Houston | 08:00 PM | Toyota Center | |
| Fri, Mar 2nd, 2012 | at Houston | 08:00 PM | Toyota Center | |
| Sun, Mar 4th, 2012 | at San_Antonio | 08:00 PM | AT&T Center | |
| Sun, Mar 4th, 2012 | at San_Antonio | 09:30 PM | AT&T Center | |
| Mon, Mar 5th, 2012 | Sacramento | 09:00 PM | The Pepsi Center | |
| Mon, Mar 5th, 2012 | Sacramento | 09:00 PM | The Pepsi Center | |
| Wed, Mar 7th, 2012 | Cleveland | 09:00 PM | The Pepsi Center | |
| Fri, Mar 9th, 2012 | New_Orleans | 09:00 PM | The Pepsi Center | |
| Fri, Mar 9th, 2012 | New_Orleans | 09:00 PM | The Pepsi Center | |
| Sun, Mar 11th, 2012 | Memphis | 08:00 PM | The Pepsi Center | |
| Sun, Mar 11th, 2012 | Memphis | 08:00 PM | The Pepsi Center | |
| Tue, Mar 13th, 2012 | Atlanta | 09:00 PM | The Pepsi Center | |
| Tue, Mar 13th, 2012 | Atlanta | 09:00 PM | The Pepsi Center | |
| Wed, Mar 14th, 2012 | at Phoenix | 10:00 PM | US Airways Center | |
| Thu, Mar 15th, 2012 | Oklahoma_City | 09:00 PM | The Pepsi Center | |
| Sat, Mar 17th, 2012 | Boston | 09:00 PM | The Pepsi Center | |
| Sat, Mar 17th, 2012 | Boston | 09:00 PM | The Pepsi Center | |
| Mon, Mar 19th, 2012 | Dallas | 10:30 PM | The Pepsi Center | |
| Mon, Mar 19th, 2012 | Dallas | 10:30 PM | The Pepsi Center | |
| Wed, Mar 21st, 2012 | Detroit | 09:00 PM | The Pepsi Center | |
| Wed, Mar 21st, 2012 | Detroit | 09:00 PM | The Pepsi Center | |
| Fri, Mar 23rd, 2012 | at Utah | 09:00 PM | EnergySolutions Arena | |
| Fri, Mar 23rd, 2012 | at Utah | 10:30 PM | EnergySolutions Arena | |
| Sun, Mar 25th, 2012 | at Minnesota | 03:30 PM | Target Center | |
| Sun, Mar 25th, 2012 | at Minnesota | 03:30 PM | Target Center | |
| Mon, Mar 26th, 2012 | at Chicago | 08:00 PM | United Center | |
| Mon, Mar 26th, 2012 | at Chicago | 08:00 PM | United Center | |
| Wed, Mar 28th, 2012 | at New_York | 07:30 PM | Madison Square Garden | |
| Wed, Mar 28th, 2012 | at Toronto | 07:00 PM | Air Canada Centre | |
| Fri, Mar 30th, 2012 | at Toronto | 07:00 PM | Air Canada Centre | |
| Fri, Mar 30th, 2012 | at Charlotte | 07:00 PM | Time Warner Cable Arena | |
| Sun, Apr 1st, 2012 | at Orlando | 06:00 PM | Amway Center | |
| Sun, Apr 1st, 2012 | at Orlando | 06:00 PM | Amway Center | |
| Tue, Apr 3rd, 2012 | at Miami | 07:30 PM | AmericanAirlines Arena | |
| Wed, Apr 4th, 2012 | at Charlotte | 07:00 PM | Time Warner Cable Arena | |
| Wed, Apr 4th, 2012 | at New_Orleans | 08:00 PM | New Orleans Arena | |
| Fri, Apr 6th, 2012 | Phoenix | 09:00 PM | The Pepsi Center | |
| Fri, Apr 6th, 2012 | Phoenix | 09:00 PM | The Pepsi Center | |
| Sat, Apr 7th, 2012 | at Golden_State | 10:30 PM | ORACLE Arena | |
| Sat, Apr 7th, 2012 | at Golden_State | 10:30 PM | ORACLE Arena | |
| Mon, Apr 9th, 2012 | Oklahoma_City | 09:00 PM | The Pepsi Center | |
| Mon, Apr 9th, 2012 | Golden_State | 09:00 PM | The Pepsi Center | |
| Wed, Apr 11th, 2012 | Minnesota | 09:00 PM | The Pepsi Center | |
| Wed, Apr 11th, 2012 | Minnesota | 09:00 PM | The Pepsi Center | |
| Fri, Apr 13th, 2012 | at LA_Lakers | 10:30 PM | STAPLES Center | |
| Fri, Apr 13th, 2012 | at LA_Lakers | 10:30 PM | STAPLES Center | |
| Sun, Apr 15th, 2012 | Houston | 08:00 PM | The Pepsi Center | |
| Sun, Apr 15th, 2012 | Houston | 08:00 PM | The Pepsi Center | |
| Mon, Apr 16th, 2012 | at Houston | 08:00 PM | Toyota Center | |
| Wed, Apr 18th, 2012 | LA_Lakers | 10:30 PM | The Pepsi Center | |
| Wed, Apr 18th, 2012 | LA_Clippers | 09:00 PM | The Pepsi Center | |
| Sat, Apr 21st, 2012 | at Phoenix | 05:30 PM | US Airways Center | |
| Sun, Apr 22nd, 2012 | Orlando | 08:00 PM | The Pepsi Center | |
| Wed, Apr 25th, 2012 | at Oklahoma_City | 08:00 PM | Ford Center | |
| Thu, Apr 26th, 2012 | at Minnesota | 08:00 PM | Target Center | |
All Times EST
Visit our home page for the most comprehensive matchup information on the
web including Nuggets matchups. When it comes to sports
handicapping Doc's has been recognized as a leader and trusted name for
more than 35 years. Sign up for our newsletter and receive free NBA picks and predictions and exclusive information.
Click HERE for 2010 Denver Nuggets schedule and scores
Click the links below for the 2011 NBA basketball team schedule that you are looking for.
|