2011 Houston Rockets Basketball Schedule
Below you will see the complete season schedule (exhibition, regular season, playoffs) for the Houston Rockets. Each year, Doc’s Sports will be updating this site with the current
Rockets
schedule, so be sure to bookmark this site. Also provided below the schedule is the complete seasonal schedule for the other NBA teams. Need
Rockets winners? Visit our NBA Picks page for winners plus the latest information.
The Rockets will play their
79 home games @ Houston's Toyota Center.
The Houston Rockets are first in action on Mon, Oct 10th, 2011 and conclude their 157-game season on Thu, Apr 26th, 2012. This schedule features every game including the date, time, and location plus updated scores and pitcher information.
On our right side bar you will see sections for Odds, Handicapping Matchup Reports, Daily Scores, (with stats, injuries, game previews, recaps and more) If you bet on sports visit the 6 handicappers pages on the left side bar under the "Advisory Board" section for Free Sports Picks from Doc's Sports,Robert Ferringo, Strike Point Sports, Vegas Sports Informer, Allen Eastman, and Indian Cowboy.
2011 Houston Rockets Schedule
Click HERE for 2010 Houston Rockets schedule and scores
| DATE | OPPONENT | TIME (ET) | Location | Result |
| Mon, Oct 10th, 2011 | Denver | TBA | Toyota Center | |
| Tue, Oct 11th, 2011 | Denver | 08:00 PM | Toyota Center | |
| Fri, Oct 14th, 2011 | Miami | 08:00 PM | Toyota Center | |
| Sat, Oct 15th, 2011 | at Miami | 07:30 PM | Sprint Center, Kansas City, MO | |
| Fri, Oct 21st, 2011 | at Cleveland | 07:30 PM | Canton Memorial Civic Center, | |
| Mon, Oct 24th, 2011 | San_Antonio | 08:00 PM | Toyota Center | |
| Wed, Oct 26th, 2011 | at New_Orleans | 08:30 PM | Mississippi Coast Coliseum, Bi | |
| Tue, Nov 1st, 2011 | at Utah | 09:00 PM | EnergySolutions Arena | |
| Wed, Nov 2nd, 2011 | at Sacramento | 10:00 PM | Power Balance Pavilion | |
| Sat, Nov 5th, 2011 | Utah | 08:00 PM | Toyota Center | |
| Tue, Nov 8th, 2011 | at Indiana | 07:00 PM | Conseco Fieldhouse | |
| Wed, Nov 9th, 2011 | at Philadelphia | 08:00 PM | Wells Fargo Center | |
| Sat, Nov 12th, 2011 | Golden_State | 08:00 PM | Toyota Center | |
| Tue, Nov 15th, 2011 | LA_Clippers | 08:00 PM | Toyota Center | |
| Wed, Nov 16th, 2011 | at New_Orleans | 08:00 PM | New Orleans Arena | |
| Sat, Nov 19th, 2011 | New_Jersey | 08:00 PM | Toyota Center | |
| Mon, Nov 21st, 2011 | Minnesota | 08:00 PM | Toyota Center | |
| Wed, Nov 23rd, 2011 | Dallas | 08:00 PM | Toyota Center | |
| Fri, Nov 25th, 2011 | at Minnesota | 07:00 PM | Target Center | |
| Sat, Nov 26th, 2011 | San_Antonio | 08:00 PM | Toyota Center | |
| Fri, Dec 2nd, 2011 | at Detroit | 08:00 PM | The Palace of Auburn Hills | |
| Sat, Dec 3rd, 2011 | at Chicago | 08:00 PM | United Center | |
| Tue, Dec 6th, 2011 | LA_Lakers | 08:00 PM | Toyota Center | |
| Fri, Dec 9th, 2011 | at San_Antonio | 08:30 PM | AT&T Center | |
| Sat, Dec 10th, 2011 | Oklahoma_City | 08:00 PM | Toyota Center | |
| Mon, Dec 12th, 2011 | at Miami | 07:30 PM | AmericanAirlines Arena | |
| Wed, Dec 14th, 2011 | Chicago | 08:00 PM | Toyota Center | |
| Fri, Dec 16th, 2011 | at Memphis | 08:00 PM | FedEx Forum | |
| Sat, Dec 17th, 2011 | Cleveland | 08:00 PM | Toyota Center | |
| Sat, Dec 17th, 2011 | San_Antonio | 08:00 PM | Toyota Center | W (101 - 87) |
| Tue, Dec 20th, 2011 | Phoenix | 08:00 PM | Toyota Center | |
| Wed, Dec 21st, 2011 | at Atlanta | 07:30 PM | Philips Arena | |
| Wed, Dec 21st, 2011 | at San_Antonio | 08:30 PM | AT&T Center | L (97 - 95) |
| Fri, Dec 23rd, 2011 | at Washington | 07:00 PM | Verizon Center | |
| Mon, Dec 26th, 2011 | at Orlando | 07:00 PM | Amway Center | |
| Mon, Dec 26th, 2011 | at Orlando | 07:00 PM | Amway Center | L (104 - 95) |
| Wed, Dec 28th, 2011 | Utah | 08:00 PM | Toyota Center | |
| Thu, Dec 29th, 2011 | San_Antonio | 08:00 PM | Toyota Center | W (105 - 85) |
| Fri, Dec 30th, 2011 | at Minnesota | 08:00 PM | Target Center | |
| Fri, Dec 30th, 2011 | at Memphis | 08:00 PM | FedEx Forum | L (113 - 93) |
| Sat, Dec 31st, 2011 | Portland | 08:00 PM | Toyota Center | |
| Sat, Dec 31st, 2011 | Atlanta | 07:00 PM | Toyota Center | W (95 - 84) |
| Tue, Jan 3rd, 2012 | at LA_Lakers | 10:30 PM | STAPLES Center | |
| Tue, Jan 3rd, 2012 | at LA_Lakers | 10:30 PM | STAPLES Center | L (108 - 99) |
| Wed, Jan 4th, 2012 | at LA_Clippers | 10:30 PM | STAPLES Center | |
| Wed, Jan 4th, 2012 | at LA_Clippers | 10:30 PM | STAPLES Center | L (117 - 89) |
| Fri, Jan 6th, 2012 | at Oklahoma_City | 08:00 PM | Ford Center | |
| Fri, Jan 6th, 2012 | at Oklahoma_City | 08:00 PM | Ford Center | L (109 - 94) |
| Sat, Jan 7th, 2012 | New_Orleans | 08:00 PM | Toyota Center | |
| Sat, Jan 7th, 2012 | Oklahoma_City | 08:00 PM | Toyota Center | L (98 - 95) |
| Mon, Jan 9th, 2012 | at New_York | 07:30 PM | Madison Square Garden | |
| Tue, Jan 10th, 2012 | at Charlotte | 07:00 PM | Time Warner Cable Arena | W (82 - 70) |
| Wed, Jan 11th, 2012 | at San_Antonio | 08:30 PM | AT&T Center | L (101 - 95) |
| Fri, Jan 13th, 2012 | Milwaukee | 08:00 PM | Toyota Center | |
| Fri, Jan 13th, 2012 | Sacramento | 08:00 PM | Toyota Center | W (103 - 89) |
| Sat, Jan 14th, 2012 | Portland | 08:00 PM | Toyota Center | |
| Sat, Jan 14th, 2012 | Portland | 08:00 PM | Toyota Center | W (107 - 105) |
| Mon, Jan 16th, 2012 | at Charlotte | 02:00 PM | Time Warner Cable Arena | |
| Mon, Jan 16th, 2012 | at Washington | 02:00 PM | Verizon Center | W (114 - 106) |
| Tue, Jan 17th, 2012 | Detroit | 08:00 PM | Toyota Center | W (97 - 80) |
| Wed, Jan 18th, 2012 | at New_Orleans | 08:00 PM | New Orleans Arena | |
| Thu, Jan 19th, 2012 | Minnesota | 08:00 PM | Toyota Center | |
| Thu, Jan 19th, 2012 | New_Orleans | 08:00 PM | Toyota Center | W (90 - 88) |
| Sat, Jan 21st, 2012 | San_Antonio | 08:00 PM | Toyota Center | |
| Sat, Jan 21st, 2012 | San_Antonio | 08:00 PM | Toyota Center | W (105 - 102) |
| Mon, Jan 23rd, 2012 | at Minnesota | 08:00 PM | Target Center | W (107 - 92) |
| Wed, Jan 25th, 2012 | Detroit | 08:00 PM | Toyota Center | |
| Wed, Jan 25th, 2012 | Milwaukee | 08:00 PM | Toyota Center | L (105 - 99) |
| Fri, Jan 27th, 2012 | Washington | 08:00 PM | Toyota Center | |
| Fri, Jan 27th, 2012 | Washington | 08:00 PM | Toyota Center | W (103 - 76) |
| Sat, Jan 28th, 2012 | New_York | 08:00 PM | Toyota Center | |
| Sat, Jan 28th, 2012 | New_York | 08:00 PM | Toyota Center | W (97 - 84) |
| Mon, Jan 30th, 2012 | Miami | 08:00 PM | Toyota Center | |
| Mon, Jan 30th, 2012 | Minnesota | 08:00 PM | Toyota Center | L (120 - 108) |
| Wed, Feb 1st, 2012 | at Memphis | 08:00 PM | FedEx Forum | |
| Wed, Feb 1st, 2012 | at San_Antonio | 08:30 PM | AT&T Center | L (99 - 91) |
| Fri, Feb 3rd, 2012 | Atlanta | 08:00 PM | Toyota Center | |
| Fri, Feb 3rd, 2012 | Phoenix | 08:00 PM | Toyota Center | W (99 - 81) |
| Sat, Feb 4th, 2012 | at San_Antonio | 08:30 PM | AT&T Center | |
| Sat, Feb 4th, 2012 | at Minnesota | 08:00 PM | Target Center | L (100 - 91) |
| Mon, Feb 6th, 2012 | at Denver | 09:00 PM | The Pepsi Center | |
| Mon, Feb 6th, 2012 | at Denver | 09:00 PM | The Pepsi Center | W (99 - 90) |
| Wed, Feb 8th, 2012 | at Portland | 10:00 PM | The Rose Garden | |
| Wed, Feb 8th, 2012 | at Portland | 10:00 PM | The Rose Garden | |
| Thu, Feb 9th, 2012 | at Phoenix | 09:00 PM | US Airways Center | |
| Thu, Feb 9th, 2012 | at Phoenix | 09:00 PM | US Airways Center | |
| Sat, Feb 11th, 2012 | at Golden_State | 10:30 PM | ORACLE Arena | |
| Sun, Feb 12th, 2012 | at Golden_State | 09:00 PM | ORACLE Arena | |
| Tue, Feb 14th, 2012 | at Memphis | 08:00 PM | FedEx Forum | |
| Wed, Feb 15th, 2012 | Oklahoma_City | 08:00 PM | Toyota Center | |
| Wed, Feb 15th, 2012 | Oklahoma_City | 08:00 PM | Toyota Center | |
| Fri, Feb 17th, 2012 | Memphis | 08:00 PM | Toyota Center | |
| Fri, Feb 17th, 2012 | Minnesota | 08:00 PM | Toyota Center | |
| Sun, Feb 19th, 2012 | Boston | 07:00 PM | Toyota Center | |
| Sun, Feb 19th, 2012 | Utah | 07:00 PM | Toyota Center | |
| Mon, Feb 20th, 2012 | Memphis | 08:00 PM | Toyota Center | |
| Wed, Feb 22nd, 2012 | Philadelphia | 08:00 PM | Toyota Center | |
| Wed, Feb 22nd, 2012 | Philadelphia | 08:00 PM | Toyota Center | |
| Tue, Feb 28th, 2012 | Toronto | 08:00 PM | Toyota Center | |
| Tue, Feb 28th, 2012 | Toronto | 08:00 PM | Toyota Center | |
| Wed, Feb 29th, 2012 | at Utah | 09:00 PM | EnergySolutions Arena | |
| Fri, Mar 2nd, 2012 | Denver | 08:00 PM | Toyota Center | |
| Fri, Mar 2nd, 2012 | Denver | 08:00 PM | Toyota Center | |
| Sun, Mar 4th, 2012 | LA_Clippers | 07:00 PM | Toyota Center | |
| Sun, Mar 4th, 2012 | LA_Clippers | 07:00 PM | Toyota Center | |
| Tue, Mar 6th, 2012 | at Boston | 07:30 PM | TD Garden | |
| Tue, Mar 6th, 2012 | at Boston | 07:30 PM | TD Garden | |
| Wed, Mar 7th, 2012 | at Toronto | 07:00 PM | Air Canada Centre | |
| Wed, Mar 7th, 2012 | at Toronto | 07:00 PM | Air Canada Centre | |
| Fri, Mar 9th, 2012 | at Milwaukee | 08:30 PM | The Bradley Center | |
| Sat, Mar 10th, 2012 | at New_Jersey | 08:00 PM | Prudential Center | |
| Sun, Mar 11th, 2012 | at Cleveland | 06:00 PM | Quicken Loans Arena | |
| Sun, Mar 11th, 2012 | at Cleveland | 06:00 PM | Quicken Loans Arena | |
| Mon, Mar 12th, 2012 | at New_Jersey | 07:30 PM | Prudential Center | |
| Tue, Mar 13th, 2012 | at Oklahoma_City | 08:00 PM | Ford Center | |
| Wed, Mar 14th, 2012 | Charlotte | 08:00 PM | Toyota Center | |
| Wed, Mar 14th, 2012 | Charlotte | 08:00 PM | Toyota Center | |
| Sat, Mar 17th, 2012 | at LA_Clippers | 03:30 PM | STAPLES Center | |
| Sat, Mar 17th, 2012 | at LA_Clippers | 03:30 PM | STAPLES Center | |
| Sun, Mar 18th, 2012 | at Phoenix | 09:00 PM | US Airways Center | |
| Sun, Mar 18th, 2012 | at Phoenix | 09:00 PM | US Airways Center | |
| Tue, Mar 20th, 2012 | LA_Lakers | 08:00 PM | Toyota Center | |
| Tue, Mar 20th, 2012 | LA_Lakers | 08:00 PM | Toyota Center | |
| Thu, Mar 22nd, 2012 | Golden_State | 08:00 PM | Toyota Center | |
| Thu, Mar 22nd, 2012 | Golden_State | 08:00 PM | Toyota Center | |
| Sat, Mar 24th, 2012 | Dallas | 08:00 PM | Toyota Center | |
| Sat, Mar 24th, 2012 | Dallas | 08:00 PM | Toyota Center | |
| Mon, Mar 26th, 2012 | Sacramento | 08:00 PM | Toyota Center | |
| Mon, Mar 26th, 2012 | Sacramento | 08:00 PM | Toyota Center | |
| Tue, Mar 27th, 2012 | at Dallas | 08:30 PM | American Airlines Center | |
| Tue, Mar 27th, 2012 | at Dallas | 08:30 PM | American Airlines Center | |
| Fri, Mar 30th, 2012 | Memphis | 08:00 PM | Toyota Center | |
| Fri, Mar 30th, 2012 | Memphis | 08:00 PM | Toyota Center | |
| Sun, Apr 1st, 2012 | Indiana | 07:00 PM | Toyota Center | |
| Sun, Apr 1st, 2012 | Indiana | 07:00 PM | Toyota Center | |
| Mon, Apr 2nd, 2012 | at Chicago | 08:00 PM | United Center | |
| Wed, Apr 4th, 2012 | at Utah | 09:00 PM | EnergySolutions Arena | |
| Fri, Apr 6th, 2012 | at LA_Lakers | 10:30 PM | STAPLES Center | |
| Fri, Apr 6th, 2012 | at LA_Lakers | 10:30 PM | STAPLES Center | |
| Sun, Apr 8th, 2012 | at Sacramento | 09:00 PM | Power Balance Pavilion | |
| Sun, Apr 8th, 2012 | at Sacramento | 09:00 PM | Power Balance Pavilion | |
| Mon, Apr 9th, 2012 | at Portland | 10:00 PM | The Rose Garden | |
| Mon, Apr 9th, 2012 | at Portland | 10:00 PM | The Rose Garden | |
| Wed, Apr 11th, 2012 | Orlando | 08:00 PM | Toyota Center | |
| Wed, Apr 11th, 2012 | Utah | 08:00 PM | Toyota Center | |
| Fri, Apr 13th, 2012 | Phoenix | 08:00 PM | Toyota Center | |
| Fri, Apr 13th, 2012 | Phoenix | 08:00 PM | Toyota Center | |
| Sun, Apr 15th, 2012 | at Denver | 08:00 PM | The Pepsi Center | |
| Sun, Apr 15th, 2012 | at Denver | 08:00 PM | The Pepsi Center | |
| Mon, Apr 16th, 2012 | New_Orleans | 08:00 PM | Toyota Center | |
| Mon, Apr 16th, 2012 | Denver | 08:00 PM | Toyota Center | |
| Wed, Apr 18th, 2012 | at Dallas | 08:00 PM | American Airlines Center | |
| Wed, Apr 18th, 2012 | at Dallas | 08:30 PM | American Airlines Center | |
| Thu, Apr 19th, 2012 | at New_Orleans | 08:00 PM | New Orleans Arena | |
| Sat, Apr 21st, 2012 | Golden_State | 08:00 PM | Toyota Center | |
| Sun, Apr 22nd, 2012 | at Miami | 06:00 PM | AmericanAirlines Arena | |
| Thu, Apr 26th, 2012 | New_Orleans | 08:00 PM | Toyota Center | |
All Times EST
Visit our home page for the most comprehensive matchup information on the
web including Rockets matchups. When it comes to sports
handicapping Doc's has been recognized as a leader and trusted name for
more than 35 years. Sign up for our newsletter and receive free NBA picks and predictions and exclusive information.
Click HERE for 2010 Houston Rockets schedule and scores
Click the links below for the 2011 NBA basketball team schedule that you are looking for.
|