2012 Houston Rockets Basketball Schedule
Below you will see the complete season schedule (exhibition, regular season, playoffs) for the Houston Rockets. Each year, Doc’s Sports will be updating this site with the current
Rockets
schedule, so be sure to bookmark this site. Also provided below the schedule is the complete seasonal schedule for the other NBA teams. Need
Rockets winners? Visit our NBA Picks page for winners plus the latest information.
The Rockets will play their
48 home games @ Houston's Toyota Center.
The Houston Rockets are first in action on Wed, Oct 10th, 2012 and conclude their 96-game season on Sun, May 5th, 2013. This schedule features every game including the date, time, and location plus updated scores.
On our right side bar you will see sections for Odds, Handicapping Matchup Reports, Daily Scores, (with stats, injuries, game previews, recaps and more) If you bet on sports visit the 6 handicappers pages on the left side bar under the "Advisory Board" section for Free Sports Picks from Doc's Sports,Robert Ferringo, Strike Point Sports, Vegas Sports Informer, Allen Eastman, and Indian Cowboy.
2012 Houston Rockets Schedule
Click HERE for 2011 Houston Rockets schedule and scores
| DATE | OPPONENT | TIME (ET) | Location | Result |
| Wed, Oct 10th, 2012 | Oklahoma_City | 08:00 PM | State Farm Arena - Hidalgo, TX | W (107 - 105) |
| Fri, Oct 12th, 2012 | New_Orleans | 08:00 PM | Toyota Center | W (95 - 75) |
| Sun, Oct 14th, 2012 | San_Antonio | 02:00 PM | Toyota Center | L (116 - 107) |
| Mon, Oct 15th, 2012 | at Dallas | 08:30 PM | American Airlines Center | L (123 - 104) |
| Wed, Oct 17th, 2012 | Memphis | 08:00 PM | Toyota Center | W (109 - 102) |
| Wed, Oct 24th, 2012 | at New_Orleans | 08:00 PM | New Orleans Arena | W (97 - 90) |
| Fri, Oct 26th, 2012 | at Orlando | 07:00 PM | Amway Center | W (108 - 92) |
| Wed, Oct 31st, 2012 | at Detroit | 07:30 PM | The Palace of Auburn Hills | W (105 - 96) |
| Fri, Nov 2nd, 2012 | at Atlanta | 07:30 PM | Philips Arena | W (109 - 102) |
| Sat, Nov 3rd, 2012 | Portland | 08:00 PM | Toyota Center | L (95 - 85) |
| Wed, Nov 7th, 2012 | Denver | 08:00 PM | Toyota Center | L (93 - 87) |
| Fri, Nov 9th, 2012 | at Memphis | 08:00 PM | FedEx Forum | L (93 - 85) |
| Sat, Nov 10th, 2012 | Detroit | 08:00 PM | Toyota Center | W (96 - 82) |
| Mon, Nov 12th, 2012 | Miami | 08:00 PM | Toyota Center | L (113 - 110) |
| Wed, Nov 14th, 2012 | New_Orleans | 08:00 PM | Toyota Center | W (100 - 96) |
| Fri, Nov 16th, 2012 | at Portland | 10:00 PM | The Rose Garden | L (119 - 117) |
| Sun, Nov 18th, 2012 | at LA_Lakers | 09:30 PM | STAPLES Center | L (119 - 108) |
| Mon, Nov 19th, 2012 | at Utah | 09:00 PM | EnergySolutions Arena | L (102 - 91) |
| Wed, Nov 21st, 2012 | Chicago | 08:00 PM | Toyota Center | W (93 - 89) |
| Fri, Nov 23rd, 2012 | New_York | 08:00 PM | Toyota Center | W (131 - 103) |
| Tue, Nov 27th, 2012 | Toronto | 08:00 PM | Toyota Center | W (117 - 101) |
| Wed, Nov 28th, 2012 | at Oklahoma_City | 08:00 PM | Ford Center | L (120 - 98) |
| Sat, Dec 1st, 2012 | Utah | 08:00 PM | Toyota Center | W (124 - 116) |
| Tue, Dec 4th, 2012 | LA_Lakers | 08:00 PM | Toyota Center | W (107 - 105) |
| Fri, Dec 7th, 2012 | at San_Antonio | 08:30 PM | AT&T Center | L (114 - 92) |
| Sat, Dec 8th, 2012 | Dallas | 08:00 PM | Toyota Center | L (116 - 109) |
| Mon, Dec 10th, 2012 | San_Antonio | 08:00 PM | Toyota Center | L (134 - 126) |
| Wed, Dec 12th, 2012 | Washington | 08:00 PM | Toyota Center | W (99 - 93) |
| Fri, Dec 14th, 2012 | Boston | 08:00 PM | Toyota Center | W (101 - 89) |
| Sun, Dec 16th, 2012 | at Toronto | 01:00 PM | Air Canada Centre | L (103 - 96) |
| Mon, Dec 17th, 2012 | at New_York | 07:30 PM | Madison Square Garden | W (109 - 96) |
| Wed, Dec 19th, 2012 | Philadelphia | 08:00 PM | Toyota Center | W (125 - 103) |
| Sat, Dec 22nd, 2012 | Memphis | 08:00 PM | Toyota Center | W (121 - 96) |
| Tue, Dec 25th, 2012 | at Chicago | 08:00 PM | United Center | W (120 - 97) |
| Wed, Dec 26th, 2012 | at Minnesota | 08:00 PM | Target Center | W (87 - 84) |
| Fri, Dec 28th, 2012 | at San_Antonio | 08:30 PM | AT&T Center | L (122 - 116) |
| Sat, Dec 29th, 2012 | Oklahoma_City | 08:00 PM | Toyota Center | L (124 - 94) |
| Mon, Dec 31st, 2012 | Atlanta | 07:00 PM | Toyota Center | W (123 - 104) |
| Wed, Jan 2nd, 2013 | New_Orleans | 08:00 PM | Toyota Center | W (104 - 92) |
| Fri, Jan 4th, 2013 | at Milwaukee | 08:30 PM | BMO Harris Bradley Center | W (115 - 101) |
| Sat, Jan 5th, 2013 | at Cleveland | 07:30 PM | Quicken Loans Arena | W (112 - 104) |
| Tue, Jan 8th, 2013 | LA_Lakers | 08:00 PM | Toyota Center | W (125 - 112) |
| Wed, Jan 9th, 2013 | at New_Orleans | 08:00 PM | New Orleans Arena | L (88 - 79) |
| Fri, Jan 11th, 2013 | at Boston | 07:30 PM | TD Garden | L (103 - 91) |
| Sat, Jan 12th, 2013 | at Philadelphia | 07:30 PM | Wells Fargo Center | L (107 - 100) |
| Tue, Jan 15th, 2013 | LA_Clippers | 08:00 PM | Toyota Center | L (117 - 109) |
| Wed, Jan 16th, 2013 | at Dallas | 08:00 PM | American Airlines Center | L (105 - 100) |
| Fri, Jan 18th, 2013 | at Indiana | 07:00 PM | Bankers Life Fieldhouse | L (105 - 95) |
| Sat, Jan 19th, 2013 | at Minnesota | 08:00 PM | Target Center | L (92 - 79) |
| Mon, Jan 21st, 2013 | at Charlotte | 02:00 PM | Time Warner Cable Arena | W (100 - 94) |
| Wed, Jan 23rd, 2013 | Denver | 08:00 PM | Toyota Center | L (105 - 95) |
| Fri, Jan 25th, 2013 | at New_Orleans | 08:00 PM | New Orleans Arena | W (100 - 82) |
| Sat, Jan 26th, 2013 | Brooklyn | 08:00 PM | Toyota Center | W (119 - 106) |
| Mon, Jan 28th, 2013 | at Utah | 09:00 PM | EnergySolutions Arena | W (125 - 80) |
| Wed, Jan 30th, 2013 | at Denver | 09:00 PM | The Pepsi Center | L (118 - 110) |
| Sat, Feb 2nd, 2013 | Charlotte | 08:00 PM | Toyota Center | W (109 - 95) |
| Tue, Feb 5th, 2013 | Golden_State | 08:00 PM | Toyota Center | W (140 - 109) |
| Wed, Feb 6th, 2013 | at Miami | 07:30 PM | AmericanAirlines Arena | L (114 - 108) |
| Fri, Feb 8th, 2013 | Portland | 08:00 PM | Toyota Center | W (118 - 103) |
| Sun, Feb 10th, 2013 | at Sacramento | 09:00 PM | Sleep Train Arena | L (117 - 111) |
| Tue, Feb 12th, 2013 | at Golden_State | 10:30 PM | ORACLE Arena | W (116 - 107) |
| Wed, Feb 13th, 2013 | at LA_Clippers | 10:30 PM | STAPLES Center | L (106 - 96) |
| Wed, Feb 20th, 2013 | Oklahoma_City | 08:00 PM | Toyota Center | W (122 - 119) |
| Fri, Feb 22nd, 2013 | at Brooklyn | 07:30 PM | Barclays Center | W (106 - 96) |
| Sat, Feb 23rd, 2013 | at Washington | 07:00 PM | Verizon Center | L (105 - 103) |
| Wed, Feb 27th, 2013 | Milwaukee | 08:00 PM | Toyota Center | L (110 - 107) |
| Fri, Mar 1st, 2013 | at Orlando | 07:00 PM | Amway Center | W (118 - 110) |
| Sun, Mar 3rd, 2013 | Dallas | 07:00 PM | Toyota Center | W (136 - 103) |
| Wed, Mar 6th, 2013 | at Dallas | 08:30 PM | American Airlines Center | L (112 - 108) |
| Fri, Mar 8th, 2013 | at Golden_State | 10:30 PM | ORACLE Arena | W (94 - 88) |
| Sat, Mar 9th, 2013 | at Phoenix | 09:00 PM | US Airways Center | L (107 - 105) |
| Wed, Mar 13th, 2013 | Phoenix | 08:00 PM | Toyota Center | W (111 - 81) |
| Fri, Mar 15th, 2013 | Minnesota | 08:00 PM | Toyota Center | W (108 - 100) |
| Sun, Mar 17th, 2013 | Golden_State | 07:00 PM | Toyota Center | L (108 - 78) |
| Wed, Mar 20th, 2013 | Utah | 08:00 PM | Toyota Center | W (100 - 93) |
| Fri, Mar 22nd, 2013 | Cleveland | 08:00 PM | Toyota Center | W (116 - 78) |
| Sun, Mar 24th, 2013 | San_Antonio | 07:00 PM | Toyota Center | W (96 - 95) |
| Wed, Mar 27th, 2013 | Indiana | 08:00 PM | Toyota Center | L (100 - 91) |
| Fri, Mar 29th, 2013 | at Memphis | 08:00 PM | FedEx Forum | L (103 - 94) |
| Sat, Mar 30th, 2013 | LA_Clippers | 08:00 PM | Toyota Center | W (98 - 81) |
| Mon, Apr 1st, 2013 | Orlando | 08:00 PM | Toyota Center | W (111 - 103) |
| Wed, Apr 3rd, 2013 | at Sacramento | 10:00 PM | Sleep Train Arena | W (112 - 102) |
| Fri, Apr 5th, 2013 | at Portland | 10:30 PM | The Rose Garden | W (116 - 98) |
| Sat, Apr 6th, 2013 | at Denver | 09:00 PM | The Pepsi Center | L (132 - 114) |
| Tue, Apr 9th, 2013 | Phoenix | 08:00 PM | Toyota Center | W (101 - 98) |
| Fri, Apr 12th, 2013 | Memphis | 08:00 PM | Toyota Center | L (82 - 78) |
| Sun, Apr 14th, 2013 | Sacramento | 07:00 PM | Toyota Center | W (121 - 100) |
| Mon, Apr 15th, 2013 | at Phoenix | 10:00 PM | US Airways Center | L (119 - 112) |
| Wed, Apr 17th, 2013 | at LA_Lakers | 10:30 PM | STAPLES Center | L (99 - 95) |
| Sun, Apr 21st, 2013 | at Oklahoma_City | 09:30 PM | Ford Center | L (120 - 91) |
| Wed, Apr 24th, 2013 | at Oklahoma_City | 07:00 PM | Ford Center | L (105 - 102) |
| Sat, Apr 27th, 2013 | Oklahoma_City | 09:30 PM | Toyota Center | L (104 - 101) |
| Mon, Apr 29th, 2013 | Oklahoma_City | 09:30 PM | Toyota Center | W (105 - 103) |
| Wed, May 1st, 2013 | at Oklahoma_City | 09:30 PM | Ford Center | W (107 - 100) |
| Fri, May 3rd, 2013 | Oklahoma_City | 09:30 PM | Toyota Center | L (103 - 94) |
| Sun, May 5th, 2013 | at Oklahoma_City | TBA | Ford Center | |
All Times EST
Visit our home page for the most comprehensive matchup information on the
web including Rockets matchups. When it comes to sports
handicapping Doc's has been recognized as a leader and trusted name for
more than 35 years. Sign up for our newsletter and receive free NBA picks and predictions and exclusive information.
Click HERE for 2011 Houston Rockets schedule and scores
Click the links below for the 2012 NBA basketball team schedule that you are looking for.
|