2007 Minnesota Timberwolves Basketball Schedule
Below you will see the complete season schedule (exhibition, regular season, playoffs) for the Minnesota Timberwolves. Each year, Doc’s Sports will be updating this site with the current
Timberwolves
schedule, so be sure to bookmark this site. Also provided below the schedule is the complete seasonal schedule for the other NBA teams. Need
Timberwolves winners? Visit our NBA Picks page for winners plus the latest information.
The Timberwolves will play their
44 home games @ Minnesota's Target Center.
The Minnesota Timberwolves are first in action on Wed, Oct 10th, 2007 and conclude their 89-game season on Wed, Apr 16th, 2008. This schedule features every game including the date, time, and location plus updated scores and pitcher information.
On our right side bar you will see sections for Odds, Handicapping Matchup Reports, Daily Scores, (with stats, injuries, game previews, recaps and more) If you bet on sports visit the 5 handicappers pages on the left side bar under the "Advisory Board" section for Free Sports Picks from Doc's Sports,Robert Ferringo, Strike Point Sports, Vegas Sports Informer and Allen Eastman.
2007 Minnesota Timberwolves Schedule
| DATE | OPPONENT | TIME (ET) | Location | Result |
| Wed, Oct 10th, 2007 | Boston | 02:30 PM | The O2 - London, England | L (92 - 81) |
| Mon, Oct 15th, 2007 | at Memphis | 08:00 PM | FedEx Forum | L (101 - 93) |
| Tue, Oct 16th, 2007 | at Atlanta | 07:00 PM | Philips Arena | L (103 - 77) |
| Fri, Oct 19th, 2007 | at Indiana | 08:00 PM | Conseco Fieldhouse | W (113 - 110) |
| Sat, Oct 20th, 2007 | at Milwaukee | 08:30 PM | The Bradley Center | L (106 - 97) |
| Tue, Oct 23rd, 2007 | Indiana | 08:00 PM | Target Center | L (106 - 95) |
| Fri, Oct 26th, 2007 | Milwaukee | 08:00 PM | Target Center | W (106 - 85) |
| Fri, Nov 2nd, 2007 | Denver | 08:00 PM | Target Center | L (99 - 91) |
| Sun, Nov 4th, 2007 | at New_York | 06:00 PM | Madison Square Garden | L (97 - 93) |
| Tue, Nov 6th, 2007 | Orlando | 08:00 PM | Target Center | L (111 - 103) |
| Fri, Nov 9th, 2007 | at LA_Lakers | 10:30 PM | STAPLES Center | L (107 - 93) |
| Sat, Nov 10th, 2007 | at Sacramento | 10:00 PM | ARCO Arena | L (100 - 93) |
| Wed, Nov 14th, 2007 | Sacramento | 08:00 PM | Target Center | W (108 - 103) |
| Fri, Nov 16th, 2007 | Washington | 08:00 PM | Target Center | L (105 - 89) |
| Sat, Nov 17th, 2007 | New_Orleans | 08:00 PM | Target Center | L (100 - 82) |
| Wed, Nov 21st, 2007 | Cleveland | 08:00 PM | Target Center | L (97 - 86) |
| Fri, Nov 23rd, 2007 | at Denver | 09:00 PM | The Pepsi Center | L (99 - 93) |
| Sat, Nov 24th, 2007 | Atlanta | 08:00 PM | Target Center | L (94 - 87) |
| Mon, Nov 26th, 2007 | at New_Orleans | 08:00 PM | New Orleans Arena | W (103 - 94) |
| Wed, Nov 28th, 2007 | at Dallas | 08:30 PM | American Airlines Center | L (109 - 103) |
| Fri, Nov 30th, 2007 | San_Antonio | 08:00 PM | Target Center | L (106 - 91) |
| Sat, Dec 1st, 2007 | at Memphis | 08:00 PM | FedEx Forum | L (109 - 80) |
| Tue, Dec 4th, 2007 | LA_Lakers | 08:00 PM | Target Center | L (116 - 95) |
| Thu, Dec 6th, 2007 | at Atlanta | 07:00 PM | Philips Arena | L (90 - 89) |
| Sat, Dec 8th, 2007 | Phoenix | 08:00 PM | Target Center | W (100 - 93) |
| Tue, Dec 11th, 2007 | at Washington | 07:00 PM | Verizon Center | L (102 - 88) |
| Wed, Dec 12th, 2007 | at Philadelphia | 07:00 PM | Wachovia Center | L (98 - 94) |
| Fri, Dec 14th, 2007 | Seattle | 08:00 PM | Target Center | L (99 - 88) |
| Sat, Dec 15th, 2007 | at Milwaukee | 08:30 PM | The Bradley Center | L (95 - 92) |
| Mon, Dec 17th, 2007 | at Miami | 07:30 PM | AmericanAirlines Arena | L (91 - 87) |
| Wed, Dec 19th, 2007 | Golden_State | 08:00 PM | Target Center | L (111 - 98) |
| Fri, Dec 21st, 2007 | Indiana | 08:00 PM | Target Center | W (131 - 118) |
| Sat, Dec 22nd, 2007 | at New_Orleans | 08:00 PM | New Orleans Arena | L (110 - 76) |
| Wed, Dec 26th, 2007 | at Golden_State | 10:30 PM | ORACLE Arena | L (105 - 101) |
| Fri, Dec 28th, 2007 | at Portland | 10:00 PM | The Rose Garden | L (109 - 98) |
| Sat, Dec 29th, 2007 | at Seattle | 10:00 PM | Key Arena | L (109 - 90) |
| Mon, Dec 31st, 2007 | at LA_Clippers | 09:30 PM | STAPLES Center | L (91 - 82) |
| Wed, Jan 2nd, 2008 | Portland | 08:00 PM | Target Center | L (90 - 79) |
| Fri, Jan 4th, 2008 | Denver | 08:00 PM | Target Center | L (118 - 107) |
| Sun, Jan 6th, 2008 | Dallas | 03:30 PM | Target Center | L (101 - 78) |
| Tue, Jan 8th, 2008 | Miami | 08:00 PM | Target Center | W (101 - 91) |
| Fri, Jan 11th, 2008 | at Houston | 08:30 PM | Toyota Center | L (113 - 82) |
| Sat, Jan 12th, 2008 | at San_Antonio | 08:30 PM | AT&T Center | L (105 - 88) |
| Tue, Jan 15th, 2008 | Golden_State | 08:00 PM | Target Center | L (105 - 98) |
| Fri, Jan 18th, 2008 | at Phoenix | 09:00 PM | US Airways Center | L (115 - 95) |
| Sat, Jan 19th, 2008 | at Denver | 09:00 PM | The Pepsi Center | L (111 - 108) |
| Mon, Jan 21st, 2008 | at Golden_State | 04:00 PM | ORACLE Arena | W (109 - 108) |
| Wed, Jan 23rd, 2008 | Phoenix | 08:00 PM | Target Center | W (117 - 107) |
| Fri, Jan 25th, 2008 | at Boston | 07:30 PM | TD Banknorth Garden | L (87 - 86) |
| Sun, Jan 27th, 2008 | New_Jersey | 06:30 PM | Target Center | W (98 - 95) |
| Tue, Jan 29th, 2008 | at Chicago | 08:30 PM | United Center | L (96 - 85) |
| Wed, Jan 30th, 2008 | Chicago | 08:00 PM | Target Center | W (83 - 67) |
| Fri, Feb 1st, 2008 | LA_Clippers | 08:00 PM | Target Center | W (104 - 83) |
| Mon, Feb 4th, 2008 | Houston | 08:00 PM | Target Center | L (92 - 86) |
| Fri, Feb 8th, 2008 | Boston | 08:00 PM | Target Center | L (88 - 86) |
| Sun, Feb 10th, 2008 | Toronto | 06:30 PM | Target Center | L (105 - 82) |
| Tue, Feb 12th, 2008 | at New_Jersey | 07:30 PM | Izod Center | L (92 - 88) |
| Wed, Feb 13th, 2008 | LA_Lakers | 08:00 PM | Target Center | L (117 - 92) |
| Tue, Feb 19th, 2008 | Philadelphia | 08:00 PM | Target Center | W (104 - 88) |
| Thu, Feb 21st, 2008 | San_Antonio | 08:00 PM | Target Center | L (100 - 99) |
| Sun, Feb 24th, 2008 | Dallas | 06:30 PM | Target Center | L (99 - 83) |
| Tue, Feb 26th, 2008 | Utah | 08:00 PM | Target Center | W (111 - 100) |
| Wed, Feb 27th, 2008 | at Toronto | 07:00 PM | Air Canada Centre | L (107 - 85) |
| Fri, Feb 29th, 2008 | at Cleveland | 07:30 PM | Quicken Loans Arena | L (92 - 84) |
| Sun, Mar 2nd, 2008 | Seattle | 06:30 PM | Target Center | L (111 - 108) |
| Tue, Mar 4th, 2008 | Charlotte | 08:00 PM | Target Center | L (109 - 89) |
| Wed, Mar 5th, 2008 | at Utah | 09:00 PM | EnergySolutions Arena | L (105 - 76) |
| Fri, Mar 7th, 2008 | at Sacramento | 10:00 PM | ARCO Arena | W (111 - 103) |
| Sat, Mar 8th, 2008 | at LA_Clippers | 10:30 PM | STAPLES Center | W (99 - 96) |
| Tue, Mar 11th, 2008 | Portland | 08:00 PM | Target Center | L (103 - 96) |
| Fri, Mar 14th, 2008 | at Seattle | 10:30 PM | Key Arena | W (121 - 116) |
| Sat, Mar 15th, 2008 | at Portland | 10:00 PM | The Rose Garden | L (107 - 96) |
| Mon, Mar 17th, 2008 | LA_Clippers | 08:00 PM | Target Center | W (99 - 90) |
| Wed, Mar 19th, 2008 | Memphis | 08:00 PM | Target Center | W (98 - 94) |
| Fri, Mar 21st, 2008 | at Indiana | 07:00 PM | Conseco Fieldhouse | L (124 - 113) |
| Sat, Mar 22nd, 2008 | New_York | 08:00 PM | Target Center | W (114 - 93) |
| Wed, Mar 26th, 2008 | at Houston | 08:30 PM | Toyota Center | L (97 - 86) |
| Fri, Mar 28th, 2008 | at San_Antonio | 08:30 PM | AT&T Center | L (99 - 84) |
| Sun, Mar 30th, 2008 | Utah | 03:30 PM | Target Center | W (110 - 103) |
| Tue, Apr 1st, 2008 | Detroit | 08:00 PM | Target Center | L (94 - 90) |
| Wed, Apr 2nd, 2008 | at Utah | 09:00 PM | EnergySolutions Arena | L (117 - 100) |
| Fri, Apr 4th, 2008 | at Phoenix | 10:00 PM | US Airways Center | L (117 - 88) |
| Sun, Apr 6th, 2008 | Memphis | 06:30 PM | Target Center | L (113 - 101) |
| Tue, Apr 8th, 2008 | at Charlotte | 07:00 PM | Charlotte Bobcats Arena | L (121 - 119) |
| Wed, Apr 9th, 2008 | New_Orleans | 08:00 PM | Target Center | L (122 - 90) |
| Fri, Apr 11th, 2008 | at Orlando | 07:00 PM | Amway Arena | W (102 - 101) |
| Sat, Apr 12th, 2008 | at Memphis | 08:00 PM | FedEx Forum | W (114 - 105) |
| Tue, Apr 15th, 2008 | at Detroit | 07:30 PM | The Palace of Auburn Hills | L (115 - 103) |
| Wed, Apr 16th, 2008 | Milwaukee | 08:00 PM | Target Center | W (110 - 101) |
All Times EST
Visit our home page for the most comprehensive matchup information on the
web including Timberwolves matchups. When it comes to sports
handicapping Doc's has been recognized as a leader and trusted name for
more than 35 years. Sign up for our newsletter and receive free NBA picks and predictions and exclusive information.
Click the links below for the NBA team that you are looking for.
|