2012 Minnesota Timberwolves Basketball Schedule
Below you will see the complete season schedule (exhibition, regular season, playoffs) for the Minnesota Timberwolves. Each year, Doc’s Sports will be updating this site with the current
Timberwolves
schedule, so be sure to bookmark this site. Also provided below the schedule is the complete seasonal schedule for the other NBA teams. Need
Timberwolves winners? Visit our NBA Picks page for winners plus the latest information.
The Timberwolves will play their
44 home games @ Minnesota's Target Center.
The Minnesota Timberwolves are first in action on Wed, Oct 10th, 2012 and conclude their 88-game season on Wed, Apr 17th, 2013. This schedule features every game including the date, time, and location plus updated scores.
On our right side bar you will see sections for Odds, Handicapping Matchup Reports, Daily Scores, (with stats, injuries, game previews, recaps and more) If you bet on sports visit the 6 handicappers pages on the left side bar under the "Advisory Board" section for Free Sports Picks from Doc's Sports,Robert Ferringo, Strike Point Sports, Vegas Sports Informer, Allen Eastman, and Indian Cowboy.
2012 Minnesota Timberwolves Schedule
Click HERE for 2011 Minnesota Timberwolves schedule and scores
| DATE | OPPONENT | TIME (ET) | Location | Result |
| Wed, Oct 10th, 2012 | Indiana | 08:00 PM | Fargodome - Fargo, ND | W (84 - 70) |
| Fri, Oct 12th, 2012 | at Indiana | 07:00 PM | Bankers Life Fieldhouse | L (96 - 91) |
| Sat, Oct 13th, 2012 | Chicago | 08:00 PM | Target Center | W (82 - 75) |
| Fri, Oct 19th, 2012 | at Chicago | 08:00 PM | United Center | L (92 - 81) |
| Wed, Oct 24th, 2012 | Detroit | 08:00 PM | MTS Centre - Winnipeg, Manitob | W (95 - 76) |
| Fri, Oct 26th, 2012 | at Milwaukee | 08:00 PM | Resch Center - Green Bay, WI | W (100 - 76) |
| Fri, Nov 2nd, 2012 | Sacramento | 08:00 PM | Target Center | W (92 - 80) |
| Sun, Nov 4th, 2012 | at Toronto | 06:00 PM | Air Canada Centre | L (105 - 86) |
| Mon, Nov 5th, 2012 | at Brooklyn | 07:30 PM | Barclays Center | W (107 - 96) |
| Wed, Nov 7th, 2012 | Orlando | 08:00 PM | Target Center | W (90 - 75) |
| Fri, Nov 9th, 2012 | Indiana | 08:00 PM | Target Center | W (96 - 94) |
| Sat, Nov 10th, 2012 | at Chicago | 08:00 PM | United Center | L (87 - 80) |
| Mon, Nov 12th, 2012 | at Dallas | 08:30 PM | American Airlines Center | W (90 - 82) |
| Wed, Nov 14th, 2012 | Charlotte | 08:00 PM | Target Center | L (89 - 87) |
| Fri, Nov 16th, 2012 | Golden_State | 08:00 PM | Target Center | L (106 - 98) |
| Wed, Nov 21st, 2012 | Denver | 08:00 PM | Target Center | L (101 - 94) |
| Fri, Nov 23rd, 2012 | at Portland | 10:00 PM | The Rose Garden | L (103 - 95) |
| Sat, Nov 24th, 2012 | at Golden_State | 10:30 PM | ORACLE Arena | L (96 - 85) |
| Tue, Nov 27th, 2012 | at Sacramento | 10:00 PM | Sleep Train Arena | W (97 - 89) |
| Wed, Nov 28th, 2012 | at LA_Clippers | 10:30 PM | STAPLES Center | L (101 - 95) |
| Fri, Nov 30th, 2012 | Milwaukee | 08:00 PM | Target Center | W (95 - 85) |
| Tue, Dec 4th, 2012 | at Philadelphia | 07:00 PM | Wells Fargo Center | W (105 - 88) |
| Wed, Dec 5th, 2012 | at Boston | 07:30 PM | TD Garden | L (104 - 94) |
| Fri, Dec 7th, 2012 | Cleveland | 08:00 PM | Target Center | W (91 - 73) |
| Wed, Dec 12th, 2012 | Denver | 08:00 PM | Target Center | W (108 - 105) |
| Fri, Dec 14th, 2012 | at New_Orleans | 08:00 PM | New Orleans Arena | W (113 - 102) |
| Sat, Dec 15th, 2012 | Dallas | 08:00 PM | Target Center | W (114 - 106) |
| Mon, Dec 17th, 2012 | at Orlando | 07:00 PM | Amway Center | L (102 - 93) |
| Tue, Dec 18th, 2012 | at Miami | 07:30 PM | AmericanAirlines Arena | L (103 - 92) |
| Thu, Dec 20th, 2012 | Oklahoma_City | 07:00 PM | Target Center | W (99 - 93) |
| Sun, Dec 23rd, 2012 | at New_York | 05:00 PM | Madison Square Garden | L (94 - 91) |
| Wed, Dec 26th, 2012 | Houston | 08:00 PM | Target Center | L (87 - 84) |
| Sat, Dec 29th, 2012 | Phoenix | 08:00 PM | Target Center | W (111 - 107) |
| Wed, Jan 2nd, 2013 | at Utah | 09:00 PM | EnergySolutions Arena | L (106 - 84) |
| Thu, Jan 3rd, 2013 | at Denver | 09:00 PM | The Pepsi Center | W (101 - 97) |
| Sat, Jan 5th, 2013 | Portland | 08:00 PM | Target Center | L (102 - 97) |
| Tue, Jan 8th, 2013 | Atlanta | 08:00 PM | Target Center | W (108 - 103) |
| Wed, Jan 9th, 2013 | at Oklahoma_City | 08:00 PM | Ford Center | L (106 - 84) |
| Fri, Jan 11th, 2013 | at New_Orleans | 08:00 PM | New Orleans Arena | L (104 - 92) |
| Sun, Jan 13th, 2013 | at San_Antonio | 07:00 PM | AT&T Center | L (106 - 88) |
| Mon, Jan 14th, 2013 | at Dallas | 08:30 PM | American Airlines Center | L (113 - 98) |
| Thu, Jan 17th, 2013 | LA_Clippers | 08:00 PM | Target Center | L (90 - 77) |
| Sat, Jan 19th, 2013 | Houston | 08:00 PM | Target Center | W (92 - 79) |
| Mon, Jan 21st, 2013 | at Atlanta | 02:00 PM | Philips Arena | L (104 - 96) |
| Wed, Jan 23rd, 2013 | Brooklyn | 08:00 PM | Target Center | L (91 - 83) |
| Fri, Jan 25th, 2013 | at Washington | 07:00 PM | Verizon Center | L (114 - 101) |
| Sat, Jan 26th, 2013 | at Charlotte | 07:30 PM | Time Warner Cable Arena | L (102 - 101) |
| Wed, Jan 30th, 2013 | LA_Clippers | 08:00 PM | Target Center | L (96 - 90) |
| Fri, Feb 1st, 2013 | LA_Lakers | 09:30 PM | Target Center | L (111 - 100) |
| Sat, Feb 2nd, 2013 | New_Orleans | 08:00 PM | Target Center | W (115 - 86) |
| Mon, Feb 4th, 2013 | Portland | 08:00 PM | Target Center | L (100 - 98) |
| Wed, Feb 6th, 2013 | San_Antonio | 09:00 PM | Target Center | L (104 - 94) |
| Fri, Feb 8th, 2013 | New_York | 08:00 PM | Target Center | L (100 - 94) |
| Sun, Feb 10th, 2013 | at Memphis | 06:00 PM | FedEx Forum | L (105 - 88) |
| Mon, Feb 11th, 2013 | at Cleveland | 07:00 PM | Quicken Loans Arena | W (100 - 92) |
| Wed, Feb 13th, 2013 | Utah | 08:00 PM | Target Center | L (97 - 93) |
| Wed, Feb 20th, 2013 | Philadelphia | 08:00 PM | Target Center | W (94 - 87) |
| Fri, Feb 22nd, 2013 | at Oklahoma_City | 08:00 PM | Ford Center | L (127 - 111) |
| Sun, Feb 24th, 2013 | Golden_State | 03:30 PM | Target Center | L (100 - 99) |
| Tue, Feb 26th, 2013 | at Phoenix | 09:00 PM | US Airways Center | L (84 - 83) |
| Thu, Feb 28th, 2013 | at LA_Lakers | 10:30 PM | STAPLES Center | L (116 - 94) |
| Sat, Mar 2nd, 2013 | at Portland | 10:00 PM | The Rose Garden | L (109 - 94) |
| Mon, Mar 4th, 2013 | Miami | 08:00 PM | Target Center | L (97 - 81) |
| Wed, Mar 6th, 2013 | Washington | 08:00 PM | Target Center | W (87 - 82) |
| Sat, Mar 9th, 2013 | at Denver | 09:00 PM | The Pepsi Center | L (111 - 88) |
| Sun, Mar 10th, 2013 | Dallas | 07:00 PM | Target Center | L (100 - 77) |
| Tue, Mar 12th, 2013 | San_Antonio | 08:00 PM | Target Center | W (107 - 83) |
| Wed, Mar 13th, 2013 | at Indiana | 07:00 PM | Bankers Life Fieldhouse | L (107 - 91) |
| Fri, Mar 15th, 2013 | at Houston | 08:00 PM | Toyota Center | L (108 - 100) |
| Sun, Mar 17th, 2013 | New_Orleans | 07:00 PM | Target Center | W (97 - 95) |
| Mon, Mar 18th, 2013 | at Memphis | 08:00 PM | FedEx Forum | L (92 - 77) |
| Thu, Mar 21st, 2013 | at Sacramento | 10:00 PM | Sleep Train Arena | L (101 - 98) |
| Fri, Mar 22nd, 2013 | at Phoenix | 10:00 PM | US Airways Center | W (117 - 86) |
| Sun, Mar 24th, 2013 | Chicago | 07:00 PM | Target Center | L (104 - 97) |
| Tue, Mar 26th, 2013 | at Detroit | 07:30 PM | The Palace of Auburn Hills | W (105 - 82) |
| Wed, Mar 27th, 2013 | LA_Lakers | 08:00 PM | Target Center | L (120 - 117) |
| Fri, Mar 29th, 2013 | Oklahoma_City | 08:00 PM | Target Center | W (101 - 93) |
| Sat, Mar 30th, 2013 | Memphis | 08:00 PM | Target Center | L (99 - 86) |
| Mon, Apr 1st, 2013 | Boston | 08:00 PM | Target Center | W (110 - 100) |
| Wed, Apr 3rd, 2013 | at Milwaukee | 08:00 PM | BMO Harris Bradley Center | W (107 - 98) |
| Fri, Apr 5th, 2013 | Toronto | 08:00 PM | Target Center | L (95 - 93) |
| Sat, Apr 6th, 2013 | Detroit | 08:00 PM | Target Center | W (107 - 101) |
| Tue, Apr 9th, 2013 | at Golden_State | 10:30 PM | ORACLE Arena | L (105 - 89) |
| Wed, Apr 10th, 2013 | at LA_Clippers | 10:30 PM | STAPLES Center | L (111 - 95) |
| Fri, Apr 12th, 2013 | at Utah | 09:00 PM | EnergySolutions Arena | L (107 - 100) |
| Sat, Apr 13th, 2013 | Phoenix | 08:00 PM | Target Center | W (105 - 93) |
| Mon, Apr 15th, 2013 | Utah | 08:00 PM | Target Center | L (96 - 80) |
| Wed, Apr 17th, 2013 | at San_Antonio | 08:00 PM | AT&T Center | W (108 - 95) |
All Times EST
Visit our home page for the most comprehensive matchup information on the
web including Timberwolves matchups. When it comes to sports
handicapping Doc's has been recognized as a leader and trusted name for
more than 35 years. Sign up for our newsletter and receive free NBA picks and predictions and exclusive information.
Click HERE for 2011 Minnesota Timberwolves schedule and scores
Click the links below for the 2012 NBA basketball team schedule that you are looking for.
|