2008 Minnesota Timberwolves Basketball Schedule
Below you will see the complete season schedule (exhibition, regular season, playoffs) for the Minnesota Timberwolves. Each year, Doc’s Sports will be updating this site with the current
Timberwolves
schedule, so be sure to bookmark this site. Also provided below the schedule is the complete seasonal schedule for the other NBA teams. Need
Timberwolves winners? Visit our NBA Picks page for winners plus the latest information.
The Timberwolves will play their
45 home games @ Minnesota's Target Center.
The Minnesota Timberwolves are first in action on Mon, Oct 6th, 2008 and conclude their 90-game season on Wed, Apr 15th, 2009. This schedule features every game including the date, time, and location plus updated scores and pitcher information.
On our right side bar you will see sections for Odds, Handicapping Matchup Reports, Daily Scores, (with stats, injuries, game previews, recaps and more) If you bet on sports visit the 6 handicappers pages on the left side bar under the "Advisory Board" section for Free Sports Picks from Doc's Sports,Robert Ferringo, Strike Point Sports, Vegas Sports Informer, Allen Eastman, and Indian Cowboy.
2008 Minnesota Timberwolves Schedule
Click HERE for 2007 Minnesota Timberwolves schedule and scores
Share it
| DATE | OPPONENT | TIME (ET) | Location | Result |
| Mon, Oct 6th, 2008 | at Milwaukee | 08:00 PM | The Bradley Center | W (117 - 77) |
| Wed, Oct 8th, 2008 | Oklahoma_City | 09:00 PM | MetraPark, Billings, MT | W (88 - 82) |
| Fri, Oct 10th, 2008 | at Denver | 09:00 PM | The Pepsi Center | L (118 - 95) |
| Tue, Oct 14th, 2008 | at Chicago | 08:30 PM | United Center | W (96 - 86) |
| Thu, Oct 16th, 2008 | at Toronto | 07:00 PM | Air Canada Centre | W (90 - 86) |
| Sun, Oct 19th, 2008 | Denver | 06:30 PM | Bismarck Civic Center, Bismarc | W (111 - 107) |
| Wed, Oct 22nd, 2008 | Chicago | 08:00 PM | Target Center | L (85 - 75) |
| Thu, Oct 23rd, 2008 | Milwaukee | 08:00 PM | Target Center | W (95 - 76) |
| Wed, Oct 29th, 2008 | Sacramento | 08:00 PM | Target Center | W (98 - 96) |
| Sat, Nov 1st, 2008 | Dallas | 08:00 PM | Target Center | L (95 - 85) |
| Sun, Nov 2nd, 2008 | at Oklahoma_City | 07:00 PM | Ford Center | L (88 - 85) |
| Wed, Nov 5th, 2008 | San_Antonio | 08:00 PM | Target Center | L (129 - 125) |
| Fri, Nov 7th, 2008 | at Sacramento | 10:00 PM | ARCO Arena | L (121 - 109) |
| Sat, Nov 8th, 2008 | at Portland | 10:00 PM | The Rose Garden | L (97 - 93) |
| Tue, Nov 11th, 2008 | at Golden_State | 10:30 PM | ORACLE Arena | L (113 - 110) |
| Sat, Nov 15th, 2008 | Portland | 08:00 PM | Target Center | L (88 - 83) |
| Sun, Nov 16th, 2008 | at Denver | 08:00 PM | The Pepsi Center | L (90 - 84) |
| Wed, Nov 19th, 2008 | Philadelphia | 08:00 PM | Target Center | W (102 - 96) |
| Fri, Nov 21st, 2008 | Boston | 08:00 PM | Target Center | L (95 - 78) |
| Sun, Nov 23rd, 2008 | at Detroit | 06:00 PM | The Palace of Auburn Hills | W (106 - 80) |
| Wed, Nov 26th, 2008 | Phoenix | 08:00 PM | Target Center | L (110 - 102) |
| Fri, Nov 28th, 2008 | at Oklahoma_City | 08:00 PM | Ford Center | W (105 - 103) |
| Sat, Nov 29th, 2008 | Denver | 08:00 PM | Target Center | L (106 - 97) |
| Mon, Dec 1st, 2008 | at Charlotte | 07:00 PM | Time Warner Cable Arena | L (100 - 90) |
| Wed, Dec 3rd, 2008 | at Orlando | 07:00 PM | Amway Arena | L (100 - 89) |
| Fri, Dec 5th, 2008 | at New_Jersey | 07:30 PM | Izod Center | L (113 - 84) |
| Sat, Dec 6th, 2008 | LA_Clippers | 08:00 PM | Target Center | L (107 - 84) |
| Tue, Dec 9th, 2008 | Utah | 08:00 PM | Target Center | L (99 - 96) |
| Wed, Dec 10th, 2008 | at Denver | 09:00 PM | The Pepsi Center | L (116 - 105) |
| Fri, Dec 12th, 2008 | San_Antonio | 08:00 PM | Target Center | L (98 - 86) |
| Sun, Dec 14th, 2008 | at LA_Lakers | 09:30 PM | STAPLES Center | L (98 - 86) |
| Mon, Dec 15th, 2008 | at Sacramento | 10:00 PM | ARCO Arena | L (118 - 103) |
| Wed, Dec 17th, 2008 | Cleveland | 08:00 PM | Target Center | L (93 - 70) |
| Sat, Dec 20th, 2008 | Houston | 08:00 PM | Target Center | L (109 - 102) |
| Tue, Dec 23rd, 2008 | at San_Antonio | 08:30 PM | AT&T Center | L (99 - 93) |
| Fri, Dec 26th, 2008 | at New_York | 07:30 PM | Madison Square Garden | W (120 - 107) |
| Sat, Dec 27th, 2008 | Orlando | 08:00 PM | Target Center | L (118 - 94) |
| Mon, Dec 29th, 2008 | Memphis | 08:00 PM | Target Center | W (108 - 98) |
| Tue, Dec 30th, 2008 | at Dallas | 08:30 PM | American Airlines Center | L (107 - 100) |
| Fri, Jan 2nd, 2009 | Golden_State | 08:00 PM | Target Center | W (115 - 108) |
| Sat, Jan 3rd, 2009 | at Chicago | 08:30 PM | United Center | W (102 - 92) |
| Tue, Jan 6th, 2009 | at Memphis | 08:00 PM | FedEx Forum | W (94 - 87) |
| Wed, Jan 7th, 2009 | Oklahoma_City | 08:00 PM | Target Center | W (129 - 87) |
| Sat, Jan 10th, 2009 | Milwaukee | 08:00 PM | Target Center | W (106 - 104) |
| Tue, Jan 13th, 2009 | Miami | 08:00 PM | Target Center | L (99 - 96) |
| Fri, Jan 16th, 2009 | at Phoenix | 09:00 PM | US Airways Center | W (105 - 103) |
| Mon, Jan 19th, 2009 | at LA_Clippers | 03:30 PM | STAPLES Center | W (94 - 86) |
| Tue, Jan 20th, 2009 | at Utah | 09:00 PM | EnergySolutions Arena | L (112 - 107) |
| Fri, Jan 23rd, 2009 | New_Orleans | 08:00 PM | Target Center | W (116 - 108) |
| Sun, Jan 25th, 2009 | Chicago | 07:00 PM | Target Center | W (109 - 108) |
| Mon, Jan 26th, 2009 | at Milwaukee | 08:00 PM | The Bradley Center | W (90 - 83) |
| Wed, Jan 28th, 2009 | Detroit | 08:00 PM | Target Center | L (98 - 89) |
| Fri, Jan 30th, 2009 | LA_Lakers | 08:00 PM | Target Center | L (132 - 119) |
| Sun, Feb 1st, 2009 | at Boston | 12:00 PM | TD Banknorth Garden | L (109 - 101) |
| Tue, Feb 3rd, 2009 | at Indiana | 07:00 PM | Conseco Fieldhouse | W (116 - 111) |
| Wed, Feb 4th, 2009 | Atlanta | 08:00 PM | Target Center | L (94 - 86) |
| Sat, Feb 7th, 2009 | at Houston | 08:30 PM | Toyota Center | L (107 - 90) |
| Sun, Feb 8th, 2009 | at New_Orleans | 07:00 PM | New Orleans Arena | L (101 - 97) |
| Tue, Feb 10th, 2009 | Toronto | 08:00 PM | Target Center | L (110 - 102) |
| Tue, Feb 17th, 2009 | at Washington | 07:00 PM | Verizon Center | L (111 - 103) |
| Wed, Feb 18th, 2009 | at Miami | 07:30 PM | AmericanAirlines Arena | W (111 - 104) |
| Fri, Feb 20th, 2009 | Indiana | 08:00 PM | Target Center | L (112 - 105) |
| Sun, Feb 22nd, 2009 | LA_Lakers | 07:00 PM | Target Center | L (111 - 108) |
| Tue, Feb 24th, 2009 | at Toronto | 07:00 PM | Air Canada Centre | L (118 - 110) |
| Wed, Feb 25th, 2009 | Utah | 08:00 PM | Target Center | L (120 - 103) |
| Fri, Feb 27th, 2009 | Portland | 08:00 PM | Target Center | L (102 - 82) |
| Sun, Mar 1st, 2009 | Houston | 07:00 PM | Target Center | L (105 - 94) |
| Tue, Mar 3rd, 2009 | Golden_State | 08:00 PM | Target Center | L (118 - 94) |
| Fri, Mar 6th, 2009 | at LA_Lakers | 10:30 PM | STAPLES Center | L (110 - 90) |
| Sat, Mar 7th, 2009 | at Portland | 10:00 PM | The Rose Garden | L (95 - 93) |
| Mon, Mar 9th, 2009 | Washington | 08:00 PM | Target Center | L (110 - 99) |
| Wed, Mar 11th, 2009 | Memphis | 08:00 PM | Target Center | W (104 - 79) |
| Fri, Mar 13th, 2009 | New_York | 08:00 PM | Target Center | L (102 - 94) |
| Sat, Mar 14th, 2009 | Charlotte | 08:00 PM | Target Center | W (108 - 100) |
| Tue, Mar 17th, 2009 | at San_Antonio | 08:30 PM | AT&T Center | L (93 - 86) |
| Wed, Mar 18th, 2009 | at New_Orleans | 08:00 PM | New Orleans Arena | L (94 - 93) |
| Fri, Mar 20th, 2009 | at Houston | 08:30 PM | Toyota Center | L (107 - 88) |
| Sun, Mar 22nd, 2009 | Oklahoma_City | 03:30 PM | Target Center | L (97 - 90) |
| Mon, Mar 23rd, 2009 | at Atlanta | 07:00 PM | Philips Arena | L (109 - 97) |
| Wed, Mar 25th, 2009 | at Philadelphia | 07:00 PM | Wachovia Center | L (96 - 88) |
| Fri, Mar 27th, 2009 | at Cleveland | 07:30 PM | Quicken Loans Arena | L (107 - 85) |
| Sun, Mar 29th, 2009 | New_Jersey | 03:30 PM | Target Center | W (108 - 99) |
| Tue, Mar 31st, 2009 | Dallas | 08:00 PM | Target Center | L (108 - 88) |
| Fri, Apr 3rd, 2009 | at Utah | 09:00 PM | EnergySolutions Arena | W (103 - 102) |
| Sun, Apr 5th, 2009 | Denver | 07:00 PM | Target Center | L (110 - 87) |
| Tue, Apr 7th, 2009 | at LA_Clippers | 10:30 PM | STAPLES Center | W (87 - 77) |
| Wed, Apr 8th, 2009 | at Golden_State | 10:30 PM | ORACLE Arena | W (105 - 97) |
| Sat, Apr 11th, 2009 | Phoenix | 08:00 PM | Target Center | L (110 - 97) |
| Mon, Apr 13th, 2009 | at Dallas | 08:30 PM | American Airlines Center | L (96 - 94) |
| Wed, Apr 15th, 2009 | Sacramento | 08:00 PM | Target Center | L (97 - 90) |
All Times EST
Visit our home page for the most comprehensive matchup information on the
web including Timberwolves matchups. When it comes to sports
handicapping Doc's has been recognized as a leader and trusted name for
more than 35 years. Sign up for our newsletter and receive free NBA picks and predictions and exclusive information.
Click HERE for 2007 Minnesota Timberwolves schedule and scores
Click the links below for the 2008 NBA basketball team schedule that you are looking for.
|