2011 Phoenix Suns Basketball Schedule
Below you will see the complete season schedule (exhibition, regular season, playoffs) for the Phoenix Suns. Each year, Doc’s Sports will be updating this site with the current
Suns
schedule, so be sure to bookmark this site. Also provided below the schedule is the complete seasonal schedule for the other NBA teams. Need
Suns winners? Visit our NBA Picks page for winners plus the latest information.
The Suns will play their
79 home games @ Phoenix's US Airways Center.
The Phoenix Suns are first in action on Tue, Oct 11th, 2011 and conclude their 157-game season on Wed, Apr 25th, 2012. This schedule features every game including the date, time, and location plus updated scores and pitcher information.
On our right side bar you will see sections for Odds, Handicapping Matchup Reports, Daily Scores, (with stats, injuries, game previews, recaps and more) If you bet on sports visit the 6 handicappers pages on the left side bar under the "Advisory Board" section for Free Sports Picks from Doc's Sports,Robert Ferringo, Strike Point Sports, Vegas Sports Informer, Allen Eastman, and Indian Cowboy.
2011 Phoenix Suns Schedule
Click HERE for 2010 Phoenix Suns schedule and scores
| DATE | OPPONENT | TIME (ET) | Location | Result |
| Tue, Oct 11th, 2011 | LA_Clippers | 09:00 PM | US Airways Center | |
| Sat, Oct 15th, 2011 | at Portland | 10:00 PM | The Rose Garden | |
| Mon, Oct 17th, 2011 | Portland | 09:00 PM | Rogers Arena, Vancouver, BC | |
| Tue, Oct 18th, 2011 | at Golden_State | 10:30 PM | ORACLE Arena | |
| Thu, Oct 20th, 2011 | Denver | 09:00 PM | US Airways Center | |
| Sun, Oct 23rd, 2011 | at Denver | 09:00 PM | The Pepsi Center | |
| Tue, Oct 25th, 2011 | Oklahoma_City | 09:00 PM | US Airways Center | |
| Wed, Nov 2nd, 2011 | Oklahoma_City | 10:00 PM | US Airways Center | |
| Fri, Nov 4th, 2011 | LA_Lakers | 10:00 PM | US Airways Center | |
| Sun, Nov 6th, 2011 | Portland | 08:00 PM | US Airways Center | |
| Tue, Nov 8th, 2011 | at Memphis | 08:00 PM | FedEx Forum | |
| Wed, Nov 9th, 2011 | at Minnesota | 08:00 PM | Target Center | |
| Fri, Nov 11th, 2011 | at Indiana | 07:00 PM | Conseco Fieldhouse | |
| Sat, Nov 12th, 2011 | at Milwaukee | 08:30 PM | The Bradley Center | |
| Tue, Nov 15th, 2011 | at Detroit | 07:30 PM | The Palace of Auburn Hills | |
| Wed, Nov 16th, 2011 | at Toronto | 07:00 PM | Air Canada Centre | |
| Fri, Nov 18th, 2011 | Chicago | 10:30 PM | US Airways Center | |
| Sun, Nov 20th, 2011 | New_York | 08:00 PM | US Airways Center | |
| Tue, Nov 22nd, 2011 | New_Orleans | 09:00 PM | US Airways Center | |
| Fri, Nov 25th, 2011 | LA_Clippers | 09:00 PM | US Airways Center | |
| Sun, Nov 27th, 2011 | Indiana | 08:00 PM | US Airways Center | |
| Wed, Nov 30th, 2011 | at Dallas | 08:30 PM | American Airlines Center | |
| Fri, Dec 2nd, 2011 | at San_Antonio | 08:30 PM | AT&T Center | |
| Sat, Dec 3rd, 2011 | Dallas | 09:00 PM | US Airways Center | |
| Wed, Dec 7th, 2011 | Golden_State | 09:00 PM | US Airways Center | |
| Fri, Dec 9th, 2011 | Orlando | 10:30 PM | US Airways Center | |
| Sun, Dec 11th, 2011 | at New_Jersey | 01:00 PM | Prudential Center | |
| Mon, Dec 12th, 2011 | at Charlotte | 07:00 PM | Time Warner Cable Arena | |
| Wed, Dec 14th, 2011 | at Atlanta | 07:30 PM | Philips Arena | |
| Fri, Dec 16th, 2011 | Portland | 09:00 PM | US Airways Center | |
| Tue, Dec 20th, 2011 | at Houston | 08:00 PM | Toyota Center | |
| Tue, Dec 20th, 2011 | at Denver | 09:00 PM | The Pepsi Center | L (127 - 110) |
| Wed, Dec 21st, 2011 | Minnesota | 09:00 PM | US Airways Center | |
| Thu, Dec 22nd, 2011 | Denver | 09:00 PM | US Airways Center | L (110 - 85) |
| Fri, Dec 23rd, 2011 | at Portland | 10:30 PM | The Rose Garden | |
| Mon, Dec 26th, 2011 | New_Orleans | 09:00 PM | US Airways Center | L (85 - 84) |
| Wed, Dec 28th, 2011 | LA_Lakers | 09:00 PM | US Airways Center | |
| Wed, Dec 28th, 2011 | Philadelphia | 09:00 PM | US Airways Center | L (103 - 83) |
| Fri, Dec 30th, 2011 | at New_Orleans | 08:00 PM | New Orleans Arena | |
| Fri, Dec 30th, 2011 | at New_Orleans | 08:00 PM | New Orleans Arena | W (93 - 78) |
| Sat, Dec 31st, 2011 | at Oklahoma_City | 08:00 PM | Ford Center | |
| Sat, Dec 31st, 2011 | at Oklahoma_City | 08:00 PM | Ford Center | L (107 - 97) |
| Mon, Jan 2nd, 2012 | Philadelphia | 09:00 PM | US Airways Center | |
| Mon, Jan 2nd, 2012 | Golden_State | 03:30 PM | US Airways Center | W (102 - 91) |
| Wed, Jan 4th, 2012 | at Dallas | 08:30 PM | American Airlines Center | |
| Wed, Jan 4th, 2012 | at Dallas | 08:30 PM | American Airlines Center | L (98 - 89) |
| Fri, Jan 6th, 2012 | Milwaukee | 09:00 PM | US Airways Center | |
| Fri, Jan 6th, 2012 | Portland | 10:30 PM | US Airways Center | W (102 - 77) |
| Sun, Jan 8th, 2012 | Miami | 08:00 PM | US Airways Center | |
| Sun, Jan 8th, 2012 | Milwaukee | 08:00 PM | US Airways Center | W (109 - 93) |
| Tue, Jan 10th, 2012 | at LA_Lakers | 10:30 PM | STAPLES Center | |
| Tue, Jan 10th, 2012 | at LA_Lakers | 10:30 PM | STAPLES Center | L (99 - 83) |
| Thu, Jan 12th, 2012 | Cleveland | 09:00 PM | US Airways Center | L (101 - 90) |
| Fri, Jan 13th, 2012 | New_Jersey | 09:00 PM | US Airways Center | |
| Fri, Jan 13th, 2012 | New_Jersey | 09:00 PM | US Airways Center | L (110 - 103) |
| Sun, Jan 15th, 2012 | Cleveland | 08:00 PM | US Airways Center | |
| Sun, Jan 15th, 2012 | at San_Antonio | 09:00 PM | AT&T Center | L (102 - 91) |
| Tue, Jan 17th, 2012 | at Chicago | 08:00 PM | United Center | |
| Tue, Jan 17th, 2012 | at Chicago | 08:00 PM | United Center | L (118 - 97) |
| Wed, Jan 18th, 2012 | at New_York | 07:30 PM | Madison Square Garden | |
| Wed, Jan 18th, 2012 | at New_York | 07:30 PM | Madison Square Garden | W (91 - 88) |
| Fri, Jan 20th, 2012 | at Boston | 08:00 PM | TD Garden | |
| Fri, Jan 20th, 2012 | at Boston | 07:30 PM | TD Garden | W (79 - 71) |
| Sun, Jan 22nd, 2012 | at Washington | 01:00 PM | Verizon Center | |
| Mon, Jan 23rd, 2012 | at Dallas | 08:30 PM | American Airlines Center | L (93 - 87) |
| Tue, Jan 24th, 2012 | Toronto | 09:00 PM | US Airways Center | |
| Tue, Jan 24th, 2012 | Toronto | 09:00 PM | US Airways Center | L (99 - 96) |
| Fri, Jan 27th, 2012 | at Portland | 10:00 PM | The Rose Garden | |
| Fri, Jan 27th, 2012 | at Portland | 10:00 PM | The Rose Garden | L (109 - 71) |
| Sat, Jan 28th, 2012 | Memphis | 09:00 PM | US Airways Center | |
| Sat, Jan 28th, 2012 | Memphis | 09:00 PM | US Airways Center | W (86 - 84) |
| Mon, Jan 30th, 2012 | Dallas | 09:00 PM | US Airways Center | L (122 - 99) |
| Tue, Jan 31st, 2012 | Utah | 09:00 PM | US Airways Center | |
| Wed, Feb 1st, 2012 | at New_Orleans | 08:00 PM | New Orleans Arena | W (120 - 103) |
| Thu, Feb 2nd, 2012 | at Golden_State | 10:30 PM | ORACLE Arena | |
| Fri, Feb 3rd, 2012 | at Houston | 08:00 PM | Toyota Center | L (99 - 81) |
| Sat, Feb 4th, 2012 | Charlotte | 09:00 PM | US Airways Center | |
| Sat, Feb 4th, 2012 | Charlotte | 09:00 PM | US Airways Center | W (95 - 89) |
| Mon, Feb 6th, 2012 | at Atlanta | 07:30 PM | Philips Arena | |
| Tue, Feb 7th, 2012 | at Milwaukee | 08:00 PM | The Bradley Center | |
| Thu, Feb 9th, 2012 | Houston | 09:00 PM | US Airways Center | |
| Thu, Feb 9th, 2012 | Houston | 09:00 PM | US Airways Center | |
| Sat, Feb 11th, 2012 | at Sacramento | 10:00 PM | Power Balance Pavilion | |
| Sat, Feb 11th, 2012 | at Sacramento | 10:00 PM | Power Balance Pavilion | |
| Mon, Feb 13th, 2012 | at Golden_State | 10:30 PM | ORACLE Arena | |
| Mon, Feb 13th, 2012 | at Golden_State | 10:30 PM | ORACLE Arena | |
| Tue, Feb 14th, 2012 | at Denver | 09:00 PM | The Pepsi Center | |
| Tue, Feb 14th, 2012 | at Denver | 09:00 PM | The Pepsi Center | |
| Wed, Feb 15th, 2012 | Atlanta | 09:00 PM | US Airways Center | |
| Fri, Feb 17th, 2012 | at LA_Lakers | 10:30 PM | STAPLES Center | |
| Fri, Feb 17th, 2012 | at LA_Lakers | 10:30 PM | STAPLES Center | |
| Sun, Feb 19th, 2012 | Washington | 08:00 PM | US Airways Center | |
| Sun, Feb 19th, 2012 | LA_Lakers | 08:00 PM | US Airways Center | |
| Mon, Feb 20th, 2012 | Washington | 09:00 PM | US Airways Center | |
| Tue, Feb 21st, 2012 | at LA_Clippers | 10:30 PM | STAPLES Center | |
| Wed, Feb 22nd, 2012 | Golden_State | 10:30 PM | US Airways Center | |
| Wed, Feb 22nd, 2012 | Golden_State | 09:00 PM | US Airways Center | |
| Tue, Feb 28th, 2012 | Minnesota | 09:00 PM | US Airways Center | |
| Wed, Feb 29th, 2012 | at Utah | 09:00 PM | EnergySolutions Arena | |
| Thu, Mar 1st, 2012 | Minnesota | 09:00 PM | US Airways Center | |
| Fri, Mar 2nd, 2012 | LA_Clippers | 10:30 PM | US Airways Center | |
| Fri, Mar 2nd, 2012 | LA_Clippers | 10:30 PM | US Airways Center | |
| Sun, Mar 4th, 2012 | Sacramento | 08:00 PM | US Airways Center | |
| Sun, Mar 4th, 2012 | Sacramento | 08:00 PM | US Airways Center | |
| Tue, Mar 6th, 2012 | Atlanta | 09:00 PM | US Airways Center | |
| Wed, Mar 7th, 2012 | at Oklahoma_City | 08:00 PM | Ford Center | |
| Thu, Mar 8th, 2012 | Dallas | 10:30 PM | US Airways Center | |
| Thu, Mar 8th, 2012 | Dallas | 10:30 PM | US Airways Center | |
| Sat, Mar 10th, 2012 | Memphis | 09:00 PM | US Airways Center | |
| Sat, Mar 10th, 2012 | Memphis | 09:00 PM | US Airways Center | |
| Mon, Mar 12th, 2012 | Boston | 10:30 PM | US Airways Center | |
| Mon, Mar 12th, 2012 | Minnesota | 10:00 PM | US Airways Center | |
| Wed, Mar 14th, 2012 | Denver | 10:00 PM | US Airways Center | |
| Wed, Mar 14th, 2012 | Utah | 10:30 PM | US Airways Center | |
| Thu, Mar 15th, 2012 | at LA_Clippers | 10:30 PM | STAPLES Center | |
| Fri, Mar 16th, 2012 | Detroit | 10:00 PM | US Airways Center | |
| Fri, Mar 16th, 2012 | Detroit | 10:00 PM | US Airways Center | |
| Sun, Mar 18th, 2012 | Houston | 09:00 PM | US Airways Center | |
| Sun, Mar 18th, 2012 | Houston | 09:00 PM | US Airways Center | |
| Tue, Mar 20th, 2012 | at Miami | 07:30 PM | AmericanAirlines Arena | |
| Tue, Mar 20th, 2012 | at Miami | 07:30 PM | AmericanAirlines Arena | |
| Wed, Mar 21st, 2012 | at Orlando | 07:00 PM | Amway Center | |
| Wed, Mar 21st, 2012 | at Orlando | 07:00 PM | Amway Center | |
| Fri, Mar 23rd, 2012 | at Philadelphia | 07:00 PM | Wells Fargo Center | |
| Fri, Mar 23rd, 2012 | at Indiana | 07:00 PM | Bankers Life Fieldhouse | |
| Sun, Mar 25th, 2012 | at Cleveland | 03:00 PM | Quicken Loans Arena | |
| Sun, Mar 25th, 2012 | at Cleveland | 03:00 PM | Quicken Loans Arena | |
| Tue, Mar 27th, 2012 | San_Antonio | 10:00 PM | US Airways Center | |
| Tue, Mar 27th, 2012 | San_Antonio | 10:00 PM | US Airways Center | |
| Wed, Mar 28th, 2012 | at LA_Clippers | 10:30 PM | STAPLES Center | |
| Wed, Mar 28th, 2012 | at LA_Clippers | 10:30 PM | STAPLES Center | |
| Fri, Mar 30th, 2012 | at Utah | 09:00 PM | EnergySolutions Arena | |
| Sun, Apr 1st, 2012 | New_Orleans | 09:00 PM | US Airways Center | |
| Sun, Apr 1st, 2012 | New_Orleans | 09:00 PM | US Airways Center | |
| Tue, Apr 3rd, 2012 | at Sacramento | 10:00 PM | Power Balance Pavilion | |
| Wed, Apr 4th, 2012 | at Sacramento | 10:00 PM | Power Balance Pavilion | |
| Wed, Apr 4th, 2012 | at Utah | 09:00 PM | EnergySolutions Arena | |
| Fri, Apr 6th, 2012 | at Denver | 09:00 PM | The Pepsi Center | |
| Fri, Apr 6th, 2012 | at Denver | 09:00 PM | The Pepsi Center | |
| Sat, Apr 7th, 2012 | Utah | 10:00 PM | US Airways Center | |
| Sat, Apr 7th, 2012 | LA_Lakers | 10:00 PM | US Airways Center | |
| Mon, Apr 9th, 2012 | at Minnesota | 08:00 PM | Target Center | |
| Mon, Apr 9th, 2012 | at Minnesota | 09:00 PM | Target Center | |
| Wed, Apr 11th, 2012 | at Memphis | 08:00 PM | FedEx Forum | |
| Wed, Apr 11th, 2012 | at Memphis | 08:00 PM | FedEx Forum | |
| Fri, Apr 13th, 2012 | at Houston | 08:00 PM | Toyota Center | |
| Fri, Apr 13th, 2012 | at Houston | 08:00 PM | Toyota Center | |
| Sat, Apr 14th, 2012 | at San_Antonio | 08:30 PM | AT&T Center | |
| Sat, Apr 14th, 2012 | at San_Antonio | 09:00 PM | AT&T Center | |
| Mon, Apr 16th, 2012 | Sacramento | 10:00 PM | US Airways Center | |
| Mon, Apr 16th, 2012 | Portland | 10:00 PM | US Airways Center | |
| Wed, Apr 18th, 2012 | Oklahoma_City | 10:30 PM | US Airways Center | |
| Wed, Apr 18th, 2012 | Oklahoma_City | 10:00 PM | US Airways Center | |
| Thu, Apr 19th, 2012 | LA_Clippers | 10:30 PM | US Airways Center | |
| Sat, Apr 21st, 2012 | Denver | 05:30 PM | US Airways Center | |
| Tue, Apr 24th, 2012 | at Utah | 09:00 PM | EnergySolutions Arena | |
| Wed, Apr 25th, 2012 | San_Antonio | 10:30 PM | US Airways Center | |
All Times EST
Visit our home page for the most comprehensive matchup information on the
web including Suns matchups. When it comes to sports
handicapping Doc's has been recognized as a leader and trusted name for
more than 35 years. Sign up for our newsletter and receive free NBA picks and predictions and exclusive information.
Click HERE for 2010 Phoenix Suns schedule and scores
Click the links below for the 2011 NBA basketball team schedule that you are looking for.
|