2011 Sacramento Kings Basketball Schedule
Below you will see the complete season schedule (exhibition, regular season, playoffs) for the Sacramento Kings. Each year, Doc’s Sports will be updating this site with the current
Kings
schedule, so be sure to bookmark this site. Also provided below the schedule is the complete seasonal schedule for the other NBA teams. Need
Kings winners? Visit our NBA Picks page for winners plus the latest information.
The Kings will play their
79 home games @ Sacramento's Power Balance Pavilion.
The Sacramento Kings are first in action on Tue, Oct 11th, 2011 and conclude their 157-game season on Thu, Apr 26th, 2012. This schedule features every game including the date, time, and location plus updated scores and pitcher information.
On our right side bar you will see sections for Odds, Handicapping Matchup Reports, Daily Scores, (with stats, injuries, game previews, recaps and more) If you bet on sports visit the 6 handicappers pages on the left side bar under the "Advisory Board" section for Free Sports Picks from Doc's Sports,Robert Ferringo, Strike Point Sports, Vegas Sports Informer, Allen Eastman, and Indian Cowboy.
2011 Sacramento Kings Schedule
Click HERE for 2010 Sacramento Kings schedule and scores
| DATE | OPPONENT | TIME (ET) | Location | Result |
| Tue, Oct 11th, 2011 | San_Antonio | 10:00 PM | Power Balance Pavilion | |
| Fri, Oct 14th, 2011 | at Dallas | 08:30 PM | American Airlines Center | |
| Sat, Oct 15th, 2011 | at San_Antonio | 08:30 PM | AT&T Center | |
| Wed, Oct 19th, 2011 | Golden_State | 10:00 PM | Power Balance Pavilion | |
| Fri, Oct 21st, 2011 | at LA_Lakers | 10:00 PM | Thomas & Mack Center, Las Vega | |
| Sat, Oct 22nd, 2011 | LA_Clippers | 10:00 PM | Power Balance Pavilion | |
| Tue, Oct 25th, 2011 | Portland | 10:00 PM | Matthew Knight Arena, Eugene, | |
| Wed, Nov 2nd, 2011 | Houston | 10:00 PM | Power Balance Pavilion | |
| Fri, Nov 4th, 2011 | at Golden_State | 10:30 PM | ORACLE Arena | |
| Sat, Nov 5th, 2011 | New_Orleans | 10:00 PM | Power Balance Pavilion | |
| Mon, Nov 7th, 2011 | LA_Lakers | 10:00 PM | Power Balance Pavilion | |
| Wed, Nov 9th, 2011 | Cleveland | 10:00 PM | Power Balance Pavilion | |
| Fri, Nov 11th, 2011 | at Minnesota | 08:00 PM | Target Center | |
| Sat, Nov 12th, 2011 | at Chicago | 08:00 PM | United Center | |
| Mon, Nov 14th, 2011 | at Memphis | 08:00 PM | FedEx Forum | |
| Wed, Nov 16th, 2011 | Washington | 10:00 PM | Power Balance Pavilion | |
| Fri, Nov 18th, 2011 | at Dallas | 08:30 PM | American Airlines Center | |
| Sat, Nov 19th, 2011 | at San_Antonio | 08:30 PM | AT&T Center | |
| Mon, Nov 21st, 2011 | New_York | 10:00 PM | Power Balance Pavilion | |
| Wed, Nov 23rd, 2011 | Utah | 10:00 PM | Power Balance Pavilion | |
| Fri, Nov 25th, 2011 | at LA_Lakers | 10:30 PM | STAPLES Center | |
| Sun, Nov 27th, 2011 | Charlotte | 06:00 PM | Power Balance Pavilion | |
| Wed, Nov 30th, 2011 | Minnesota | 10:00 PM | Power Balance Pavilion | |
| Fri, Dec 2nd, 2011 | Dallas | 10:00 PM | Power Balance Pavilion | |
| Sat, Dec 3rd, 2011 | at Denver | 09:00 PM | The Pepsi Center | |
| Mon, Dec 5th, 2011 | Golden_State | 10:00 PM | Power Balance Pavilion | |
| Wed, Dec 7th, 2011 | at Minnesota | 08:00 PM | Target Center | |
| Fri, Dec 9th, 2011 | at Oklahoma_City | 08:00 PM | Ford Center | |
| Sun, Dec 11th, 2011 | Toronto | 09:00 PM | Power Balance Pavilion | |
| Mon, Dec 12th, 2011 | at Portland | 10:00 PM | The Rose Garden | |
| Fri, Dec 16th, 2011 | at Orlando | 07:00 PM | Amway Center | |
| Sat, Dec 17th, 2011 | at Miami | 07:30 PM | AmericanAirlines Arena | |
| Sat, Dec 17th, 2011 | at Golden_State | 10:30 PM | ORACLE Arena | L (107 - 96) |
| Mon, Dec 19th, 2011 | at Charlotte | 07:00 PM | Time Warner Cable Arena | |
| Tue, Dec 20th, 2011 | Golden_State | 10:00 PM | Power Balance Pavilion | W (95 - 91) |
| Wed, Dec 21st, 2011 | at LA_Clippers | 10:30 PM | STAPLES Center | |
| Fri, Dec 23rd, 2011 | Denver | 10:00 PM | Power Balance Pavilion | |
| Mon, Dec 26th, 2011 | Philadelphia | 10:00 PM | Power Balance Pavilion | |
| Mon, Dec 26th, 2011 | LA_Lakers | 10:00 PM | Power Balance Pavilion | W (100 - 91) |
| Tue, Dec 27th, 2011 | at Portland | 10:00 PM | The Rose Garden | L (101 - 79) |
| Wed, Dec 28th, 2011 | Chicago | 10:00 PM | Power Balance Pavilion | |
| Thu, Dec 29th, 2011 | Chicago | 10:00 PM | Power Balance Pavilion | L (108 - 98) |
| Fri, Dec 30th, 2011 | LA_Lakers | 10:00 PM | Power Balance Pavilion | |
| Sat, Dec 31st, 2011 | New_York | 08:00 PM | Power Balance Pavilion | L (114 - 92) |
| Sun, Jan 1st, 2012 | New_Orleans | 09:00 PM | Power Balance Pavilion | W (96 - 80) |
| Tue, Jan 3rd, 2012 | at Memphis | 08:00 PM | FedEx Forum | L (113 - 96) |
| Wed, Jan 4th, 2012 | Milwaukee | 10:00 PM | Power Balance Pavilion | |
| Wed, Jan 4th, 2012 | at Denver | 09:00 PM | The Pepsi Center | L (110 - 83) |
| Thu, Jan 5th, 2012 | Milwaukee | 10:00 PM | Power Balance Pavilion | W (103 - 100) |
| Fri, Jan 6th, 2012 | Miami | 10:00 PM | Power Balance Pavilion | |
| Sun, Jan 8th, 2012 | Orlando | 06:00 PM | Power Balance Pavilion | |
| Sun, Jan 8th, 2012 | Orlando | 06:00 PM | Power Balance Pavilion | L (104 - 97) |
| Tue, Jan 10th, 2012 | at Philadelphia | 07:00 PM | Wells Fargo Center | |
| Tue, Jan 10th, 2012 | at Philadelphia | 07:00 PM | Wells Fargo Center | L (112 - 85) |
| Wed, Jan 11th, 2012 | at Toronto | 07:00 PM | Air Canada Centre | |
| Wed, Jan 11th, 2012 | at Toronto | 07:00 PM | Air Canada Centre | W (98 - 91) |
| Fri, Jan 13th, 2012 | at Boston | 07:30 PM | TD Garden | |
| Fri, Jan 13th, 2012 | at Houston | 08:00 PM | Toyota Center | L (103 - 89) |
| Sat, Jan 14th, 2012 | at Washington | 07:00 PM | Verizon Center | |
| Sat, Jan 14th, 2012 | at Dallas | 09:00 PM | American Airlines Center | L (99 - 60) |
| Mon, Jan 16th, 2012 | at New_York | 01:00 PM | Madison Square Garden | |
| Mon, Jan 16th, 2012 | at Minnesota | 08:00 PM | Target Center | L (99 - 86) |
| Wed, Jan 18th, 2012 | Indiana | 10:00 PM | Power Balance Pavilion | |
| Wed, Jan 18th, 2012 | Indiana | 10:00 PM | Power Balance Pavilion | W (92 - 88) |
| Fri, Jan 20th, 2012 | at San_Antonio | 08:30 PM | AT&T Center | |
| Fri, Jan 20th, 2012 | at San_Antonio | 08:30 PM | AT&T Center | W (88 - 86) |
| Sat, Jan 21st, 2012 | at Memphis | 08:00 PM | FedEx Forum | |
| Sat, Jan 21st, 2012 | at Memphis | 08:00 PM | FedEx Forum | L (128 - 95) |
| Mon, Jan 23rd, 2012 | LA_Clippers | 10:00 PM | Power Balance Pavilion | |
| Mon, Jan 23rd, 2012 | at Portland | 10:00 PM | The Rose Garden | L (101 - 89) |
| Wed, Jan 25th, 2012 | Denver | 10:00 PM | Power Balance Pavilion | |
| Wed, Jan 25th, 2012 | Denver | 10:00 PM | Power Balance Pavilion | L (122 - 93) |
| Sat, Jan 28th, 2012 | at Utah | 09:00 PM | EnergySolutions Arena | L (96 - 93) |
| Mon, Jan 30th, 2012 | at Utah | 09:00 PM | EnergySolutions Arena | |
| Tue, Jan 31st, 2012 | at Golden_State | 10:30 PM | ORACLE Arena | |
| Tue, Jan 31st, 2012 | at Golden_State | 10:30 PM | ORACLE Arena | L (93 - 90) |
| Thu, Feb 2nd, 2012 | Portland | 10:00 PM | Power Balance Pavilion | |
| Thu, Feb 2nd, 2012 | Portland | 10:00 PM | Power Balance Pavilion | W (95 - 92) |
| Sat, Feb 4th, 2012 | Golden_State | 10:00 PM | Power Balance Pavilion | |
| Sat, Feb 4th, 2012 | Golden_State | 10:00 PM | Power Balance Pavilion | W (114 - 106) |
| Mon, Feb 6th, 2012 | at New_Orleans | 08:00 PM | New Orleans Arena | W (100 - 92) |
| Tue, Feb 7th, 2012 | at Minnesota | 08:00 PM | Target Center | |
| Thu, Feb 9th, 2012 | Oklahoma_City | 10:30 PM | Power Balance Pavilion | |
| Thu, Feb 9th, 2012 | Oklahoma_City | 10:30 PM | Power Balance Pavilion | |
| Sat, Feb 11th, 2012 | Phoenix | 10:00 PM | Power Balance Pavilion | |
| Sat, Feb 11th, 2012 | Phoenix | 10:00 PM | Power Balance Pavilion | |
| Mon, Feb 13th, 2012 | at Milwaukee | 08:00 PM | The Bradley Center | |
| Tue, Feb 14th, 2012 | at Chicago | 08:00 PM | United Center | |
| Wed, Feb 15th, 2012 | at New_Jersey | 07:30 PM | Prudential Center | |
| Wed, Feb 15th, 2012 | at New_York | 07:30 PM | Madison Square Garden | |
| Fri, Feb 17th, 2012 | at Detroit | 08:00 PM | The Palace of Auburn Hills | |
| Fri, Feb 17th, 2012 | at Detroit | 07:30 PM | The Palace of Auburn Hills | |
| Sun, Feb 19th, 2012 | at Cleveland | 06:00 PM | Quicken Loans Arena | |
| Sun, Feb 19th, 2012 | at Cleveland | 06:00 PM | Quicken Loans Arena | |
| Tue, Feb 21st, 2012 | at Indiana | 07:00 PM | Conseco Fieldhouse | |
| Tue, Feb 21st, 2012 | at Miami | 07:30 PM | AmericanAirlines Arena | |
| Wed, Feb 22nd, 2012 | at Atlanta | 07:30 PM | Philips Arena | |
| Wed, Feb 22nd, 2012 | at Washington | 07:00 PM | Verizon Center | |
| Tue, Feb 28th, 2012 | LA_Clippers | 10:00 PM | Power Balance Pavilion | |
| Tue, Feb 28th, 2012 | Utah | 10:00 PM | Power Balance Pavilion | |
| Thu, Mar 1st, 2012 | LA_Clippers | 10:00 PM | Power Balance Pavilion | |
| Fri, Mar 2nd, 2012 | at LA_Lakers | 10:30 PM | STAPLES Center | |
| Fri, Mar 2nd, 2012 | at LA_Lakers | 10:30 PM | STAPLES Center | |
| Sun, Mar 4th, 2012 | at Phoenix | 08:00 PM | US Airways Center | |
| Sun, Mar 4th, 2012 | at Phoenix | 08:00 PM | US Airways Center | |
| Mon, Mar 5th, 2012 | at Denver | 09:00 PM | The Pepsi Center | |
| Mon, Mar 5th, 2012 | at Denver | 09:00 PM | The Pepsi Center | |
| Wed, Mar 7th, 2012 | New_Orleans | 10:00 PM | Power Balance Pavilion | |
| Wed, Mar 7th, 2012 | New_Orleans | 10:00 PM | Power Balance Pavilion | |
| Fri, Mar 9th, 2012 | Atlanta | 10:00 PM | Power Balance Pavilion | |
| Fri, Mar 9th, 2012 | Dallas | 10:00 PM | Power Balance Pavilion | |
| Sun, Mar 11th, 2012 | Dallas | 09:00 PM | Power Balance Pavilion | |
| Sun, Mar 11th, 2012 | Atlanta | 09:00 PM | Power Balance Pavilion | |
| Tue, Mar 13th, 2012 | Golden_State | 10:00 PM | Power Balance Pavilion | |
| Wed, Mar 14th, 2012 | Detroit | 10:00 PM | Power Balance Pavilion | |
| Wed, Mar 14th, 2012 | Detroit | 10:00 PM | Power Balance Pavilion | |
| Fri, Mar 16th, 2012 | Boston | 10:00 PM | Power Balance Pavilion | |
| Fri, Mar 16th, 2012 | Boston | 10:00 PM | Power Balance Pavilion | |
| Sun, Mar 18th, 2012 | Minnesota | 06:00 PM | Power Balance Pavilion | |
| Sun, Mar 18th, 2012 | Minnesota | 06:00 PM | Power Balance Pavilion | |
| Tue, Mar 20th, 2012 | Memphis | 10:00 PM | Power Balance Pavilion | |
| Tue, Mar 20th, 2012 | Memphis | 10:00 PM | Power Balance Pavilion | |
| Thu, Mar 22nd, 2012 | Utah | 10:00 PM | Power Balance Pavilion | |
| Thu, Mar 22nd, 2012 | Utah | 10:00 PM | Power Balance Pavilion | |
| Sat, Mar 24th, 2012 | at New_Orleans | 08:00 PM | New Orleans Arena | |
| Sat, Mar 24th, 2012 | at Golden_State | 10:30 PM | ORACLE Arena | |
| Mon, Mar 26th, 2012 | at Houston | 08:00 PM | Toyota Center | |
| Mon, Mar 26th, 2012 | at Houston | 08:00 PM | Toyota Center | |
| Wed, Mar 28th, 2012 | San_Antonio | 10:00 PM | Power Balance Pavilion | |
| Wed, Mar 28th, 2012 | San_Antonio | 10:00 PM | Power Balance Pavilion | |
| Fri, Mar 30th, 2012 | at Utah | 09:00 PM | EnergySolutions Arena | |
| Sat, Mar 31st, 2012 | New_Jersey | 10:00 PM | Power Balance Pavilion | |
| Sat, Mar 31st, 2012 | New_Jersey | 10:00 PM | Power Balance Pavilion | |
| Sun, Apr 1st, 2012 | at Portland | 09:00 PM | The Rose Garden | |
| Mon, Apr 2nd, 2012 | Minnesota | 10:00 PM | Power Balance Pavilion | |
| Tue, Apr 3rd, 2012 | Phoenix | 10:00 PM | Power Balance Pavilion | |
| Wed, Apr 4th, 2012 | Phoenix | 10:00 PM | Power Balance Pavilion | |
| Thu, Apr 5th, 2012 | LA_Clippers | 10:00 PM | Power Balance Pavilion | |
| Sat, Apr 7th, 2012 | at LA_Clippers | 10:30 PM | STAPLES Center | |
| Sat, Apr 7th, 2012 | at LA_Clippers | 10:30 PM | STAPLES Center | |
| Sun, Apr 8th, 2012 | Houston | 09:00 PM | Power Balance Pavilion | |
| Sun, Apr 8th, 2012 | Houston | 09:00 PM | Power Balance Pavilion | |
| Tue, Apr 10th, 2012 | at Dallas | 08:30 PM | American Airlines Center | |
| Tue, Apr 10th, 2012 | at Dallas | 08:30 PM | American Airlines Center | |
| Wed, Apr 11th, 2012 | at New_Orleans | 08:00 PM | New Orleans Arena | |
| Wed, Apr 11th, 2012 | at New_Orleans | 08:00 PM | New Orleans Arena | |
| Fri, Apr 13th, 2012 | at Oklahoma_City | 08:00 PM | Ford Center | |
| Fri, Apr 13th, 2012 | at Oklahoma_City | 08:00 PM | Ford Center | |
| Sun, Apr 15th, 2012 | Portland | 06:00 PM | Power Balance Pavilion | |
| Sun, Apr 15th, 2012 | Portland | 06:00 PM | Power Balance Pavilion | |
| Mon, Apr 16th, 2012 | at Phoenix | 10:00 PM | US Airways Center | |
| Wed, Apr 18th, 2012 | San_Antonio | 10:30 PM | Power Balance Pavilion | |
| Wed, Apr 18th, 2012 | San_Antonio | 10:00 PM | Power Balance Pavilion | |
| Fri, Apr 20th, 2012 | Oklahoma_City | 10:00 PM | Power Balance Pavilion | |
| Sun, Apr 22nd, 2012 | at Charlotte | 06:00 PM | Time Warner Cable Arena | |
| Tue, Apr 24th, 2012 | at Oklahoma_City | 08:00 PM | Ford Center | |
| Thu, Apr 26th, 2012 | LA_Lakers | 10:30 PM | Power Balance Pavilion | |
All Times EST
Visit our home page for the most comprehensive matchup information on the
web including Kings matchups. When it comes to sports
handicapping Doc's has been recognized as a leader and trusted name for
more than 35 years. Sign up for our newsletter and receive free NBA picks and predictions and exclusive information.
Click HERE for 2010 Sacramento Kings schedule and scores
Click the links below for the 2011 NBA basketball team schedule that you are looking for.
|