2011 Washington Wizards Basketball Schedule
Below you will see the complete season schedule (exhibition, regular season, playoffs) for the Washington Wizards. Each year, Doc’s Sports will be updating this site with the current
Wizards
schedule, so be sure to bookmark this site. Also provided below the schedule is the complete seasonal schedule for the other NBA teams. Need
Wizards winners? Visit our NBA Picks page for winners plus the latest information.
The Wizards will play their
78 home games @ Washington's Verizon Center.
The Washington Wizards are first in action on Thu, Oct 13th, 2011 and conclude their 158-game season on Thu, Apr 26th, 2012. This schedule features every game including the date, time, and location plus updated scores and pitcher information.
On our right side bar you will see sections for Odds, Handicapping Matchup Reports, Daily Scores, (with stats, injuries, game previews, recaps and more) If you bet on sports visit the 6 handicappers pages on the left side bar under the "Advisory Board" section for Free Sports Picks from Doc's Sports,Robert Ferringo, Strike Point Sports, Vegas Sports Informer, Allen Eastman, and Indian Cowboy.
2011 Washington Wizards Schedule
Click HERE for 2010 Washington Wizards schedule and scores
| DATE | OPPONENT | TIME (ET) | Location | Result |
| Thu, Oct 13th, 2011 | New_York | 07:00 PM | Verizon Center | |
| Sat, Oct 15th, 2011 | at Milwaukee | 08:30 PM | The Bradley Center | |
| Mon, Oct 17th, 2011 | at Philadelphia | 07:00 PM | Wells Fargo Center | |
| Wed, Oct 19th, 2011 | at Cleveland | 07:00 PM | U.S. Bank Arena, Cincinnati, O | |
| Fri, Oct 21st, 2011 | Dallas | 07:00 PM | Verizon Center | |
| Sat, Oct 22nd, 2011 | Memphis | TBA | Verizon Center | |
| Wed, Oct 26th, 2011 | at New_York | 07:30 PM | Madison Square Garden | |
| Fri, Oct 28th, 2011 | at Miami | 07:00 PM | AmericanAirlines Arena | |
| Wed, Nov 2nd, 2011 | New_Jersey | 07:00 PM | Verizon Center | |
| Sat, Nov 5th, 2011 | Orlando | 07:00 PM | Verizon Center | |
| Sun, Nov 6th, 2011 | at Miami | 06:00 PM | AmericanAirlines Arena | |
| Fri, Nov 11th, 2011 | at Orlando | 07:00 PM | Amway Center | |
| Sun, Nov 13th, 2011 | Chicago | 06:00 PM | Verizon Center | |
| Tue, Nov 15th, 2011 | at LA_Lakers | 10:30 PM | STAPLES Center | |
| Wed, Nov 16th, 2011 | at Sacramento | 10:00 PM | Power Balance Pavilion | |
| Fri, Nov 18th, 2011 | at Golden_State | 10:30 PM | ORACLE Arena | |
| Sat, Nov 19th, 2011 | at Denver | 09:00 PM | The Pepsi Center | |
| Tue, Nov 22nd, 2011 | Boston | 07:00 PM | Verizon Center | |
| Fri, Nov 25th, 2011 | at Detroit | 08:00 PM | The Palace of Auburn Hills | |
| Sat, Nov 26th, 2011 | Minnesota | 07:00 PM | Verizon Center | |
| Mon, Nov 28th, 2011 | at New_York | 07:30 PM | Madison Square Garden | |
| Wed, Nov 30th, 2011 | Cleveland | 07:00 PM | Verizon Center | |
| Fri, Dec 2nd, 2011 | at Memphis | 08:00 PM | FedEx Forum | |
| Tue, Dec 6th, 2011 | Atlanta | 07:00 PM | Verizon Center | |
| Wed, Dec 7th, 2011 | at Atlanta | 07:30 PM | Philips Arena | |
| Fri, Dec 9th, 2011 | at Chicago | 08:00 PM | United Center | |
| Mon, Dec 12th, 2011 | Milwaukee | 07:00 PM | Verizon Center | |
| Wed, Dec 14th, 2011 | LA_Clippers | 07:00 PM | Verizon Center | |
| Fri, Dec 16th, 2011 | Miami | 07:00 PM | Verizon Center | |
| Fri, Dec 16th, 2011 | Philadelphia | 07:00 PM | Verizon Center | L (103 - 78) |
| Sat, Dec 17th, 2011 | at Minnesota | 08:00 PM | Target Center | |
| Mon, Dec 19th, 2011 | New_Orleans | 07:00 PM | Verizon Center | |
| Tue, Dec 20th, 2011 | at Philadelphia | 07:00 PM | Wells Fargo Center | L (101 - 94) |
| Wed, Dec 21st, 2011 | Memphis | 07:00 PM | Verizon Center | |
| Fri, Dec 23rd, 2011 | Houston | 07:00 PM | Verizon Center | |
| Mon, Dec 26th, 2011 | New_Jersey | 07:00 PM | Verizon Center | |
| Mon, Dec 26th, 2011 | New_Jersey | 07:00 PM | Verizon Center | L (90 - 84) |
| Tue, Dec 27th, 2011 | at Miami | 07:30 PM | AmericanAirlines Arena | |
| Wed, Dec 28th, 2011 | at Atlanta | 07:30 PM | Philips Arena | L (101 - 83) |
| Fri, Dec 30th, 2011 | at Milwaukee | 08:30 PM | The Bradley Center | |
| Fri, Dec 30th, 2011 | at Milwaukee | 08:30 PM | The Bradley Center | L (102 - 81) |
| Sun, Jan 1st, 2012 | Orlando | 06:00 PM | Verizon Center | |
| Sun, Jan 1st, 2012 | Boston | 06:00 PM | Verizon Center | L (94 - 86) |
| Mon, Jan 2nd, 2012 | at New_Jersey | 07:30 PM | Prudential Center | |
| Mon, Jan 2nd, 2012 | at Boston | 07:30 PM | TD Garden | L (100 - 92) |
| Wed, Jan 4th, 2012 | at Orlando | 07:00 PM | Amway Center | |
| Wed, Jan 4th, 2012 | at Orlando | 07:00 PM | Amway Center | L (103 - 85) |
| Fri, Jan 6th, 2012 | New_York | 07:00 PM | Verizon Center | |
| Fri, Jan 6th, 2012 | New_York | 07:00 PM | Verizon Center | L (99 - 96) |
| Sun, Jan 8th, 2012 | Toronto | 01:00 PM | Verizon Center | |
| Sun, Jan 8th, 2012 | Minnesota | 01:00 PM | Verizon Center | L (93 - 72) |
| Tue, Jan 10th, 2012 | Dallas | 07:00 PM | Verizon Center | |
| Tue, Jan 10th, 2012 | Toronto | 07:00 PM | Verizon Center | W (93 - 78) |
| Wed, Jan 11th, 2012 | at Chicago | 08:00 PM | United Center | |
| Wed, Jan 11th, 2012 | at Chicago | 08:00 PM | United Center | L (78 - 64) |
| Fri, Jan 13th, 2012 | at Philadelphia | 07:00 PM | Wells Fargo Center | |
| Fri, Jan 13th, 2012 | at Philadelphia | 07:00 PM | Wells Fargo Center | L (120 - 89) |
| Sat, Jan 14th, 2012 | Sacramento | 07:00 PM | Verizon Center | |
| Sat, Jan 14th, 2012 | Philadelphia | 07:00 PM | Verizon Center | L (103 - 90) |
| Mon, Jan 16th, 2012 | Denver | 02:00 PM | Verizon Center | |
| Mon, Jan 16th, 2012 | Houston | 02:00 PM | Verizon Center | L (114 - 106) |
| Wed, Jan 18th, 2012 | Oklahoma_City | 07:00 PM | Verizon Center | |
| Wed, Jan 18th, 2012 | Oklahoma_City | 07:00 PM | Verizon Center | W (105 - 102) |
| Fri, Jan 20th, 2012 | Portland | 07:00 PM | Verizon Center | |
| Fri, Jan 20th, 2012 | Denver | 07:00 PM | Verizon Center | L (108 - 104) |
| Sun, Jan 22nd, 2012 | Phoenix | 01:00 PM | Verizon Center | |
| Sun, Jan 22nd, 2012 | Boston | 01:00 PM | Verizon Center | L (100 - 94) |
| Mon, Jan 23rd, 2012 | at Philadelphia | 07:00 PM | Wells Fargo Center | L (103 - 83) |
| Wed, Jan 25th, 2012 | at Cleveland | 07:00 PM | Quicken Loans Arena | |
| Wed, Jan 25th, 2012 | Charlotte | 07:00 PM | Verizon Center | W (92 - 75) |
| Fri, Jan 27th, 2012 | at Houston | 08:00 PM | Toyota Center | |
| Fri, Jan 27th, 2012 | at Houston | 08:00 PM | Toyota Center | L (103 - 76) |
| Sat, Jan 28th, 2012 | at Charlotte | 07:00 PM | Time Warner Cable Arena | |
| Sat, Jan 28th, 2012 | at Charlotte | 07:00 PM | Time Warner Cable Arena | W (102 - 99) |
| Mon, Jan 30th, 2012 | Chicago | 07:00 PM | Verizon Center | L (98 - 88) |
| Wed, Feb 1st, 2012 | at Milwaukee | 08:00 PM | The Bradley Center | |
| Wed, Feb 1st, 2012 | at Orlando | 07:00 PM | Amway Center | L (109 - 103) |
| Fri, Feb 3rd, 2012 | at Toronto | 07:00 PM | Air Canada Centre | |
| Fri, Feb 3rd, 2012 | at Toronto | 07:00 PM | Air Canada Centre | L (106 - 89) |
| Sat, Feb 4th, 2012 | LA_Lakers | 07:00 PM | Verizon Center | |
| Sat, Feb 4th, 2012 | LA_Clippers | 07:00 PM | Verizon Center | L (107 - 81) |
| Mon, Feb 6th, 2012 | San_Antonio | 07:00 PM | Verizon Center | |
| Mon, Feb 6th, 2012 | Toronto | 07:00 PM | Verizon Center | |
| Wed, Feb 8th, 2012 | New_York | 07:00 PM | Verizon Center | |
| Wed, Feb 8th, 2012 | New_York | 07:00 PM | Verizon Center | |
| Fri, Feb 10th, 2012 | Miami | 07:00 PM | Verizon Center | |
| Fri, Feb 10th, 2012 | Miami | 07:00 PM | Verizon Center | |
| Sat, Feb 11th, 2012 | at New_Jersey | 08:00 PM | Prudential Center | |
| Sun, Feb 12th, 2012 | at Detroit | 06:00 PM | The Palace of Auburn Hills | |
| Tue, Feb 14th, 2012 | at Portland | 10:00 PM | The Rose Garden | |
| Tue, Feb 14th, 2012 | at Portland | 10:00 PM | The Rose Garden | |
| Wed, Feb 15th, 2012 | at LA_Clippers | 10:30 PM | STAPLES Center | |
| Wed, Feb 15th, 2012 | at LA_Clippers | 10:30 PM | STAPLES Center | |
| Fri, Feb 17th, 2012 | at Utah | 09:00 PM | EnergySolutions Arena | |
| Fri, Feb 17th, 2012 | at Utah | 09:00 PM | EnergySolutions Arena | |
| Sun, Feb 19th, 2012 | at Phoenix | 08:00 PM | US Airways Center | |
| Mon, Feb 20th, 2012 | at Phoenix | 09:00 PM | US Airways Center | |
| Wed, Feb 22nd, 2012 | Detroit | 07:00 PM | Verizon Center | |
| Wed, Feb 22nd, 2012 | Sacramento | 07:00 PM | Verizon Center | |
| Tue, Feb 28th, 2012 | at Milwaukee | 08:00 PM | The Bradley Center | |
| Wed, Feb 29th, 2012 | Chicago | 07:00 PM | Verizon Center | |
| Wed, Feb 29th, 2012 | Orlando | 07:00 PM | Verizon Center | |
| Fri, Mar 2nd, 2012 | at Boston | 07:30 PM | TD Garden | |
| Sat, Mar 3rd, 2012 | Cleveland | 07:00 PM | Verizon Center | |
| Sat, Mar 3rd, 2012 | Cleveland | 07:00 PM | Verizon Center | |
| Mon, Mar 5th, 2012 | Golden_State | 07:00 PM | Verizon Center | |
| Mon, Mar 5th, 2012 | Golden_State | 07:00 PM | Verizon Center | |
| Wed, Mar 7th, 2012 | Utah | 07:00 PM | Verizon Center | |
| Wed, Mar 7th, 2012 | LA_Lakers | 07:00 PM | Verizon Center | |
| Fri, Mar 9th, 2012 | at Philadelphia | 07:00 PM | Wells Fargo Center | |
| Sat, Mar 10th, 2012 | Milwaukee | 07:00 PM | Verizon Center | |
| Sat, Mar 10th, 2012 | Portland | 07:00 PM | Verizon Center | |
| Mon, Mar 12th, 2012 | at San_Antonio | 08:30 PM | AT&T Center | |
| Mon, Mar 12th, 2012 | at San_Antonio | 08:30 PM | AT&T Center | |
| Tue, Mar 13th, 2012 | at Dallas | 08:30 PM | American Airlines Center | |
| Tue, Mar 13th, 2012 | at Dallas | 08:30 PM | American Airlines Center | |
| Thu, Mar 15th, 2012 | at New_Orleans | 08:00 PM | New Orleans Arena | |
| Fri, Mar 16th, 2012 | at Oklahoma_City | 08:00 PM | Ford Center | |
| Fri, Mar 16th, 2012 | at Atlanta | 07:30 PM | Philips Arena | |
| Sat, Mar 17th, 2012 | at New_Orleans | 08:00 PM | New Orleans Arena | |
| Sun, Mar 18th, 2012 | at Memphis | 06:00 PM | FedEx Forum | |
| Tue, Mar 20th, 2012 | Charlotte | 07:00 PM | Verizon Center | |
| Wed, Mar 21st, 2012 | at Atlanta | 07:30 PM | Philips Arena | |
| Wed, Mar 21st, 2012 | at New_Jersey | 07:30 PM | Prudential Center | |
| Thu, Mar 22nd, 2012 | Indiana | 07:00 PM | Verizon Center | |
| Sat, Mar 24th, 2012 | Atlanta | 07:00 PM | Verizon Center | |
| Sat, Mar 24th, 2012 | Atlanta | 07:00 PM | Verizon Center | |
| Sun, Mar 25th, 2012 | at Boston | 06:00 PM | TD Garden | |
| Mon, Mar 26th, 2012 | Detroit | 07:00 PM | Verizon Center | |
| Mon, Mar 26th, 2012 | Detroit | 07:00 PM | Verizon Center | |
| Wed, Mar 28th, 2012 | at Indiana | 07:00 PM | Conseco Fieldhouse | |
| Thu, Mar 29th, 2012 | at Indiana | 07:00 PM | Bankers Life Fieldhouse | |
| Fri, Mar 30th, 2012 | Philadelphia | 07:00 PM | Verizon Center | |
| Fri, Mar 30th, 2012 | Philadelphia | 07:00 PM | Verizon Center | |
| Sun, Apr 1st, 2012 | at Toronto | 06:00 PM | Air Canada Centre | |
| Sun, Apr 1st, 2012 | at Toronto | 06:00 PM | Air Canada Centre | |
| Mon, Apr 2nd, 2012 | Milwaukee | 07:00 PM | Verizon Center | |
| Wed, Apr 4th, 2012 | Indiana | 07:00 PM | Verizon Center | |
| Wed, Apr 4th, 2012 | Indiana | 07:00 PM | Verizon Center | |
| Thu, Apr 5th, 2012 | at Detroit | 07:30 PM | The Palace of Auburn Hills | |
| Fri, Apr 6th, 2012 | at Detroit | 08:00 PM | The Palace of Auburn Hills | |
| Fri, Apr 6th, 2012 | at New_Jersey | 07:30 PM | Prudential Center | |
| Sat, Apr 7th, 2012 | at Charlotte | 07:00 PM | Time Warner Cable Arena | |
| Mon, Apr 9th, 2012 | at Charlotte | 07:00 PM | Time Warner Cable Arena | |
| Tue, Apr 10th, 2012 | Charlotte | 07:00 PM | Verizon Center | |
| Tue, Apr 10th, 2012 | Orlando | 07:00 PM | Verizon Center | |
| Fri, Apr 13th, 2012 | at New_York | 07:30 PM | Madison Square Garden | |
| Fri, Apr 13th, 2012 | at New_York | 07:30 PM | Madison Square Garden | |
| Sat, Apr 14th, 2012 | Boston | 07:00 PM | Verizon Center | |
| Sat, Apr 14th, 2012 | Cleveland | 07:00 PM | Verizon Center | |
| Mon, Apr 16th, 2012 | at Indiana | 07:00 PM | Conseco Fieldhouse | |
| Mon, Apr 16th, 2012 | at Chicago | 08:00 PM | United Center | |
| Wed, Apr 18th, 2012 | Toronto | 08:00 PM | Verizon Center | |
| Wed, Apr 18th, 2012 | Milwaukee | 07:00 PM | Verizon Center | |
| Sat, Apr 21st, 2012 | at Miami | 07:30 PM | AmericanAirlines Arena | |
| Mon, Apr 23rd, 2012 | Charlotte | 07:00 PM | Verizon Center | |
| Wed, Apr 25th, 2012 | at Cleveland | 07:00 PM | Quicken Loans Arena | |
| Thu, Apr 26th, 2012 | Miami | 08:00 PM | Verizon Center | |
All Times EST
Visit our home page for the most comprehensive matchup information on the
web including Wizards matchups. When it comes to sports
handicapping Doc's has been recognized as a leader and trusted name for
more than 35 years. Sign up for our newsletter and receive free NBA picks and predictions and exclusive information.
Click HERE for 2010 Washington Wizards schedule and scores
Click the links below for the 2011 NBA basketball team schedule that you are looking for.
|