Below you will see the complete season schedule for the Carolina Panthers. Each year, Doc’s Sports will be updating this site with the current
Panthers
schedule, so be sure to bookmark this site. Also provided below the schedule is the complete seasonal schedule for the other NFL teams. Need
Panthers winners? Visit our NFL picks page for winners plus the latest information.
The Panthers will play their
10 home games @ Carolina's Bank of America Stadium.
The Carolina Panthers are first in action on Sat, Aug 11th, 2007 and conclude their 20-game regular season on Sun, Dec 30th, 2007. This schedule features every game including the date, time, and location plus updated scores.
On our right side bar you will see sections for Odds, Handicapping Matchup Reports, Daily Scores, (with stats, injuries, game previews, recaps and more) If you bet on sports visit the 5 handicappers pages on the left side bar under the "Advisory Board" section for Free Sports Picks from Doc's Sports,Robert Ferringo, Strike Point Sports, Vegas Sports Informer and Allen Eastman
Get $60 in FREE Member Picks
No Obligation
Click Here
2007 Carolina Panthers Schedule
Click HERE for 2008 Carolina Panthers schedule and scores
| WEEK | DATE | OPPONENT | TIME (ET) | Location | Result |
| Pre | Sat, Aug 11th, 2007 | at NY_Giants | 08:00 PM | Giants Stadium | W (24 - 21) |
| Pre | Fri, Aug 17th, 2007 | at Philadelphia | 07:00 PM | Lincoln Financial Field | L (27 - 10) |
| Pre | Fri, Aug 24th, 2007 | New_England | 08:00 PM | Bank of America Stadium | L (24 - 7) |
| Pre | Thu, Aug 30th, 2007 | Pittsburgh | 08:00 PM | Bank of America Stadium | L (19 - 3) |
| 1 | Sun, Sep 9th, 2007 | at St._Louis | 01:00 PM | Edward Jones Dome | W (27 - 13) |
| 2 | Sun, Sep 16th, 2007 | Houston | 01:00 PM | Bank of America Stadium | L (34 - 21) |
| 3 | Sun, Sep 23rd, 2007 | at Atlanta | 04:15 PM | Georgia Dome | W (27 - 20) |
| 4 | Sun, Sep 30th, 2007 | Tampa_Bay | 04:05 PM | Bank of America Stadium | L (20 - 7) |
| 5 | Sun, Oct 7th, 2007 | at New_Orleans | 01:00 PM | Louisiana Superdome | W (16 - 13) |
| 6 | Sun, Oct 14th, 2007 | at Arizona | 04:05 PM | University of Phoenix Stadium | W (25 - 10) |
| 7 | Bye |
| 8 | Sun, Oct 28th, 2007 | Indianapolis | 01:00 PM | Bank of America Stadium | L (31 - 7) |
| 9 | Sun, Nov 4th, 2007 | at Tennessee | 01:00 PM | LP Field | L (20 - 7) |
| 10 | Sun, Nov 11th, 2007 | Atlanta | 01:00 PM | Bank of America Stadium | L (20 - 13) |
| 11 | Sun, Nov 18th, 2007 | at Green_Bay | 01:00 PM | Lambeau Field | L (31 - 17) |
| 12 | Sun, Nov 25th, 2007 | New_Orleans | 01:00 PM | Bank of America Stadium | L (31 - 6) |
| 13 | Sun, Dec 2nd, 2007 | San_Francisco | 01:00 PM | Bank of America Stadium | W (31 - 14) |
| 14 | Sun, Dec 9th, 2007 | at Jacksonville | 01:00 PM | ALLTEL Stadium | L (37 - 6) |
| 15 | Sun, Dec 16th, 2007 | Seattle | 01:00 PM | Bank of America Stadium | W (13 - 10) |
| 16 | Sat, Dec 22nd, 2007 | Dallas | 08:15 PM | Bank of America Stadium | L (20 - 13) |
| 17 | Sun, Dec 30th, 2007 | at Tampa_Bay | 01:00 PM | Raymond James Stadium | W (31 - 23) |
All Times EST
Visit our home page for the most comprehensive matchup information on the
web including Panthers matchups. When it comes to sports handicapping Doc's has been recognized as a leader and trusted name for more than 35 years. Sign up for our newsletter and receive free football picks and exclusive information from our team of NFL handicappers.
Click HERE for 2008 Carolina Panthers schedule and scores
Click the links below for the 2007 NFL football team that you are looking for.