Below you will see the complete season schedule for the Indianapolis Colts. Each year, Doc’s Sports will be updating this site with the current
Colts
schedule, so be sure to bookmark this site. Also provided below the schedule is the complete seasonal schedule for the other NFL teams. Need
Colts winners? Visit our NFL picks page for winners plus the latest information.
The Colts will play their
home games @
Indianapolis's AFC Divisional - RCA Dome.
The Indianapolis Colts are first in action on Thu, Aug 9th, 2007 and conclude their regular season on
Sun, Jan 13th, 2008. This schedule features every game including the date, time, and location plus updated scores.
On our right side bar you will see sections for Odds, Handicapping Matchup Reports, Daily Scores, (with stats, injuries, game previews, recaps and more) If you bet on sports visit the 5 handicappers pages on the left side bar under the "Advisory Board" section for Free Sports Picks from Doc's Sports,Robert Ferringo, Strike Point Sports, Vegas Sports Informer and Allen Eastman
Get $60 in FREE Member Picks
No Obligation
Click Here
2007 Indianapolis Colts Schedule
Click HERE for 2008 Indianapolis Colts schedule and scores
| WEEK | DATE | OPPONENT | TIME (ET) | Location | Result |
| Pre | Thu, Aug 9th, 2007 | at Dallas | 08:00 PM | Texas Stadium | L (23 - 10) |
| Pre | Mon, Aug 20th, 2007 | Chicago | 08:00 PM | RCA Dome | L (27 - 24) |
| Pre | Sat, Aug 25th, 2007 | Detroit | 07:00 PM | RCA Dome | W (37 - 10) |
| Pre | Fri, Aug 31st, 2007 | at Cincinnati | 07:30 PM | Paul Brown Stadium | L (14 - 6) |
| 1 | Thu, Sep 6th, 2007 | New_Orleans | 08:30 PM | RCA Dome | W (41 - 10) |
| 2 | Sun, Sep 16th, 2007 | at Tennessee | 01:00 PM | LP Field | W (22 - 20) |
| 3 | Sun, Sep 23rd, 2007 | at Houston | 01:00 PM | Reliant Stadium | W (30 - 24) |
| 4 | Sun, Sep 30th, 2007 | Denver | 04:15 PM | RCA Dome | W (38 - 20) |
| 5 | Sun, Oct 7th, 2007 | Tampa_Bay | 04:05 PM | RCA Dome | W (33 - 14) |
| 6 | Bye |
| 7 | Mon, Oct 22nd, 2007 | at Jacksonville | 08:30 PM | ALLTEL Stadium | W (29 - 7) |
| 8 | Sun, Oct 28th, 2007 | at Carolina | 01:00 PM | Bank of America Stadium | W (31 - 7) |
| 9 | Sun, Nov 4th, 2007 | New_England | 04:15 PM | RCA Dome | L (24 - 20) |
| 10 | Sun, Nov 11th, 2007 | at San_Diego | 08:15 PM | Qualcomm Stadium | L (23 - 21) |
| 11 | Sun, Nov 18th, 2007 | Kansas_City | 01:00 PM | RCA Dome | W (13 - 10) |
| 12 | Thu, Nov 22nd, 2007 | at Atlanta | 08:15 PM | Georgia Dome | W (31 - 13) |
| 13 | Sun, Dec 2nd, 2007 | Jacksonville | 01:00 PM | RCA Dome | W (28 - 25) |
| 14 | Sun, Dec 9th, 2007 | at Baltimore | 08:15 PM | M&T Bank Stadium | W (44 - 20) |
| 15 | Sun, Dec 16th, 2007 | at Oakland | 04:05 PM | McAfee Coliseum | W (21 - 14) |
| 16 | Sun, Dec 23rd, 2007 | Houston | 01:00 PM | RCA Dome | W (38 - 15) |
| 17 | Sun, Dec 30th, 2007 | Tennessee | 08:15 PM | RCA Dome | L (16 - 10) |
| Post | Sun, Jan 13th, 2008 | San_Diego | 01:00 PM | AFC Divisional - RCA Dome | L (28 - 24) |
All Times EST
Visit our home page for the most comprehensive matchup information on the
web including Colts matchups. When it comes to sports handicapping Doc's has been recognized as a leader and trusted name for more than 35 years. Sign up for our newsletter and receive free football picks and exclusive information from our team of NFL handicappers.
Click HERE for 2008 Indianapolis Colts schedule and scores
Click the links below for the 2007 NFL football team that you are looking for.