Below you will see the complete season schedule for the St. Louis Rams. Each year, Doc’s Sports will be updating this site with the current
Rams
schedule, so be sure to bookmark this site. Also provided below the schedule is the complete seasonal schedule for the other NFL teams. Need
Rams winners? Visit our football picks page for winners plus the latest information.
The Rams will play their
10 home games @ St. Louis's Edward Jones Dome.
The St. Louis Rams are first in action on Fri, Aug 10th, 2007 and conclude their 20-game regular season on Sun, Dec 30th, 2007. This schedule features every game including the date, time, and location plus updated scores.
On our right side bar you will see sections for Odds, Handicapping Matchup Reports, Daily Scores, (with stats, injuries, game previews, recaps and more) If you bet on sports visit the 5 handicappers pages on the left side bar under the "Advisory Board" section for Free Sports Picks from Doc's Sports,Robert Ferringo, Strike Point Sports, Vegas Sports Informer and Allen Eastman
2007 St. Louis Rams Schedule
Click HERE for this year's St. Louis Rams schedule
| Week | Date | OPPONENT | TIME (ET) | Location | Result |
| |
| 2 | Fri, Aug 10th, 2007 | at Minnesota | 08:00 PM | Metrodome | W (13 - 10) |
| 3 | Sat, Aug 18th, 2007 | San_Diego | 08:00 PM | Edward Jones Dome | L (30 - 13) |
| 4 | Fri, Aug 24th, 2007 | at Oakland | 10:00 PM | McAfee Coliseum | L (20 - 10) |
| 5 | Thu, Aug 30th, 2007 | Kansas_City | 08:00 PM | Edward Jones Dome | W (10 - 3) |
| |
| 1 | Sun, Sep 9th, 2007 | Carolina | 01:00 PM | Edward Jones Dome | L (27 - 13) |
| 2 | Sun, Sep 16th, 2007 | San_Francisco | 01:00 PM | Edward Jones Dome | L (17 - 16) |
| 3 | Sun, Sep 23rd, 2007 | at Tampa_Bay | 01:00 PM | Raymond James Stadium | L (24 - 3) |
| 4 | Sun, Sep 30th, 2007 | at Dallas | 01:00 PM | Texas Stadium | L (35 - 7) |
| 5 | Sun, Oct 7th, 2007 | Arizona | 01:00 PM | Edward Jones Dome | L (34 - 31) |
| 6 | Sun, Oct 14th, 2007 | at Baltimore | 01:00 PM | M&T Bank Stadium | L (22 - 3) |
| 7 | Sun, Oct 21st, 2007 | at Seattle | 04:15 PM | Qwest Field | L (33 - 6) |
| 8 | Sun, Oct 28th, 2007 | Cleveland | 01:00 PM | Edward Jones Dome | L (27 - 20) |
| 9 | Bye |
| 10 | Sun, Nov 11th, 2007 | at New_Orleans | 01:00 PM | Louisiana Superdome | W (37 - 29) |
| 11 | Sun, Nov 18th, 2007 | at San_Francisco | 04:15 PM | Monster Park | W (13 - 9) |
| 12 | Sun, Nov 25th, 2007 | Seattle | 01:00 PM | Edward Jones Dome | L (24 - 19) |
| 13 | Sun, Dec 2nd, 2007 | Atlanta | 01:00 PM | Edward Jones Dome | W (28 - 16) |
| 14 | Sun, Dec 9th, 2007 | at Cincinnati | 01:00 PM | Paul Brown Stadium | L (19 - 10) |
| 15 | Sun, Dec 16th, 2007 | Green_Bay | 01:00 PM | Edward Jones Dome | L (33 - 14) |
| 16 | Thu, Dec 20th, 2007 | Pittsburgh | 08:15 PM | Edward Jones Dome | L (41 - 24) |
| 17 | Sun, Dec 30th, 2007 | at Arizona | 04:15 PM | University of Phoenix Stadium | L (48 - 19) |
All Times EST
Visit our home page for the most comprehensive matchup information on the
web including Rams matchups. When it comes to sports handicapping Doc's has been recognized as a leader and trusted name for more than 35 years. Sign up for our newsletter and receive free football picks and exclusive information from our team of NFL handicappers.
Click HERE for this year's St. Louis Rams schedule
Click the links below for the 2007 NFL football team that you are looking for.