2007-2008 Pittsburgh Penguins Schedule
Below you will see the complete season schedule (exhibition, regular season, playoffs) for the Pittsburgh Penguins. Each year, Doc’s Sports will be updating this site with the current
Penguins
schedule, so be sure to bookmark this site. Also provided below the schedule is the complete seasonal schedule for the other NHL teams. Need
Penguins winners? Visit our Hockey picks page for winners plus the latest information.
The Penguins will play their
54 home games @ Pittsburgh's Mellon Arena.
They are first in exhibition action on Mon, Sep 17th, 2007 and conclude their 108-game season on Wed, Jun 4th, 2008. This schedule features every game including the date, time, and location.
On our right side bar you will see sections for Odds, Handicapping Matchup Reports, Daily Scores, (with stats, injuries, game previews, recaps and more) If you bet on sports visit the 6 handicappers pages on the left side bar under the "Advisory Board" section for Free Sports Picks from Doc's Sports,Robert Ferringo, Strike Point Sports, Vegas Sports Informer,Allen Eastman, and Indian Cowboy.
2007 Penguins Schedule
Click HERE for 2008 Pittsburgh Penguins schedule and scores Click HERE for 2006 Pittsburgh Penguins schedule and scores
| DATE | OPPONENT | TIME (ET) | Location | Result |
| Mon, Sep 17th, 2007 | at Montreal | 07:30 PM | Bell Centre | L (3 - 2) |
| Tue, Sep 18th, 2007 | at Montreal | 07:30 PM | Bell Centre | W (5 - 2) |
| Fri, Sep 21st, 2007 | at Detroit | 07:30 PM | Joe Louis Arena | L (1 - 0) |
| Sat, Sep 22nd, 2007 | Detroit | 07:30 PM | Mellon Arena | L (5 - 2) |
| Fri, Sep 28th, 2007 | Buffalo | 07:30 PM | Mellon Arena | L (6 - 5) |
| Sat, Sep 29th, 2007 | at Buffalo | 07:00 PM | HSBC Arena | L (4 - 3) |
| Fri, Oct 5th, 2007 | at Carolina | 07:00 PM | RBC Center | L (4 - 1) |
| Sat, Oct 6th, 2007 | Anaheim | 07:30 PM | Mellon Arena | W (5 - 4) |
| Wed, Oct 10th, 2007 | Montreal | 07:30 PM | Mellon Arena | L (3 - 2) |
| Sat, Oct 13th, 2007 | at Toronto | 07:00 PM | Air Canada Centre | W (6 - 4) |
| Wed, Oct 17th, 2007 | New_Jersey | 07:30 PM | Mellon Arena | L (5 - 4) |
| Fri, Oct 19th, 2007 | Carolina | 07:30 PM | Mellon Arena | W (4 - 3) |
| Sat, Oct 20th, 2007 | at Washington | 07:00 PM | Verizon Center | W (2 - 1) |
| Tue, Oct 23rd, 2007 | NY_Rangers | 07:00 PM | Mellon Arena | W (1 - 0) |
| Thu, Oct 25th, 2007 | Toronto | 07:30 PM | Mellon Arena | L (5 - 2) |
| Sat, Oct 27th, 2007 | Montreal | 07:00 PM | Mellon Arena | L (4 - 3) |
| Tue, Oct 30th, 2007 | at Minnesota | 07:00 PM | Xcel Energy Center | W (4 - 2) |
| Thu, Nov 1st, 2007 | at Colorado | 09:00 PM | Pepsi Center | L (3 - 2) |
| Sat, Nov 3rd, 2007 | at NY_Islanders | 07:00 PM | Nassau Veterans Memorial Colis | L (3 - 2) |
| Mon, Nov 5th, 2007 | at New_Jersey | 07:00 PM | Prudential Center | W (5 - 0) |
| Wed, Nov 7th, 2007 | Philadelphia | 07:00 PM | Mellon Arena | L (3 - 1) |
| Thu, Nov 8th, 2007 | at NY_Rangers | 07:00 PM | Madison Square Garden | L (4 - 2) |
| Sat, Nov 10th, 2007 | at Philadelphia | 07:00 PM | Wachovia Center | L (5 - 2) |
| Mon, Nov 12th, 2007 | New_Jersey | 07:30 PM | Mellon Arena | L (3 - 2) |
| Thu, Nov 15th, 2007 | NY_Islanders | 07:30 PM | Mellon Arena | W (3 - 2) |
| Sat, Nov 17th, 2007 | NY_Rangers | 07:30 PM | Mellon Arena | L (4 - 3) |
| Wed, Nov 21st, 2007 | New_Jersey | 07:30 PM | Mellon Arena | L (2 - 1) |
| Thu, Nov 22nd, 2007 | at Ottawa | 07:30 PM | Scotiabank Place | W (6 - 5) |
| Sat, Nov 24th, 2007 | Atlanta | 07:30 PM | Mellon Arena | W (5 - 0) |
| Fri, Nov 30th, 2007 | Dallas | 07:30 PM | Mellon Arena | W (4 - 1) |
| Sat, Dec 1st, 2007 | at Toronto | 07:00 PM | Air Canada Centre | L (4 - 2) |
| Mon, Dec 3rd, 2007 | Phoenix | 07:30 PM | Mellon Arena | W (3 - 1) |
| Wed, Dec 5th, 2007 | at Edmonton | 09:30 PM | Rexall Place | W (4 - 2) |
| Thu, Dec 6th, 2007 | at Calgary | 09:00 PM | Pengrowth Saddledome | W (3 - 2) |
| Sat, Dec 8th, 2007 | at Vancouver | 10:00 PM | General Motors Place | W (2 - 1) |
| Tue, Dec 11th, 2007 | at Philadelphia | 07:00 PM | Wachovia Center | L (8 - 2) |
| Thu, Dec 13th, 2007 | Ottawa | 07:30 PM | Mellon Arena | L (4 - 1) |
| Sat, Dec 15th, 2007 | at NY_Islanders | 07:00 PM | Nassau Veterans Memorial Colis | W (3 - 2) |
| Tue, Dec 18th, 2007 | at NY_Rangers | 07:00 PM | Madison Square Garden | L (4 - 0) |
| Thu, Dec 20th, 2007 | at Boston | 07:00 PM | TD Banknorth Garden | W (5 - 4) |
| Fri, Dec 21st, 2007 | NY_Islanders | 07:30 PM | Mellon Arena | L (4 - 2) |
| Sun, Dec 23rd, 2007 | Boston | 03:00 PM | Mellon Arena | W (4 - 2) |
| Thu, Dec 27th, 2007 | Washington | 07:30 PM | Mellon Arena | W (4 - 3) |
| Sat, Dec 29th, 2007 | Buffalo | 07:30 PM | Mellon Arena | W (2 - 0) |
| Tue, Jan 1st, 2008 | at Buffalo | 01:00 PM | Ralph Wilson Stadium - 2008 Wi | W (2 - 1) |
| Thu, Jan 3rd, 2008 | Toronto | 07:30 PM | Mellon Arena | W (6 - 2) |
| Sat, Jan 5th, 2008 | Florida | 03:00 PM | Mellon Arena | W (3 - 0) |
| Tue, Jan 8th, 2008 | at Florida | 07:30 PM | BankAtlantic Center | W (3 - 1) |
| Thu, Jan 10th, 2008 | at Tampa_Bay | 07:30 PM | St. Pete Times Forum | W (4 - 1) |
| Sat, Jan 12th, 2008 | at Atlanta | 07:00 PM | Philips Arena | L (3 - 2) |
| Mon, Jan 14th, 2008 | NY_Rangers | 07:00 PM | Mellon Arena | W (4 - 1) |
| Fri, Jan 18th, 2008 | Tampa_Bay | 07:30 PM | Mellon Arena | L (3 - 0) |
| Sat, Jan 19th, 2008 | at Montreal | 07:00 PM | Bell Centre | W (2 - 0) |
| Mon, Jan 21st, 2008 | Washington | 07:30 PM | Mellon Arena | L (6 - 5) |
| Thu, Jan 24th, 2008 | at Philadelphia | 07:00 PM | Wachovia Center | L (4 - 3) |
| Tue, Jan 29th, 2008 | at New_Jersey | 07:00 PM | Prudential Center | W (4 - 2) |
| Wed, Jan 30th, 2008 | at Atlanta | 07:00 PM | Philips Arena | L (4 - 1) |
| Sat, Feb 2nd, 2008 | Carolina | 07:30 PM | Mellon Arena | W (4 - 1) |
| Mon, Feb 4th, 2008 | at New_Jersey | 07:00 PM | Prudential Center | L (4 - 3) |
| Thu, Feb 7th, 2008 | NY_Islanders | 07:30 PM | Mellon Arena | W (4 - 3) |
| Sat, Feb 9th, 2008 | Los_Angeles | 01:00 PM | Mellon Arena | W (4 - 2) |
| Sun, Feb 10th, 2008 | Philadelphia | 01:00 PM | Mellon Arena | W (4 - 3) |
| Wed, Feb 13th, 2008 | Boston | 07:30 PM | Mellon Arena | L (2 - 1) |
| Thu, Feb 14th, 2008 | at Carolina | 07:00 PM | RBC Center | L (4 - 2) |
| Sun, Feb 17th, 2008 | at Buffalo | 06:00 PM | HSBC Arena | W (4 - 1) |
| Tue, Feb 19th, 2008 | Florida | 07:30 PM | Mellon Arena | W (3 - 2) |
| Thu, Feb 21st, 2008 | at Montreal | 07:30 PM | Bell Centre | W (5 - 4) |
| Sat, Feb 23rd, 2008 | Ottawa | 03:00 PM | Mellon Arena | L (4 - 3) |
| Sun, Feb 24th, 2008 | San_Jose | 03:00 PM | Mellon Arena | L (2 - 1) |
| Tue, Feb 26th, 2008 | at NY_Islanders | 07:00 PM | Nassau Veterans Memorial Colis | W (4 - 2) |
| Thu, Feb 28th, 2008 | at Boston | 07:00 PM | TD Banknorth Garden | L (5 - 1) |
| Sat, Mar 1st, 2008 | at Ottawa | 03:00 PM | Scotiabank Place | L (5 - 4) |
| Sun, Mar 2nd, 2008 | Atlanta | 03:00 PM | Mellon Arena | W (3 - 2) |
| Tue, Mar 4th, 2008 | at Tampa_Bay | 07:30 PM | St. Pete Times Forum | W (2 - 0) |
| Thu, Mar 6th, 2008 | at Florida | 07:30 PM | BankAtlantic Center | L (5 - 2) |
| Sun, Mar 9th, 2008 | at Washington | 12:30 PM | Verizon Center | W (4 - 2) |
| Wed, Mar 12th, 2008 | Buffalo | 07:30 PM | Mellon Arena | W (7 - 3) |
| Sun, Mar 16th, 2008 | Philadelphia | 12:00 PM | Mellon Arena | W (7 - 1) |
| Tue, Mar 18th, 2008 | at NY_Rangers | 07:00 PM | Madison Square Garden | L (5 - 2) |
| Thu, Mar 20th, 2008 | Tampa_Bay | 07:30 PM | Mellon Arena | W (4 - 2) |
| Sat, Mar 22nd, 2008 | New_Jersey | 07:30 PM | Mellon Arena | W (7 - 1) |
| Mon, Mar 24th, 2008 | at NY_Islanders | 07:00 PM | Nassau Veterans Memorial Colis | L (4 - 1) |
| Tue, Mar 25th, 2008 | at New_Jersey | 07:00 PM | Prudential Center | W (2 - 0) |
| Thu, Mar 27th, 2008 | NY_Islanders | 07:30 PM | Mellon Arena | W (3 - 1) |
| Sun, Mar 30th, 2008 | NY_Rangers | 12:30 PM | Mellon Arena | W (3 - 1) |
| Mon, Mar 31st, 2008 | at NY_Rangers | 07:00 PM | Madison Square Garden | L (2 - 1) |
| Wed, Apr 2nd, 2008 | Philadelphia | 07:30 PM | Mellon Arena | W (4 - 2) |
| Sun, Apr 6th, 2008 | at Philadelphia | 03:00 PM | Wachovia Center | L (2 - 0) |
| Wed, Apr 9th, 2008 | Ottawa | 07:00 PM | Mellon Arena | W (4 - 0) |
| Fri, Apr 11th, 2008 | Ottawa | 07:00 PM | Mellon Arena | W (5 - 3) |
| Mon, Apr 14th, 2008 | at Ottawa | 07:00 PM | Scotiabank Place | W (4 - 1) |
| Wed, Apr 16th, 2008 | at Ottawa | 07:00 PM | Scotiabank Place | W (3 - 1) |
| Fri, Apr 25th, 2008 | NY_Rangers | 07:00 PM | Mellon Arena | W (5 - 4) |
| Sun, Apr 27th, 2008 | NY_Rangers | 02:00 PM | Mellon Arena | W (2 - 0) |
| Tue, Apr 29th, 2008 | at NY_Rangers | 07:00 PM | Madison Square Garden | W (5 - 3) |
| Thu, May 1st, 2008 | at NY_Rangers | 07:00 PM | Madison Square Garden | L (3 - 0) |
| Sun, May 4th, 2008 | NY_Rangers | 02:00 PM | Mellon Arena | W (3 - 2) |
| Fri, May 9th, 2008 | Philadelphia | 07:30 PM | Mellon Arena | W (4 - 2) |
| Sun, May 11th, 2008 | Philadelphia | 07:30 PM | Mellon Arena | W (4 - 2) |
| Tue, May 13th, 2008 | at Philadelphia | 07:30 PM | Wachovia Center | W (4 - 1) |
| Thu, May 15th, 2008 | at Philadelphia | 07:30 PM | Wachovia Center | L (4 - 2) |
| Sun, May 18th, 2008 | Philadelphia | 03:00 PM | Mellon Arena | W (6 - 0) |
| Sat, May 24th, 2008 | at Detroit | 08:00 PM | Joe Louis Arena | L (4 - 0) |
| Mon, May 26th, 2008 | at Detroit | 08:00 PM | Joe Louis Arena | L (3 - 0) |
| Wed, May 28th, 2008 | Detroit | 08:00 PM | Mellon Arena | W (3 - 2) |
| Sat, May 31st, 2008 | Detroit | 08:00 PM | Mellon Arena | L (2 - 1) |
| Mon, Jun 2nd, 2008 | at Detroit | 08:00 PM | Joe Louis Arena | W (4 - 3) |
| Wed, Jun 4th, 2008 | Detroit | 08:00 PM | Mellon Arena | L (3 - 2) |
All Times EST
Visit our home page for daily NHL picks and predictions from our team of hockey handicapping experts. When it comes to NHL handicapping Doc's Sports Service has been recognized at a leader and trusted name since 1971.
Click HERE for 2008 Pittsburgh Penguins schedule and scores Click HERE for 2006 Pittsburgh Penguins schedule and scores
Click the links below for the 2007 NHL Hockey team schedule that you are looking for.
|