2010-2011 Pittsburgh Penguins Schedule
Below you will see the complete season schedule (exhibition, regular season, playoffs) for the Pittsburgh Penguins. Each year, Doc’s Sports will be updating this site with the current
Penguins
schedule, so be sure to bookmark this site. Also provided below the schedule is the complete seasonal schedule for the other NHL teams. Need
Penguins winners? Visit our Hockey picks page for winners plus the latest information.
The Penguins will play their
48 home games @ Pittsburgh's CONSOL Energy Center.
They are first in exhibition action on Wed, Sep 22nd, 2010 and conclude their 95-game season on Wed, Apr 27th, 2011. This schedule features every game including the date, time, and location.
On our right side bar you will see sections for Odds, Handicapping Matchup Reports, Daily Scores, (with stats, injuries, game previews, recaps and more) If you bet on sports visit the 6 handicappers pages on the left side bar under the "Advisory Board" section for Free Sports Picks from Doc's Sports,Robert Ferringo, Strike Point Sports, Vegas Sports Informer,Allen Eastman, and Indian Cowboy.
2010 Penguins Schedule
Click HERE for 2011 Pittsburgh Penguins schedule and scores Click HERE for 2009 Pittsburgh Penguins schedule and scores
| DATE | OPPONENT | TIME (ET) | Location | Result |
| Wed, Sep 22nd, 2010 | Detroit | 07:00 PM | CONSOL Energy Center | W (5 - 1) |
| Fri, Sep 24th, 2010 | at Columbus | 07:00 PM | Nationwide Arena | W (5 - 4) |
| Sat, Sep 25th, 2010 | Columbus | 07:00 PM | CONSOL Energy Center | W (3 - 1) |
| Tue, Sep 28th, 2010 | Chicago | 07:00 PM | CONSOL Energy Center | W (4 - 1) |
| Fri, Oct 1st, 2010 | at Chicago | 08:30 PM | United Center | L (5 - 2) |
| Sun, Oct 3rd, 2010 | at Detroit | 05:00 PM | Joe Louis Arena | W (5 - 2) |
| Thu, Oct 7th, 2010 | Philadelphia | 07:00 PM | CONSOL Energy Center | L (3 - 2) |
| Sat, Oct 9th, 2010 | Montreal | 07:00 PM | CONSOL Energy Center | L (3 - 2) |
| Mon, Oct 11th, 2010 | at New_Jersey | 04:00 PM | Prudential Center | W (3 - 1) |
| Wed, Oct 13th, 2010 | Toronto | 07:30 PM | CONSOL Energy Center | L (4 - 3) |
| Fri, Oct 15th, 2010 | NY_Islanders | 07:00 PM | CONSOL Energy Center | W (3 - 2) |
| Sat, Oct 16th, 2010 | at Philadelphia | 06:00 PM | Wells Fargo Center | W (5 - 1) |
| Mon, Oct 18th, 2010 | Ottawa | 07:00 PM | CONSOL Energy Center | W (5 - 2) |
| Thu, Oct 21st, 2010 | at Nashville | 08:00 PM | Bridgestone Arena | W (4 - 3) |
| Sat, Oct 23rd, 2010 | at St._Louis | 08:00 PM | Scottrade Center | L (1 - 0) |
| Wed, Oct 27th, 2010 | at Tampa_Bay | 07:30 PM | St. Pete Times Forum | L (5 - 3) |
| Fri, Oct 29th, 2010 | Philadelphia | 07:00 PM | CONSOL Energy Center | L (3 - 2) |
| Sat, Oct 30th, 2010 | at Carolina | 07:00 PM | RBC Center | W (3 - 0) |
| Wed, Nov 3rd, 2010 | at Dallas | 08:30 PM | American Airlines Center | L (5 - 2) |
| Fri, Nov 5th, 2010 | at Anaheim | 10:00 PM | Honda Center | L (3 - 2) |
| Sat, Nov 6th, 2010 | at Phoenix | 09:00 PM | Jobing.com Arena | W (4 - 3) |
| Wed, Nov 10th, 2010 | Boston | 07:00 PM | CONSOL Energy Center | L (7 - 4) |
| Fri, Nov 12th, 2010 | Tampa_Bay | 07:00 PM | CONSOL Energy Center | W (5 - 1) |
| Sat, Nov 13th, 2010 | at Atlanta | 07:00 PM | Philips Arena | W (4 - 2) |
| Mon, Nov 15th, 2010 | NY_Rangers | 07:00 PM | CONSOL Energy Center | L (3 - 2) |
| Wed, Nov 17th, 2010 | Vancouver | 07:00 PM | CONSOL Energy Center | W (3 - 1) |
| Fri, Nov 19th, 2010 | Carolina | 07:00 PM | CONSOL Energy Center | W (5 - 4) |
| Mon, Nov 22nd, 2010 | at Florida | 07:30 PM | BankAtlantic Center | W (3 - 2) |
| Wed, Nov 24th, 2010 | at Buffalo | 07:00 PM | HSBC Arena | W (1 - 0) |
| Fri, Nov 26th, 2010 | Ottawa | 01:00 PM | CONSOL Energy Center | W (2 - 1) |
| Sat, Nov 27th, 2010 | Calgary | 01:00 PM | CONSOL Energy Center | W (4 - 1) |
| Mon, Nov 29th, 2010 | at NY_Rangers | 07:00 PM | Madison Square Garden | W (3 - 1) |
| Thu, Dec 2nd, 2010 | Atlanta | 07:00 PM | CONSOL Energy Center | W (3 - 2) |
| Sat, Dec 4th, 2010 | at Columbus | 07:00 PM | Nationwide Arena | W (7 - 2) |
| Mon, Dec 6th, 2010 | New_Jersey | 07:00 PM | CONSOL Energy Center | W (2 - 1) |
| Wed, Dec 8th, 2010 | Toronto | 07:00 PM | CONSOL Energy Center | W (5 - 2) |
| Sat, Dec 11th, 2010 | at Buffalo | 07:00 PM | HSBC Arena | W (5 - 2) |
| Tue, Dec 14th, 2010 | at Philadelphia | 07:00 PM | Wells Fargo Center | L (3 - 2) |
| Wed, Dec 15th, 2010 | NY_Rangers | 07:00 PM | CONSOL Energy Center | L (4 - 1) |
| Mon, Dec 20th, 2010 | Phoenix | 07:00 PM | CONSOL Energy Center | W (6 - 1) |
| Wed, Dec 22nd, 2010 | Florida | 07:00 PM | CONSOL Energy Center | W (5 - 2) |
| Thu, Dec 23rd, 2010 | at Washington | 07:00 PM | Verizon Center | W (3 - 2) |
| Sun, Dec 26th, 2010 | at Ottawa | 07:30 PM | Scotiabank Place | L (3 - 1) |
| Tue, Dec 28th, 2010 | Atlanta | 07:00 PM | CONSOL Energy Center | W (6 - 3) |
| Wed, Dec 29th, 2010 | at NY_Islanders | 07:00 PM | Nassau Veterans Memorial Colis | L (2 - 1) |
| Sat, Jan 1st, 2011 | Washington | 08:00 PM | Heinz Field - Pittsburgh, PA | L (3 - 1) |
| Wed, Jan 5th, 2011 | Tampa_Bay | 07:00 PM | CONSOL Energy Center | W (8 - 1) |
| Thu, Jan 6th, 2011 | at Montreal | 07:30 PM | Bell Centre | L (2 - 1) |
| Sat, Jan 8th, 2011 | Minnesota | 07:00 PM | CONSOL Energy Center | L (4 - 0) |
| Mon, Jan 10th, 2011 | Boston | 07:30 PM | CONSOL Energy Center | L (4 - 2) |
| Wed, Jan 12th, 2011 | at Montreal | 07:30 PM | Bell Centre | W (5 - 2) |
| Sat, Jan 15th, 2011 | at Boston | 01:00 PM | TD Garden | W (3 - 2) |
| Tue, Jan 18th, 2011 | Detroit | 07:00 PM | CONSOL Energy Center | W (4 - 1) |
| Thu, Jan 20th, 2011 | at New_Jersey | 07:00 PM | Prudential Center | L (2 - 0) |
| Sat, Jan 22nd, 2011 | Carolina | 07:00 PM | CONSOL Energy Center | W (3 - 2) |
| Tue, Jan 25th, 2011 | NY_Islanders | 07:00 PM | CONSOL Energy Center | W (1 - 0) |
| Tue, Feb 1st, 2011 | at NY_Rangers | 07:30 PM | Madison Square Garden | W (4 - 3) |
| Wed, Feb 2nd, 2011 | NY_Islanders | 07:00 PM | CONSOL Energy Center | W (3 - 0) |
| Fri, Feb 4th, 2011 | Buffalo | 07:00 PM | CONSOL Energy Center | W (3 - 2) |
| Sun, Feb 6th, 2011 | at Washington | 12:30 PM | Verizon Center | L (3 - 0) |
| Tue, Feb 8th, 2011 | Columbus | 07:00 PM | CONSOL Energy Center | L (4 - 1) |
| Thu, Feb 10th, 2011 | Los_Angeles | 07:00 PM | CONSOL Energy Center | W (2 - 1) |
| Fri, Feb 11th, 2011 | at NY_Islanders | 07:00 PM | Nassau Veterans Memorial Colis | L (9 - 3) |
| Sun, Feb 13th, 2011 | at NY_Rangers | 03:00 PM | Madison Square Garden | L (5 - 3) |
| Wed, Feb 16th, 2011 | at Colorado | 09:00 PM | Pepsi Center | W (3 - 2) |
| Sun, Feb 20th, 2011 | at Chicago | 03:30 PM | United Center | L (3 - 2) |
| Mon, Feb 21st, 2011 | Washington | 07:30 PM | CONSOL Energy Center | L (1 - 0) |
| Wed, Feb 23rd, 2011 | San_Jose | 07:30 PM | CONSOL Energy Center | L (3 - 2) |
| Fri, Feb 25th, 2011 | at Carolina | 07:00 PM | RBC Center | L (4 - 1) |
| Sat, Feb 26th, 2011 | at Toronto | 07:00 PM | Air Canada Centre | W (6 - 5) |
| Wed, Mar 2nd, 2011 | at Toronto | 07:00 PM | Air Canada Centre | L (3 - 2) |
| Fri, Mar 4th, 2011 | at New_Jersey | 07:00 PM | Prudential Center | L (2 - 1) |
| Sat, Mar 5th, 2011 | at Boston | 07:00 PM | TD Garden | W (3 - 2) |
| Tue, Mar 8th, 2011 | Buffalo | 07:00 PM | CONSOL Energy Center | W (3 - 1) |
| Sat, Mar 12th, 2011 | Montreal | 02:00 PM | CONSOL Energy Center | L (3 - 0) |
| Sun, Mar 13th, 2011 | Edmonton | 03:00 PM | CONSOL Energy Center | W (5 - 1) |
| Tue, Mar 15th, 2011 | at Ottawa | 07:30 PM | Scotiabank Place | W (5 - 1) |
| Sun, Mar 20th, 2011 | NY_Rangers | 12:30 PM | CONSOL Energy Center | L (5 - 2) |
| Mon, Mar 21st, 2011 | at Detroit | 07:30 PM | Joe Louis Arena | W (5 - 4) |
| Thu, Mar 24th, 2011 | at Philadelphia | 07:00 PM | Wells Fargo Center | W (2 - 1) |
| Fri, Mar 25th, 2011 | New_Jersey | 07:00 PM | CONSOL Energy Center | W (1 - 0) |
| Sun, Mar 27th, 2011 | Florida | 01:00 PM | CONSOL Energy Center | W (2 - 1) |
| Tue, Mar 29th, 2011 | Philadelphia | 07:00 PM | CONSOL Energy Center | L (5 - 2) |
| Thu, Mar 31st, 2011 | at Tampa_Bay | 07:30 PM | St. Pete Times Forum | L (2 - 1) |
| Sat, Apr 2nd, 2011 | at Florida | 07:00 PM | BankAtlantic Center | W (4 - 2) |
| Tue, Apr 5th, 2011 | New_Jersey | 07:30 PM | CONSOL Energy Center | W (4 - 2) |
| Fri, Apr 8th, 2011 | at NY_Islanders | 07:00 PM | Nassau Veterans Memorial Colis | W (4 - 3) |
| Sun, Apr 10th, 2011 | at Atlanta | 03:00 PM | Philips Arena | W (5 - 2) |
| Wed, Apr 13th, 2011 | Tampa_Bay | 07:00 PM | CONSOL Energy Center | W (3 - 0) |
| Fri, Apr 15th, 2011 | Tampa_Bay | 07:00 PM | CONSOL Energy Center | L (5 - 1) |
| Mon, Apr 18th, 2011 | at Tampa_Bay | 07:30 PM | St. Pete Times Forum | W (3 - 2) |
| Wed, Apr 20th, 2011 | at Tampa_Bay | 07:00 PM | St. Pete Times Forum | W (3 - 2) |
| Sat, Apr 23rd, 2011 | Tampa_Bay | 12:00 PM | CONSOL Energy Center | L (8 - 2) |
| Mon, Apr 25th, 2011 | at Tampa_Bay | 07:00 PM | St. Pete Times Forum | L (4 - 2) |
| Wed, Apr 27th, 2011 | Tampa_Bay | 08:00 PM | CONSOL Energy Center | L (1 - 0) |
All Times EST
Visit our home page for daily NHL picks and predictions from our team of hockey handicapping experts. When it comes to NHL handicapping Doc's Sports Service has been recognized at a leader and trusted name since 1971.
Click HERE for 2011 Pittsburgh Penguins schedule and scores Click HERE for 2009 Pittsburgh Penguins schedule and scores
Click the links below for the 2010 NHL Hockey team schedule that you are looking for.
|