2010-2011 Washington Capitals Schedule
Below you will see the complete season schedule (exhibition, regular season, playoffs) for the Washington Capitals. Each year, Doc’s Sports will be updating this site with the current
Capitals
schedule, so be sure to bookmark this site. Also provided below the schedule is the complete seasonal schedule for the other NHL teams. Need
Capitals winners? Visit our Hockey picks page for winners plus the latest information.
The Capitals will play their
49 home games @ Washington's Verizon Center.
They are first in exhibition action on Wed, Sep 22nd, 2010 and conclude their 97-game season on Wed, May 4th, 2011. This schedule features every game including the date, time, and location.
On our right side bar you will see sections for Odds, Handicapping Matchup Reports, Daily Scores, (with stats, injuries, game previews, recaps and more) If you bet on sports visit the 6 handicappers pages on the left side bar under the "Advisory Board" section for Free Sports Picks from Doc's Sports,Robert Ferringo, Strike Point Sports, Vegas Sports Informer,Allen Eastman, and Indian Cowboy.
2010 Capitals Schedule
Click HERE for 2011 Washington Capitals schedule and scores Click HERE for 2009 Washington Capitals schedule and scores
| DATE | OPPONENT | TIME (ET) | Location | Result |
| Wed, Sep 22nd, 2010 | at Columbus | 07:00 PM | Nationwide Arena | W (6 - 2) |
| Sat, Sep 25th, 2010 | at Nashville | 08:00 PM | Bridgestone Arena | W (2 - 1) |
| Tue, Sep 28th, 2010 | Boston | 07:00 PM | Verizon Center | W (3 - 2) |
| Wed, Sep 29th, 2010 | at Boston | 07:00 PM | TD Garden | W (4 - 1) |
| Fri, Oct 1st, 2010 | Columbus | 07:00 PM | Verizon Center | W (5 - 3) |
| Sun, Oct 3rd, 2010 | Nashville | 12:30 PM | Verizon Center | L (3 - 0) |
| Fri, Oct 8th, 2010 | at Atlanta | 07:30 PM | Philips Arena | L (4 - 2) |
| Sat, Oct 9th, 2010 | New_Jersey | 07:00 PM | Verizon Center | W (7 - 2) |
| Mon, Oct 11th, 2010 | Ottawa | 07:00 PM | Verizon Center | W (3 - 2) |
| Wed, Oct 13th, 2010 | NY_Islanders | 07:00 PM | Verizon Center | W (2 - 1) |
| Sat, Oct 16th, 2010 | at Nashville | 08:00 PM | Bridgestone Arena | W (3 - 2) |
| Tue, Oct 19th, 2010 | Boston | 07:30 PM | Verizon Center | L (3 - 1) |
| Thu, Oct 21st, 2010 | at Boston | 07:00 PM | TD Garden | L (4 - 1) |
| Sat, Oct 23rd, 2010 | Atlanta | 07:00 PM | Verizon Center | W (4 - 3) |
| Wed, Oct 27th, 2010 | at Carolina | 07:00 PM | RBC Center | W (3 - 0) |
| Thu, Oct 28th, 2010 | at Minnesota | 08:00 PM | Xcel Energy Center | L (2 - 1) |
| Sat, Oct 30th, 2010 | at Calgary | 10:00 PM | Pengrowth Saddledome | W (7 - 2) |
| Wed, Nov 3rd, 2010 | Toronto | 07:00 PM | Verizon Center | W (5 - 4) |
| Fri, Nov 5th, 2010 | Boston | 07:00 PM | Verizon Center | W (5 - 3) |
| Sun, Nov 7th, 2010 | Philadelphia | 05:00 PM | Verizon Center | W (3 - 2) |
| Tue, Nov 9th, 2010 | at NY_Rangers | 07:30 PM | Madison Square Garden | W (5 - 3) |
| Thu, Nov 11th, 2010 | Tampa_Bay | 07:00 PM | Verizon Center | W (6 - 3) |
| Sat, Nov 13th, 2010 | at Buffalo | 07:00 PM | HSBC Arena | L (3 - 2) |
| Sun, Nov 14th, 2010 | Atlanta | 05:00 PM | Verizon Center | W (6 - 4) |
| Wed, Nov 17th, 2010 | Buffalo | 07:00 PM | Verizon Center | W (4 - 2) |
| Fri, Nov 19th, 2010 | at Atlanta | 07:30 PM | Philips Arena | L (5 - 0) |
| Sat, Nov 20th, 2010 | Philadelphia | 07:00 PM | Verizon Center | L (5 - 4) |
| Mon, Nov 22nd, 2010 | at New_Jersey | 07:00 PM | Prudential Center | L (5 - 0) |
| Wed, Nov 24th, 2010 | at Carolina | 07:00 PM | RBC Center | W (3 - 2) |
| Fri, Nov 26th, 2010 | Tampa_Bay | 05:00 PM | Verizon Center | W (6 - 0) |
| Sun, Nov 28th, 2010 | Carolina | 05:00 PM | Verizon Center | W (3 - 2) |
| Wed, Dec 1st, 2010 | at St._Louis | 08:00 PM | Scottrade Center | W (4 - 1) |
| Thu, Dec 2nd, 2010 | at Dallas | 08:30 PM | American Airlines Center | L (2 - 1) |
| Sat, Dec 4th, 2010 | Atlanta | 07:00 PM | Verizon Center | L (3 - 1) |
| Mon, Dec 6th, 2010 | Toronto | 07:00 PM | Verizon Center | L (5 - 4) |
| Thu, Dec 9th, 2010 | Florida | 07:00 PM | Verizon Center | L (3 - 0) |
| Sat, Dec 11th, 2010 | Colorado | 07:00 PM | Verizon Center | L (3 - 2) |
| Sun, Dec 12th, 2010 | at NY_Rangers | 07:00 PM | Madison Square Garden | L (7 - 0) |
| Wed, Dec 15th, 2010 | Anaheim | 07:00 PM | Verizon Center | L (2 - 1) |
| Sat, Dec 18th, 2010 | at Boston | 07:00 PM | TD Garden | L (3 - 2) |
| Sun, Dec 19th, 2010 | at Ottawa | 07:30 PM | Scotiabank Place | W (3 - 2) |
| Tue, Dec 21st, 2010 | New_Jersey | 07:30 PM | Verizon Center | W (5 - 1) |
| Thu, Dec 23rd, 2010 | Pittsburgh | 07:00 PM | Verizon Center | L (3 - 2) |
| Sun, Dec 26th, 2010 | at Carolina | 07:00 PM | RBC Center | W (3 - 2) |
| Tue, Dec 28th, 2010 | Montreal | 07:00 PM | Verizon Center | W (3 - 0) |
| Sat, Jan 1st, 2011 | at Pittsburgh | 08:00 PM | Heinz Field - Pittsburgh, PA | W (3 - 1) |
| Tue, Jan 4th, 2011 | Tampa_Bay | 07:00 PM | Verizon Center | L (1 - 0) |
| Sat, Jan 8th, 2011 | Florida | 07:00 PM | Verizon Center | W (3 - 2) |
| Tue, Jan 11th, 2011 | at Florida | 07:30 PM | BankAtlantic Center | L (4 - 3) |
| Wed, Jan 12th, 2011 | at Tampa_Bay | 07:30 PM | St. Pete Times Forum | L (3 - 0) |
| Fri, Jan 14th, 2011 | Vancouver | 07:00 PM | Verizon Center | L (4 - 2) |
| Sun, Jan 16th, 2011 | Ottawa | 03:00 PM | Verizon Center | W (3 - 1) |
| Tue, Jan 18th, 2011 | at Philadelphia | 07:00 PM | Wells Fargo Center | L (3 - 2) |
| Thu, Jan 20th, 2011 | at NY_Islanders | 07:00 PM | Nassau Veterans Memorial Colis | W (2 - 1) |
| Sat, Jan 22nd, 2011 | at Toronto | 07:00 PM | Air Canada Centre | W (4 - 1) |
| Mon, Jan 24th, 2011 | NY_Rangers | 07:30 PM | Verizon Center | L (2 - 1) |
| Wed, Jan 26th, 2011 | at Atlanta | 07:00 PM | Philips Arena | L (1 - 0) |
| Tue, Feb 1st, 2011 | Montreal | 07:30 PM | Verizon Center | L (3 - 2) |
| Fri, Feb 4th, 2011 | at Tampa_Bay | 07:30 PM | St. Pete Times Forum | W (5 - 2) |
| Sun, Feb 6th, 2011 | Pittsburgh | 12:30 PM | Verizon Center | W (3 - 0) |
| Tue, Feb 8th, 2011 | San_Jose | 07:00 PM | Verizon Center | L (2 - 0) |
| Sat, Feb 12th, 2011 | Los_Angeles | 12:30 PM | Verizon Center | L (4 - 1) |
| Mon, Feb 14th, 2011 | at Phoenix | 08:00 PM | Jobing.com Arena | L (3 - 2) |
| Wed, Feb 16th, 2011 | at Anaheim | 10:00 PM | Honda Center | W (7 - 6) |
| Thu, Feb 17th, 2011 | at San_Jose | 10:30 PM | HP Pavilion | L (3 - 2) |
| Sun, Feb 20th, 2011 | at Buffalo | 12:30 PM | HSBC Arena | W (2 - 1) |
| Mon, Feb 21st, 2011 | at Pittsburgh | 07:30 PM | CONSOL Energy Center | W (1 - 0) |
| Fri, Feb 25th, 2011 | NY_Rangers | 07:00 PM | Verizon Center | L (6 - 0) |
| Sat, Feb 26th, 2011 | at NY_Islanders | 07:00 PM | Nassau Veterans Memorial Colis | W (3 - 2) |
| Tue, Mar 1st, 2011 | NY_Islanders | 07:00 PM | Verizon Center | W (2 - 1) |
| Thu, Mar 3rd, 2011 | St._Louis | 07:00 PM | Verizon Center | W (3 - 2) |
| Sun, Mar 6th, 2011 | at Florida | 05:00 PM | BankAtlantic Center | W (3 - 2) |
| Mon, Mar 7th, 2011 | at Tampa_Bay | 07:00 PM | St. Pete Times Forum | W (2 - 1) |
| Wed, Mar 9th, 2011 | Edmonton | 07:00 PM | Verizon Center | W (5 - 0) |
| Fri, Mar 11th, 2011 | Carolina | 07:00 PM | Verizon Center | W (2 - 1) |
| Sun, Mar 13th, 2011 | Chicago | 12:30 PM | Verizon Center | W (4 - 3) |
| Tue, Mar 15th, 2011 | at Montreal | 07:00 PM | Bell Centre | W (4 - 2) |
| Wed, Mar 16th, 2011 | at Detroit | 07:30 PM | Joe Louis Arena | L (3 - 2) |
| Fri, Mar 18th, 2011 | at New_Jersey | 07:00 PM | Prudential Center | W (3 - 0) |
| Tue, Mar 22nd, 2011 | at Philadelphia | 07:30 PM | Wells Fargo Center | W (5 - 4) |
| Fri, Mar 25th, 2011 | at Ottawa | 07:30 PM | Scotiabank Place | L (2 - 0) |
| Sat, Mar 26th, 2011 | at Montreal | 07:00 PM | Bell Centre | W (2 - 0) |
| Tue, Mar 29th, 2011 | Carolina | 07:00 PM | Verizon Center | L (3 - 2) |
| Thu, Mar 31st, 2011 | Columbus | 07:00 PM | Verizon Center | W (4 - 3) |
| Sat, Apr 2nd, 2011 | Buffalo | 07:00 PM | Verizon Center | W (5 - 4) |
| Tue, Apr 5th, 2011 | at Toronto | 07:00 PM | Air Canada Centre | W (3 - 2) |
| Wed, Apr 6th, 2011 | Florida | 07:00 PM | Verizon Center | W (5 - 2) |
| Sat, Apr 9th, 2011 | at Florida | 07:00 PM | BankAtlantic Center | L (1 - 0) |
| Wed, Apr 13th, 2011 | NY_Rangers | 07:30 PM | Verizon Center | W (2 - 1) |
| Fri, Apr 15th, 2011 | NY_Rangers | 07:30 PM | Verizon Center | W (2 - 0) |
| Sun, Apr 17th, 2011 | at NY_Rangers | 03:00 PM | Madison Square Garden | L (3 - 2) |
| Wed, Apr 20th, 2011 | at NY_Rangers | 07:00 PM | Madison Square Garden | W (4 - 3) |
| Sat, Apr 23rd, 2011 | NY_Rangers | 03:00 PM | Verizon Center | W (3 - 1) |
| Fri, Apr 29th, 2011 | Tampa_Bay | 07:00 PM | Verizon Center | L (4 - 2) |
| Sun, May 1st, 2011 | Tampa_Bay | 07:00 PM | Verizon Center | L (3 - 2) |
| Tue, May 3rd, 2011 | at Tampa_Bay | 06:30 PM | St. Pete Times Forum | L (4 - 3) |
| Wed, May 4th, 2011 | at Tampa_Bay | 07:00 PM | St. Pete Times Forum | L (5 - 3) |
All Times EST
Visit our home page for daily NHL picks and predictions from our team of hockey handicapping experts. When it comes to NHL handicapping Doc's Sports Service has been recognized at a leader and trusted name since 1971.
Click HERE for 2011 Washington Capitals schedule and scores Click HERE for 2009 Washington Capitals schedule and scores
Click the links below for the 2010 NHL Hockey team schedule that you are looking for.
|