2011-2012 Chicago Blackhawks Schedule
Below you will see the complete season schedule (exhibition, regular season, playoffs) for the Chicago Blackhawks. Each year, Doc’s Sports will be updating this site with the current
Blackhawks
schedule, so be sure to bookmark this site. Also provided below the schedule is the complete seasonal schedule for the other NHL teams. Need
Blackhawks winners? Visit our Hockey picks page for winners plus the latest information.
The Blackhawks will play their
44 home games @ Chicago's United Center.
They are first in exhibition action on Tue, Sep 20th, 2011 and conclude their 89-game season on Sat, Apr 7th, 2012. This schedule features every game including the date, time, and location.
On our right side bar you will see sections for Odds, Handicapping Matchup Reports, Daily Scores, (with stats, injuries, game previews, recaps and more) If you bet on sports visit the 6 handicappers pages on the left side bar under the "Advisory Board" section for Free Sports Picks from Doc's Sports,Robert Ferringo, Strike Point Sports, Vegas Sports Informer,Allen Eastman, and Indian Cowboy.
2011 Blackhawks Schedule
Click HERE for 2010 Chicago Blackhawks schedule and scores
| DATE | OPPONENT | TIME (ET) | Location | Result |
| Tue, Sep 20th, 2011 | at Edmonton | 09:00 PM | Credit Union Centre - Saskatoo | L (4 - 2) |
| Thu, Sep 22nd, 2011 | at Pittsburgh | 07:00 PM | CONSOL Energy Center | L (4 - 1) |
| Fri, Sep 23rd, 2011 | Washington | 08:00 PM | United Center | W (3 - 2) |
| Sun, Sep 25th, 2011 | at Detroit | 05:00 PM | Joe Louis Arena | L (4 - 3) |
| Wed, Sep 28th, 2011 | Detroit | 08:30 PM | United Center | W (4 - 3) |
| Fri, Sep 30th, 2011 | Pittsburgh | 08:30 PM | United Center | L (4 - 2) |
| Sun, Oct 2nd, 2011 | at Washington | 05:00 PM | Verizon Center | L (4 - 1) |
| Fri, Oct 7th, 2011 | at Dallas | 08:30 PM | American Airlines Center | L (2 - 1) |
| Sat, Oct 8th, 2011 | Dallas | 08:30 PM | United Center | W (5 - 2) |
| Thu, Oct 13th, 2011 | Winnipeg | 08:30 PM | United Center | W (4 - 3) |
| Sat, Oct 15th, 2011 | Boston | 08:30 PM | United Center | L (3 - 2) |
| Tue, Oct 18th, 2011 | at Phoenix | 10:00 PM | Jobing.com Arena | W (5 - 2) |
| Thu, Oct 20th, 2011 | at Colorado | 09:00 PM | Pepsi Center | W (3 - 1) |
| Sat, Oct 22nd, 2011 | Colorado | 08:30 PM | United Center | L (5 - 4) |
| Tue, Oct 25th, 2011 | Anaheim | 08:30 PM | United Center | W (3 - 2) |
| Fri, Oct 28th, 2011 | at Carolina | 07:00 PM | RBC Center | L (3 - 0) |
| Sat, Oct 29th, 2011 | Columbus | 08:30 PM | United Center | W (5 - 2) |
| Mon, Oct 31st, 2011 | Nashville | 08:30 PM | United Center | W (5 - 4) |
| Thu, Nov 3rd, 2011 | at Florida | 07:30 PM | BankAtlantic Center | W (3 - 2) |
| Fri, Nov 4th, 2011 | at Tampa_Bay | 07:30 PM | St. Pete Times Forum | L (5 - 4) |
| Sun, Nov 6th, 2011 | Vancouver | 07:00 PM | United Center | L (6 - 2) |
| Tue, Nov 8th, 2011 | at St._Louis | 08:00 PM | Scottrade Center | L (3 - 0) |
| Thu, Nov 10th, 2011 | at Columbus | 07:00 PM | Nationwide Arena | W (6 - 3) |
| Fri, Nov 11th, 2011 | Calgary | 08:30 PM | United Center | W (4 - 1) |
| Sun, Nov 13th, 2011 | Edmonton | 07:00 PM | United Center | W (6 - 3) |
| Wed, Nov 16th, 2011 | at Vancouver | 10:00 PM | Rogers Arena | W (5 - 1) |
| Fri, Nov 18th, 2011 | at Calgary | 09:00 PM | Scotiabank Saddledome | L (5 - 2) |
| Sat, Nov 19th, 2011 | at Edmonton | 10:00 PM | Rexall Place | L (9 - 2) |
| Wed, Nov 23rd, 2011 | at San_Jose | 10:30 PM | HP Pavilion | L (1 - 0) |
| Fri, Nov 25th, 2011 | at Anaheim | 04:00 PM | Honda Center | W (6 - 5) |
| Sat, Nov 26th, 2011 | at Los_Angeles | 10:30 PM | Staples Center | W (2 - 1) |
| Tue, Nov 29th, 2011 | Phoenix | 08:30 PM | United Center | L (4 - 1) |
| Fri, Dec 2nd, 2011 | NY_Islanders | 08:30 PM | United Center | W (5 - 4) |
| Sat, Dec 3rd, 2011 | at St._Louis | 08:00 PM | Scottrade Center | W (5 - 2) |
| Mon, Dec 5th, 2011 | Phoenix | 08:00 PM | United Center | L (4 - 3) |
| Thu, Dec 8th, 2011 | at NY_Islanders | 07:00 PM | Nassau Veterans Memorial Colis | W (3 - 2) |
| Sun, Dec 11th, 2011 | San_Jose | 07:00 PM | United Center | W (3 - 2) |
| Wed, Dec 14th, 2011 | at Minnesota | 07:30 PM | Xcel Energy Center | W (4 - 3) |
| Fri, Dec 16th, 2011 | Anaheim | 08:30 PM | United Center | W (4 - 1) |
| Sun, Dec 18th, 2011 | Calgary | 07:00 PM | United Center | W (4 - 2) |
| Tue, Dec 20th, 2011 | at Pittsburgh | 07:30 PM | CONSOL Energy Center | L (3 - 2) |
| Wed, Dec 21st, 2011 | Montreal | 07:30 PM | United Center | W (5 - 1) |
| Mon, Dec 26th, 2011 | Columbus | 08:30 PM | United Center | W (4 - 1) |
| Wed, Dec 28th, 2011 | Los_Angeles | 08:30 PM | United Center | L (2 - 0) |
| Fri, Dec 30th, 2011 | Detroit | 08:30 PM | United Center | W (3 - 2) |
| Mon, Jan 2nd, 2012 | Edmonton | 08:30 PM | United Center | L (4 - 3) |
| Thu, Jan 5th, 2012 | at Philadelphia | 07:00 PM | Wells Fargo Center | L (5 - 4) |
| Fri, Jan 6th, 2012 | Colorado | 08:30 PM | United Center | L (4 - 0) |
| Sun, Jan 8th, 2012 | Detroit | 07:30 PM | United Center | L (3 - 2) |
| Tue, Jan 10th, 2012 | Columbus | 08:30 PM | United Center | W (5 - 2) |
| Thu, Jan 12th, 2012 | Minnesota | 08:30 PM | United Center | W (5 - 2) |
| Sat, Jan 14th, 2012 | at Detroit | 12:30 PM | Joe Louis Arena | L (3 - 2) |
| Sun, Jan 15th, 2012 | San_Jose | 07:00 PM | United Center | W (4 - 3) |
| Wed, Jan 18th, 2012 | Buffalo | 07:30 PM | United Center | W (6 - 2) |
| Fri, Jan 20th, 2012 | Florida | 08:30 PM | United Center | W (3 - 1) |
| Sat, Jan 21st, 2012 | at Nashville | 08:00 PM | Bridgestone Arena | L (5 - 2) |
| Tue, Jan 24th, 2012 | Nashville | 08:30 PM | United Center | L (3 - 1) |
| Tue, Jan 31st, 2012 | at Vancouver | 10:00 PM | Rogers Arena | L (3 - 2) |
| Thu, Feb 2nd, 2012 | at Edmonton | 09:30 PM | Rexall Place | L (8 - 4) |
| Fri, Feb 3rd, 2012 | at Calgary | 09:00 PM | Scotiabank Saddledome | L (3 - 1) |
| Tue, Feb 7th, 2012 | at Colorado | 09:00 PM | Pepsi Center | |
| Fri, Feb 10th, 2012 | at San_Jose | 10:30 PM | HP Pavilion | |
| Sat, Feb 11th, 2012 | at Phoenix | 08:30 PM | Jobing.com Arena | |
| Tue, Feb 14th, 2012 | at Nashville | 08:00 PM | Bridgestone Arena | |
| Thu, Feb 16th, 2012 | at NY_Rangers | 07:00 PM | Madison Square Garden | |
| Sat, Feb 18th, 2012 | at Columbus | 01:00 PM | Nationwide Arena | |
| Sun, Feb 19th, 2012 | St._Louis | 03:00 PM | United Center | |
| Tue, Feb 21st, 2012 | Detroit | 08:00 PM | United Center | |
| Thu, Feb 23rd, 2012 | Dallas | 08:30 PM | United Center | |
| Sat, Feb 25th, 2012 | at Los_Angeles | 08:00 PM | Staples Center | |
| Sun, Feb 26th, 2012 | at Anaheim | 07:00 PM | Honda Center | |
| Wed, Feb 29th, 2012 | Toronto | 08:00 PM | United Center | |
| Fri, Mar 2nd, 2012 | at Ottawa | 07:00 PM | Scotiabank Place | |
| Sun, Mar 4th, 2012 | at Detroit | 04:00 PM | Joe Louis Arena | |
| Tue, Mar 6th, 2012 | at St._Louis | 08:00 PM | Scottrade Center | |
| Fri, Mar 9th, 2012 | NY_Rangers | 08:30 PM | United Center | |
| Sun, Mar 11th, 2012 | Los_Angeles | 07:00 PM | United Center | |
| Tue, Mar 13th, 2012 | St._Louis | 08:30 PM | United Center | |
| Fri, Mar 16th, 2012 | at Dallas | 08:30 PM | American Airlines Center | |
| Sun, Mar 18th, 2012 | Washington | 07:00 PM | United Center | |
| Tue, Mar 20th, 2012 | at Columbus | 07:00 PM | Nationwide Arena | |
| Wed, Mar 21st, 2012 | Vancouver | 08:00 PM | United Center | |
| Sun, Mar 25th, 2012 | Nashville | 07:30 PM | United Center | |
| Tue, Mar 27th, 2012 | at New_Jersey | 07:00 PM | Prudential Center | |
| Thu, Mar 29th, 2012 | St._Louis | 08:30 PM | United Center | |
| Sat, Mar 31st, 2012 | at Nashville | 08:00 PM | Bridgestone Arena | |
| Sun, Apr 1st, 2012 | Minnesota | 07:00 PM | United Center | |
| Thu, Apr 5th, 2012 | at Minnesota | 08:00 PM | Xcel Energy Center | |
| Sat, Apr 7th, 2012 | at Detroit | 04:00 PM | Joe Louis Arena | |
All Times EST
Visit our home page for daily NHL picks and predictions from our team of hockey handicapping experts. When it comes to NHL handicapping Doc's Sports Service has been recognized at a leader and trusted name since 1971.
Click HERE for 2010 Chicago Blackhawks schedule and scores
Click the links below for the 2011 NHL Hockey team schedule that you are looking for.
|